DYKWIA 🏆
flying from 1981
766 flights
579 international
187 domestic
1,342,752 miles
53.92x around Earth
5.62x to the Moon
2025 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 1 Sep 2025 | 14:35 | QR23 | DOH ✈︎ MAN | 3361 | B789 | Business | 7K | ||
| 27 Aug 2025 | 08:15 | QR22 | MAN ✈︎ DOH | 3361 | B789 | Business | 2K | ||
| 16 Jul 2025 | 21:50 | U22198 | MUC ✈︎ MAN | 702 | A320 | Economy | 7D | ||
| 4 Jul 2025 | 09:00 | RK8358 | MAN ✈︎ BUD | 1028 | B738 | Economy | 3D |
RK
BUD
MAN-BUD
|
|
| 9 Apr 2025 | 14:30 | QR23 | DOH ✈︎ MAN | 3361 | B789 | Business | 2B | ||
| 9 Apr 2025 | 11:35 | QR1007 | DXB ✈︎ DOH | 235 | A359 | First | 2B | ||
| 29 Mar 2025 | 18:55 | QR1018 | DOH ✈︎ DXB | 235 | B77L | First | 1A | ||
| 29 Mar 2025 | 07:45 | QR22 | MAN ✈︎ DOH | 3361 | B789 | Business | 2B | ||
2024 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 29 Dec 2024 | 14:30 | EK19 | DXB ✈︎ MAN | 3514 | A388 | Business | |||
| 13 Dec 2024 | 08:50 | EK22 | MAN ✈︎ DXB | 3514 | A388 | Business | |||
| 30 Sep 2024 | 12:15 | U22014 | ALC ✈︎ MAN | 1045 | A320 | Economy | ALC-MAN | ||
| 25 Sep 2024 | 07:15 | U22013 | MAN ✈︎ ALC | 1045 | A320 | Economy | ALC MAN-ALC | ||
| 2 Sep 2024 | 12:25 | U2710 | BFS ✈︎ MAN | 184 | A320 | Economy | 10D | BFS-MAN | |
| 30 Aug 2024 | 11:45 | U292 | MAN ✈︎ BFS | 184 | A319 | Economy | 7D | BFS MAN-BFS | |
| 10 Jun 2024 | 14:25 | QR23 | DOH ✈︎ MAN | 3361 | B788 | Business | 2K | ||
| 10 Jun 2024 | 13:15 | QR1023 | DXB ✈︎ DOH | 235 | B77W | First | 2J | ||
| 2 Jun 2024 | 09:05 | QR1022 | DOH ✈︎ DXB | 235 | B77L | First | 2B | ||
| 1 Jun 2024 | 08:25 | QR6 | LHR ✈︎ DOH | 3257 | A388 | Business | 11A | LHR-DOH | |
| 10 Mar 2024 | 14:30 | EK19 | DXB ✈︎ MAN | 3514 | A388 | Economy | 29B | ||
| 2 Mar 2024 | 08:50 | EK22 | MAN ✈︎ DXB | 3514 | A388 | Business | 12 | ||
2023 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 30 Dec 2023 | 14:45 | QR23 | DOH ✈︎ MAN | 3361 | A359 | Business | |||
| 26 Dec 2023 | 12:35 | QR1370 | CPT ✈︎ DOH | 4631 | A359 | Business | CPT-DOH | ||
| 9 Dec 2023 | 08:10 | QR1371 | DOH ✈︎ CPT | 4631 | A359 | Business |
CPT
DOH-CPT
|
||
| 8 Dec 2023 | 07:45 | QR22 | MAN ✈︎ DOH | 3361 | A359 | Business | |||
| 12 Oct 2023 | 14:35 | QR23 | DOH ✈︎ MAN | 3361 | B788 | Business | 2K | ||
| 5 Oct 2023 | 08:30 | QR22 | MAN ✈︎ DOH | 3361 | B789 | Business | 5K | ||
| 9 Jul 2023 | 19:10 | U22066 | KGS ✈︎ MAN | 1812 | A320 | Economy | 5D | KGS-MAN | |
| 1 Jul 2023 | 08:00 | U22047 | MAN ✈︎ KGS | 1812 | A320 | Economy | 6D | U2 KGS MAN-KGS | |
| 19 Mar 2023 | 14:30 | EK19 | DXB ✈︎ MAN | 3514 | A388 | Business | 8K | ||
| 9 Mar 2023 | 13:10 | EK18 | MAN ✈︎ DXB | 3514 | A388 | First | 2K | ||
2022 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 7 Nov 2022 | 18:50 | EI212 | DUB ✈︎ MAN | 165 | A320 | Economy | 3C | ||
| 6 Nov 2022 | 20:15 | EI68 | LAX ✈︎ DUB | 5169 | A333 | Business | 2A | LAX-DUB | |
| 22 Oct 2022 | 12:25 | EI61 | DUB ✈︎ SFO | 5085 | A333 | Business | 2A | DUB-SFO | |
| 21 Oct 2022 | 14:25 | EI209 | MAN ✈︎ DUB | 165 | A320 | Economy | 3C | ||
| 28 May 2022 | 14:30 | EK19 | DXB ✈︎ MAN | 3514 | A388 | Business | 07J | ||
| 21 May 2022 | 13:45 | AF662 | CDG ✈︎ DXB | 3255 | B77W | First | 1L | CDG-DXB | |
| 21 May 2022 | 06:00 | AF1269 | MAN ✈︎ CDG | 365 | A320 | Business | 1D | ||
2021 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 31 Dec 2021 | 14:30 | EK18 | DXB ✈︎ MAN | 3514 | A388 | First | 2K | ||
| 12 Dec 2021 | 13:10 | EK18 | MAN ✈︎ DXB | 3514 | A388 | First | 2K | ||
2020 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 25 Dec 2020 | 14:30 | EK19 | DXB ✈︎ MAN | 3514 | A388 | First | 3A | ||
| 11 Dec 2020 | 13:10 | EK18 | MAN ✈︎ DXB | 3514 | A388 | First | 2A | ||
| 20 Aug 2020 | 17:15 | BA1372 | LHR ✈︎ MAN | 150 | A319 | Club | 4D | ||
| 1 Jan 2020 | 14:30 | EK19 | DXB ✈︎ MAN | 3514 | A388 | Business | |||
2019 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 29 Dec 2019 | 06:00 | EK415 | SYD ✈︎ DXB | 7483 | A388 | Business | SYD-DXB | ||
| 12 Dec 2019 | 10:10 | EK432 | SIN ✈︎ BNE | 3817 | B77W | First | SIN-BNE | ||
| 8 Dec 2019 | 03:15 | EK354 | DXB ✈︎ SIN | 3633 | A388 | Business | DXB-SIN | ||
| 7 Dec 2019 | 13:10 | EK18 | MAN ✈︎ DXB | 3514 | A388 | Business | |||
| 4 Dec 2019 | 21:15 | ![]() |
U21812 | BSL ✈︎ MAN | 585 | A20N | Economy | 2D | |
| 1 Dec 2019 | 18:25 | ![]() |
U21811 | MAN ✈︎ BSL | 585 | A320 | Economy | 3D | |
| 15 Nov 2019 | 21:15 | ![]() |
U21812 | BSL ✈︎ MAN | 585 | A20N | Economy | 9D | |
| 11 Nov 2019 | 18:30 | ![]() |
U21811 | MAN ✈︎ BSL | 585 | A320 | Economy | 1D | |
| 9 Oct 2019 | 21:55 | ![]() |
U21812 | BSL ✈︎ MAN | 585 | Economy | 2D | BSL-MAN | |
| 7 Oct 2019 | 14:50 | ![]() |
U21811 | MAN ✈︎ BSL | 585 | A319 | Economy | 8D | BSL MAN-BSL |
| 27 Sep 2019 | 17:05 | ![]() |
U21888 | MUC ✈︎ MAN | 702 | A320 | Economy | 2D | |
| 20 Sep 2019 | 18:15 | ![]() |
U21895 | MAN ✈︎ TXL | 648 | A20N | Economy | 3D | TXL MAN-TXL |
| 6 Jul 2019 | 21:15 | ![]() |
U21914 | PMI ✈︎ MAN | 982 | A320 | Economy | 2D | PMI-MAN |
| 29 Jun 2019 | 17:00 | ![]() |
U21913 | MAN ✈︎ PMI | 982 | A320 | Economy | 2D | PMI MAN-PMI |
| 22 Apr 2019 | 22:00 | ![]() |
MT2853 | JFK ✈︎ MAN | 3331 | A332 | Prem eco | 2C | |
| 17 Apr 2019 | 10:35 | ![]() |
MT2852 | MAN ✈︎ JFK | 3331 | A332 | Prem eco | 2C | |
| 11 Mar 2019 | 14:40 | EK19 | DXB ✈︎ MAN | 3514 | A388 | Economy | 31B | ||
| 6 Mar 2019 | 08:45 | EK22 | MAN ✈︎ DXB | 3514 | A388 | Business | 14K | ||
| 4 Mar 2019 | 16:25 | SN2177 | BRU ✈︎ MAN | 332 | Economy | 3D | |||
| 3 Mar 2019 | 17:30 | SN2178 | MAN ✈︎ BRU | 332 | Economy | 2D | |||
2018 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 3 Dec 2018 | 14:40 | EK19 | DXB ✈︎ MAN | 3514 | A388 | First | 2K | ||
| 3 Dec 2018 | 11:05 | EK863 | MCT ✈︎ DXB | 216 | B77W | Business | 9F | ||
| 2 Dec 2018 | 16:40 | EK864 | DXB ✈︎ MCT | 216 | B77W | First | 2K | ||
| 28 Nov 2018 | 08:45 | EK22 | MAN ✈︎ DXB | 3514 | A388 | First | 2K | ||
| 9 Nov 2018 | 20:35 | BA1376 | LHR ✈︎ MAN | 150 | A320 | Club | 6C | ||
| 9 Nov 2018 | 12:25 | BA1395 | MAN ✈︎ LHR | 150 | A319 | Club | 2D | ||
| 15 Oct 2018 | 21:20 | SN2183 | BRU ✈︎ MAN | 332 | Economy | ||||
| 14 Oct 2018 | 17:45 | SN2178 | MAN ✈︎ BRU | 332 | Economy | ||||
| 11 Sep 2018 | 20:45 | ![]() |
U21864 | VCE ✈︎ MAN | 849 | A20N | Economy | 5D | VCE VCE-MAN |
| 2 Sep 2018 | 07:15 | LS791 | MAN ✈︎ FCO | 1042 | B738 | Economy | 1C | FCO MAN-FCO | |
| 28 Aug 2018 | 16:45 | SN2177 | BRU ✈︎ MAN | 332 | Economy | 9D | BRU-MAN | ||
| 28 Aug 2018 | 06:10 | SN2184 | MAN ✈︎ BRU | 332 | Economy | 8D |
SN
BRU
MAN-BRU
|
||
| 10 Aug 2018 | 13:50 | ![]() |
U21838 | AMS ✈︎ MAN | 302 | A320 | Economy | 4C | |
| 6 Aug 2018 | 11:00 | ![]() |
U21837 | MAN ✈︎ AMS | 302 | A320 | Economy | 1C | |
| 26 Jul 2018 | 21:50 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A20N | Economy | 2D | A20N |
| 23 Jul 2018 | 11:00 | ![]() |
U21837 | MAN ✈︎ AMS | 302 | A320 | Economy | 1D | |
| 14 Jul 2018 | 19:20 | AA54 | ORD ✈︎ MAN | 3815 | B788 | Business | 6H | ||
| 5 Jul 2018 | 11:00 | WN471 | MDW ✈︎ BNA | 395 | B738 | Economy | 1D | WN MDW BNA MDW-BNA | |
| 30 Jun 2018 | 13:15 | AA55 | MAN ✈︎ ORD | 3815 | B788 | Business | 3L | ||
| 27 Jun 2018 | 21:50 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 2D | |
| 18 Jun 2018 | 11:00 | ![]() |
U21837 | MAN ✈︎ AMS | 302 | A320 | Economy | 1D | |
| 24 May 2018 | 17:40 | ![]() |
U21834 | AMS ✈︎ MAN | 302 | A320 | Economy | 1D | |
| 19 May 2018 | 09:10 | ![]() |
MT1169 | FAO ✈︎ MAN | 1161 | A321 | Economy | 7D | FAO-MAN |
| 12 May 2018 | 05:10 | ![]() |
MT1168 | MAN ✈︎ FAO | 1161 | A321 | Economy | 7D | FAO MAN-FAO |
| 26 Apr 2018 | 21:50 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 2C | |
| 23 Apr 2018 | 00:45 | KL428 | DXB ✈︎ AMS | 3211 | B772 | Business | |||
| 18 Apr 2018 | 14:25 | KL427 | AMS ✈︎ DXB | 3211 | B789 | Business | B789 | ||
| 18 Apr 2018 | 09:00 | KL1072 | MAN ✈︎ AMS | 302 | B738 | Business | 2D | ||
| 13 Apr 2018 | 21:50 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 2D | |
| 10 Apr 2018 | 14:45 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 2D | |
| 25 Mar 2018 | 14:15 | BA287 | LHR ✈︎ SFO | 5353 | B744 | FIRST | |||
| 22 Mar 2018 | 17:15 | ![]() |
U21834 | AMS ✈︎ MAN | 302 | A320 | Economy | 2D | |
| 12 Mar 2018 | 14:25 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | Economy | 3D | ||
| 1 Mar 2018 | 17:15 | ![]() |
U21834 | AMS ✈︎ MAN | 302 | A320 | Economy | 1C | |
| 19 Feb 2018 | 14:25 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | Economy | 2C | ||
| 8 Feb 2018 | 21:15 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 4C | |
| 5 Feb 2018 | 14:25 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | Economy | 5C | ||
| 24 Jan 2018 | 21:15 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 4C | |
| 15 Jan 2018 | 14:25 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | Economy | 1D | ||
2017 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 7 Dec 2017 | 17:15 | ![]() |
U21834 | AMS ✈︎ MAN | 302 | A320 | Economy | 2D | |
| 4 Dec 2017 | 15:15 | EK149 | DXB ✈︎ AMS | 3211 | A388 | First | 2K | ||
| 30 Nov 2017 | 14:30 | EK148 | AMS ✈︎ DXB | 3211 | A388 | First | 2K | ||
| 27 Nov 2017 | 14:25 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | Economy | 2D | ||
| 16 Nov 2017 | 21:15 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 1C | |
| 13 Nov 2017 | 14:25 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | Economy | 1D | ||
| 2 Nov 2017 | 17:15 | ![]() |
U21834 | AMS ✈︎ MAN | 302 | A320 | Economy | 1C | |
| 23 Oct 2017 | 14:45 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1D | |
| 5 Oct 2017 | 21:50 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 1D | |
| 2 Oct 2017 | 13:45 | FR3234 | MAN ✈︎ EIN | 348 | B738 | Economy | 2D | ||
| 28 Sep 2017 | 17:40 | ![]() |
U21834 | AMS ✈︎ MAN | 302 | A320 | 1D | ||
| 18 Sep 2017 | 13:45 | FR3234 | MAN ✈︎ EIN | 348 | B738 | Economy | 2D | ||
| 11 Sep 2017 | 14:35 | EK19 | DXB ✈︎ MAN | 3514 | A388 | Business | |||
| 7 Sep 2017 | 15:50 | EK377 | BKK ✈︎ DXB | 3047 | B77W | Business | BKK-DXB | ||
| 27 Aug 2017 | 22:30 | EK372 | UTP ✈︎ BKK | 71 | A388 | Business | UTP UTP-BKK | ||
| 27 Aug 2017 | 09:40 | EK372 | DXB ✈︎ BKK | 3047 | A388 | Business | |||
| 26 Aug 2017 | 08:00 | EK22 | MAN ✈︎ DXB | 3514 | A388 | Business | |||
| 17 Aug 2017 | 17:40 | ![]() |
U21834 | AMS ✈︎ MAN | 302 | A320 | Economy | 1C | |
| 7 Aug 2017 | 14:45 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1C | |
| 27 Jul 2017 | 17:40 | ![]() |
U21834 | AMS ✈︎ MAN | 302 | A320 | Economy | 1D | |
| 17 Jul 2017 | 13:45 | FR3234 | MAN ✈︎ EIN | 348 | B738 | Economy | 2D | ||
| 13 Jul 2017 | 21:50 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 1D | |
| 10 Jul 2017 | 13:45 | FR3234 | MAN ✈︎ EIN | 348 | B738 | Economy | 2D | ||
| 8 Jul 2017 | 19:10 | VS122 | BOS ✈︎ MAN | 3145 | A332 | Business | 1A | BOS-MAN | |
| 1 Jul 2017 | 14:25 | VS121 | MAN ✈︎ BOS | 3145 | A332 | Business | 1A | BOS MAN-BOS | |
| 29 Jun 2017 | 17:40 | ![]() |
U21834 | AMS ✈︎ MAN | 302 | A320 | Economy | 1D | |
| 19 Jun 2017 | 13:45 | FR3234 | MAN ✈︎ EIN | 348 | B738 | Economy | 3D | ||
| 8 Jun 2017 | 21:50 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 2D | |
| 5 Jun 2017 | 13:45 | FR3234 | MAN ✈︎ EIN | 348 | B738 | Economy | 2D | ||
| 25 May 2017 | 17:40 | ![]() |
U21834 | AMS ✈︎ MAN | 302 | A320 | Economy | 1D | |
| 15 May 2017 | 13:45 | FR3234 | MAN ✈︎ EIN | 348 | B738 | Economy | 2D | ||
| 11 May 2017 | 21:50 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 1C | |
| 8 May 2017 | 13:45 | FR3234 | MAN ✈︎ EIN | 348 | B738 | Economy | 2D | ||
| 7 May 2017 | 13:10 | LS794 | PUY ✈︎ MAN | 933 | B738 | Economy | 2D | PUY-MAN | |
| 30 Apr 2017 | 08:30 | LS793 | MAN ✈︎ PUY | 933 | B738 | Economy | 2D |
PUY
MAN-PUY
|
|
| 27 Apr 2017 | 17:40 | ![]() |
U21834 | AMS ✈︎ MAN | 302 | A320 | Economy | 1D | |
| 24 Apr 2017 | 13:45 | FR3234 | MAN ✈︎ EIN | 348 | B738 | Economy | 2D | ||
| 13 Apr 2017 | 17:40 | ![]() |
U21834 | AMS ✈︎ MAN | 302 | A320 | Economy | 1D | |
| 10 Apr 2017 | 13:45 | FR3234 | MAN ✈︎ EIN | 348 | B738 | Economy | 2D | ||
| 6 Apr 2017 | 21:15 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 1D | |
| 27 Mar 2017 | 13:45 | FR3234 | MAN ✈︎ EIN | 348 | B738 | Economy | 2D | FR EIN MAN-EIN | |
| 16 Mar 2017 | 21:15 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 1D | |
| 13 Mar 2017 | 14:25 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1D | |
| 9 Mar 2017 | 21:15 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 1C | |
| 6 Mar 2017 | 14:25 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1C | |
| 2 Mar 2017 | 21:15 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 1D | |
| 27 Feb 2017 | 14:25 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1D | |
| 24 Feb 2017 | 09:40 | LS202 | AMS ✈︎ LBA | 287 | B752 | Economy | LBA AMS-LBA | ||
| 20 Feb 2017 | 14:25 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1D | |
| 9 Feb 2017 | 21:15 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 1C | |
| 6 Feb 2017 | 14:25 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1C | |
| 2 Feb 2017 | 21:15 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 1D | |
| 30 Jan 2017 | 14:25 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1D | |
| 19 Jan 2017 | 21:15 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 1C | |
| 16 Jan 2017 | 14:25 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1D | |
| 12 Jan 2017 | 21:15 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 1C | |
| 3 Jan 2017 | 14:25 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1D | |
| 1 Jan 2017 | 01:55 | QR21 | DOH ✈︎ MAN | 3361 | B788 | Business | |||
2016 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 31 Dec 2016 | 12:30 | QR1007 | DXB ✈︎ DOH | 234 | B77W | First | |||
| 26 Dec 2016 | 21:00 | QR1014 | DOH ✈︎ DXB | 234 | A359 | First | A359 | ||
| 26 Dec 2016 | 08:00 | QR22 | MAN ✈︎ DOH | 3361 | B788 | Business | 2E | B788 | |
| 15 Dec 2016 | 21:15 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 1D | |
| 12 Dec 2016 | 14:25 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1D | |
| 11 Dec 2016 | 18:05 | LS888 | PRG ✈︎ MAN | 740 | B752 | Economy | PRG-MAN | ||
| 9 Dec 2016 | 08:40 | LS887 | MAN ✈︎ PRG | 740 | B752 | Economy |
LS
PRG
MAN-PRG
|
||
| 8 Dec 2016 | 21:15 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 1C | |
| 5 Dec 2016 | 14:25 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1D | |
| 2 Dec 2016 | 17:15 | ![]() |
U21834 | AMS ✈︎ MAN | 302 | A320 | Economy | 3D | |
| 29 Nov 2016 | 18:25 | ![]() |
U21835 | MAN ✈︎ AMS | 302 | A320 | Economy | 2D | |
| 28 Nov 2016 | 14:40 | EK19 | DXB ✈︎ MAN | 3514 | A388 | Business | |||
| 23 Nov 2016 | 23:55 | EK393 | SGN ✈︎ DXB | 3491 | B77W | Business | SGN-DXB | ||
| 18 Nov 2016 | 09:40 | EK392 | DXB ✈︎ SGN | 3491 | B77W | Business |
SGN
DXB-SGN
|
||
| 17 Nov 2016 | 08:45 | EK22 | MAN ✈︎ DXB | 3514 | B77W | First | 2K | ||
| 10 Nov 2016 | 21:15 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | Economy | 1D | ||
| 31 Oct 2016 | 14:25 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1C | |
| 27 Oct 2016 | 21:45 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | Economy | 1D | ||
| 24 Oct 2016 | 14:50 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1D | |
| 20 Oct 2016 | 21:45 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | 1D | |||
| 17 Oct 2016 | 14:50 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1D | |
| 13 Oct 2016 | 21:45 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | Economy | 1C | ||
| 10 Oct 2016 | 14:55 | EK149 | DXB ✈︎ AMS | 3211 | A388 | First | 2K | DXB-AMS | |
| 6 Oct 2016 | 15:20 | EK148 | AMS ✈︎ DXB | 3211 | A388 | First | 2K | AMS-DXB | |
| 3 Oct 2016 | 14:50 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1C | |
| 22 Sep 2016 | 21:45 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | Economy | 1C | ||
| 12 Sep 2016 | 14:50 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1C | |
| 8 Sep 2016 | 21:45 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | Economy | 1C | ||
| 5 Sep 2016 | 14:50 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1C | |
| 25 Aug 2016 | 21:45 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 2C | |
| 22 Aug 2016 | 14:50 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 2C | |
| 11 Aug 2016 | 21:45 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | Economy | 1C | ||
| 8 Aug 2016 | 14:50 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1C | |
| 4 Aug 2016 | 21:45 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | Economy | 3D | ||
| 1 Aug 2016 | 14:50 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1C | |
| 28 Jul 2016 | 21:45 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | Economy | 1D | ||
| 25 Jul 2016 | 11:05 | ![]() |
U21837 | MAN ✈︎ AMS | 302 | Economy | 1D | ||
| 20 Jul 2016 | 21:45 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | Economy | 1C | ||
| 18 Jul 2016 | 07:00 | ![]() |
U21831 | MAN ✈︎ AMS | 302 | A320 | Economy | 1C | |
| 15 Jul 2016 | 13:55 | ![]() |
U21838 | AMS ✈︎ MAN | 302 | A320 | Economy | 1C | |
| 11 Jul 2016 | 14:50 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1C | |
| 9 Jul 2016 | 13:10 | VY8748 | BCN ✈︎ MAN | 857 | A320 | Economy | 6D | BCN-MAN | |
| 2 Jul 2016 | 18:20 | VY8749 | MAN ✈︎ BCN | 857 | A320 | Economy | 7D | VY BCN MAN-BCN | |
| 30 Jun 2016 | 21:45 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | Economy | 1C | ||
| 27 Jun 2016 | 07:00 | ![]() |
U21831 | MAN ✈︎ AMS | 302 | A320 | Economy | 1C | |
| 22 Jun 2016 | 21:45 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | Economy | 1C | ||
| 19 Jun 2016 | 14:50 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1C | |
| 16 Jun 2016 | 17:40 | ![]() |
U21834 | AMS ✈︎ MAN | 302 | Economy | 3D | ||
| 6 Jun 2016 | 07:00 | ![]() |
U21831 | MAN ✈︎ AMS | 302 | A320 | Economy | 3C | |
| 24 May 2016 | 21:45 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | Economy | 1C | ||
| 23 May 2016 | 07:00 | ![]() |
U21831 | MAN ✈︎ AMS | 302 | A320 | Economy | 1C | |
| 20 May 2016 | 17:40 | ![]() |
U21834 | AMS ✈︎ MAN | 302 | A320 | Economy | 2C | |
| 16 May 2016 | 14:50 | ![]() |
U21833 | MAN ✈︎ AMS | 302 | A320 | Economy | 1C | |
| 12 May 2016 | 21:45 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | Economy | 3D | ||
| 9 May 2016 | 07:00 | ![]() |
U21831 | MAN ✈︎ AMS | 302 | A320 | Economy | 3C | |
| 30 Apr 2016 | 19:55 | VS74 | MCO ✈︎ MAN | 4228 | B744 | Business | |||
| 16 Apr 2016 | 10:30 | VS75 | MAN ✈︎ MCO | 4228 | B744 | Business | |||
| 14 Apr 2016 | 21:45 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | Economy | 3D | ||
| 11 Apr 2016 | 07:00 | ![]() |
U21831 | MAN ✈︎ AMS | 302 | A320 | Economy | 4D | |
| 8 Apr 2016 | 17:40 | ![]() |
U21834 | AMS ✈︎ MAN | 302 | A320 | Economy | 1C | |
| 5 Apr 2016 | 08:20 | KL1278 | EDI ✈︎ AMS | 414 | B738 | Economy | 6C | KL EDI-AMS | |
| 1 Apr 2016 | 17:40 | ![]() |
U21834 | AMS ✈︎ MAN | 302 | A320 | Economy | 3D | |
| 29 Mar 2016 | 07:00 | ![]() |
U21831 | MAN ✈︎ AMS | 302 | A320 | Economy | 1C | |
| 24 Mar 2016 | 21:15 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | Economy | 1C | ||
| 21 Mar 2016 | 07:00 | ![]() |
U21831 | MAN ✈︎ AMS | 302 | A320 | Economy | 3D | |
| 17 Mar 2016 | 21:15 | ![]() |
U21836 | AMS ✈︎ MAN | 302 | A320 | Economy | 3D | |
| 14 Mar 2016 | 14:25 | ![]() |
