DYKWIA π
flying from 1981
762 flights
575 international
187 domestic
1,334,300 miles
53.58x around Earth
5.59x to the Moon
2025 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
9 Apr 2025 | 14:30 | QR23 | DOH βοΈ MAN | 3361 | B789 | Business | 2B | ||
9 Apr 2025 | 11:35 | QR1007 | DXB βοΈ DOH | 235 | A359 | First | 2B | ||
29 Mar 2025 | 18:55 | QR1018 | DOH βοΈ DXB | 235 | B77L | First | 1A | ||
29 Mar 2025 | 07:45 | QR22 | MAN βοΈ DOH | 3361 | B789 | Business | 2B | ||
2024 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
29 Dec 2024 | 14:30 | EK19 | DXB βοΈ MAN | 3514 | A388 | Business | |||
13 Dec 2024 | 08:50 | EK22 | MAN βοΈ DXB | 3514 | A388 | Business | |||
30 Sep 2024 | 12:15 | U22014 | ALC βοΈ MAN | 1045 | A320 | Economy | |||
25 Sep 2024 | 07:15 | U22013 | MAN βοΈ ALC | 1045 | A320 | Economy | ALC | ||
2 Sep 2024 | 12:25 | U2710 | BFS βοΈ MAN | 184 | A320 | Economy | 10D | ||
30 Aug 2024 | 11:45 | U292 | MAN βοΈ BFS | 184 | A319 | Economy | 7D | BFS | |
10 Jun 2024 | 14:25 | QR23 | DOH βοΈ MAN | 3361 | B788 | Business | 2K | ||
10 Jun 2024 | 13:15 | QR1023 | DXB βοΈ DOH | 235 | B77W | First | 2J | ||
2 Jun 2024 | 09:05 | QR1022 | DOH βοΈ DXB | 235 | B77L | First | 2B | ||
1 Jun 2024 | 08:25 | QR6 | LHR βοΈ DOH | 3257 | A388 | Business | 11A | ||
10 Mar 2024 | 14:30 | EK19 | DXB βοΈ MAN | 3514 | A388 | Economy | 29B | ||
2 Mar 2024 | 08:50 | EK22 | MAN βοΈ DXB | 3514 | A388 | Business | 12 | ||
2023 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
30 Dec 2023 | 14:45 | QR23 | DOH βοΈ MAN | 3361 | A359 | Business | |||
26 Dec 2023 | 12:35 | QR1370 | CPT βοΈ DOH | 4631 | A359 | Business | |||
9 Dec 2023 | 08:10 | QR1371 | DOH βοΈ CPT | 4631 | A359 | Business |
CPT
|
||
8 Dec 2023 | 07:45 | QR22 | MAN βοΈ DOH | 3361 | A359 | Business | |||
12 Oct 2023 | 14:35 | QR23 | DOH βοΈ MAN | 3361 | B788 | Business | 2K | ||
5 Oct 2023 | 08:30 | QR22 | MAN βοΈ DOH | 3361 | B789 | Business | 5K | ||
9 Jul 2023 | 19:10 | U22066 | KGS βοΈ MAN | 1812 | A320 | Economy | 5D | ||
1 Jul 2023 | 08:00 | U22047 | MAN βοΈ KGS | 1812 | A320 | Economy | 6D | U2 KGS | |
19 Mar 2023 | 14:30 | EK19 | DXB βοΈ MAN | 3514 | A388 | Business | 8K | ||
9 Mar 2023 | 13:10 | EK18 | MAN βοΈ DXB | 3514 | A388 | First | 2K | ||
2022 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
7 Nov 2022 | 18:50 | EI212 | DUB βοΈ MAN | 165 | A320 | Economy | 3C | ||
6 Nov 2022 | 20:15 | EI68 | LAX βοΈ DUB | 5169 | A333 | Business | 2A | ||
22 Oct 2022 | 12:25 | EI61 | DUB βοΈ SFO | 5085 | A333 | Business | 2A | ||
21 Oct 2022 | 14:25 | EI209 | MAN βοΈ DUB | 165 | A320 | Economy | 3C | ||
28 May 2022 | 14:30 | EK19 | DXB βοΈ MAN | 3514 | A388 | Business | 07J | ||
21 May 2022 | 13:45 | AF662 | CDG βοΈ DXB | 3255 | B77W | First | 1L | ||
21 May 2022 | 06:00 | AF1269 | MAN βοΈ CDG | 365 | A320 | Business | 1D | ||
2021 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
31 Dec 2021 | 14:30 | EK18 | DXB βοΈ MAN | 3514 | A388 | First | 2K | ||
12 Dec 2021 | 13:10 | EK18 | MAN βοΈ DXB | 3514 | A388 | First | 2K | ||
2020 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
25 Dec 2020 | 14:30 | EK19 | DXB βοΈ MAN | 3514 | A388 | First | 3A | ||
11 Dec 2020 | 13:10 | EK18 | MAN βοΈ DXB | 3514 | A388 | First | 2A | ||
20 Aug 2020 | 17:15 | BA1372 | LHR βοΈ MAN | 150 | A319 | Club | 4D | ||
1 Jan 2020 | 14:30 | EK19 | DXB βοΈ MAN | 3514 | A388 | Business | |||
2019 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
29 Dec 2019 | 06:00 | EK415 | SYD βοΈ DXB | 7483 | A388 | Business | |||
12 Dec 2019 | 10:10 | EK432 | SIN βοΈ BNE | 3817 | B77W | First | |||
8 Dec 2019 | 03:15 | EK354 | DXB βοΈ SIN | 3633 | A388 | Business | |||
7 Dec 2019 | 13:10 | EK18 | MAN βοΈ DXB | 3514 | A388 | Business | |||
4 Dec 2019 | 21:15 | ![]() |
U21812 | BSL βοΈ MAN | 585 | A20N | Economy | 2D | |
1 Dec 2019 | 18:25 | ![]() |
U21811 | MAN βοΈ BSL | 585 | A320 | Economy | 3D | |
15 Nov 2019 | 21:15 | ![]() |
U21812 | BSL βοΈ MAN | 585 | A20N | Economy | 9D | |
11 Nov 2019 | 18:30 | ![]() |
U21811 | MAN βοΈ BSL | 585 | A320 | Economy | 1D | |
9 Oct 2019 | 21:55 | ![]() |
U21812 | BSL βοΈ MAN | 585 | Economy | 2D | ||
7 Oct 2019 | 14:50 | ![]() |
U21811 | MAN βοΈ BSL | 585 | A319 | Economy | 8D | BSL |
27 Sep 2019 | 17:05 | ![]() |
U21888 | MUC βοΈ MAN | 702 | A320 | Economy | 2D | |
20 Sep 2019 | 18:15 | ![]() |
U21895 | MAN βοΈ TXL | 648 | A20N | Economy | 3D | TXL |
6 Jul 2019 | 21:15 | ![]() |
U21914 | PMI βοΈ MAN | 982 | A320 | Economy | 2D | |
29 Jun 2019 | 17:00 | ![]() |
U21913 | MAN βοΈ PMI | 982 | A320 | Economy | 2D | PMI |
22 Apr 2019 | 22:00 | ![]() |
MT2853 | JFK βοΈ MAN | 3331 | A332 | Prem eco | 2C | |
17 Apr 2019 | 10:35 | ![]() |
MT2852 | MAN βοΈ JFK | 3331 | A332 | Prem eco | 2C | |
11 Mar 2019 | 14:40 | EK19 | DXB βοΈ MAN | 3514 | A388 | Economy | 31B | ||
6 Mar 2019 | 08:45 | EK22 | MAN βοΈ DXB | 3514 | A388 | Business | 14K | ||
4 Mar 2019 | 16:25 | SN2177 | BRU βοΈ MAN | 332 | Economy | 3D | |||
3 Mar 2019 | 17:30 | SN2178 | MAN βοΈ BRU | 332 | Economy | 2D | |||
2018 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
3 Dec 2018 | 14:40 | EK19 | DXB βοΈ MAN | 3514 | A388 | First | 2K | ||
3 Dec 2018 | 11:05 | EK863 | MCT βοΈ DXB | 216 | B77W | Business | 9F | ||
2 Dec 2018 | 16:40 | EK864 | DXB βοΈ MCT | 216 | B77W | First | 2K | ||
28 Nov 2018 | 08:45 | EK22 | MAN βοΈ DXB | 3514 | A388 | First | 2K | ||
9 Nov 2018 | 20:35 | BA1376 | LHR βοΈ MAN | 150 | A320 | Club | 6C | ||
9 Nov 2018 | 12:25 | BA1395 | MAN βοΈ LHR | 150 | A319 | Club | 2D | ||
15 Oct 2018 | 21:20 | SN2183 | BRU βοΈ MAN | 332 | Economy | ||||
14 Oct 2018 | 17:45 | SN2178 | MAN βοΈ BRU | 332 | Economy | ||||
11 Sep 2018 | 20:45 | ![]() |
U21864 | VCE βοΈ MAN | 849 | A20N | Economy | 5D | VCE |
2 Sep 2018 | 07:15 | LS791 | MAN βοΈ FCO | 1042 | B738 | Economy | 1C | FCO | |
28 Aug 2018 | 16:45 | SN2177 | BRU βοΈ MAN | 332 | Economy | 9D | |||
28 Aug 2018 | 06:10 | SN2184 | MAN βοΈ BRU | 332 | Economy | 8D |
SN
BRU
|
||
10 Aug 2018 | 13:50 | ![]() |
U21838 | AMS βοΈ MAN | 302 | A320 | Economy | 4C | |
6 Aug 2018 | 11:00 | ![]() |
U21837 | MAN βοΈ AMS | 302 | A320 | Economy | 1C | |
26 Jul 2018 | 21:50 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A20N | Economy | 2D | A20N |
23 Jul 2018 | 11:00 | ![]() |
U21837 | MAN βοΈ AMS | 302 | A320 | Economy | 1D | |
14 Jul 2018 | 19:20 | AA54 | ORD βοΈ MAN | 3815 | B788 | Business | 6H | ||
5 Jul 2018 | 11:00 | WN471 | MDW βοΈ BNA | 395 | B738 | Economy | 1D | WN MDW BNA | |
30 Jun 2018 | 13:15 | AA55 | MAN βοΈ ORD | 3815 | B788 | Business | 3L | ||
27 Jun 2018 | 21:50 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 2D | |
18 Jun 2018 | 11:00 | ![]() |
U21837 | MAN βοΈ AMS | 302 | A320 | Economy | 1D | |
24 May 2018 | 17:40 | ![]() |
U21834 | AMS βοΈ MAN | 302 | A320 | Economy | 1D | |
19 May 2018 | 09:10 | ![]() |
MT1169 | FAO βοΈ MAN | 1161 | A321 | Economy | 7D | |
12 May 2018 | 05:10 | ![]() |
MT1168 | MAN βοΈ FAO | 1161 | A321 | Economy | 7D | FAO |
26 Apr 2018 | 21:50 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 2C | |
23 Apr 2018 | 00:45 | KL428 | DXB βοΈ AMS | 3211 | B772 | Business | |||
18 Apr 2018 | 14:25 | KL427 | AMS βοΈ DXB | 3211 | B789 | Business | B789 | ||
18 Apr 2018 | 09:00 | KL1072 | MAN βοΈ AMS | 302 | B738 | Business | 2D | ||
13 Apr 2018 | 21:50 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 2D | |
10 Apr 2018 | 14:45 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 2D | |
25 Mar 2018 | 14:15 | BA287 | LHR βοΈ SFO | 5353 | B744 | FIRST | |||
22 Mar 2018 | 17:15 | ![]() |
U21834 | AMS βοΈ MAN | 302 | A320 | Economy | 2D | |
12 Mar 2018 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | Economy | 3D | ||
1 Mar 2018 | 17:15 | ![]() |
U21834 | AMS βοΈ MAN | 302 | A320 | Economy | 1C | |
19 Feb 2018 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | Economy | 2C | ||
8 Feb 2018 | 21:15 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 4C | |
5 Feb 2018 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | Economy | 5C | ||
24 Jan 2018 | 21:15 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 4C | |
15 Jan 2018 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | Economy | 1D | ||
2017 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
7 Dec 2017 | 17:15 | ![]() |
U21834 | AMS βοΈ MAN | 302 | A320 | Economy | 2D | |
4 Dec 2017 | 15:15 | EK149 | DXB βοΈ AMS | 3211 | A388 | First | 2K | ||
30 Nov 2017 | 14:30 | EK148 | AMS βοΈ DXB | 3211 | A388 | First | 2K | ||
27 Nov 2017 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | Economy | 2D | ||
16 Nov 2017 | 21:15 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 1C | |
13 Nov 2017 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | Economy | 1D | ||
2 Nov 2017 | 17:15 | ![]() |
U21834 | AMS βοΈ MAN | 302 | A320 | Economy | 1C | |
23 Oct 2017 | 14:45 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1D | |
5 Oct 2017 | 21:50 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 1D | |
2 Oct 2017 | 13:45 | FR3234 | MAN βοΈ EIN | 348 | B738 | Economy | 2D | ||
28 Sep 2017 | 17:40 | ![]() |
U21834 | AMS βοΈ MAN | 302 | A320 | 1D | ||
18 Sep 2017 | 13:45 | FR3234 | MAN βοΈ EIN | 348 | B738 | Economy | 2D | ||
11 Sep 2017 | 14:35 | EK19 | DXB βοΈ MAN | 3514 | A388 | Business | |||
7 Sep 2017 | 15:50 | EK377 | BKK βοΈ DXB | 3047 | B77W | Business | |||
27 Aug 2017 | 22:30 | EK372 | UTP βοΈ BKK | 71 | A388 | Business | UTP | ||
27 Aug 2017 | 09:40 | EK372 | DXB βοΈ BKK | 3047 | A388 | Business | |||
26 Aug 2017 | 08:00 | EK22 | MAN βοΈ DXB | 3514 | A388 | Business | |||
17 Aug 2017 | 17:40 | ![]() |
U21834 | AMS βοΈ MAN | 302 | A320 | Economy | 1C | |
7 Aug 2017 | 14:45 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1C | |
27 Jul 2017 | 17:40 | ![]() |
U21834 | AMS βοΈ MAN | 302 | A320 | Economy | 1D | |
17 Jul 2017 | 13:45 | FR3234 | MAN βοΈ EIN | 348 | B738 | Economy | 2D | ||
13 Jul 2017 | 21:50 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 1D | |
10 Jul 2017 | 13:45 | FR3234 | MAN βοΈ EIN | 348 | B738 | Economy | 2D | ||
8 Jul 2017 | 19:10 | VS122 | BOS βοΈ MAN | 3145 | A332 | Business | 1A | ||
1 Jul 2017 | 14:25 | VS121 | MAN βοΈ BOS | 3145 | A332 | Business | 1A | BOS | |
29 Jun 2017 | 17:40 | ![]() |
U21834 | AMS βοΈ MAN | 302 | A320 | Economy | 1D | |
19 Jun 2017 | 13:45 | FR3234 | MAN βοΈ EIN | 348 | B738 | Economy | 3D | ||
8 Jun 2017 | 21:50 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 2D | |
5 Jun 2017 | 13:45 | FR3234 | MAN βοΈ EIN | 348 | B738 | Economy | 2D | ||
25 May 2017 | 17:40 | ![]() |
U21834 | AMS βοΈ MAN | 302 | A320 | Economy | 1D | |
15 May 2017 | 13:45 | FR3234 | MAN βοΈ EIN | 348 | B738 | Economy | 2D | ||
11 May 2017 | 21:50 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 1C | |
8 May 2017 | 13:45 | FR3234 | MAN βοΈ EIN | 348 | B738 | Economy | 2D | ||
7 May 2017 | 13:10 | LS794 | PUY βοΈ MAN | 933 | B738 | Economy | 2D | ||
30 Apr 2017 | 08:30 | LS793 | MAN βοΈ PUY | 933 | B738 | Economy | 2D |
PUY
|
|
27 Apr 2017 | 17:40 | ![]() |
U21834 | AMS βοΈ MAN | 302 | A320 | Economy | 1D | |
24 Apr 2017 | 13:45 | FR3234 | MAN βοΈ EIN | 348 | B738 | Economy | 2D | ||
13 Apr 2017 | 17:40 | ![]() |
U21834 | AMS βοΈ MAN | 302 | A320 | Economy | 1D | |
10 Apr 2017 | 13:45 | FR3234 | MAN βοΈ EIN | 348 | B738 | Economy | 2D | ||
6 Apr 2017 | 21:15 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 1D | |
27 Mar 2017 | 13:45 | FR3234 | MAN βοΈ EIN | 348 | B738 | Economy | 2D | FR EIN | |
16 Mar 2017 | 21:15 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 1D | |
13 Mar 2017 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1D | |
9 Mar 2017 | 21:15 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 1C | |
6 Mar 2017 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1C | |
2 Mar 2017 | 21:15 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 1D | |
27 Feb 2017 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1D | |
24 Feb 2017 | 09:40 | LS202 | AMS βοΈ LBA | 287 | B752 | Economy | LBA | ||
20 Feb 2017 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1D | |
9 Feb 2017 | 21:15 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 1C | |
6 Feb 2017 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1C | |
2 Feb 2017 | 21:15 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 1D | |
30 Jan 2017 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1D | |
19 Jan 2017 | 21:15 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 1C | |
16 Jan 2017 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1D | |
12 Jan 2017 | 21:15 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 1C | |
3 Jan 2017 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1D | |
1 Jan 2017 | 01:55 | QR21 | DOH βοΈ MAN | 3361 | B788 | Business | |||
2016 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
31 Dec 2016 | 12:30 | QR1007 | DXB βοΈ DOH | 234 | B77W | First | |||
26 Dec 2016 | 21:00 | QR1014 | DOH βοΈ DXB | 234 | A359 | First | A359 | ||
26 Dec 2016 | 08:00 | QR22 | MAN βοΈ DOH | 3361 | B788 | Business | 2E | B788 | |
15 Dec 2016 | 21:15 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 1D | |
12 Dec 2016 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1D | |
11 Dec 2016 | 18:05 | LS888 | PRG βοΈ MAN | 740 | B752 | Economy | |||
9 Dec 2016 | 08:40 | LS887 | MAN βοΈ PRG | 740 | B752 | Economy |
LS
PRG
|
||
8 Dec 2016 | 21:15 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 1C | |
5 Dec 2016 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1D | |
2 Dec 2016 | 17:15 | ![]() |
U21834 | AMS βοΈ MAN | 302 | A320 | Economy | 3D | |
29 Nov 2016 | 18:25 | ![]() |
U21835 | MAN βοΈ AMS | 302 | A320 | Economy | 2D | |
28 Nov 2016 | 14:40 | EK19 | DXB βοΈ MAN | 3514 | A388 | Business | |||
23 Nov 2016 | 23:55 | EK393 | SGN βοΈ DXB | 3491 | B77W | Business | |||
18 Nov 2016 | 09:40 | EK392 | DXB βοΈ SGN | 3491 | B77W | Business |
SGN
|
||
17 Nov 2016 | 08:45 | EK22 | MAN βοΈ DXB | 3514 | B77W | First | 2K | ||
10 Nov 2016 | 21:15 | ![]() |
U21836 | AMS βοΈ MAN | 302 | Economy | 1D | ||
31 Oct 2016 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1C | |
27 Oct 2016 | 21:45 | ![]() |
U21836 | AMS βοΈ MAN | 302 | Economy | 1D | ||
24 Oct 2016 | 14:50 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1D | |
20 Oct 2016 | 21:45 | ![]() |
U21836 | AMS βοΈ MAN | 302 | 1D | |||
17 Oct 2016 | 14:50 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1D | |
13 Oct 2016 | 21:45 | ![]() |
U21836 | AMS βοΈ MAN | 302 | Economy | 1C | ||
10 Oct 2016 | 14:55 | EK149 | DXB βοΈ AMS | 3211 | A388 | First | 2K | ||
6 Oct 2016 | 15:20 | EK148 | AMS βοΈ DXB | 3211 | A388 | First | 2K | ||
3 Oct 2016 | 14:50 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1C | |
22 Sep 2016 | 21:45 | ![]() |
U21836 | AMS βοΈ MAN | 302 | Economy | 1C | ||
12 Sep 2016 | 14:50 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1C | |
8 Sep 2016 | 21:45 | ![]() |
U21836 | AMS βοΈ MAN | 302 | Economy | 1C | ||
5 Sep 2016 | 14:50 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1C | |
25 Aug 2016 | 21:45 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 2C | |
22 Aug 2016 | 14:50 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 2C | |
11 Aug 2016 | 21:45 | ![]() |
U21836 | AMS βοΈ MAN | 302 | Economy | 1C | ||
8 Aug 2016 | 14:50 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1C | |
4 Aug 2016 | 21:45 | ![]() |
U21836 | AMS βοΈ MAN | 302 | Economy | 3D | ||
1 Aug 2016 | 14:50 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1C | |
28 Jul 2016 | 21:45 | ![]() |
U21836 | AMS βοΈ MAN | 302 | Economy | 1D | ||
25 Jul 2016 | 11:05 | ![]() |
U21837 | MAN βοΈ AMS | 302 | Economy | 1D | ||
20 Jul 2016 | 21:45 | ![]() |
U21836 | AMS βοΈ MAN | 302 | Economy | 1C | ||
18 Jul 2016 | 07:00 | ![]() |
U21831 | MAN βοΈ AMS | 302 | A320 | Economy | 1C | |
15 Jul 2016 | 13:55 | ![]() |
U21838 | AMS βοΈ MAN | 302 | A320 | Economy | 1C | |
11 Jul 2016 | 14:50 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1C | |
9 Jul 2016 | 13:10 | VY8748 | BCN βοΈ MAN | 857 | A320 | Economy | 6D | ||
2 Jul 2016 | 18:20 | VY8749 | MAN βοΈ BCN | 857 | A320 | Economy | 7D | VY BCN | |
30 Jun 2016 | 21:45 | ![]() |
U21836 | AMS βοΈ MAN | 302 | Economy | 1C | ||
27 Jun 2016 | 07:00 | ![]() |
U21831 | MAN βοΈ AMS | 302 | A320 | Economy | 1C | |
22 Jun 2016 | 21:45 | ![]() |
U21836 | AMS βοΈ MAN | 302 | Economy | 1C | ||
19 Jun 2016 | 14:50 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1C | |
16 Jun 2016 | 17:40 | ![]() |
U21834 | AMS βοΈ MAN | 302 | Economy | 3D | ||
6 Jun 2016 | 07:00 | ![]() |
U21831 | MAN βοΈ AMS | 302 | A320 | Economy | 3C | |
24 May 2016 | 21:45 | ![]() |
U21836 | AMS βοΈ MAN | 302 | Economy | 1C | ||
23 May 2016 | 07:00 | ![]() |
U21831 | MAN βοΈ AMS | 302 | A320 | Economy | 1C | |
20 May 2016 | 17:40 | ![]() |
U21834 | AMS βοΈ MAN | 302 | A320 | Economy | 2C | |
16 May 2016 | 14:50 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 1C | |
12 May 2016 | 21:45 | ![]() |
U21836 | AMS βοΈ MAN | 302 | Economy | 3D | ||
9 May 2016 | 07:00 | ![]() |
U21831 | MAN βοΈ AMS | 302 | A320 | Economy | 3C | |
30 Apr 2016 | 19:55 | VS74 | MCO βοΈ MAN | 4228 | B744 | Business | |||
16 Apr 2016 | 10:30 | VS75 | MAN βοΈ MCO | 4228 | B744 | Business | |||
14 Apr 2016 | 21:45 | ![]() |
U21836 | AMS βοΈ MAN | 302 | Economy | 3D | ||
11 Apr 2016 | 07:00 | ![]() |
U21831 | MAN βοΈ AMS | 302 | A320 | Economy | 4D | |
8 Apr 2016 | 17:40 | ![]() |
U21834 | AMS βοΈ MAN | 302 | A320 | Economy | 1C | |
5 Apr 2016 | 08:20 | KL1278 | EDI βοΈ AMS | 414 | B738 | Economy | 6C | KL | |
1 Apr 2016 | 17:40 | ![]() |
U21834 | AMS βοΈ MAN | 302 | A320 | Economy | 3D | |
29 Mar 2016 | 07:00 | ![]() |
U21831 | MAN βοΈ AMS | 302 | A320 | Economy | 1C | |
24 Mar 2016 | 21:15 | ![]() |
U21836 | AMS βοΈ MAN | 302 | Economy | 1C | ||
21 Mar 2016 | 07:00 | ![]() |
U21831 | MAN βοΈ AMS | 302 | A320 | Economy | 3D | |
17 Mar 2016 | 21:15 | ![]() |
U21836 | AMS βοΈ MAN | 302 | A320 | Economy | 3D | |
14 Mar 2016 | 14:25 | ![]() |
U21833 | MAN βοΈ AMS | 302 | A320 | Economy | 2D | |
2015 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
9 Oct 2015 | 16:05 | AY937 | HEL βοΈ MAN | 1125 | E190 | Economy | 4C | ||
3 Oct 2015 | 17:50 | AY938 | MAN βοΈ HEL | 1125 | E190 | Business | 1C | ||
29 Sep 2015 | 18:00 | BA1402 | LHR βοΈ MAN | 150 | A321 | Traveller | 9D | ||
29 Sep 2015 | 09:20 | BA108 | DXB βοΈ LHR | 3416 | B772 | Club | 10D | ||
23 Sep 2015 | 13:10 | BA107 | LHR βοΈ DXB | 3416 | B744 | Club | 63J | ||
23 Sep 2015 | 08:40 | BA1387 | MAN βοΈ LHR | 150 | A320 | Traveller | 2D | ||
28 Aug 2015 | 16:05 | AY937 | HEL βοΈ MAN | 1125 | E190 | Economy | 6C | ||
23 Aug 2015 | 17:15 | AY938 | MAN βοΈ HEL | 1125 | E190 | Business | 1C | ||
28 Jul 2015 | 16:10 | LH946 | FRA βοΈ MAN | 517 | A320 | Economy | |||
24 Jul 2015 | 08:55 | LH941 | MAN βοΈ FRA | 517 | A320 | Business | |||
6 Jul 2015 | 20:20 | BA1404 | MAN βοΈ LHR | 150 | A321 | Traveller | |||
8 Jun 2015 | 19:55 | VS78 | BGI βοΈ MAN | 4162 | B744 | Business | 2K | ||
25 May 2015 | 13:45 | VS77 | MAN βοΈ BGI | 4162 | B744 | Business | 2K | ||
27 Apr 2015 | 12:50 | QR25 | DOH βοΈ MAN | 3361 | A333 | Business | A333 | ||
27 Apr 2015 | 09:50 | QR1025 | DXB βοΈ DOH | 234 | A320 | First | |||
24 Apr 2015 | 21:00 | QR1014 | DOH βοΈ DXB | 234 | A320 | First | 1C | ||
24 Apr 2015 | 09:00 | QR22 | MAN βοΈ DOH | 3361 | A332 | Business | QR DOH | ||
25 Mar 2015 | 16:00 | AY2937 | HEL βοΈ MAN | 1125 | E190 | Economy | 3C | ||
22 Mar 2015 | 17:50 | AY2938 | MAN βοΈ HEL | 1125 | E190 | Economy | 3C | ||
6 Mar 2015 | 16:00 | AY2937 | HEL βοΈ MAN | 1125 | E190 | Economy | 3C | ||
2 Mar 2015 | 11:20 | BA794 | LHR βοΈ HEL | 1148 | A320 | Traveller | 11C | ||
1 Mar 2015 | 17:45 | BA194 | IAH βοΈ LHR | 4823 | B744 | FIRST | 1K | ||
20 Feb 2015 | 10:25 | BA195 | LHR βοΈ IAH | 4823 | B744 | FIRST | 1K | ||
