DYKWIA
flying from 1981
42 flights
28 international
14 domestic
89,596 miles
3.60x around Earth
0.38x to the Moon
2011 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 27 Dec 2011 | 08:35 | EK22 | MAN ✈︎ DXB | 3514 | A332 | Economy | |||
| 22 Dec 2011 | 21:00 | BA1404 | LHR ✈︎ MAN | 150 | A320 | Traveller | 1C | ||
| 31 Oct 2011 | 07:30 | LH900 | FRA ✈︎ LHR | 406 | A320 | Business | |||
| 31 Oct 2011 | 01:45 | LH631 | DXB ✈︎ FRA | 3009 | A346 | First | A346 | ||
| 26 Oct 2011 | 15:40 | LH630 | FRA ✈︎ DXB | 3009 | B744 | First | |||
| 26 Oct 2011 | 08:50 | LH941 | MAN ✈︎ FRA | 517 | B733 | Business | B733 | ||
| 30 Sep 2011 | 21:00 | BA1404 | LHR ✈︎ MAN | 150 | A320 | Traveller | 1C | ||
| 30 Aug 2011 | 17:45 | ![]() |
U21846 | HAM ✈︎ MAN | 503 | A320 | Economy | HAM-MAN | |
| 28 Aug 2011 | 12:00 | ![]() |
U21845 | MAN ✈︎ HAM | 503 | A320 | Economy | HAM MAN-HAM | |
| 19 Jul 2011 | 15:35 | BA1396 | LHR ✈︎ MAN | 150 | Traveller | 1D | |||
| 18 Jul 2011 | 20:40 | BA84 | YVR ✈︎ LHR | 4709 | B744 | FIRST | 1K | YVR YVR-LHR | |
| 2 Jul 2011 | 16:25 | BA275 | LHR ✈︎ LAS | 5216 | B744 | FIRST | 1K | LHR-LAS | |
| 2 Jul 2011 | 10:00 | BA1389 | MAN ✈︎ LHR | 150 | Traveller | 2D | |||
| 28 Jun 2011 | 15:25 | LH2502 | MUC ✈︎ MAN | 702 | Business | 2C | |||
| 28 Jun 2011 | 07:50 | LH639 | DXB ✈︎ MUC | 2836 | A343 | Business | DXB-MUC | ||
| 23 Jun 2011 | 15:30 | LH630 | FRA ✈︎ DXB | 3009 | B744 | Business | 1H | ||
| 23 Jun 2011 | 08:50 | LH941 | MAN ✈︎ FRA | 517 | Economy | ||||
| 25 May 2011 | 13:30 | BA1394 | LHR ✈︎ MAN | 150 | A320 | Traveller | 3C | ||
| 24 May 2011 | 20:45 | BA196 | IAH ✈︎ LHR | 4823 | B744 | Club | 63J | ||
| 9 May 2011 | 10:25 | BA195 | LHR ✈︎ IAH | 4823 | B744 | Traveller+ | 23G | ||
| 9 May 2011 | 08:15 | BA1387 | MAN ✈︎ LHR | 150 | Traveller | 3D | |||
| 21 Apr 2011 | 15:35 | BA1396 | LHR ✈︎ MAN | 150 | A320 | Traveller | 1D | ||
| 20 Apr 2011 | 20:45 | BA196 | IAH ✈︎ LHR | 4823 | B744 | Club | 63J | ||
| 11 Apr 2011 | 14:40 | BA197 | LHR ✈︎ IAH | 4823 | B744 | Traveller+ | 28D | ||
| 11 Apr 2011 | 11:05 | BA1391 | MAN ✈︎ LHR | 150 | Traveller | 1C | |||
| 8 Apr 2011 | 17:30 | SK541 | CPH ✈︎ MAN | 618 | A321 | Economy | 7D | CPH-MAN | |
| 4 Apr 2011 | 10:15 | SK540 | MAN ✈︎ CPH | 618 | Economy | 6C |
SK
CPH
MAN-CPH
|
||
| 24 Mar 2011 | 13:40 | BA1394 | LHR ✈︎ MAN | 150 | Traveller | 4C | |||
| 23 Mar 2011 | 20:40 | BA196 | IAH ✈︎ LHR | 4823 | B744 | Club | 63J | ||
| 14 Mar 2011 | 14:20 | BA197 | LHR ✈︎ IAH | 4823 | B744 | Club | 63J | ||
| 14 Mar 2011 | 11:10 | BA1391 | MAN ✈︎ LHR | 150 | A321 | Traveller | 4C | ||
| 12 Mar 2011 | 14:35 | EK19 | DXB ✈︎ MAN | 3514 | B77W | Business | |||
| 5 Mar 2011 | 13:30 | EK18 | MAN ✈︎ DXB | 3514 | A388 | First | |||
| 24 Feb 2011 | 13:40 | BA1394 | LHR ✈︎ MAN | 150 | Traveller | 3C | |||
| 23 Feb 2011 | 20:40 | BA196 | IAH ✈︎ LHR | 4823 | B744 | Club | 63J | ||
| 14 Feb 2011 | 14:20 | BA197 | LHR ✈︎ IAH | 4823 | B744 | Club | 63J | ||
| 14 Feb 2011 | 11:10 | BA1391 | MAN ✈︎ LHR | 150 | A321 | Traveller | 4D | ||
| 28 Jan 2011 | 08:55 | BA1386 | LHR ✈︎ MAN | 150 | A321 | Traveller | 4D | ||
| 27 Jan 2011 | 16:35 | BA194 | IAH ✈︎ LHR | 4823 | B744 | Club | 63J | ||
| 17 Jan 2011 | 14:20 | BA197 | LHR ✈︎ IAH | 4823 | B744 | Club | 63J | ||
| 17 Jan 2011 | 11:10 | BA1391 | MAN ✈︎ LHR | 150 | A320 | Traveller | 1C | ||
| 1 Jan 2011 | 20:35 | ![]() |
U21586 | SSH ✈︎ MAN | 2552 | A320 | Economy | SSH-MAN | |
![Logo of easyJet [U2/EZY] airline](/assets/logos/e/z/y/Easyjet_orange.png)