DYKWIA
flying from 1981
14 flights
13 international
1 domestic
27,750 miles
1.11x around Earth
0.12x to the Moon
2002 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 27 Dec 2002 | 00:00 | LAX ✈︎ AKL | 6516 | B744 | Business | QF LAX-AKL | |||
| 26 Dec 2002 | 00:00 | BA283 | LHR ✈︎ LAX | 5443 | B744 | Club | |||
| 26 Dec 2002 | 00:00 | BA1387 | MAN ✈︎ LHR | 150 | Traveller | ||||
| 2 Aug 2002 | 00:00 | AMS ✈︎ MAN | 302 | E145 | Traveller | ||||
| 30 Jul 2002 | 00:00 | MAN ✈︎ AMS | 302 | E145 | Traveller | ||||
| 6 May 2002 | 00:00 | MCT ✈︎ AUH | 236 | B772 | Traveller | MCT-AUH | |||
| 6 May 2002 | 00:00 | AUH ✈︎ LHR | 3428 | B772 | Traveller | AUH-LHR | |||
| 20 Apr 2002 | 00:00 | ![]() |
AUH ✈︎ MCT | 236 | A320 | Economy |
MCT
AUH-MCT
|
||
| 20 Apr 2002 | 00:00 | ![]() |
BAH ✈︎ AUH | 281 | A320 | Economy | GF AUH BAH-AUH | ||
| 30 Mar 2002 | 00:00 | DXB ✈︎ BAH | 302 | A332 | Economy |
BAH
DXB-BAH
|
|||
| 5 Mar 2002 | 00:00 | MAN ✈︎ DXB | 3514 | A332 | Economy | ||||
| 28 Feb 2002 | 00:00 | DXB ✈︎ MAN | 3514 | A332 | Economy | DXB-MAN | |||
| 2 Jan 2002 | 00:00 | FRA ✈︎ DXB | 3009 | A343 | Economy | FRA-DXB | |||
| 2 Jan 2002 | 00:00 | MAN ✈︎ FRA | 517 | E145 | Traveller | MAN-FRA | |||
![Logo of Gulf Air [GF/GFA] airline](/assets/logos/g/f/a/Gulf_air_logo18.png)