DYKWIA
flying from 1981
40 flights
34 international
6 domestic
61,881 miles
2.49x around Earth
0.26x to the Moon
2008 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 10 Dec 2008 | 14:50 | ![]() |
BD598 | LHR ✈︎ MAN | 150 | A320 | Economy | 5D | |
| 10 Dec 2008 | 07:45 | EK1 | DXB ✈︎ LHR | 3416 | A388 | Business | 17J | A388 | |
| 3 Dec 2008 | 08:50 | EK8 | LHR ✈︎ DXB | 3416 | B77W | Business | 9J | ||
| 2 Dec 2008 | 20:45 | ![]() |
BD595 | MAN ✈︎ LHR | 150 | A319 | Economy | 1C | |
| 14 Nov 2008 | 19:20 | BA1404 | LHR ✈︎ MAN | 150 | A320 | Traveller | 5D | ||
| 14 Nov 2008 | 14:30 | BA905 | FRA ✈︎ LHR | 406 | A319 | Club | 3A | ||
| 9 Nov 2008 | 19:40 | BA916 | LHR ✈︎ FRA | 406 | A320 | Club | 2C | ||
| 17 Oct 2008 | 15:25 | BA4784 | FRA ✈︎ MAN | 517 | E145 | Traveller | 18A | ||
| 6 Oct 2008 | 13:45 | BA908 | LHR ✈︎ FRA | 406 | Traveller | 6C | |||
| 5 Oct 2008 | 20:50 | BA208 | MIA ✈︎ LHR | 4417 | B744 | FIRST | 2K | MIA-LHR | |
| 27 Sep 2008 | 13:40 | BA209 | LHR ✈︎ MIA | 4417 | B744 | FIRST | 1K | LHR-MIA | |
| 26 Sep 2008 | 15:30 | BA907 | FRA ✈︎ LHR | 406 | Club | 5C | |||
| 21 Sep 2008 | 19:50 | BA916 | LHR ✈︎ FRA | 406 | A321 | Club | 3C | ||
| 21 Sep 2008 | 13:30 | BA1395 | MAN ✈︎ LHR | 150 | A321 | Traveller | 1D | ||
| 15 Sep 2008 | 13:30 | BA4784 | FRA ✈︎ MAN | 517 | E145 | Traveller | 4A | ||
| 14 Sep 2008 | 19:50 | BA916 | LHR ✈︎ FRA | 406 | A321 | Club | 2C | ||
| 12 Sep 2008 | 15:30 | BA907 | FRA ✈︎ LHR | 406 | Club | 4C | FRA-LHR | ||
| 31 Aug 2008 | 19:50 | BA916 | LHR ✈︎ FRA | 406 | A321 | Traveller | 14C | LHR-FRA | |
| 29 Aug 2008 | 15:30 | BA907 | FRA ✈︎ MAN | 517 | E145 | Traveller | 7D | ||
| 25 Aug 2008 | 16:00 | BA4785 | MAN ✈︎ FRA | 517 | E145 | Traveller | |||
| 20 Jul 2008 | 16:45 | BA1398 | LHR ✈︎ MAN | 150 | A319 | Traveller | 3C | ||
| 20 Jul 2008 | 09:10 | BA108 | DXB ✈︎ LHR | 3416 | B772 | Traveller | 26C | ||
| 16 Jul 2008 | 10:35 | G9112 | MCT ✈︎ SHJ | 211 | A320 | Economy | 21C | G9 SHJ MCT-SHJ | |
| 12 Jul 2008 | 20:35 | BA73 | AUH ✈︎ MCT | 236 | B772 | Traveller | 26C | ||
| 12 Jul 2008 | 09:40 | BA73 | LHR ✈︎ AUH | 3428 | B772 | Traveller | 26C | LHR-AUH | |
| 11 Jul 2008 | 11:10 | BA1391 | MAN ✈︎ LHR | 150 | Traveller | 2C | |||
| 2 Jun 2008 | 14:35 | EK19 | DXB ✈︎ MAN | 3514 | B77W | Business | 4J | ||
| 1 Jun 2008 | 18:30 | EK517 | BLR ✈︎ DXB | 1674 | A332 | Business | 8J | ||
| 27 Apr 2008 | 11:45 | EK516 | DXB ✈︎ BLR | 1674 | A332 | First | 2J | ||
| 26 Apr 2008 | 20:50 | EK20 | MAN ✈︎ DXB | 3514 | B77W | Business | 4F | ||
| 25 Apr 2008 | 15:25 | ![]() |
MT881L | TFS ✈︎ MAN | 1894 | B753 | Economy | 27D | TFS-MAN |
| 18 Apr 2008 | 10:00 | ![]() |
MT881 | MAN ✈︎ TFS | 1894 | B753 | Economy | 22C | MT TFS MAN-TFS B753 |
| 17 Apr 2008 | 07:55 | EK17 | DXB ✈︎ MAN | 3514 | B77W | Business | 4J | ||
| 16 Apr 2008 | 18:30 | EK517 | BLR ✈︎ DXB | 1674 | A332 | Business | 8J | BLR-DXB | |
| 31 Mar 2008 | 11:45 | EK516 | DXB ✈︎ BLR | 1674 | A332 | Business | 8J |
BLR
DXB-BLR
|
|
| 30 Mar 2008 | 14:05 | EK18 | MAN ✈︎ DXB | 3514 | B77W | Business | 4J | ||
| 19 Feb 2008 | 10:30 | ![]() |
Y70254 | DXB ✈︎ LTN | 3417 | B762 | Business | 6C | DXB-LTN |
| 15 Feb 2008 | 21:00 | ![]() |
Y70253 | LTN ✈︎ DXB | 3417 | B762 | Business | 4C | Y7 LTN-DXB B762 |
| 21 Jan 2008 | 16:10 | ![]() |
U22126 | NCE ✈︎ LTN | 667 | B738 | Economy | NCE-LTN | |
| 18 Jan 2008 | 12:35 | ![]() |
U22125 | LTN ✈︎ NCE | 667 | B738 | Economy | NCE LTN-NCE | |
![Logo of bmi British Midland [BD/BMA] airline](/assets/logos/b/m/a/British_Midland_Airways_Limited_logo.png)
![Logo of Thomas Cook Airlines [MT/TCX] airline](/assets/logos/t/c/x/Thomas_Cook_Group_AIRLINES_logo.png)
![Logo of Silverjet [Y7/SLR] airline](/assets/logos/f/j/e/Silverjet-Logo-large.png)
![Logo of easyJet [U2/EZY] airline](/assets/logos/e/z/y/Easyjet_orange.png)