DYKWIA
flying from 1981
11 flights
9 international
2 domestic
18,574 miles
0.75x around Earth
0.08x to the Moon
2001 |
menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 24 Dec 2001 | 00:00 | FRA ✈︎ MAN | 517 | E145 | Traveller | ||||
| 22 Nov 2001 | 00:00 | DXB ✈︎ FRA | 3009 | A343 | Economy | DXB-FRA A343 | |||
| 5 Nov 2001 | 00:00 | EK18 | MAN ✈︎ DXB | 3514 | A332 | Economy |
EK
DXB
MAN-DXB
|
||
| 17 Jun 2001 | 00:00 | LGW ✈︎ FRA | 391 | Traveller | LGW-FRA | ||||
| 16 Jun 2001 | 00:00 | MCO ✈︎ LGW | 4344 | B744 | Prem eco | W MCO-LGW | |||
| 9 Jun 2001 | 00:00 | SJU ✈︎ MCO | 1188 | Economy | SJU-MCO | ||||
| 9 Jun 2001 | 00:00 | BGI ✈︎ SJU | 569 | Economy |
SJU
BGI-SJU
|
||||
| 2 Jun 2001 | 00:00 | MAN ✈︎ LGW | 176 | B734 | Traveller | ||||
| 2 Jun 2001 | 00:00 | LGW ✈︎ BGI | 4199 | B742 | Business | J VS | |||
| 1 Jun 2001 | 00:00 | FRA ✈︎ MAN | 517 | E145 | Traveller | FRA FRA-MAN E145 | |||
| 8 May 2001 | 00:00 | LHR ✈︎ MAN | 150 | Traveller | |||||