| Cabin | Flights | Duration | |
|---|---|---|---|
| πΊ | Economy | 6 | 4h13 |
| Route | Flights | ||
|---|---|---|---|
| LGW | β | MAN | 2 |
| MAN | β | LHR | 1 |
| MAN | β | LGW | 1 |
| MAN | β | AMS | 1 |
| AMS | β | MAN | 1 |
| Country | Visits | |
|---|---|---|
| π³π± | Netherlands | 1 |
| π¬π§ | United Kingdom | 1 |
| Airport | Visits |
|---|---|
| Manchester Airport MAN/EGCC π¬π§ United Kingdom |
6 |
| London Gatwick Airport LGW/EGKK π¬π§ United Kingdom |
3 |
| Amsterdam Airport Schiphol AMS/EHAM π³π± Netherlands |
2 |
| London Heathrow Airport LHR/EGLL π¬π§ United Kingdom |
1 |
| Airline | Flights |
|---|---|
| British Airways BA/BAW π¬π§ United Kingdom |
6 |