DYKWIA
flying from 1981
35 flights
23 international
12 domestic
70,316 miles
2.82x around Earth
0.29x to the Moon
2005 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
13 Dec 2005 | 11:55 | BA1392 | LHR ✈︎ MAN | 150 | A319 | Traveller | 5C | ||
11 Dec 2005 | 20:45 | BA1409 | MAN ✈︎ LHR | 150 | A319 | Traveller | 4D | ||
9 Nov 2005 | 21:10 | BA1408 | LHR ✈︎ MAN | 150 | A320 | Traveller | 1D | ||
7 Nov 2005 | 20:45 | BA1409 | MAN ✈︎ LHR | 150 | A319 | Traveller | 2C | ||
2 Nov 2005 | 21:10 | BA1408 | LHR ✈︎ MAN | 150 | A320 | Traveller | 2D | ||
1 Nov 2005 | 20:45 | BA1409 | MAN ✈︎ LHR | 150 | A319 | Traveller | 2D | A319 | |
31 Oct 2005 | 14:15 | EK19 | DXB ✈︎ MAN | 3514 | A332 | Economy | |||
29 Oct 2005 | 09:45 | EK838 | BAH ✈︎ DXB | 302 | A332 | Economy | |||
27 Oct 2005 | 23:20 | BA124 | DOH ✈︎ BAH | 90 | FIRST | 3A | |||
27 Oct 2005 | 20:10 | BA125 | BAH ✈︎ DOH | 90 | FIRST | 2K |
DOH
|
||
27 Oct 2005 | 08:30 | EK837 | DXB ✈︎ BAH | 302 | A332 | Economy | |||
26 Oct 2005 | 20:30 | EK20 | MAN ✈︎ DXB | 3514 | A332 | Economy | |||
30 Aug 2005 | 00:00 | EK17 | DXB ✈︎ MAN | 3514 | A332 | Business | |||
26 Aug 2005 | 00:00 | EK18 | MAN ✈︎ DXB | 3514 | A332 | Business | |||
28 Jul 2005 | 00:00 | EK17 | DXB ✈︎ MAN | 3514 | A332 | Business | |||
27 Jul 2005 | 00:00 | HKG ✈︎ DXB | 3678 | A332 | Business | ||||
23 Jul 2005 | 00:00 | BKK ✈︎ HKG | 1049 | B773 | Business | HKG B773 | |||
20 Jul 2005 | 00:00 | DXB ✈︎ BKK | 3047 | A332 | Business |
BKK
|
|||
17 Jul 2005 | 00:00 | EK18 | MAN ✈︎ DXB | 3514 | A332 | Business | |||
29 Mar 2005 | 15:45 | BA1396 | LHR ✈︎ MAN | 150 | Traveller | ||||
28 Mar 2005 | 19:35 | BA286 | SFO ✈︎ LHR | 5353 | B744 | FIRST | F | ||
22 Mar 2005 | 19:50 | BA1407 | MAN ✈︎ LHR | 150 | Traveller | ||||
16 Mar 2005 | 00:00 | BA2914 | LGW ✈︎ MAN | 176 | Traveller | ||||
15 Mar 2005 | 17:35 | BA2036 | MCO ✈︎ LGW | 4344 | Club | ||||
9 Mar 2005 | 11:05 | BA2037 | LGW ✈︎ MCO | 4344 | Club | ||||
9 Mar 2005 | 00:00 | BA2901 | MAN ✈︎ LGW | 176 | Traveller | ||||
6 Mar 2005 | 00:00 | BA1409 | MAN ✈︎ LHR | 150 | Traveller | ||||
4 Mar 2005 | 00:00 | BA1398 | LHR ✈︎ MAN | 150 | Traveller | ||||
9 Feb 2005 | 00:00 | EK17 | DXB ✈︎ MAN | 3514 | A332 | Economy | |||
9 Feb 2005 | 00:00 | SIN ✈︎ DXB | 3633 | Economy | |||||
6 Feb 2005 | 00:00 | AKL ✈︎ SYD | 1341 | Economy | |||||
6 Feb 2005 | 00:00 | SYD ✈︎ SIN | 3910 | Economy | |||||
26 Jan 2005 | 00:00 | BNE ✈︎ AKL | 1426 | B77W | Economy | ||||
25 Jan 2005 | 00:00 | DXB ✈︎ BNE | 7443 | B77W | Economy | B77W | |||
23 Jan 2005 | 00:00 | EK18 | MAN ✈︎ DXB | 3514 | A332 | Economy |