DYKWIA
flying from 1981
56 flights
36 international
20 domestic
135,841 miles
5.46x around Earth
0.57x to the Moon
2010 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 24 Dec 2010 | 11:05 | ![]() |
U21855 | MAN ✈︎ SSH | 2552 | A320 | Economy | MAN-SSH | |
| 18 Dec 2010 | 18:40 | EI216 | DUB ✈︎ MAN | 164 | A320 | Economy | 9D | ||
| 17 Dec 2010 | 20:40 | BA196 | IAH ✈︎ DUB | 4547 | B744 | Traveller | 33D | IAH-DUB | |
| 13 Dec 2010 | 14:20 | BA197 | LHR ✈︎ IAH | 4823 | B744 | Traveller | 33D | ||
| 13 Dec 2010 | 11:10 | BA1391 | MAN ✈︎ LHR | 150 | A319 | Traveller | 3D | ||
| 3 Dec 2010 | 13:40 | BA1394 | LHR ✈︎ MAN | 150 | A320 | Traveller | 3D | ||
| 2 Dec 2010 | 20:40 | BA196 | IAH ✈︎ LHR | 4823 | B744 | Traveller | 33D | ||
| 28 Nov 2010 | 14:20 | BA197 | LHR ✈︎ IAH | 4823 | B744 | Traveller | 40D | ||
| 28 Nov 2010 | 11:10 | BA1391 | MAN ✈︎ LHR | 150 | A321 | Traveller | 4D | ||
| 20 Nov 2010 | 13:40 | BA1394 | LHR ✈︎ MAN | 150 | A321 | Traveller | 1C | ||
| 19 Nov 2010 | 20:40 | BA196 | IAH ✈︎ LHR | 4823 | B744 | Traveller | 33D | ||
| 16 Nov 2010 | 10:15 | BA195 | LHR ✈︎ IAH | 4823 | B744 | Traveller | 28B | ||
| 15 Nov 2010 | 11:10 | BA1391 | MAN ✈︎ LHR | 150 | A321 | Traveller | 1C | ||
| 29 Oct 2010 | 13:30 | BA1394 | LHR ✈︎ MAN | 150 | A321 | Traveller | 1C | ||
| 28 Oct 2010 | 20:35 | BA196 | IAH ✈︎ LHR | 4823 | B744 | Traveller | 33D | ||
| 18 Oct 2010 | 14:35 | BA197 | LHR ✈︎ IAH | 4823 | B744 | Traveller | 33D | ||
| 18 Oct 2010 | 11:10 | BA1391 | MAN ✈︎ LHR | 150 | A321 | Traveller | 2D | ||
| 15 Oct 2010 | 13:30 | BA1394 | LHR ✈︎ MAN | 150 | A321 | Traveller | 6D | ||
| 14 Oct 2010 | 20:35 | BA196 | IAH ✈︎ LHR | 4823 | B744 | Traveller | 33D | IAH-LHR | |
| 4 Oct 2010 | 14:20 | BA197 | LHR ✈︎ IAH | 4823 | B744 | Traveller | 40D | IAH LHR-IAH | |
| 4 Oct 2010 | 11:10 | BA1391 | MAN ✈︎ LHR | 150 | A320 | Traveller | 1D | ||
| 19 Sep 2010 | 14:15 | EK3 | DXB ✈︎ LHR | 3416 | A388 | Business | 9K | ||
| 17 Sep 2010 | 22:30 | EK421 | PER ✈︎ DXB | 5618 | B77L | Business | 9B | PER-DXB | |
| 12 Sep 2010 | 14:00 | DJ687 | MEL ✈︎ PER | 1678 | B737 | Economy | TT MEL-PER | ||
| 9 Sep 2010 | 17:45 | EK407 | AKL ✈︎ MEL | 1638 | B77W | Business | 8B | ||
| 4 Sep 2010 | 10:05 | JQ278 | ZQN ✈︎ AKL | 636 | A320 | Economy | JQ ZQN ZQN-AKL | ||
| 29 Aug 2010 | 08:50 | EK418 | SYD ✈︎ CHC | 1321 | B77W | Business | 8B | ||
| 28 Aug 2010 | 10:15 | EK412 | DXB ✈︎ SYD | 7483 | A388 | Business | 11K | ||
| 27 Aug 2010 | 08:40 | EK8 | LHR ✈︎ DXB | 3416 | B77W | Business | 9J | ||
| 17 Aug 2010 | 19:25 | BA1407 | MAN ✈︎ LHR | 150 | A321 | Traveller | 1D | ||
| 12 Aug 2010 | 17:40 | AA54 | ORD ✈︎ MAN | 3815 | B752 | Economy | 14C | ||
| 6 Aug 2010 | 13:30 | CO1183 | EWR ✈︎ ORD | 717 | B737 | First | 1F | EWR-ORD B737 | |
| 26 Jul 2010 | 10:15 | BA185 | LHR ✈︎ EWR | 3455 | B772 | Traveller+ | 24J | ||
| 26 Jul 2010 | 07:15 | BA1385 | MAN ✈︎ LHR | 150 | A320 | Traveller | 4D | ||
| 22 Jul 2010 | 20:50 | ![]() |
BD592 | MAN ✈︎ LHR | 150 | A320 | Economy | ||
| 12 Jul 2010 | 19:25 | BA1407 | MAN ✈︎ LHR | 150 | A320 | Traveller | 5D | ||
| 9 Jul 2010 | 17:35 | BA1402 | LHR ✈︎ MAN | 150 | A320 | Traveller | 1C | ||
| 5 Jul 2010 | 14:15 | EK3 | DXB ✈︎ LHR | 3416 | A388 | Economy | 45E | ||
| 30 Jun 2010 | 08:50 | EK8 | LHR ✈︎ DXB | 3416 | B77W | Economy | 19G | ||
| 29 Jun 2010 | 13:25 | BA1395 | MAN ✈︎ LHR | 150 | A320 | Traveller | 1C | ||
| 18 Jun 2010 | 19:40 | CO20 | EWR ✈︎ MAN | 3345 | B752 | Business | 2E | ||
| 7 Jun 2010 | 09:25 | CO20 | MAN ✈︎ EWR | 3345 | B752 | Economy | 7A | ||
| 22 Apr 2010 | 19:35 | CO20 | EWR ✈︎ MAN | 3345 | B752 | Economy | 7C | ||
| 11 Apr 2010 | 11:25 | CO101 | MAN ✈︎ EWR | 3345 | B752 | Economy | 7C | ||
| 5 Apr 2010 | 11:55 | ![]() |
U21924 | AGP ✈︎ MAN | 1157 | A320 | Economy | 4D | AGP-MAN |
| 2 Apr 2010 | 07:05 | ![]() |
U21923 | MAN ✈︎ AGP | 1157 | A320 | Economy | 4D | AGP MAN-AGP |
| 4 Mar 2010 | 19:35 | CO20 | EWR ✈︎ MAN | 3345 | B752 | Economy | 7A | ||
| 22 Feb 2010 | 09:00 | CO21 | MAN ✈︎ EWR | 3345 | B752 | Economy | 7C | ||
| 16 Feb 2010 | 18:05 | BA1402 | LHR ✈︎ MAN | 150 | Traveller | 3C | |||
| 16 Feb 2010 | 10:10 | BA108 | DXB ✈︎ LHR | 3416 | B772 | FIRST | 1F | ||
| 11 Feb 2010 | 12:35 | BA107 | LHR ✈︎ DXB | 3416 | B744 | FIRST | 2K | ||
| 10 Feb 2010 | 11:10 | BA1391 | MAN ✈︎ LHR | 150 | A321 | Traveller | 6D | ||
| 5 Feb 2010 | 22:15 | CO100 | EWR ✈︎ MAN | 3345 | B752 | Economy | 7C | ||
| 25 Jan 2010 | 09:00 | CO21 | MAN ✈︎ EWR | 3345 | B752 | Economy | 7C | ||
| 15 Jan 2010 | 22:15 | CO100 | EWR ✈︎ MAN | 3345 | B752 | Economy | 7C | ||
| 10 Jan 2010 | 11:25 | CO101 | MAN ✈︎ EWR | 3345 | B752 | Economy | 7C | ||
![Logo of easyJet [U2/EZY] airline](/assets/logos/e/z/y/Easyjet_orange.png)
![Logo of bmi British Midland [BD/BMA] airline](/assets/logos/b/m/a/British_Midland_Airways_Limited_logo.png)