wherenext 🏆
flying from 1999
1,841 flights
1,585 international
256 domestic
3,318,925 miles
133.28x around Earth
13.90x to the Moon
2025 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
17 Apr 2025 | 15:50 | IB1033 | MAD ✈︎ LEI | 259 | CRJX | Business | 2F | LEI | |
17 Apr 2025 | 10:05 | BA7055 | LHR ✈︎ MAD | 774 | A20N | Business | 2F | ||
2 Apr 2025 | 08:05 | BA7060 | MAD ✈︎ LHR | 774 | A20N | Economy | 15F | ||
31 Mar 2025 | 17:00 | BA464 | LHR ✈︎ MAD | 774 | A320 | Traveller | 12A | ||
18 Mar 2025 | 16:55 | BA1343 | JER ✈︎ LHR | 174 | A320 | Traveller | 13A | ||
18 Mar 2025 | 08:35 | BA1340 | LHR ✈︎ JER | 174 | A319 | Traveller | 10A | ||
10 Mar 2025 | 22:20 | BA84 | YVR ✈︎ LHR | 4709 | A35K | Club | 10A | ||
18 Feb 2025 | 17:45 | BA85 | LHR ✈︎ YVR | 4709 | A35K | Club | 16K | ||
13 Feb 2025 | 18:20 | SI3342 | GCI ✈︎ SOU | 118 | AT75 | Economy | 2A | SI | |
13 Feb 2025 | 08:10 | GR651 | SOU ✈︎ GCI | 118 | AT76 | Economy | 19F |
GR
SOU
GCI
AT76
|
|
6 Feb 2025 | 20:50 | BA94 | YUL ✈︎ LHR | 3240 | B789 | Club | 13A | ||
1 Feb 2025 | 16:30 | BA95 | LHR ✈︎ YUL | 3240 | B789 | Club | 7K | ||
2024 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
10 Dec 2024 | 19:05 | BA911 | FRA ✈︎ LHR | 407 | A20N | Club | 3F | ||
10 Dec 2024 | 10:40 | BA4601 | NRT ✈︎ FRA | 5820 | B789 | Business | 4K | ||
5 Dec 2024 | 20:05 | BA3449 | FRA ✈︎ NRT | 5820 | B789 | Business | 9H | ||
5 Dec 2024 | 07:40 | BA902 | LHR ✈︎ FRA | 407 | A20N | Club | 4F | ||
16 Nov 2024 | 13:55 | BA487 | BCN ✈︎ LHR | 713 | A21N | Traveller | 27F | ||
9 Nov 2024 | 08:05 | BA486 | LHR ✈︎ BCN | 713 | A320 | Traveller | 12F | ||
1 Nov 2024 | 12:55 | BA493 | GIB ✈︎ LHR | 1086 | A20N | Club | 1A | ||
30 Oct 2024 | 11:45 | BA490 | LHR ✈︎ GIB | 1086 | A320 | Traveller | 12A | ||
29 Oct 2024 | 01:20 | BA126 | DOH ✈︎ LHR | 3257 | B772 | Traveller+ | 18A | ||
28 Oct 2024 | 18:00 | QR647 | KTM ✈︎ DOH | 2088 | A333 | Economy | 12K | ||
26 Oct 2024 | 09:10 | ![]() |
YT674 | PHH ✈︎ KTM | 89 | AT75 | Economy | 12F | |
19 Oct 2024 | 08:30 | ![]() |
TB161 | PKR ✈︎ JMO | 43 | DHC6 | Economy | 3F | TB PKR JMO |
18 Oct 2024 | 07:00 | ![]() |
YT671 | KTM ✈︎ PHH | 89 | AT75 | Economy | 9F | PHH AT75 |
14 Oct 2024 | 01:15 | QR648 | DOH ✈︎ KTM | 2088 | B788 | Economy | 15A | ||
13 Oct 2024 | 14:10 | BA127 | LHR ✈︎ DOH | 3257 | B773 | Traveller+ | 34K | ||
15 Sep 2024 | 08:10 | AY1301 | HEL ✈︎ AMS | 945 | A359 | Business | 2A | ||
14 Sep 2024 | 21:45 | AY132 | SIN ✈︎ HEL | 5764 | A359 | Business | 5L | ||
11 Sep 2024 | 00:25 | AY131 | HEL ✈︎ SIN | 5764 | A359 | Business | 5A | ||
10 Sep 2024 | 18:45 | AY1306 | AMS ✈︎ HEL | 945 | A321 | Business | 1A | ||
25 Jun 2024 | 11:50 | BA343 | NCE ✈︎ LHR | 647 | A320 | Traveller | 13F | ||
17 Jun 2024 | 20:20 | BA352 | LHR ✈︎ NCE | 647 | A320 | Traveller | 13F | ||
2 Jun 2024 | 23:20 | BA12 | SIN ✈︎ LHR | 6763 | A388 | Club | 59K | ||
29 May 2024 | 03:05 | BA4494 | DOH ✈︎ SIN | 3857 | A359 | Business | 7A | ||
28 May 2024 | 15:40 | BA123 | LHR ✈︎ DOH | 3257 | B772 | Club | 6K | ||
7 Apr 2024 | 21:35 | BA2645 | AGP ✈︎ LGW | 1022 | A321 | Traveller | 10A | ||
5 Apr 2024 | 06:15 | BA2640 | LGW ✈︎ AGP | 1022 | A320 | Traveller | |||
11 Mar 2024 | 22:20 | BA84 | YVR ✈︎ LHR | 4709 | A35K | Club | 1A | ||
19 Feb 2024 | 17:40 | BA85 | LHR ✈︎ YVR | 4709 | A35K | Club | 1K | ||
28 Jan 2024 | 13:15 | BA6 | HND ✈︎ LHR | 5960 | B77W | Club | 11K | ||
16 Jan 2024 | 09:00 | BA7 | LHR ✈︎ HND | 5960 | B789 | Club | 7A | ||
2023 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
31 Dec 2023 | 17:50 | BA8488 | AGP ✈︎ LCY | 1049 | E190 | Traveller | 4A | ||
24 Dec 2023 | 07:30 | BA2640 | LGW ✈︎ AGP | 1022 | A320 | Traveller | 13A | ||
31 Oct 2023 | 19:05 | BA911 | FRA ✈︎ LHR | 407 | A319 | Traveller | 9F | ||
31 Oct 2023 | 07:50 | BA902 | LHR ✈︎ FRA | 407 | A320 | Traveller | 12A | ||
30 Oct 2023 | 12:00 | BA469 | MAD ✈︎ LHR | 774 | A320 | Traveller | 11A | ||
30 Oct 2023 | 09:20 | BA7000 | AGP ✈︎ MAD | 267 | A21N | Economy | I2 | ||
28 Oct 2023 | 07:15 | BA412 | LHR ✈︎ AGP | 1041 | A20N | Traveller | 11A | ||
26 Oct 2023 | 21:00 | BA783 | ARN ✈︎ LHR | 909 | A321 | Club | 5F | ||
25 Oct 2023 | 08:25 | BA784 | LHR ✈︎ ARN | 909 | A20N | Traveller | 12A | ||
13 Sep 2023 | 16:00 | BA491 | GIB ✈︎ LHR | 1086 | A320 | Club | 5F | ||
12 Sep 2023 | 07:00 | BA492 | LHR ✈︎ GIB | 1086 | A320 | Traveller | 6A | ||
2 Aug 2023 | 07:30 | TK1343 | IST ✈︎ EDI | 1758 | A21N | Business | 2F | ||
2 Aug 2023 | 03:30 | TK0323 | ASB ✈︎ IST | 1585 | B739 | Business | 2F | ||
29 Jul 2023 | 20:30 | TK0322 | IST ✈︎ ASB | 1585 | B739 | Business | 2F | ||
29 Jul 2023 | 10:50 | TK1344 | EDI ✈︎ IST | 1758 | A21N | Business | 2F | ||
2 May 2023 | 13:40 | BA2795 | AGP ✈︎ LGW | 1022 | A320 | Traveller | 13A | ||
27 Apr 2023 | 07:05 | BA2792 | LGW ✈︎ AGP | 1022 | A320 | Traveller | 13A | ||
24 Apr 2023 | 21:25 | BA443 | AMS ✈︎ LHR | 230 | A320 | Traveller | 12A | ||
23 Apr 2023 | 08:20 | BA430 | LHR ✈︎ AMS | 230 | A319 | Traveller | 12F | ||
7 Mar 2023 | 21:05 | BA85 | YVR ✈︎ LHR | 4709 | B773 | Club | 5K | ||
19 Feb 2023 | 10:10 | AF374 | CDG ✈︎ YVR | 4925 | B789 | Business | 1A | ||
18 Feb 2023 | 15:00 | AF1781 | LHR ✈︎ CDG | 216 | A321 | Business | 1A | ||
2022 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
31 Dec 2022 | 12:05 | BA2713 | AGP ✈︎ LGW | 1022 | A320 | Traveller | 12F | ||
24 Dec 2022 | 07:10 | BA2712 | LGW ✈︎ AGP | 1022 | A320 | Traveller | 12A | ||
10 Dec 2022 | 00:30 | KQ102 | NBO ✈︎ LHR | 4251 | B788 | Business | 1J | ||
9 Dec 2022 | 16:20 | KQ257 | TNR ✈︎ NBO | 1403 | E190 | Business | 1A | ||
8 Dec 2022 | 14:25 | Tsaradia | TZ713 | TLE ✈︎ TNR | 399 | AT72 | Economy | 9F | TZ TLE |
24 Nov 2022 | 12:10 | KQ256 | NBO ✈︎ TNR | 1403 | E190 | Business | 1A |
TNR
|
|
23 Nov 2022 | 19:35 | KQ117 | AMS ✈︎ NBO | 4149 | B788 | Business | 1A | ||
23 Nov 2022 | 11:45 | KQ1010 | LHR ✈︎ AMS | 230 | B738 | Business | 1F | ||
21 Nov 2022 | 16:00 | AY1337 | HEL ✈︎ LHR | 1148 | A359 | Business | 3A | ||
20 Nov 2022 | 23:05 | AY74 | NRT ✈︎ HEL | 4865 | A359 | Business | 1A | ||
16 Nov 2022 | 08:55 | BA7 | LHR ✈︎ HND | 5960 | B789 | Club | 13K | ||
4 Nov 2022 | 07:40 | BA7054 | MAD ✈︎ LHR | 774 | A333 | Prem eco | 14L | ||
3 Nov 2022 | 08:15 | BA466 | LHR ✈︎ MAD | 774 | A320 | Traveller | 11F | ||
20 Oct 2022 | 19:30 | BA705 | VIE ✈︎ LHR | 792 | A319 | Traveller | 8A | ||
20 Oct 2022 | 07:20 | BA696 | LHR ✈︎ VIE | 792 | A320 | Traveller | 12F | ||
16 Sep 2022 | 14:20 | BA893 | SOF ✈︎ LHR | 1268 | A320 | Traveller | 12F | ||
14 Sep 2022 | 08:15 | BA892 | LHR ✈︎ SOF | 1268 | A20N | Traveller | 12A | ||
30 Aug 2022 | 15:45 | BA7058 | MAD ✈︎ LHR | 774 | A359 | Business | 2A | ||
30 Aug 2022 | 13:30 | BA7229 | GRX ✈︎ MAD | 227 | CRJX | Business | 1F | ||
25 Aug 2022 | 13:10 | BA8123 | LGW ✈︎ GRX | 980 | A320 | Economy | 6F | ||
10 Aug 2022 | 07:00 | BA8731 | FRA ✈︎ LCY | 386 | E190 | Traveller | 12A | ||
8 Aug 2022 | 19:15 | BA8736 | LCY ✈︎ FRA | 386 | E190 | Traveller | 12A | ||
30 Jul 2022 | 13:55 | BA8099 | BIO ✈︎ LGW | 557 | A319 | Economy | 6F | ||
23 Jul 2022 | 08:30 | BA8096 | LGW ✈︎ BIO | 557 | A319 | Economy | 5A | VY | |
27 Jun 2022 | 16:00 | AY1337 | HEL ✈︎ LHR | 1148 | A359 | Economy | 22A | ||
27 Jun 2022 | 08:25 | AY802 | ARN ✈︎ HEL | 248 | A321 | Economy | 6F | ||
24 Jun 2022 | 16:15 | AY813 | HEL ✈︎ ARN | 248 | A319 | Economy | 6A | ||
24 Jun 2022 | 10:20 | AY1332 | LHR ✈︎ HEL | 1148 | A359 | Economy | 23A | ||
23 Jun 2022 | 14:55 | BA8725 | GLA ✈︎ LCY | 353 | E190 | Club | 4A | ||
21 Jun 2022 | 17:00 | BA8724 | LCY ✈︎ GLA | 353 | E190 | Traveller | 23A | ||
5 Jun 2022 | 11:25 | AY1333 | HEL ✈︎ LHR | 1148 | A321 | Business | 2A | ||
4 Jun 2022 | 21:40 | AY074 | NRT ✈︎ HEL | 4865 | A359 | Business | 1A | ||
20 May 2022 | 14:00 | JL48 | HEL ✈︎ HND | 4862 | B789 | Business | 2K | ||
20 May 2022 | 07:30 | AY1340 | LHR ✈︎ HEL | 1148 | A321 | Business | 1A | ||
18 Mar 2022 | 13:50 | BA0891 | SOF ✈︎ LHR | 1268 | A320 | Traveller | 14A | ||
12 Mar 2022 | 07:45 | BA0890 | LHR ✈︎ SOF | 1268 | A320 | Traveller | 11F | ||
6 Mar 2022 | 21:05 | BA84 | YVR ✈︎ LHR | 4709 | B772 | Club | 7K | ||
19 Feb 2022 | 17:30 | BA85 | LHR ✈︎ YVR | 4709 | A35K | Club | 2A | ||
29 Jan 2022 | 21:05 | BA84 | YVR ✈︎ LHR | 4709 | A35K | Club | 3K | ||
9 Jan 2022 | 17:30 | BA85 | LHR ✈︎ YVR | 4709 | A35K | Club | 1K | ||
2021 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
29 Dec 2021 | 15:40 | BA2551 | AGP ✈︎ LHR | 1041 | A21N | Club | 1A | ||
19 Dec 2021 | 15:30 | BA454 | LHR ✈︎ AGP | 1041 | A21N | Club | 1A | ||
12 Nov 2021 | 07:45 | BA858 | PRG ✈︎ LHR | 649 | A320 | Traveller | 11F | ||
10 Nov 2021 | 19:40 | BA853 | LHR ✈︎ PRG | 649 | A320 | Traveller | 12F | ||
25 Jul 2021 | 17:15 | BA2175 | AGP ✈︎ LHR | 1041 | A21N | Traveller | 27A | ||
24 Jul 2021 | 07:25 | IB0490 | MAD ✈︎ AGP | 267 | A320 | Economy | 5A | ||
22 Jul 2021 | 07:20 | BA0458 | LHR ✈︎ MAD | 774 | A320 | Traveller | 11F | ||
28 Jan 2021 | 15:55 | IB3166 | MAD ✈︎ LHR | 774 | A359 | Business | 8A | ||
18 Jan 2021 | 17:35 | IB8935 | GRX ✈︎ MAD | 227 | CRJX | Economy | 18A | ||
2020 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
21 Dec 2020 | 12:30 | BA454 | LHR ✈︎ AGP | 1041 | A21N | Club | 1F | ||
20 Jul 2020 | 21:00 | BA465 | MAD ✈︎ LHR | 774 | A21N | Club | 1A | ||
20 Jul 2020 | 17:35 | BA7165 | AGP ✈︎ MAD | 267 | CRJX | Club | 1F | ||
16 Jul 2020 | 17:45 | BA7126 | MAD ✈︎ AGP | 267 | CRJX | Club | 2A | ||
16 Jul 2020 | 10:30 | BA7055 | LHR ✈︎ MAD | 774 | A321 | Club | 3F | ||
5 Mar 2020 | 09:05 | BA1477 | GLA ✈︎ LHR | 345 | A321 | Traveller | 10A | ||
4 Mar 2020 | 14:55 | BA1486 | LHR ✈︎ GLA | 345 | A21N | Traveller | 16F | A21N | |
1 Jan 2020 | 18:45 | BA2713 | AGP ✈︎ LGW | 1022 | A319 | Traveller | 7F | ||
2019 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
22 Dec 2019 | 06:50 | BA2712 | LGW ✈︎ AGP | 1022 | A320 | Traveller | 10A | ||
11 Dec 2019 | 17:20 | BA491 | GIB ✈︎ LHR | 1085 | A320 | Traveller | 12A | ||
8 Dec 2019 | 10:25 | BA492 | LHR ✈︎ GIB | 1085 | A320 | Traveller | 12A | ||
23 Oct 2019 | 23:35 | BA64 | NBO ✈︎ LHR | 4240 | B744 | FIRST | 1A | ||
23 Oct 2019 | 17:30 | EUC1 | WJR ✈︎ NBO | 302 | DH8A | Economy | 4A | ||
23 Oct 2019 | 16:00 | EUC1 | MGQ ✈︎ WJR | 361 | DH8A | Economy | 4A | ||
21 Oct 2019 | 06:00 | EUC1 | NBO ✈︎ MGQ | 622 | DH8A | Economy | 2A | ||
20 Oct 2019 | 10:20 | BA65 | LHR ✈︎ NBO | 4240 | B744 | FIRST | 4K | ||
19 Oct 2019 | U23265 | LJU ✈︎ STN | 753 | A320 | Economy | 2A | |||
12 Oct 2019 | U23264 | STN ✈︎ LJU | 753 | A320 | Economy | 2A | U2 | ||
11 Oct 2019 | 07:50 | QR3 | DOH ✈︎ LHR | 3257 | A388 | Business | 17K | ||
11 Oct 2019 | 00:35 | QR1427 | NBO ✈︎ DOH | 2074 | A359 | Business | 2A | ||
10 Oct 2019 | United Nations | 2 | WJR ✈︎ NBO | 302 | Economy | ||||
10 Oct 2019 | United Nations | 2 | MGQ ✈︎ WJR | 361 | Economy | ||||
6 Oct 2019 | United Nations | 1 | NBO ✈︎ MGQ | 622 | Economy | 10F | |||
5 Oct 2019 | 08:15 | QR1335 | DOH ✈︎ NBO | 2083 | A332 | Business | 3K | ||
4 Oct 2019 | 21:30 | QR2 | LHR ✈︎ DOH | 3257 | A359 | Business | 3K | ||
28 Sep 2019 | 07:30 | RR2233 | MPN ✈︎ SID | 5177 | A333 | Economy | 6D | ||
28 Sep 2019 | 01:00 | RR2233 | SID ✈︎ BZZ | 2681 | A333 | Economy | 6D | ||
23 Sep 2019 | 08:00 | RR2230 | SID ✈︎ MPN | 5177 | A333 | Economy | 3D |
MPN
|
|
23 Sep 2019 | 01:10 | RR2230 | BZZ ✈︎ SID | 2681 | A333 | Economy | 3D |
BZZ
SID
|
|
22 Sep 2019 | 15:50 | BA715 | ZRH ✈︎ LHR | 491 | A320 | Club | 1A | ||
20 Sep 2019 | 09:55 | BA714 | LHR ✈︎ ZRH | 491 | A319 | Club | 1A | ||
18 Sep 2019 | ET710 | ADD ✈︎ LHR | 3671 | A359 | Business | 4K | |||
15 Sep 2019 | ET711 | LHR ✈︎ ADD | 3671 | A359 | Business | 1L | |||
29 Aug 2019 | BA863 | PRG ✈︎ LHR | 648 | A320 | Traveller | 11A | |||
26 Aug 2019 | BA860 | LHR ✈︎ PRG | 648 | A320 | Traveller | 6A | |||
5 Aug 2019 | 10:40 | BA3449 | NRT ✈︎ HEL | 4873 | B789 | Club | 7A | B789 | |
5 Aug 2019 | BA6033 | HEL ✈︎ LHR | 1148 | A333 | Business | 3A | |||
27 Jul 2019 | 19:40 | BA4602 | FRA ✈︎ NRT | 5820 | B773 | Club | 1K | ||
27 Jul 2019 | BA910 | LHR ✈︎ FRA | 406 | A319 | Club | 1A | |||
13 Jul 2019 | 01:40 | BA4009 | DOH ✈︎ LHR | 3257 | A388 | Club | 10K | ||
12 Jul 2019 | 16:20 | QR1387 | KGL ✈︎ DOH | 2359 | B788 | Business | 1A | ||
10 Jul 2019 | 13:50 | ET336 | EBB ✈︎ GOM | 251 | B738 | Business | 2L | GOM | |
10 Jul 2019 | 10:45 | ET336 | ADD ✈︎ EBB | 757 | B738 | Business | 2L | ||
9 Jul 2019 | 21:00 | ET701 | LHR ✈︎ ADD | 3671 | A359 | Business | 2L | ||
19 Jun 2019 | 20:20 | BA8085 | CDG ✈︎ LGW | 191 | A320 | Traveller | 6F | ||
19 Jun 2019 | 07:55 | BA8084 | LGW ✈︎ CDG | 191 | A320 | Traveller | 6F | ||
18 Jun 2019 | 08:15 | QR327 | DOH ✈︎ LGW | 3240 | B778 | Business | 3A | ||
18 Jun 2019 | 01:25 | QR1428 | ADD ✈︎ DOH | 1406 | B77L | Business | 3A | ||
15 Jun 2019 | 19:40 | QR1427 | DOH ✈︎ ADD | 1401 | B77L | Business | 3A | ||
15 Jun 2019 | 08:50 | QR330 | LGW ✈︎ DOH | 3241 | B788 | Business | 5K | ||
12 Jun 2019 | 15:45 | EK5 | DXB ✈︎ LHR | 3416 | A388 | Business | 6G | ||
12 Jun 2019 | 07:35 | FZ662 | HGA ✈︎ DXB | 1315 | B738 | Business | 1A | ||
10 Jun 2019 | 04:05 | FZ661 | DXB ✈︎ HGA | 1315 | B738 | Business | 1A | ||
9 Jun 2019 | 14:20 | EK2 | LHR ✈︎ DXB | 3416 | A388 | Business | 12B | ||
22 May 2019 | 07:10 | BA8723 | GLA ✈︎ LCY | 353 | E190 | Club | 1A | ||
21 May 2019 | 06:55 | BA8720 | LCY ✈︎ GLA | 353 | E190 | Traveller | 4A | ||
20 May 2019 | 01:55 | BA4481 | DOH ✈︎ LGW | 3240 | B788 | Club | 1K | ||
19 May 2019 | 22:10 | BA6343 | BGW ✈︎ DOH | 708 | A320 | Club | 2A | ||
18 May 2019 | 08:10 | BA6344 | DOH ✈︎ BGW | 708 | A320 | Club | 2A | ||
17 May 2019 | 21:55 | QR14 | LHR ✈︎ DOH | 3257 | A35K | Business | 3A | ||
17 May 2019 | 17:20 | BA2136 | BHD ✈︎ LHR | 313 | A320 | Traveller | 1F | ||
17 May 2019 | 13:10 | BA1416 | LHR ✈︎ BHD | 313 | A319 | Traveller | 14F | ||
27 Apr 2019 | ET710 | ADD ✈︎ LHR | 3671 | A359 | Business | 1A | |||
24 Apr 2019 | 10:20 | ET711 | LHR ✈︎ ADD | 3671 | A359 | Business | 2A | ||
23 Apr 2019 | 16:30 | IB3164 | MAD ✈︎ LHR | 774 | A319 | Business | |||
23 Apr 2019 | 13:55 | IB8645 | GRX ✈︎ MAD | 227 | CRJX | Business | 1A | ||
19 Apr 2019 | 16:10 | IB8642 | MAD ✈︎ GRX | 227 | CRJX | Business | 1A | CRJX | |
19 Apr 2019 | 10:35 | IB3175 | LHR ✈︎ MAD | 774 | A321 | Business | 1A | ||
19 Mar 2019 | BA8761 | LCY ✈︎ FRA | 386 | E190 | Traveller | 4A | |||
19 Mar 2019 | BA8737 | FRA ✈︎ LCY | 386 | E190 | Traveller | 11A | |||
14 Feb 2019 | BA84 | YVR ✈︎ LHR | 4709 | B744 | Club | 64K | |||
25 Jan 2019 | BA85 | LHR ✈︎ YVR | 4709 | B744 | Club | 62K | |||
2018 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
28 Dec 2018 | BA2715 | AGP ✈︎ LGW | 1022 | A320 | Club | 3A | |||
22 Dec 2018 | BA2712 | LGW ✈︎ AGP | 1022 | A320 | Traveller | 12F | |||
20 Dec 2018 | BA941 | DUS ✈︎ LHR | 311 | A321 | Traveller | 24F | |||
18 Dec 2018 | BA946 | LHR ✈︎ DUS | 311 | A319 | Traveller | 10F | |||
15 Dec 2018 | BA941 | DUS ✈︎ LHR | 311 | A321 | Traveller | 10A | |||
12 Dec 2018 | BA936 | LHR ✈︎ DUS | 312 | A319 | Traveller | 8F | |||
1 Dec 2018 | 01:20 | ET700 | ADD ✈︎ LHR | 3671 | A359 | Business | 4L | ||
27 Nov 2018 | 20:15 | ET701 | LHR ✈︎ ADD | 3671 | A359 | Business | 1L | ||
17 Nov 2018 | BA148 | BEY ✈︎ LHR | 2165 | A321 | Club | 4F | |||
14 Nov 2018 | BA149 | LHR ✈︎ BEY | 2165 | A321 | Club | 4F | |||
6 Nov 2018 | 01:30 | QR9 | DOH ✈︎ LHR | 3257 | A388 | Business | 20K | ||
5 Nov 2018 | 19:25 | QR421 | BEY ✈︎ DOH | 1133 | B77W | First | 2A | ||
4 Nov 2018 | 07:45 | QR416 | DOH ✈︎ BEY | 1133 | B778 | First | 4A | B778 | |
4 Nov 2018 | 02:45 | QR286 | EVN ✈︎ DOH | 1106 | A320 | Business | 3A | ||
30 Oct 2018 | 23:15 | ![]() |
OS641 | VIE ✈︎ EVN | 1475 | A320 | Business | 1F | |
30 Oct 2018 | 18:40 | LH2332 | MUC ✈︎ VIE | 220 | A320 | Business | 1F | ||
30 Oct 2018 | 13:50 | LH2745 | LHR ✈︎ MUC | 586 | A320 | Business | 2F | ||
27 Oct 2018 | 19:55 | BA56 | JNB ✈︎ LHR | 5639 | A388 | Club | 59K | ||
27 Oct 2018 | 11:40 | BA6262 | HRE ✈︎ JNB | 592 | B734 | Club | 1A | ||
24 Oct 2018 | 09:30 | BA6261 | JNB ✈︎ HRE | 592 | B738 | Club | 1F | ||
23 Oct 2018 | BA55 | LHR ✈︎ JNB | 5639 | A388 | Club | 11K | |||
20 Oct 2018 | BA467 | BIO ✈︎ LHR | 576 | A320 | Club | 1A | |||
13 Oct 2018 | BA466 | LHR ✈︎ BIO | 576 | A320 | Club | 1A | |||
16 Sep 2018 | BA2627 | NCE ✈︎ LGW | 622 | A319 | Club | 1A | |||
11 Sep 2018 | BA2622 | LGW ✈︎ NCE | 622 | A319 | Club | 1A | |||
11 Sep 2018 | BA2721 | AGP ✈︎ LGW | 1022 | A319 | Traveller | 11F | |||
9 Sep 2018 | BA2712 | LGW ✈︎ AGP | 1022 | A320 | Club | 1A | |||
2 Sep 2018 | 01:15 | ET700 | ADD ✈︎ LHR | 3671 | A359 | Business | 1A | ||
1 Sep 2018 | 17:40 | ET375 | HGA ✈︎ ADD | 363 | DH8D | Business | 2A | ||
30 Aug 2018 | 15:20 | ET374 | ADD ✈︎ HGA | 363 | B737 | Business | 2A | ||
27 Aug 2018 | 21:00 | ET701 | LHR ✈︎ ADD | 3671 | A359 | Business | 5A | ||
11 Aug 2018 | 13:00 | TK1985 | IST ✈︎ LHR | 1546 | B77W | Business | 7K | ||
11 Aug 2018 | 08:20 | TK369 | TAS ✈︎ IST | 2090 | A333 | Business | 2K | ||
7 Aug 2018 | 12:30 | HY322 | SHJ ✈︎ TAS | 1351 | A320 | Business | 2A | SHJ | |
6 Aug 2018 | 16:20 | EK641 | KBL ✈︎ DXB | 1047 | B77W | Business | 10A | ||
6 Aug 2018 | RR0 | KBL ✈︎ KBL | 5 | AS32 | Economy | Door | RR AS32 | ||
1 Aug 2018 | 11:10 | EK640 | DXB ✈︎ KBL | 1048 | B77W | Business | 5K | ||
1 Aug 2018 | 04:15 | FZ778 | DYU ✈︎ DXB | 1208 | B738 | Business | 1A | ||
29 Jul 2018 | 11:10 | KC131 | ALA ✈︎ DYU | 542 | E190 | Business | 1A | ||
28 Jul 2018 | 11:40 | KC142 | TBS ✈︎ ALA | 1631 | A320 | Business | 1A | ||
25 Jul 2018 | 23:55 | TK386 | IST ✈︎ TBS | 839 | A333 | Business | 5K | ||
25 Jul 2018 | 16:35 | TK1986 | LHR ✈︎ IST | 1546 | B77W | Business | 7K | ||
25 Jul 2018 | 02:10 | QR329 | DOH ✈︎ LGW | 3240 | B788 | Business | 2A | ||
24 Jul 2018 | 13:00 | QR1428 | JIB ✈︎ DOH | 1097 | B788 | Business | 3K | ||
24 Jul 2018 | 01:25 | BA6168 | ADD ✈︎ JIB | 345 | B788 | Club | 3K |
JIB
|
|
22 Jul 2018 | 10:20 | ET711 | LHR ✈︎ ADD | 3671 | A359 | Business | 5A | ||
9 Jul 2018 | 03:45 | QR11 | DOH ✈︎ LHR | 3257 | A388 | Business | 19A | ||
8 Jul 2018 | 21:35 | QR451 | EBL ✈︎ DOH | 882 | A320 | Business | 2A | ||
6 Jul 2018 | 08:00 | QR452 | DOH ✈︎ EBL | 882 | A320 | Business | 2A | ||
5 Jul 2018 | 21:30 | QR2 | LHR ✈︎ DOH | 3257 | A35K | Business | 11A | A35K | |
4 Jul 2018 | 03:40 | QR11 | DOH ✈︎ LHR | 3257 | A388 | Business | 11A | ||
3 Jul 2018 | 20:40 | QR421 | BEY ✈︎ DOH | 1133 | B77W | First | 5K | ||
30 Jun 2018 | 17:40 | RJ403 | AMM ✈︎ BEY | 148 | E190 | Business | 1A | ||
30 Jun 2018 | 13:00 | RJ611 | DXB ✈︎ AMM | 1256 | A320 | Business | 1A | ||
30 Jun 2018 | 04:15 | FZ778 | DYU ✈︎ DXB | 1208 | B738 | Business | 1A | ||
27 Jun 2018 | 20:45 | TK254 | IST ✈︎ DYU | 2115 | A321 | Business | 1A | IST | |
27 Jun 2018 | 11:30 | TK1980 | LHR ✈︎ IST | 1546 | B77W | Business | 6A | ||
5 Jun 2018 | 17:25 | ME203 | BEY ✈︎ LHR | 2163 | A320 | Business | 2F | ||
3 Jun 2018 | 13:00 | ME202 | LHR ✈︎ BEY | 2163 | A332 | Business | 6A | ||
2 Jun 2018 | 19:55 | BA607 | PSA ✈︎ LHR | 737 | A321 | Club | 2F | ||
20 May 2018 | 13:50 | BA604 | LHR ✈︎ PSA | 737 | A319 | Club | 1A | ||
20 May 2018 | 12:20 | BA467 | BIO ✈︎ LHR | 576 | A320 | Traveller | 11F | ||
11 May 2018 | 08:55 | BA454 | LHR ✈︎ AGP | 1041 | A321 | Club | 1A | ||
13 Apr 2018 | 09:00 | LH902 | FRA ✈︎ LHR | 407 | A321 | Economy | 12F | ||
13 Apr 2018 | 02:15 | LH1327 | TUN ✈︎ FRA | 915 | A321 | Economy | 24A | ||
11 Apr 2018 | 22:15 | LH1326 | FRA ✈︎ TUN | 915 | A320 | Economy | 12A | ||
11 Apr 2018 | 17:30 | LH915 | LHR ✈︎ FRA | 407 | A20N | Economy | 19A | A20N | |
