wherenext
flying from 1999
81 flights
77 international
4 domestic
157,552 miles
6.33x around Earth
0.66x to the Moon
2004 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
30 Dec 2004 | 00:00 | BA713 | ZRH ✈︎ LHR | 490 | A319 | Traveller | |||
23 Dec 2004 | 00:00 | BA718 | LHR ✈︎ ZRH | 490 | A319 | Traveller | ZRH | ||
16 Dec 2004 | 00:00 | BA821 | LHR ✈︎ CPH | 609 | A321 | Traveller | A321 | ||
16 Dec 2004 | 00:00 | BA821 | CPH ✈︎ LHR | 609 | A319 | Traveller | |||
14 Dec 2004 | BA154 | CAI ✈︎ LHR | 2195 | B744 | Traveller | ||||
12 Dec 2004 | BA155 | LHR ✈︎ CAI | 2195 | B744 | Traveller | ||||
6 Dec 2004 | BA144 | DAC ✈︎ LHR | 4985 | B772 | Traveller | ||||
27 Nov 2004 | 00:00 | BA147 | LHR ✈︎ CCU | 4961 | B772 | Traveller | |||
2 Nov 2004 | BA794 | LHR ✈︎ HEL | 1148 | A319 | Traveller | ||||
20 Oct 2004 | 00:00 | BA552 | LHR ✈︎ FCO | 897 | B763 | Traveller | |||
20 Oct 2004 | 00:00 | BA559 | FCO ✈︎ LHR | 897 | A320 | Traveller | |||
3 Oct 2004 | 00:00 | BA869 | BUD ✈︎ LHR | 925 | B752 | Traveller | |||
21 Sep 2004 | 00:00 | BA868 | LHR ✈︎ BUD | 925 | B752 | Traveller |
BUD
|
||
12 Sep 2004 | 00:00 | BA548 | LHR ✈︎ FCO | 897 | B763 | Traveller | |||
27 Aug 2004 | 00:00 | BA315 | CDG ✈︎ LHR | 216 | A319 | Traveller | |||
23 Aug 2004 | 00:00 | BA724 | LHR ✈︎ GVA | 469 | A319 | Traveller | |||
22 Aug 2004 | LH? | BRN ✈︎ MUC | 223 | Economy | |||||
22 Aug 2004 | KL? | AMS ✈︎ BRN | 392 | Economy | BRN | ||||
22 Aug 2004 | BA? | LHR ✈︎ AMS | 230 | Economy | |||||
22 Aug 2004 | LH? | MUC ✈︎ FCO | 451 | Economy | |||||
17 Aug 2004 | BA743 | GVA ✈︎ LHR | 469 | A320 | Traveller | ||||
7 Aug 2004 | BA726 | LHR ✈︎ GVA | 469 | A320 | Traveller | ||||
5 Aug 2004 | BA64 | NBO ✈︎ LHR | 4240 | B744 | Traveller | ||||
27 Jul 2004 | BA57 | LHR ✈︎ JNB | 5639 | B744 | Traveller | ||||
25 Jul 2004 | BA84 | YVR ✈︎ LHR | 4709 | B744 | Club | ||||
22 Jul 2004 | DT | LAD ✈︎ JNB | 1547 | B74S | Economy | DT B74S | |||
22 Jul 2004 | DT? | JNB ✈︎ LAD | 1547 | Economy |
LAD
|
||||
22 Jul 2004 | BA? | JNB ✈︎ CPT | 788 | Economy | |||||
17 Jul 2004 | BA85 | LHR ✈︎ YVR | 4709 | B744 | Club | ||||
13 Jul 2004 | BA303 | CDG ✈︎ LHR | 216 | A319 | Traveller | ||||
10 Jul 2004 | AF | CPH ✈︎ CDG | 624 | Economy | |||||
8 Jul 2004 | BA812 | LHR ✈︎ CPH | 609 | A319 | Traveller |
CPH
|
|||
1 Jul 2004 | CX? | HKG ✈︎ PEK | 1237 | Economy | |||||
1 Jul 2004 | ![]() |
JS000 | FNJ ✈︎ PEK | 487 | IL62 | Economy | |||
1 Jul 2004 | ![]() |
JS0000 | PEK ✈︎ FNJ | 487 | IL62 | Economy |
JS
FNJ
IL62
|
||
20 Jun 2004 | 00:00 | BA246 | EZE ✈︎ LHR | 6920 | B772 | Traveller | |||
10 Jun 2004 | BA? | EVN ✈︎ TAS | 1301 | Economy | |||||
10 Jun 2004 | BA? | TAS ✈︎ EVN | 1301 | Economy |
TAS
|
||||
10 Jun 2004 | BA? | LHR ✈︎ EVN | 2260 | Economy |
EVN
|
||||
6 Jun 2004 | 00:00 | BA247 | LHR ✈︎ GRU | 5878 | B772 | Traveller | |||
1 Jun 2004 | EK? | DXB ✈︎ SAH | 985 | Economy | |||||
1 Jun 2004 | EK? | DXB ✈︎ LHR | 3416 | Economy | |||||
1 Jun 2004 | EK? | SAH ✈︎ DXB | 985 | Economy | |||||
1 Jun 2004 | EK? | LHR ✈︎ DXB | 3416 | Economy | |||||
29 May 2004 | BA38 | PEK ✈︎ LHR | 5066 | B772 | Traveller | ||||
22 May 2004 | GF? | BAH ✈︎ LHR | 3167 | Business | |||||
22 May 2004 | GF? | AUH ✈︎ KTM | 1915 | Economy | |||||
22 May 2004 | ![]() |
LUA ✈︎ KTM | 84 | Economy | |||||
22 May 2004 | GF? | AUH ✈︎ BAH | 280 | Business | |||||
22 May 2004 | GF? | KTM ✈︎ AUH | 1915 | Economy | |||||
22 May 2004 | GF? | LHR ✈︎ AUH | 3429 | Economy | |||||
22 May 2004 | ![]() |
KTM ✈︎ LUA | 83 | D228 | Economy | YT LUA D228 | |||
20 May 2004 | BG? | CCU ✈︎ DAC | 148 | Economy |
DAC
|
||||
20 May 2004 | BA? | LHR ✈︎ CCU | 4965 | Economy | CCU | ||||
10 May 2004 | TE? | LGW ✈︎ VNO | 1082 | Business | |||||
10 May 2004 | TE? | VNO ✈︎ LGW | 1082 | Business |
VNO
|
||||
7 May 2004 | BA25 | LHR ✈︎ HKG | 5984 | B744 | Traveller | ||||
20 Apr 2004 | AY? | RIX ✈︎ HEL | 236 | Economy | |||||
20 Apr 2004 | AY? | HEL ✈︎ RIX | 236 | Economy |
RIX
|
||||
20 Apr 2004 | AY? | LHR ✈︎ HEL | 1148 | A320 | Economy | ||||
20 Apr 2004 | AY? | HEL ✈︎ LHR | 1148 | Economy |
HEL
|
||||
10 Apr 2004 | AF? | LHR ✈︎ CDG | 215 | Economy | |||||
10 Apr 2004 | AF? | CDG ✈︎ DLA | 3125 | A343 | Economy | ||||
10 Apr 2004 | AF? | CDG ✈︎ LHR | 215 | Economy | |||||
10 Apr 2004 | AF? | DLA ✈︎ CDG | 3125 | A343 | Economy | ||||
10 Apr 2004 | AF? | DLA ✈︎ NSI | 127 | A343 | Economy |
DLA
NSI
A343
|
|||
10 Mar 2004 | BA247 | LHR ✈︎ GRU | 5878 | B772 | FIRST | F | |||
10 Mar 2004 | LA? | SCL ✈︎ EZE | 707 | Economy |
SCL
|
||||
10 Mar 2004 | RG? | EZE ✈︎ GRU | 1070 | Economy |
EZE
|
||||
10 Mar 2004 | BA246 | LHR ✈︎ GRU | 5859 | B744 | Traveller | ||||
10 Feb 2004 | 00:00 | BA2737 | GVA ✈︎ LGW | 444 | B734 | Traveller | |||
10 Feb 2004 | FI? | LHR ✈︎ KEF | 1177 | Economy | |||||
10 Feb 2004 | FI? | KEF ✈︎ LHR | 1177 | Economy |
KEF
|
||||
7 Feb 2004 | 00:00 | BA2738 | LGW ✈︎ GVA | 444 | B734 | Traveller | |||
22 Jan 2004 | KQ? | CPT ✈︎ NBO | 2538 | Economy |
CPT
NBO
|
||||
11 Jan 2004 | BA26 | HKG ✈︎ LHR | 5984 | B744 | Traveller | ||||
10 Jan 2004 | AA? | LHR ✈︎ JFK | 3442 | Economy | |||||
10 Jan 2004 | AA? | JFK ✈︎ LHR | 3442 | Economy | |||||
10 Jan 2004 | AA? | JFK ✈︎ SDQ | 1553 | Economy | |||||
10 Jan 2004 | AA? | SDQ ✈︎ JFK | 1553 | Economy |
SDQ
|
||||
5 Jan 2004 | BA39 | LHR ✈︎ PEK | 5066 | B772 | Traveller |