wherenext
flying from 1999
104 flights
82 international
22 domestic
229,797 miles
9.23x around Earth
0.96x to the Moon
2010 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 24 Dec 2010 | IB3161 | LHR ✈︎ MAD | 774 | A321 | Business | 3A | |||
| 24 Dec 2010 | IB152 | MAD ✈︎ XRY | 290 | A319 | Business | 3A | |||
| 19 Nov 2010 | BA857 | PRG ✈︎ LHR | 648 | A320 | Traveller | 7C | |||
| 17 Nov 2010 | BA852 | LHR ✈︎ PRG | 649 | A319 | Traveller | 5A | |||
| 12 Nov 2010 | BA6035 | HEL ✈︎ LHR | 1148 | A321 | Economy | 9F | |||
| 12 Nov 2010 | BA6027 | RIX ✈︎ HEL | 236 | E170 | Traveller | 3F | |||
| 10 Nov 2010 | 10:20 | BA6032 | LHR ✈︎ HEL | 1148 | A320 | Economy | 11F | ||
| 10 Nov 2010 | 03:30 | BA142 | DEL ✈︎ LHR | 4188 | B744 | Traveller+ | 11J | ||
| 10 Nov 2010 | AY3767 | HEL ✈︎ RIX | 236 | E170 | Economy | 5A | |||
| 7 Nov 2010 | BA257 | LHR ✈︎ DEL | 4188 | B744 | Traveller+ | 12A | |||
| 4 Nov 2010 | BA26 | HKG ✈︎ LHR | 5984 | B744 | Traveller+ | 28B | |||
| 2 Nov 2010 | BA25 | LHR ✈︎ HKG | 5984 | B744 | Traveller+ | 12B | |||
| 31 Oct 2010 | BA735 | GVA ✈︎ LHR | 468 | A319 | Club | 1A | |||
| 25 Oct 2010 | BA728 | LHR ✈︎ GVA | 468 | A319 | Traveller | 10F | |||
| 19 Oct 2010 | AY96 | BKK ✈︎ HEL | 4914 | A333 | Business | 2L | |||
| 19 Oct 2010 | AY831 | HEL ✈︎ LHR | 1148 | A320 | Business | 4F | |||
| 15 Oct 2010 | CX713 | HKG ✈︎ BKK | 1049 | Economy | HKG-BKK | ||||
| 14 Oct 2010 | CX6731 | DAC ✈︎ HKG | 1497 | A332 | Business | 11A | DAC-HKG | ||
| 11 Oct 2010 | BG614 | CGP ✈︎ DAC | 142 | Economy | 18A | ||||
| 9 Oct 2010 | TG434 | CGK ✈︎ BKK | 1427 | A333 | Business | 11A | CGK-BKK | ||
| 9 Oct 2010 | ![]() |
Z536 | BKK ✈︎ CGP | 831 | MD82 | Economy | Z5 BKK-CGP MD82 | ||
| 7 Oct 2010 | SQ966 | SIN ✈︎ CGK | 545 | Economy | 38K | SIN-CGK | |||
| 6 Oct 2010 | BA11 | LHR ✈︎ SIN | 6763 | B744 | Club | 64K | |||
| 4 Oct 2010 | BA72 | AUH ✈︎ LHR | 3428 | B772 | Traveller | 27K | |||
| 3 Oct 2010 | EY293 | KTM ✈︎ AUH | 1915 | A320 | Economy | ||||
| 1 Oct 2010 | QR350 | DOH ✈︎ KTM | 2093 | A332 | Business | 2A | |||
| 30 Sep 2010 | QR24 | FRA ✈︎ DOH | 2850 | A332 | Economy | 32G | FRA-DOH | ||
| 30 Sep 2010 | KL1775 | AMS ✈︎ FRA | 227 | Economy | 8A | KL AMS-FRA | |||
| 30 Sep 2010 | BA440 | LHR ✈︎ AMS | 230 | A321 | Traveller | 18E | |||
| 24 Sep 2010 | BA112 | JFK ✈︎ LHR | 3442 | B744 | Traveller+ | 28B | |||
| 23 Sep 2010 | BA183 | LHR ✈︎ JFK | 3442 | B744 | Traveller | 52D | |||
| 22 Sep 2010 | BA1465 | EDI ✈︎ LHR | 331 | A320 | Traveller | 1A | EDI-LHR | ||
| 21 Sep 2010 | BA1448 | LHR ✈︎ EDI | 331 | A320 | Traveller | 1A | EDI LHR-EDI | ||
| 15 Sep 2010 | BA164 | TLV ✈︎ LHR | 2230 | B772 | Club | 15A | |||
| 14 Sep 2010 | BA165 | LHR ✈︎ TLV | 2230 | B772 | Traveller+ | 22A | LHR-TLV | ||
| 9 Sep 2010 | BA56 | JNB ✈︎ LHR | 5639 | B744 | Traveller | 49K | |||
| 9 Sep 2010 | BA6274 | WDH ✈︎ JNB | 724 | B733 | Traveller | 5A | |||
| 6 Sep 2010 | BA6275 | JNB ✈︎ WDH | 724 | B733 | Club | 4C | |||
| 5 Sep 2010 | BA57 | LHR ✈︎ JNB | 5639 | B744 | Traveller+ | 28B | |||
| 1 Sep 2010 | BA256 | DEL ✈︎ LHR | 4183 | B772 | Club | 2K | |||
| 30 Aug 2010 | 9W1610 | IXL ✈︎ DEL | 384 | Economy | 23K | IXL-DEL | |||
| 28 Aug 2010 | 9W1609 | DEL ✈︎ IXL | 384 | Economy | 12A | IXL DEL-IXL | |||
| 22 Aug 2010 | BA257 | LHR ✈︎ DEL | 4183 | B772 | Traveller+ | 21A | |||
| 22 Aug 2010 | BA713 | ZRH ✈︎ LHR | 491 | A319 | Traveller | ||||
| 15 Aug 2010 | BA730 | LHR ✈︎ GVA | 468 | A319 | Club | 1A | |||
| 14 Aug 2010 | BA142 | DEL ✈︎ LHR | 4183 | B772 | Club | 10F | |||
| 4 Aug 2010 | BA257 | LHR ✈︎ DEL | 4188 | B772 | Club | 13A | |||
| 4 Aug 2010 | RJ111 | AMM ✈︎ LHR | 2289 | A332 | Economy | 22A | |||
| 1 Aug 2010 | RJ112 | LHR ✈︎ AMM | 2289 | A332 | Economy | 7G | LHR-AMM | ||
| 31 Jul 2010 | BA12 | SIN ✈︎ LHR | 6763 | B744 | Traveller+ | 28B | |||
| 31 Jul 2010 | MI9337 | KCH ✈︎ SIN | 439 | B734 | Economy | 17F | KCH-SIN | ||
| 28 Jul 2010 | MI340 | SIN ✈︎ KUL | 184 | Business | 1F | ||||
| 28 Jul 2010 | MH2534 | KUL ✈︎ KCH | 602 | B734 | Economy | 19F | |||
| 27 Jul 2010 | BA15 | LHR ✈︎ SIN | 6763 | B772 | FIRST | 4A | LHR-SIN | ||
| 26 Jul 2010 | BA1324 | LHR ✈︎ NCL | 251 | A320 | Traveller | 1F | LHR-NCL | ||
| 26 Jul 2010 | BA1327 | NCL ✈︎ LHR | 251 | B744 | Club | 14A | NCL NCL-LHR | ||
| 18 Jul 2010 | BA82 | ABV ✈︎ LHR | 2967 | B772 | Club | 12B | ABV-LHR | ||
| 14 Jul 2010 | BA83 | LHR ✈︎ ABV | 2967 | B772 | Traveller+ | 21A | |||
| 9 Jul 2010 | BA142 | DEL ✈︎ LHR | 4183 | B772 | Traveller+ | 21A | |||
| 7 Jul 2010 | ![]() |
IT231 | MAA ✈︎ DEL | 1094 | A320 | First | 3A | MAA-DEL | |
| 5 Jul 2010 | BA35 | LHR ✈︎ MAA | 5117 | B772 | Club | 04A | LHR-MAA | ||
| 22 May 2010 | CX255 | HKG ✈︎ LHR | 5984 | B744 | Economy | ||||
| 21 May 2010 | BA4588 | SGN ✈︎ HKG | 924 | A332 | Traveller | SGN-HKG | |||
| 19 May 2010 | VN231 | HAN ✈︎ SGN | 716 | A332 | Economy | ||||
| 18 May 2010 | CX2700 | KHI ✈︎ BKK | 2316 | A332 | Business | ||||
| 18 May 2010 | VN830 | BKK ✈︎ HAN | 618 | A321 | Economy | ||||
| 17 May 2010 | EK604 | DXB ✈︎ KHI | 739 | A332 | Economy | ||||
| 16 May 2010 | EK2 | LHR ✈︎ DXB | 3416 | A388 | Economy | ||||
| 12 May 2010 | ![]() |
BD928 | GYD ✈︎ LHR | 2490 | A321 | Economy | |||
| 9 May 2010 | ![]() |
BD929 | LHR ✈︎ GYD | 2490 | A321 | Economy | LHR-GYD | ||
| 8 May 2010 | CX255 | HKG ✈︎ LHR | 5984 | B744 | Economy | ||||
| 7 May 2010 | CX6849 | CKG ✈︎ HKG | 680 | A320 | Economy | CKG-HKG | |||
| 5 May 2010 | CX6848 | HKG ✈︎ CKG | 680 | A320 | Economy | CKG HKG-CKG | |||
| 4 May 2010 | CX252 | LHR ✈︎ HKG | 5984 | B744 | Economy | 31E | |||
| 20 Mar 2010 | BA168 | PVG ✈︎ LHR | 5743 | B772 | Traveller+ | 21B | PVG-LHR | ||
| 17 Mar 2010 | BA169 | LHR ✈︎ PVG | 5743 | B772 | Traveller+ | 21K | PVG LHR-PVG | ||
| 15 Mar 2010 | IB3166 | MAD ✈︎ LHR | 774 | A321 | Business | 1A | |||
| 15 Mar 2010 | IB151 | XRY ✈︎ MAD | 290 | A319 | Business | 3F | |||
| 13 Mar 2010 | IB152 | MAD ✈︎ XRY | 290 | A320 | Business | 3F | |||
| 13 Mar 2010 | IB3161 | LHR ✈︎ MAD | 774 | A321 | Business | 1A | |||
| 21 Feb 2010 | BA84 | YVR ✈︎ LHR | 4709 | B744 | Traveller+ | 11K | |||
| 19 Feb 2010 | JL18 | NRT ✈︎ YVR | 4670 | B744 | Business | 17A | NRT-YVR | ||
| 16 Feb 2010 | CX506 | HKG ✈︎ KIX | 1538 | Economy | |||||
| 15 Feb 2010 | QF637 | BNE ✈︎ MEL | 858 | Economy | 7F | BNE-MEL | |||
| 15 Feb 2010 | QF29 | MEL ✈︎ HKG | 4587 | B744 | Economy | 40A | MEL-HKG | ||
| 13 Feb 2010 | BI635 | BWN ✈︎ HKG | 1201 | B763 | Business | 11K | |||
| 13 Feb 2010 | QF188 | HKG ✈︎ BNE | 4303 | A333 | Economy | 34J | HKG-BNE | ||
| 10 Feb 2010 | VN000 | HAN ✈︎ HKG | 525 | A321 | Economy | HAN-HKG | |||
| 10 Feb 2010 | BI636 | HKG ✈︎ BWN | 1201 | B763 | Economy | BI | |||
| 9 Feb 2010 | TG000 | BKK ✈︎ HAN | 618 | A306 | Economy | ||||
| 8 Feb 2010 | TG000 | SGN ✈︎ BKK | 445 | A306 | Economy | ||||
| 7 Feb 2010 | CX767 | HKG ✈︎ SGN | 924 | A332 | Business | 12K | HKG-SGN | ||
| 6 Feb 2010 | CX138 | SYD ✈︎ HKG | 4594 | A332 | Economy | 30A | SYD-HKG | ||
| 6 Feb 2010 | QF580 | PER ✈︎ SYD | 2038 | Economy | 25k | PER-SYD | |||
| 4 Feb 2010 | QF767 | BNE ✈︎ PER | 2244 | B763 | Economy | PER BNE-PER | |||
| 3 Feb 2010 | QF952 | CBR ✈︎ BNE | 592 | B737 | Economy | CBR-BNE | |||
| 2 Feb 2010 | QF822 | MEL ✈︎ CBR | 292 | B734 | Economy | MEL-CBR | |||
| 1 Feb 2010 | QF000 | MEL ✈︎ SYD | 438 | B763 | Economy | ||||
| 1 Feb 2010 | QF000 | SYD ✈︎ MEL | 438 | Economy | |||||
| 28 Jan 2010 | QF431 | SYD ✈︎ MEL | 438 | B763 | Economy | 28K | SYD-MEL | ||
| 25 Jan 2010 | 00:00 | BA9 | BKK ✈︎ SYD | 4670 | B744 | Club | 62B | ||
| 24 Jan 2010 | BA9 | LHR ✈︎ BKK | 5952 | B744 | Club | 62B | |||
| 2 Jan 2010 | IB169 | XRY ✈︎ MAD | 290 | A319 | Business | 3F | |||
| 2 Jan 2010 | IB7442 | MAD ✈︎ LHR | 774 | A319 | Business | 2F | |||
![Logo of GMG Airlines [Z5/GMG] airline](/assets/logos/g/m/g/GMGLogo2010.jpg)
![Logo of Kingfisher Airlines [IT/KFR] airline](/assets/logos/k/f/r/Fly_kingfisher_logo_2011.png)
![Logo of bmi British Midland [BD/BMA] airline](/assets/logos/b/m/a/British_Midland_Airways_Limited_logo.png)