wherenext
flying from 1999
127 flights
99 international
28 domestic
187,363 miles
7.52x around Earth
0.78x to the Moon
2005 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
31 Dec 2005 | AA2128 | GUA ✈︎ MIA | 1019 | B737 | Economy | ||||
31 Dec 2005 | BA208 | MIA ✈︎ LHR | 4417 | B744 | Traveller | ||||
15 Dec 2005 | AA2125 | MIA ✈︎ GUA | 1019 | Economy |
GUA
|
||||
15 Dec 2005 | BA207 | LHR ✈︎ MIA | 4417 | B744 | Traveller | ||||
3 Dec 2005 | BA142 | DEL ✈︎ LHR | 4188 | B744 | Traveller | ||||
28 Nov 2005 | ![]() |
IC814 | KTM ✈︎ DEL | 505 | A319 | Economy | |||
26 Nov 2005 | BG | DAC ✈︎ KTM | 410 | F100 | Economy | BG F100 | |||
20 Nov 2005 | BA145 | LHR ✈︎ DAC | 4980 | B772 | Traveller | ||||
17 Nov 2005 | BA122 | MRU ✈︎ LHR | 6063 | B744 | Traveller | ||||
15 Nov 2005 | SA190 | JNB ✈︎ MRU | 1906 | Business |
MRU
|
||||
14 Nov 2005 | SA145 | MPM ✈︎ JNB | 269 | A319 | Economy | ||||
9 Nov 2005 | SA144 | JNB ✈︎ MPM | 269 | A319 | Economy |
MPM
|
|||
9 Nov 2005 | SA25 | HRE ✈︎ JNB | 593 | A319 | Economy | ||||
7 Nov 2005 | BA6267 | JNB ✈︎ HRE | 593 | B737 | Traveller | ||||
6 Nov 2005 | BA57 | LHR ✈︎ JNB | 5639 | B744 | Traveller | ||||
29 Oct 2005 | BA10 | BKK ✈︎ LHR | 5952 | B744 | Traveller | ||||
28 Oct 2005 | AK? | BKI ✈︎ BKK | 1170 | A319 | Economy | ||||
27 Oct 2005 | MH? | SIN ✈︎ BKI | 888 | B737 | Economy | BKI | |||
26 Oct 2005 | SQ | PEK ✈︎ SIN | 2778 | Business |
SQ
SIN
|
||||
26 Oct 2005 | OM223 | ULN ✈︎ PEK | 724 | B737 | Economy | ||||
24 Oct 2005 | OM502 | ICN ✈︎ ULN | 1224 | A320 | Economy | OM | |||
23 Oct 2005 | OZ364 | SHA ✈︎ ICN | 520 | B744 | Business |
OZ
ICN
|
|||
21 Oct 2005 | CZ3523 | CAN ✈︎ SHA | 729 | Economy | CZ SHA | ||||
19 Oct 2005 | TG420 | KUL ✈︎ BKK | 758 | Economy | |||||
19 Oct 2005 | TG678 | BKK ✈︎ CAN | 1060 | A332 | Economy | CAN | |||
18 Oct 2005 | MH2747 | KCH ✈︎ KUL | 602 | B734 | Economy | ||||
17 Oct 2005 | MH2530 | KUL ✈︎ KCH | 602 | B734 | Economy | KCH | |||
16 Oct 2005 | MH1161 | PEN ✈︎ KUL | 201 | B734 | Economy | MH KUL | |||
15 Oct 2005 | TG113 | CNX ✈︎ BKK | 369 | A332 | Economy | ||||
15 Oct 2005 | TG429 | BKK ✈︎ PEN | 576 | A332 | Economy |
PEN
|
|||
13 Oct 2005 | TG126 | BKK ✈︎ CNX | 369 | Economy | CNX | ||||
12 Oct 2005 | QF2 | LHR ✈︎ BKK | 5952 | B744 | Economy | ||||
28 Sep 2005 | BA2739 | GVA ✈︎ LGW | 444 | B734 | Traveller | ||||
12 Sep 2005 | BA1493 | GLA ✈︎ LHR | 345 | A320 | Traveller | ||||
10 Sep 2005 | BA2692 | LGW ✈︎ GLA | 370 | B734 | Traveller | GLA | |||
9 Sep 2005 | 00:00 | BA851 | WAW ✈︎ LHR | 913 | A319 | Traveller | |||
21 Aug 2005 | 00:00 | BA731 | GVA ✈︎ LHR | 469 | A319 | Traveller | |||
12 Aug 2005 | 00:00 | BA734 | LHR ✈︎ GVA | 469 | Traveller | ||||
6 Aug 2005 | QR? | DOH ✈︎ KWI | 350 | Economy | |||||
6 Aug 2005 | KU? | KWI ✈︎ RUH | 303 | Economy | |||||
6 Aug 2005 | SV? | JED ✈︎ DMM | 747 | Economy | |||||
6 Aug 2005 | SV? | DMM ✈︎ KWI | 219 | Economy | DMM | ||||
6 Aug 2005 | QR? | AUH ✈︎ DOH | 202 | Economy |
DOH
|
||||
6 Aug 2005 | SV? | RUH ✈︎ JED | 529 | Economy | |||||
5 Aug 2005 | FJ0 | SUV ✈︎ NAN | 75 | Economy | |||||
25 Jul 2005 | BA136 | ACC ✈︎ LHR | 3169 | B763 | Traveller | ||||
25 Jul 2005 | BA136 | LOS ✈︎ ACC | 248 | B763 | Traveller |
ACC
|
|||
17 Jul 2005 | BA65 | LHR ✈︎ NBO | 4240 | B744 | Traveller | ||||
16 Jul 2005 | BA641 | ATH ✈︎ LHR | 1508 | B752 | Traveller | ||||
13 Jul 2005 | BA632 | LHR ✈︎ ATH | 1508 | B763 | Traveller |
ATH
|
|||
10 Jul 2005 | ET? | FIH ✈︎ ADD | 1852 | Economy | |||||
10 Jul 2005 | BA? | LHR ✈︎ BRU | 217 | Economy | |||||
10 Jul 2005 | ET? | FIH ✈︎ BZV | 16 | Economy |
BZV
|
||||
10 Jul 2005 | DT? | LAD ✈︎ FIH | 342 | Economy |
FIH
|
||||
10 Jul 2005 | KQ? | BJM ✈︎ NBO | 542 | Economy | |||||
10 Jul 2005 | KQ? | ADD ✈︎ NBO | 718 | Economy |
ADD
|
||||
10 Jul 2005 | KQ? | NBO ✈︎ KGL | 471 | Economy | |||||
10 Jul 2005 | KQ? | KGL ✈︎ BJM | 109 | Economy |
KGL
BJM
|
||||
10 Jul 2005 | SN? | BRU ✈︎ LAD | 4144 | Economy | |||||
5 Jul 2005 | BA156 | KWI ✈︎ LHR | 2905 | Traveller | |||||
22 Jun 2005 | BA109 | LHR ✈︎ DXB | 3416 | B772 | Traveller | ||||
21 Jun 2005 | BA7440 | MAD ✈︎ LHR | 774 | A320 | Traveller | ||||
15 Jun 2005 | LO? | MSQ ✈︎ WAW | 317 | Economy | |||||
15 Jun 2005 | LO? | LHR ✈︎ WAW | 915 | Economy | |||||
15 Jun 2005 | LO? | WAW ✈︎ LHR | 915 | Economy | |||||
15 Jun 2005 | LO? | WAW ✈︎ MSQ | 317 | Economy |
WAW
MSQ
|
||||
10 Jun 2005 | BA? | EVN ✈︎ LHR | 2260 | Economy | |||||
6 Jun 2005 | IC? | DEL ✈︎ KBL | 622 | A319 | Business | ||||
6 Jun 2005 | PK? | ISB ✈︎ KHI | 698 | Economy | |||||
6 Jun 2005 | IC? | KHI ✈︎ DEL | 663 | Economy | KHI | ||||
6 Jun 2005 | IC? | KBL ✈︎ DEL | 622 | A319 | Business |
KBL
|
|||
6 Jun 2005 | BA142 | DEL ✈︎ LHR | 4188 | B744 | Traveller | ||||
2 Jun 2005 | BA64 | NBO ✈︎ LHR | 4240 | B744 | Club | ||||
1 Jun 2005 | BA? | LGW ✈︎ GVA | 444 | B737 | Economy | ||||
10 May 2005 | ![]() |
B3 | KAN ✈︎ ABV | 225 | B737 | Economy | |||
10 May 2005 | KQ? | NBO ✈︎ LOS | 2381 | Economy | |||||
10 May 2005 | ![]() |
B3 | ABV ✈︎ LOS | 318 | B737 | Economy | |||
10 May 2005 | KQ? | NBO ✈︎ MBA | 262 | Economy | MBA | ||||
10 May 2005 | ![]() |
B30000 | LOS ✈︎ KAN | 516 | Economy | B3 KAN | |||
10 May 2005 | ??? | LOS ✈︎ PHC | 271 | Economy | |||||
10 May 2005 | ??? | PHC ✈︎ LOS | 271 | Economy | PHC | ||||
6 May 2005 | 00:00 | BA246 | GRU ✈︎ LHR | 5878 | B744 | Traveller | |||
1 May 2005 | IB? | CMN ✈︎ MAD | 539 | Economy | |||||
1 May 2005 | AT? | LHR ✈︎ CMN | 1301 | Economy |
CMN
|
||||
1 May 2005 | IB? | MAD ✈︎ GVA | 626 | Economy | |||||
6 Apr 2005 | 00:00 | BA32 | HKG ✈︎ LHR | 5985 | B744 | Traveller | |||
10 Mar 2005 | BA? | GRU ✈︎ SCL | 1624 | Economy | |||||
1 Mar 2005 | AR? | AEP ✈︎ IGR | 653 | B737 | Economy | ||||
1 Mar 2005 | QF? | SYD ✈︎ NRT | 4842 | B744 | Business | ||||
1 Mar 2005 | LA? | EZE ✈︎ SCL | 707 | B763 | Economy | ||||
1 Mar 2005 | AR? | IGR ✈︎ AEP | 653 | B737 | Economy | IGR AEP | |||
1 Mar 2005 | QF? | WLG ✈︎ CHC | 188 | Economy | |||||
1 Mar 2005 | ??? | TSA ✈︎ KHH | 187 | Economy | |||||
1 Mar 2005 | ??? | MVD ✈︎ EZE | 142 | Economy | |||||
1 Mar 2005 | QF? | WLG ✈︎ SYD | 1384 | Economy | |||||
1 Mar 2005 | CX? | HKG ✈︎ MNL | 709 | B744 | Economy | ||||
1 Mar 2005 | AA? | EZE ✈︎ MVD | 142 | Economy |
MVD
|
||||
1 Mar 2005 | QF? | CHC ✈︎ WLG | 188 | Economy | CHC | ||||
1 Mar 2005 | CX? | NRT ✈︎ TPE | 1355 | Economy | |||||
1 Mar 2005 | CX? | MNL ✈︎ HKG | 709 | Economy |
MNL
|
||||
1 Mar 2005 | QF? | AKL ✈︎ WLG | 297 | Economy | WLG | ||||
1 Mar 2005 | ??? | KHH ✈︎ TSA | 187 | Economy | KHH TSA | ||||
1 Mar 2005 | LA? | SCL ✈︎ AKL | 6006 | Economy |
AKL
|
||||
1 Mar 2005 | CX? | TPE ✈︎ HKG | 501 | Economy | |||||
18 Feb 2005 | BA247 | GIG ✈︎ EZE | 1240 | B744 | Traveller | ||||
17 Feb 2005 | BA247 | LHR ✈︎ GIG | 5859 | B744 | Traveller | ||||
13 Feb 2005 | BA725 | GVA ✈︎ LHR | 469 | A319 | Traveller | ||||
6 Feb 2005 | BA8145 | LUX ✈︎ LGW | 301 | B734 | Traveller | ||||
4 Feb 2005 | BA8144 | LGW ✈︎ LUX | 301 | B734 | Traveller |
LUX
|
|||
3 Feb 2005 | BA128 | ISB ✈︎ LHR | 3770 | B772 | Traveller |
ISB
|
|||
24 Jan 2005 | 00:00 | BA143 | LHR ✈︎ DEL | 4183 | B744 | Traveller | |||
21 Jan 2005 | 00:00 | BA763 | OSL ✈︎ LHR | 749 | A321 | Traveller | |||
19 Jan 2005 | 00:00 | BA768 | LHR ✈︎ OSL | 749 | A319 | Traveller |
OSL
|
||
1 Jan 2005 | IB? | MAD ✈︎ LHR | 774 | A320 | Economy | ||||
1 Jan 2005 | SN? | BRU ✈︎ FNA | 3081 | A332 | Economy | ||||
1 Jan 2005 | ??? | BJL ✈︎ DKR | 111 | B737 | Economy | ||||
1 Jan 2005 | RG? | GRU ✈︎ BSB | 527 | Economy | |||||
1 Jan 2005 | ??? | FNA ✈︎ BJL | 400 | B737 | Economy |
FNA
BJL
|
|||
1 Jan 2005 | LA? | SRZ ✈︎ LIM | 1012 | A319 | Economy | ||||
1 Jan 2005 | IB? | UIO ✈︎ MAD | 5432 | A342 | Economy | A342 | |||
1 Jan 2005 | SN? | LHR ✈︎ BRU | 217 | RJ85 | Economy |
BRU
RJ85
|
|||
1 Jan 2005 | BA? | LHR ✈︎ GRU | 5859 | B744 | Economy | ||||
1 Jan 2005 | LA? | GRU ✈︎ SRZ | 1146 | A319 | Economy |
SRZ
|
|||
1 Jan 2005 | IB? | DKR ✈︎ MAD | 1960 | A321 | Economy |
DKR
|
|||
1 Jan 2005 | RG? | GIG ✈︎ GRU | 209 | Economy | |||||
1 Jan 2005 | RG? | BSB ✈︎ GIG | 565 | Economy | BSB GIG | ||||
1 Jan 2005 | LA? | LIM ✈︎ UIO | 826 | Economy |
LIM
|