wherenext
flying from 1999
150 flights
133 international
17 domestic
227,384 miles
9.13x around Earth
0.95x to the Moon
2007 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
19 Dec 2007 | BA26 | HKG ✈︎ LHR | 5984 | B744 | Club | ||||
18 Dec 2007 | KA1635 | BWN ✈︎ HKG | 1201 | A320 | Business | ||||
15 Dec 2007 | CX754 | BKK ✈︎ HKG | 1049 | Economy | |||||
15 Dec 2007 | KA1636 | HKG ✈︎ BWN | 1201 | A320 | Business |
KA
BWN
|
|||
15 Dec 2007 | CX2700 | KHI ✈︎ BKK | 2316 | A332 | Business | ||||
13 Dec 2007 | ![]() |
PK339 | MUX ✈︎ KHI | 448 | B737 | Economy | |||
12 Dec 2007 | ![]() |
PK338 | LYP ✈︎ MUX | 123 | B737 | Economy | MUX | ||
12 Dec 2007 | ![]() |
PK338 | KHI ✈︎ LYP | 569 | B737 | Economy | LYP | ||
10 Dec 2007 | ![]() |
PK319 | ISB ✈︎ KHI | 698 | B737 | Economy | PK | ||
8 Dec 2007 | BA129 | LHR ✈︎ ISB | 3770 | B772 | Traveller+ | ||||
4 Dec 2007 | ![]() |
BA7596 | BEY ✈︎ LHR | 2165 | A320 | Economy | BD | ||
2 Dec 2007 | ME305 | CAI ✈︎ BEY | 349 | A321 | Economy |
ME
BEY
|
|||
27 Nov 2007 | BA155 | LHR ✈︎ CAI | 2195 | B744 | Traveller | ||||
25 Nov 2007 | BA286 | SFO ✈︎ LHR | 5354 | B744 | FIRST | ||||
22 Nov 2007 | BA287 | LHR ✈︎ SFO | 5354 | B744 | FIRST | SFO | |||
15 Nov 2007 | ![]() |
OS457 | VIE ✈︎ LHR | 792 | A321 | Economy | |||
15 Nov 2007 | ![]() |
OS780 | SKP ✈︎ VIE | 491 | F100 | Economy | |||
13 Nov 2007 | MA440 | BUD ✈︎ SKP | 395 | B737 | Economy |
SKP
|
|||
13 Nov 2007 | BA868 | LHR ✈︎ BUD | 926 | A319 | Traveller | ||||
6 Nov 2007 | BA246 | GRU ✈︎ LHR | 5859 | B744 | Traveller+ | ||||
5 Nov 2007 | LA4550 | EZE ✈︎ GRU | 1070 | B763 | Economy | ||||
5 Nov 2007 | LA4550 | EZE ✈︎ GRU | 1070 | B763 | Economy | ||||
3 Nov 2007 | AR1219 | MVD ✈︎ AEP | 136 | B737 | Economy | AR | |||
1 Nov 2007 | LA900 | SCL ✈︎ MVD | 849 | A320 | Business | ||||
31 Oct 2007 | LA965 | LPB ✈︎ IQQ | 305 | A319 | Economy | ||||
31 Oct 2007 | LA965 | IQQ ✈︎ SCL | 889 | A319 | Economy | IQQ | |||
27 Oct 2007 | LA567 | LIM ✈︎ LPB | 672 | A319 | Economy | LPB | |||
26 Oct 2007 | LA583 | BOG ✈︎ LIM | 1173 | A319 | Economy | ||||
24 Oct 2007 | LA5940 | SCL ✈︎ LIM | 1529 | A319 | Economy | ||||
24 Oct 2007 | LA582 | LIM ✈︎ BOG | 1173 | A319 | Economy | ||||
20 Oct 2007 | LA800 | SYD ✈︎ AKL | 1342 | A343 | Economy | LA | |||
20 Oct 2007 | QF321 | AKL ✈︎ SCL | 6006 | A343 | Economy | ||||
17 Oct 2007 | QF42 | CGK ✈︎ SYD | 3425 | B763 | Economy | ||||
16 Oct 2007 | MH723 | KUL ✈︎ CGK | 698 | B734 | Economy |
CGK
|
|||
14 Oct 2007 | JL721 | SIN ✈︎ KUL | 184 | B763 | Economy | ||||
12 Oct 2007 | CX711 | HKG ✈︎ SIN | 1594 | Economy | 🏆 | ||||
12 Oct 2007 | CX417 | ICN ✈︎ HKG | 1286 | A332 | Economy | ||||
9 Oct 2007 | CA137 | PEK ✈︎ ICN | 561 | Economy | CA | ||||
6 Oct 2007 | CX312 | HKG ✈︎ PEK | 1237 | A332 | Economy | ||||
6 Oct 2007 | CX900 | MNL ✈︎ HKG | 709 | B744 | Economy | ||||
3 Oct 2007 | CX901 | HKG ✈︎ MNL | 709 | B744 | Economy | ||||
2 Oct 2007 | CX748 | JNB ✈︎ HKG | 6626 | A343 | Economy | ||||
1 Oct 2007 | SW173 | LAD ✈︎ WDH | 977 | B737 | Business | SW | |||
1 Oct 2007 | SA1736 | WDH ✈︎ JNB | 724 | CRJ9 | Economy | ||||
30 Sep 2007 | DT578 | JNB ✈︎ LAD | 1547 | Economy | |||||
29 Sep 2007 | BA57 | LHR ✈︎ JNB | 5639 | B744 | Traveller | ||||
28 Sep 2007 | BA663 | LCA ✈︎ LHR | 2036 | B763 | Traveller | ||||
26 Sep 2007 | BA662 | LHR ✈︎ LCA | 2036 | B763 | Traveller |
LCA
|
|||
21 Sep 2007 | AY835 | HEL ✈︎ LHR | 1148 | A320 | Business | ||||
21 Sep 2007 | AY96 | BKK ✈︎ HEL | 4912 | MD11 | Business | MD11 | |||
20 Sep 2007 | TG687 | SGN ✈︎ BKK | 445 | A306 | Economy | ||||
19 Sep 2007 | VN231 | HAN ✈︎ SGN | 716 | A332 | Economy | ||||
17 Sep 2007 | VN830 | BKK ✈︎ HAN | 618 | A321 | Economy | ||||
16 Sep 2007 | AY95 | HEL ✈︎ BKK | 4912 | Business | |||||
16 Sep 2007 | AY838 | LHR ✈︎ HEL | 1148 | A319 | Business | AY | |||
10 Sep 2007 | BA1493 | GLA ✈︎ LHR | 344 | B752 | Traveller | ||||
7 Sep 2007 | BA1482 | LHR ✈︎ GLA | 345 | A320 | Traveller | ||||
6 Sep 2007 | MA475 | ZAG ✈︎ BUD | 190 | CRJ9 | Economy | CRJ9 | |||
6 Sep 2007 | BA867 | BUD ✈︎ LHR | 925 | B752 | Traveller | ||||
4 Sep 2007 | MA472 | BUD ✈︎ ZAG | 190 | SB20 | Economy |
ZAG
|
|||
4 Sep 2007 | MA831 | SOF ✈︎ BUD | 385 | F100 | Economy | ||||
31 Aug 2007 | ![]() |
OS799 | VIE ✈︎ SOF | 500 | F100 | Business |
SOF
|
||
31 Aug 2007 | ![]() |
OS778 | PRN ✈︎ VIE | 439 | A320 | Business | |||
29 Aug 2007 | BA866 | LHR ✈︎ BUD | 926 | A319 | Traveller | ||||
29 Aug 2007 | MA462 | BUD ✈︎ PRN | 347 | B737 | Economy |
PRN
|
|||
24 Aug 2007 | BA6614 | GYD ✈︎ LHR | 2490 | A321 | Traveller | ||||
22 Aug 2007 | EuroLine | 4L911 | ALA ✈︎ IST | 2444 | A321 | Economy | |||
22 Aug 2007 | TK1334 | IST ✈︎ GYD | 1111 | Economy | |||||
21 Aug 2007 | EuroLine | 4L992 | TSE ✈︎ ALA | 589 | Economy | ||||
20 Aug 2007 | EuroLine | 4L855 | ALA ✈︎ TSE | 589 | Economy | 4L TSE | |||
19 Aug 2007 | BA6641 | SVX ✈︎ ALA | 1166 | A320 | Traveller | ||||
18 Aug 2007 | BA6641 | LHR ✈︎ SVX | 2429 | A320 | Traveller | ||||
17 Aug 2007 | BA2651 | KEF ✈︎ LGW | 1202 | B734 | Traveller | ||||
15 Aug 2007 | BA2650 | LGW ✈︎ KEF | 1202 | B734 | Traveller | ||||
12 Aug 2007 | MA6123 | KIV ✈︎ BUD | 456 | SB20 | Economy | ||||
12 Aug 2007 | MA612 | BUD ✈︎ LGW | 911 | B737 | Economy | ||||
8 Aug 2007 | MA6134 | BUD ✈︎ KIV | 456 | SB20 | Economy |
KIV
SB20
|
|||
6 Aug 2007 | MA615 | LGW ✈︎ BUD | 911 | B737 | Economy | ||||
5 Aug 2007 | BA2755 | ZRH ✈︎ LGW | 469 | B734 | Club | ||||
29 Jul 2007 | BA2736 | LGW ✈︎ GVA | 444 | B734 | Club | ||||
27 Jul 2007 | MA612 | BUD ✈︎ LGW | 911 | B734 | Business | ||||
27 Jul 2007 | MA853 | OTP ✈︎ BUD | 384 | F100 | Business | ||||
24 Jul 2007 | MA489 | LJU ✈︎ BUD | 242 | SF34 | Business | SF34 | |||
24 Jul 2007 | MA852 | BUD ✈︎ OTP | 384 | F100 | Business | MA | |||
22 Jul 2007 | JP451 | LGW ✈︎ LJU | 749 | B734 | Business | 1A |
JP
LJU
|
||
18 Jul 2007 | BA677 | IST ✈︎ LHR | 1546 | B763 | Club | ||||
12 Jul 2007 | TK?? | ESB ✈︎ IST | 227 | Economy | |||||
11 Jul 2007 | TK116 | IST ✈︎ ESB | 227 | Business | TK ESB | ||||
8 Jul 2007 | BA676 | LHR ✈︎ IST | 1546 | B763 | Club | ||||
4 Jul 2007 | BA12 | SIN ✈︎ LHR | 6763 | B744 | Traveller+ | ||||
2 Jul 2007 | TG401 | BKK ✈︎ SIN | 875 | A333 | Economy | ||||
30 Jun 2007 | TG320 | KTM ✈︎ BKK | 1385 | Economy | |||||
27 Jun 2007 | QR352 | DOH ✈︎ KTM | 2093 | A332 | Economy | ||||
27 Jun 2007 | QR303 | CMB ✈︎ DOH | 2243 | A320 | Economy | QR | |||
26 Jun 2007 | UL506 | LHR ✈︎ CMB | 5414 | A343 | Economy | ||||
25 Jun 2007 | BA961 | MUC ✈︎ LHR | 586 | A320 | Club | ||||
22 Jun 2007 | BA948 | LHR ✈︎ MUC | 585 | B752 | Club | ||||
16 Jun 2007 | PX384 | POM ✈︎ CNS | 520 | F100 | Economy | ||||
16 Jun 2007 | BA26 | HKG ✈︎ LHR | 5984 | B744 | Traveller+ | ||||
16 Jun 2007 | CX102 | CNS ✈︎ HKG | 3447 | A332 | Economy | CNS | |||
14 Jun 2007 | PX349 | BNE ✈︎ POM | 1297 | Economy |
PX
POM
|
||||
13 Jun 2007 | FJ24 | SUV ✈︎ NAN | 75 | AT43 | Economy | ||||
13 Jun 2007 | FJ921 | NAN ✈︎ BNE | 1684 | Economy | |||||
12 Jun 2007 | ![]() |
PC512 | NAN ✈︎ SUV | 75 | Economy | PC | |||
12 Jun 2007 | FJ260 | VLI ✈︎ NAN | 600 | Business | |||||
12 Jun 2007 | FJ260 | HIR ✈︎ VLI | 794 | Business |
VLI
|
||||
10 Jun 2007 | IE703 | BNE ✈︎ HIR | 1320 | Economy | |||||
9 Jun 2007 | MI601 | PNH ✈︎ SIN | 702 | A319 | Business | ||||
9 Jun 2007 | QF52 | SIN ✈︎ BNE | 3817 | A333 | Economy | A333 | |||
7 Jun 2007 | MI511 | RGN ✈︎ SIN | 1200 | A319 | Economy | ||||
7 Jun 2007 | MI608 | SIN ✈︎ PNH | 702 | A319 | Economy | MI | |||
5 Jun 2007 | TG305 | BKK ✈︎ RGN | 379 | A306 | Economy | A306 | |||
4 Jun 2007 | BA9 | LHR ✈︎ BKK | 5952 | B744 | Traveller+ | ||||
1 Jun 2007 | BA56 | JNB ✈︎ LHR | 5639 | B744 | Traveller+ | ||||
1 Jun 2007 | SA171 | LLW ✈︎ JNB | 921 | Economy | |||||
31 May 2007 | QM142 | HRE ✈︎ BLZ | 300 | AT43 | Economy | ||||
31 May 2007 | QM16 | BLZ ✈︎ LLW | 153 | AT43 | Economy | AT43 | |||
30 May 2007 | SA?? | JNB ✈︎ HRE | 593 | Economy | |||||
30 May 2007 | SA??? | HRE ✈︎ JNB | 593 | Economy | |||||
29 May 2007 | SA77 | WDH ✈︎ JNB | 724 | Economy | |||||
26 May 2007 | SA1764 | GBE ✈︎ JNB | 181 | DH8A | Economy | ||||
26 May 2007 | SA76 | JNB ✈︎ WDH | 724 | A319 | Economy |
WDH
|
|||
24 May 2007 | SA1767 | JNB ✈︎ GBE | 181 | DH8A | Economy |
GBE
|
|||
23 May 2007 | SA67 | LUN ✈︎ JNB | 742 | A319 | Economy | ||||
21 May 2007 | BA255 | LHR ✈︎ LUN | 4915 | B763 | Traveller+ | 11J | |||
15 May 2007 | BA6903 | GIB ✈︎ LGW | 1067 | A320 | Club | 1A | |||
14 May 2007 | BA6902 | LGW ✈︎ GIB | 1067 | A320 | Traveller |
GIB
|
|||
5 Mar 2007 | BA84 | YVR ✈︎ LHR | 4709 | B744 | Club | ||||
3 Mar 2007 | WS | YLW ✈︎ YVR | 179 | Economy | WS YLW | ||||
22 Feb 2007 | BA85 | LHR ✈︎ YVR | 4709 | B744 | Club | UD | |||
11 Feb 2007 | ZB | KTT ✈︎ LGW | 1421 | Economy | |||||
4 Feb 2007 | ZB | LGW ✈︎ KTT | 1421 | Economy | ZB KTT | ||||
2 Feb 2007 | IB3162 | MAD ✈︎ LHR | 774 | A321 | Economy | ||||
1 Feb 2007 | IB6702 | CCS ✈︎ MAD | 4352 | A343 | Economy | IB | |||
30 Jan 2007 | CM437 | HAV ✈︎ PTY | 977 | Business | |||||
30 Jan 2007 | CM221 | PTY ✈︎ CCS | 850 | Business |
CM
PTY
|
||||
26 Jan 2007 | KX830 | GCM ✈︎ HAV | 263 | B737 | Economy |
HAV
|
|||
26 Jan 2007 | KX604 | KIN ✈︎ MBJ | 83 | B737 | Economy | ||||
26 Jan 2007 | KX604 | MBJ ✈︎ GCM | 232 | B737 | Economy |
KX
MBJ
GCM
|
|||
23 Jan 2007 | ![]() |
BW416 | BGI ✈︎ SLU | 120 | Economy | ||||
23 Jan 2007 | ![]() |
BW416 | POS ✈︎ BGI | 211 | Economy |
BGI
|
|||
23 Jan 2007 | ![]() |
BW416 | SLU ✈︎ KIN | 1083 | Economy |
SLU
KIN
|
|||
22 Jan 2007 | ![]() |
LI381 | SVD ✈︎ POS | 174 | DH8A | Economy | |||
20 Jan 2007 | ![]() |
LI382 | POS ✈︎ SVD | 174 | DH8A | Economy | DH8A | ||
19 Jan 2007 | VH860 | CCS ✈︎ POS | 384 | MD83 | Economy | VH MD83 | |||
19 Jan 2007 | AV90 | BOG ✈︎ CCS | 635 | B763 | Economy |
AV
CCS
|
|||
17 Jan 2007 | MX393 | MEX ✈︎ BOG | 1960 | A320 | Economy |
MX
BOG
|
|||
15 Jan 2007 | BA243 | LHR ✈︎ MEX | 5537 | B744 | Traveller | ||||
10 Jan 2007 | BA851 | WAW ✈︎ LHR | 913 | A319 | Traveller | ||||
7 Jan 2007 | BA846 | LHR ✈︎ WAW | 915 | A319 | Traveller |