charlesrhona
flying from 0006
595 flights
248 international
347 domestic
925,901 miles
37.18x around Earth
3.88x to the Moon
2025 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 28 Sep 2025 | 20:55 | BA1318 | LHR ✈︎ ABZ | 402 | A20N | Club | 2A | ||
| 28 Sep 2025 | 14:30 | BA0665 | LCA ✈︎ LHR | 2037 | A21N | Club | 2A | ||
| 13 Sep 2025 | 11:55 | BA0662 | LHR ✈︎ LCA | 2037 | A21N | Club | 2A | ||
| 13 Sep 2025 | 06:00 | BA1301 | ABZ ✈︎ LHR | 402 | A21N | Club | 2C | ||
| 16 Feb 2025 | 08:15 | BA1306 | LHR ✈︎ ABZ | 402 | A20N | Club | 2C | ||
| 15 Feb 2025 | 23:35 | BA0016 | SIN ✈︎ LHR | 6763 | B77W | Club | 7A | ||
| 15 Feb 2025 | 16:30 | BA0016 | SYD ✈︎ SIN | 10577 | B77W | Club | 7A | B77W | |
| 15 Feb 2025 | 11:15 | BA7457 | BNE ✈︎ SYD | 3817 | B38M | Business | 2C | B38M | |
| 25 Jan 2025 | 19:40 | QF0052 | SIN ✈︎ BNE | 3817 | A333 | Business | 3A | SIN-BNE | |
| 24 Jan 2025 | 18:55 | BA0011 | LHR ✈︎ SIN | 6763 | A388 | FIRST | 3A | ||
| 24 Jan 2025 | 09:00 | BA1305 | ABZ ✈︎ LHR | 402 | A20N | Club | 2C | ||
2024 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 19 Sep 2024 | 22:05 | LS798 | PFO ✈︎ EDI | 2235 | A21N | Economy | 6C | PFO-EDI | |
| 4 Sep 2024 | 14:10 | LS797 | EDI ✈︎ PFO | 2235 | A20N | Economy | 4C | PFO EDI-PFO | |
| 13 Feb 2024 | 14:25 | LS706 | ACE ✈︎ EDI | 1933 | Economy | 2D | ACE-EDI | ||
| 1 Feb 2024 | 08:45 | LS705 | EDI ✈︎ ACE | 1933 | Economy | 2D | ACE EDI-ACE | ||
2023 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 4 Oct 2023 | 21:10 | BA1318 | LHR ✈︎ ABZ | 402 | A20N | Club | 2D | ||
| 4 Oct 2023 | 14:20 | BA665 | LCA ✈︎ LHR | 2037 | A20N | Club | 2C | ||
| 20 Sep 2023 | 11:55 | BA0662 | LHR ✈︎ LCA | 2037 | A21N | Club | 2D | ||
| 20 Sep 2023 | 06:55 | BA1301 | ABZ ✈︎ LHR | 402 | A20N | Club | 2C | ||
| 9 Feb 2023 | 08:15 | BA1306 | LHR ✈︎ ABZ | 402 | A320 | Club | 2C | ||
| 8 Feb 2023 | 23:05 | BA0016 | SIN ✈︎ LHR | 6763 | B773 | Club | 6K | ||
| 7 Feb 2023 | 11:25 | QF71 | PER ✈︎ SIN | 2430 | A333 | Business | 4A | ||
| 19 Jan 2023 | 19:15 | QF72 | SIN ✈︎ PER | 2430 | A333 | Business | 4A | ||
| 17 Jan 2023 | 18:40 | BA0011 | LHR ✈︎ SIN | 6763 | B789 | Club | 12A | ||
| 17 Jan 2023 | 09:05 | BA1305 | ABZ ✈︎ LHR | 402 | A320 | Club | 2C | ||
2022 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 22 Sep 2022 | 16:00 | BA1314 | LHR ✈︎ ABZ | 402 | A319 | Club | 2C | ||
| 21 Sep 2022 | 19:15 | BA0288 | PHX ✈︎ LHR | 5259 | A359 | Club | 10A | ||
| 7 Sep 2022 | 14:15 | BA0289 | LHR ✈︎ PHX | 5259 | A359 | Club | 10A | ||
| 7 Sep 2022 | 10:20 | BA1305 | ABZ ✈︎ LHR | 402 | A319 | Club | 2C | ||
| 4 May 2022 | 21:10 | BA1318 | LHR ✈︎ ABZ | 402 | A20N | Club | 2C | ||
| 4 May 2022 | 14:45 | BA0665 | LCA ✈︎ LHR | 2037 | A320 | Club | 2C | ||
| 24 Apr 2022 | 11:20 | BA0662 | LHR ✈︎ LCA | 2037 | A21N | Club | 2C | ||
| 24 Apr 2022 | 07:25 | BA1303 | ABZ ✈︎ LHR | 402 | A320 | Club | 2C | ||
2020 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 13 Feb 2020 | 08:20 | BA1306 | LHR ✈︎ ABZ | 401 | A319 | Club | 2C | ||
| 12 Feb 2020 | 23:00 | BA0016 | SIN ✈︎ LHR | 6763 | B772 | Club | 11A | ||
| 12 Feb 2020 | 16:30 | BA0016 | SYD ✈︎ SIN | 3910 | B772 | Club | 11A | ||
| 24 Jan 2020 | 18:00 | BA0015 | SIN ✈︎ SYD | 3910 | B772 | Club | 11K | ||
| 23 Jan 2020 | 21:45 | BA0015 | LHR ✈︎ SIN | 6763 | B772 | Club | 11K | ||
| 23 Jan 2020 | 14:40 | BA1309 | ABZ ✈︎ LHR | 401 | A319 | Club | 2A | ||
2019 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 22 Sep 2019 | 21:00 | BA1318 | LHR ✈︎ ABZ | 401 | A20N | Club | 2C | ||
| 22 Sep 2019 | 14:40 | BA0665 | LCA ✈︎ LHR | 2036 | A20N | Club | 2C | LCA-LHR | |
| 11 Sep 2019 | 11:45 | BA0662 | LHR ✈︎ LCA | 2036 | A20N | Club | 2C | LHR-LCA | |
| 11 Sep 2019 | 07:10 | BA1301 | ABZ ✈︎ LHR | 401 | A20N | Club | 2C | ||
| 5 Feb 2019 | 08:05 | BA1306 | LHR ✈︎ ABZ | 401 | A20N | Club | 2A | ||
| 4 Feb 2019 | 23:30 | MH002 | KUL ✈︎ LHR | 6588 | A359 | Business | 3H | ||
| 4 Feb 2019 | 17:05 | MH783 | BKK ✈︎ KUL | 758 | B738 | Business | 3A | BKK-KUL | |
| 22 Jan 2019 | 22:00 | MH796 | KUL ✈︎ BKK | 758 | B738 | Business | 3C | KUL-BKK | |
| 21 Jan 2019 | 21:25 | MH001 | LHR ✈︎ KUL | 6588 | A359 | Business | 2D | A359 | |
| 21 Jan 2019 | 16:50 | BA1313 | ABZ ✈︎ LHR | 401 | A319 | Club | 2C | ||
2018 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 17 Sep 2018 | 15:50 | BA1314 | LHR ✈︎ ABZ | 401 | A20N | Club | 2A | ||
| 16 Sep 2018 | 19:45 | BA288 | PHX ✈︎ LHR | 5267 | B744 | Club | 18A | ||
| 3 Sep 2018 | 14:45 | BA289 | LHR ✈︎ PHX | 5267 | B744 | Club | 18A | ||
| 3 Sep 2018 | 09:25 | BA1305 | ABZ ✈︎ LHR | 401 | A20N | Club | 2A | ||
| 11 Jun 2018 | 12:00 | FR9222 | ABZ ✈︎ FAO | 1419 | B37M | Economy | 12C | ABZ-FAO | |
| 4 Jun 2018 | 08:00 | FR9221 | FAO ✈︎ ABZ | 1419 | B37M | Economy | 11C | FAO-ABZ | |
| 27 Feb 2018 | 18:05 | BE2126 | LHR ✈︎ ABZ | 401 | DH8A | Economy | 16D | ||
| 26 Feb 2018 | 14:40 | BA1309 | ABZ ✈︎ LHR | 401 | A319 | Traveller | |||
2017 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 13 Dec 2017 | 17:45 | BA1314 | LHR ✈︎ ABZ | 401 | A319 | Club | 4C | ||
| 12 Dec 2017 | 09:20 | BA1305 | ABZ ✈︎ LHR | 401 | A319 | Club | 3F | ||
| 30 Nov 2017 | 17:45 | BA1316 | LHR ✈︎ ABZ | 401 | A319 | Traveller | 8A | ||
| 29 Nov 2017 | 20:10 | BA1317 | ABZ ✈︎ LHR | 401 | A319 | Traveller | 11F | ||
| 18 Oct 2017 | 12:05 | BA1308 | LHR ✈︎ ABZ | 401 | Club | 4C | |||
| 17 Oct 2017 | 15:30 | BA282 | LAX ✈︎ LHR | 5443 | A388 | Club | 53K | ||
| 4 Oct 2017 | 14:55 | BA0279 | LHR ✈︎ SJC | 5364 | B789 | Club | 7A | ||
| 4 Oct 2017 | 09:30 | BA1305 | ABZ ✈︎ LHR | 401 | Club | 3C | |||
| 19 Sep 2017 | 14:15 | BA1312 | LHR ✈︎ ABZ | 401 | A319 | Traveller | 23A | ||
| 18 Sep 2017 | 14:35 | BA1309 | ABZ ✈︎ LHR | 401 | A319 | Traveller | 8A | ||
| 7 Sep 2017 | 18:15 | BA1316 | LHR ✈︎ ABZ | 401 | A21N | Traveller | 15F | ||
| 6 Sep 2017 | 14:30 | BA1309 | ABZ ✈︎ LHR | 401 | Traveller | 6A | |||
| 24 Jul 2017 | 16:00 | BA1316 | LHR ✈︎ ABZ | 401 | Traveller | 23D | |||
| 23 Jul 2017 | 14:20 | BA1309 | ABZ ✈︎ LHR | 401 | Traveller | 7A | |||
| 19 Jul 2017 | 16:00 | BA1314 | LHR ✈︎ ABZ | 401 | Traveller | 11F | |||
| 18 Jul 2017 | 14:20 | BA1309 | ABZ ✈︎ LHR | 401 | Traveller | 6F | |||
| 1 Jun 2017 | 18:15 | BA1316 | LHR ✈︎ ABZ | 401 | A21N | Traveller | 17F | ||
| 31 May 2017 | 14:30 | BA1309 | ABZ ✈︎ LHR | 401 | A319 | Traveller | 3F | ||
| 22 Mar 2017 | 20:25 | BA1318 | LHR ✈︎ ABZ | 401 | Traveller | 16A | |||
| 21 Mar 2017 | 14:35 | BA1309 | ABZ ✈︎ LHR | 401 | Traveller | 3F | |||
| 1 Mar 2017 | 16:55 | BA1314 | LHR ✈︎ ABZ | 401 | Traveller | 4F | |||
| 28 Feb 2017 | 14:35 | BA1309 | ABZ ✈︎ LHR | 401 | Traveller | 4F | |||
| 16 Feb 2017 | 21:20 | KL1451 | AMS ✈︎ ABZ | 438 | B737 | Business | 1D | ||
| 16 Feb 2017 | 12:20 | KL876 | BKK ✈︎ AMS | 5723 | B773 | Business | 1C | ||
| 16 Feb 2017 | 07:45 | PG104 | USM ✈︎ BKK | 287 | Business | 1D | |||
| 5 Feb 2017 | 17:05 | PG806 | HKG ✈︎ USM | 1272 | Business | 1D | HKG-USM | ||
| 4 Feb 2017 | 17:45 | KL887 | AMS ✈︎ HKG | 5768 | B744 | Business | 77J | AMS-HKG | |
| 4 Feb 2017 | 10:55 | KL1444 | ABZ ✈︎ AMS | 438 | E190 | Business | 1A | E190 | |
2016 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 17 Nov 2016 | 20:25 | BA1318 | LHR ✈︎ ABZ | 401 | A20N | Traveller | 5A | A20N | |
| 16 Nov 2016 | 14:35 | BA1309 | ABZ ✈︎ LHR | 401 | A319 | Traveller | 2F | ||
| 22 Sep 2016 | 20:35 | BA1316 | LHR ✈︎ ABZ | 401 | A321 | Traveller | 15A | ||
| 21 Sep 2016 | 14:20 | BA1305 | ABZ ✈︎ LHR | 401 | A319 | Traveller | 1F | ||
| 15 Sep 2016 | 16:15 | BA1314 | LHR ✈︎ ABZ | 401 | A321 | Club | 8C | ||
| 14 Sep 2016 | 20:00 | BA278 | SJC ✈︎ LHR | 5364 | B789 | Club | 6A | SJC-LHR | |
| 31 Aug 2016 | 15:15 | BA279 | LHR ✈︎ SJC | 5364 | B789 | Club | 6A | SJC LHR-SJC B789 | |
| 31 Aug 2016 | 09:30 | BA1305 | ABZ ✈︎ LHR | 401 | A321 | Club | 11A | A321 | |
| 23 Aug 2016 | 20:35 | BA1318 | LHR ✈︎ ABZ | 401 | A320 | Traveller | 24D | ||
| 22 Aug 2016 | 16:35 | BA1313 | ABZ ✈︎ LHR | 401 | B738 | Traveller | 2A | ||
| 5 Mar 2016 | 15:00 | BA1312 | LHR ✈︎ ABZ | 401 | A319 | Traveller | 11C | ||
| 5 Mar 2016 | 10:40 | BA1307 | ABZ ✈︎ LHR | 401 | A320 | Traveller | 27A | ||
| 10 Feb 2016 | 15:40 | KL1447 | AMS ✈︎ ABZ | 438 | B737 | Economy | 7A | ||
| 10 Feb 2016 | 08:30 | BA430 | LHR ✈︎ AMS | 230 | A21N | Club | 10D | LHR-AMS A21N | |
| 9 Feb 2016 | 23:30 | MH02 | KUL ✈︎ LHR | 6588 | A388 | Business | 10H | ||
| 9 Feb 2016 | 17:35 | MH1155 | PEN ✈︎ KUL | 201 | B738 | Business | 2A | ||
| 29 Jan 2016 | 09:15 | MH1138 | KUL ✈︎ PEN | 201 | B738 | Business | 1C | ||
| 28 Jan 2016 | 10:50 | MH03 | LHR ✈︎ KUL | 6588 | A388 | Business | 6H | ||
| 28 Jan 2016 | 07:30 | BA423 | AMS ✈︎ LHR | 230 | A319 | Club | 2A | AMS-LHR | |
| 27 Jan 2016 | 11:00 | KL1444 | ABZ ✈︎ AMS | 438 | B737 | Economy | 7A | ||
2015 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 31 Oct 2015 | 20:30 | BA1318 | ABZ ✈︎ LHR | 401 | A320 | Traveller | 5F | ||
| 31 Oct 2015 | 14:35 | BA1309 | ABZ ✈︎ LHR | 401 | A320 | Traveller | 17A | A320 | |
| 16 Sep 2015 | 20:25 | BA1318 | LHR ✈︎ ABZ | 401 | A319 | Traveller | |||
| 16 Sep 2015 | 11:20 | BA0010 | BKK ✈︎ LHR | 5952 | B772 | Club | 2A | ||
| 15 Sep 2015 | 09:45 | QF23 | SYD ✈︎ BKK | 4658 | A333 | Business | 5F | ||
| 15 Sep 2015 | 06:00 | QF501 | BNE ✈︎ SYD | 465 | B738 | Business | 3C | BNE-SYD | |
| 3 Sep 2015 | 09:15 | QF924 | SYD ✈︎ CNS | 1225 | B738 | Business | 3A | SYD-CNS | |
| 2 Sep 2015 | 18:25 | QF24 | BKK ✈︎ SYD | 4658 | A333 | Business | 4K | BKK-SYD A333 | |
| 30 Aug 2015 | 15:40 | BA009 | LHR ✈︎ BKK | 5952 | Club | ||||
| 30 Aug 2015 | 08:30 | BA1303 | ABZ ✈︎ LHR | 401 | A319 | Traveller | |||
| 17 Mar 2015 | 18:05 | T34718 | LBA ✈︎ ABZ | 231 | JS41 | Business | 8A | JS41 | |
| 16 Mar 2015 | 11:55 | BE7003 | ABZ ✈︎ LBA | 231 | DH8A | Economy | 14B | BE DH8A | |
| 11 Feb 2015 | 08:00 | KL1441 | AMS ✈︎ ABZ | 438 | Economy | 7C | |||
| 10 Feb 2015 | 23:59 | MH0016 | KUL ✈︎ AMS | 6358 | B772 | Economy | 17J | ||
| 10 Feb 2015 | 19:40 | MH1459 | LGK ✈︎ KUL | 281 | B738 | Economy | 7D | ||
| 30 Jan 2015 | 08:35 | MH1430 | KUL ✈︎ LGK | 281 | B738 | Economy | 7D | ||
| 29 Jan 2015 | 12:00 | MH0019 | AMS ✈︎ KUL | 6358 | B772 | Business | 4G | ||
| 29 Jan 2015 | 06:00 | KL1440 | ABZ ✈︎ AMS | 438 | B737 | Economy | 8D | ||
2014 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 16 Sep 2014 | 20:25 | BA1318 | LHR ✈︎ ABZ | 401 | Traveller | ||||
| 15 Sep 2014 | 21:30 | BA268 | LAX ✈︎ LHR | 5443 | B773 | Club | |||
| 28 Aug 2014 | 16:15 | BA269 | LHR ✈︎ LAX | 5443 | B744 | Club | 53K | LHR-LAX | |
| 28 Aug 2014 | 09:30 | BA1305 | ABZ ✈︎ LHR | 401 | Traveller | ||||
| 12 Feb 2014 | 20:00 | BA1316 | LHR ✈︎ ABZ | 401 | A319 | Traveller | |||
| 12 Feb 2014 | 10:45 | MH4 | KUL ✈︎ LHR | 6588 | A388 | Economy | 32K | ||
| 12 Feb 2014 | 07:00 | MH1137 | PEN ✈︎ KUL | 201 | B734 | Economy | 6C | PEN-KUL | |
| 31 Jan 2014 | 09:15 | MH1138 | KUL ✈︎ PEN | 201 | B738 | Economy | 6C | PEN KUL-PEN | |
| 30 Jan 2014 | 10:50 | MH3 | LHR ✈︎ KUL | 6588 | A388 | Economy | 34K | A388 | |
| 30 Jan 2014 | 06:30 | BA1301 | ABZ ✈︎ LHR | 401 | A319 | Traveller | A319 | ||
2013 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 17 Sep 2013 | 14:10 | BA1312 | LHR ✈︎ ABZ | 401 | Traveller | 4C | |||
| 16 Sep 2013 | 16:55 | BA284 | SFO ✈︎ LHR | 5354 | B744 | FIRST | 3K | ||
| 4 Sep 2013 | 14:05 | BA287 | LHR ✈︎ SFO | 5354 | B744 | FIRST | 3K | ||
| 4 Sep 2013 | 09:20 | BA1305 | ABZ ✈︎ LHR | 401 | Traveller | 4C | |||
| 14 Feb 2013 | 09:45 | KL1443 | AMS ✈︎ ABZ | 438 | Economy | 4C | |||
| 14 Feb 2013 | 01:25 | KL836 | SIN ✈︎ AMS | 6530 | Economy | 15G | SIN-AMS | ||
| 13 Feb 2013 | 16:30 | PG961 | USM ✈︎ SIN | 624 | Economy | 12A | USM-SIN | ||
| 1 Feb 2013 | 13:00 | PG216 | BKK ✈︎ USM | 287 | Economy | 6A | |||
| 31 Jan 2013 | 17:25 | KL875 | AMS ✈︎ BKK | 5723 | Economy | 16G | |||
| 31 Jan 2013 | 11:35 | KL1442 | ABZ ✈︎ AMS | 438 | Economy | 6C | |||
2012 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 18 Sep 2012 | 14:20 | BA1312 | LHR ✈︎ ABZ | 401 | Traveller | 4D | |||
| 17 Sep 2012 | 15:55 | BA278 | LAX ✈︎ LHR | 5443 | B773 | Club | 10A | B773 | |
| 4 Sep 2012 | 15:05 | BA0273 | LHR ✈︎ SAN | 5480 | B772 | Club | 2A | SAN LHR-SAN | |
| 4 Sep 2012 | 11:30 | BA1307 | ABZ ✈︎ LHR | 401 | Traveller | 7D | |||
| 3 Jun 2012 | 18:20 | BA1316 | LHR ✈︎ ABZ | 401 | Traveller | 1E | |||
| 3 Jun 2012 | 13:40 | BA0639 | ATH ✈︎ LHR | 1508 | B762 | Club | 3K | ATH-LHR | |
| 27 May 2012 | 12:00 | BA0632 | LHR ✈︎ ATH | 1508 | B762 | Club | 6J | ATH LHR-ATH B762 | |
| 27 May 2012 | 08:40 | BA1303 | ABZ ✈︎ LHR | 401 | Traveller | 5C | |||
| 17 Feb 2012 | 09:45 | KL1443 | AMS ✈︎ ABZ | 438 | Economy | ||||
| 16 Feb 2012 | 23:45 | KL810 | KUL ✈︎ AMS | 6358 | B772 | Economy | |||
| 16 Feb 2012 | 18:10 | MH791 | HKT ✈︎ KUL | 435 | B734 | Economy | HKT-KUL | ||
| 3 Feb 2012 | 13:45 | PG273 | BKK ✈︎ HKT | 418 | Economy | ||||
| 2 Feb 2012 | 19:25 | AF242 | CDG ✈︎ BKK | 5874 | B772 | Economy | 44A | CDG-BKK | |
| 2 Feb 2012 | 11:50 | AF5557 | ABZ ✈︎ CDG | 599 | Economy | ||||
2011 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 4 Dec 2011 | 08:50 | LH970 | FRA ✈︎ ABZ | 662 | Economy | 12C | FRA-ABZ | ||
| 3 Dec 2011 | 19:05 | LH121 | MUC ✈︎ FRA | 185 | Economy | MUC-FRA | |||
| 3 Dec 2011 | 15:25 | LH1761 | LCA ✈︎ MUC | 1453 | Economy | LCA-MUC | |||
| 25 Nov 2011 | 22:15 | LH1294 | FRA ✈︎ LCA | 1638 | Economy | FRA-LCA | |||
| 25 Nov 2011 | 17:40 | LH973 | ABZ ✈︎ FRA | 662 | Economy | LH FRA ABZ-FRA | |||
| 14 Sep 2011 | 14:15 | BA1312 | LHR ✈︎ ABZ | 401 | Traveller | 5D | |||
| 13 Sep 2011 | 20:15 | BA218 | DEN ✈︎ LHR | 4666 | B772 | Club | 4G | DEN-LHR | |
| 29 Aug 2011 | 15:45 | BA219 | LHR ✈︎ DEN | 4666 | B772 | Club | 4J | DEN LHR-DEN | |
| 29 Aug 2011 | 09:25 | BA1305 | ABZ ✈︎ LHR | 401 | Traveller | 6C | |||
| 10 Feb 2011 | 10:00 | KL1443 | AMS ✈︎ ABZ | 438 | B737 | Economy | 21D | ||
| 9 Feb 2011 | 23:45 | KL810 | KUL ✈︎ AMS | 6358 | B772 | Economy | 15F | KUL-AMS | |
| 9 Feb 2011 | 19:30 | MH1459 | LGK ✈︎ KUL | 281 | B734 | Economy | 8D | LGK-KUL | |
| 28 Jan 2011 | 20:05 | MH1456 | KUL ✈︎ LGK | 281 | B734 | Economy | 7A | MH LGK KUL-LGK B734 | |
| 27 Jan 2011 | 20:50 | KL809 | AMS ✈︎ KUL | 6358 | B772 | Business | 5D | AMS-KUL | |
| 27 Jan 2011 | 16:30 | KL1446 | ABZ ✈︎ AMS | 438 | B737 | Economy | 4D | B737 | |
2010 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 29 Nov 2010 | 20:15 | BA1318 | LHR ✈︎ ABZ | 401 | Traveller | 1F | |||
| 29 Nov 2010 | 17:35 | BA0955 | MUC ✈︎ LHR | 586 | Traveller | 7C | MUC-LHR | ||
| 26 Nov 2010 | 12:25 | BA0952 | LHR ✈︎ MUC | 586 | Traveller | 7D |
MUC
LHR-MUC
|
||
| 26 Nov 2010 | 09:40 | BA1305 | ABZ ✈︎ LHR | 401 | Traveller | 6D | |||
| 23 Sep 2010 | ![]() |
MT0933 | HER ✈︎ GLA | 1987 | B753 | Economy | |||
| 9 Sep 2010 | 09:05 | ![]() |
MT933 | GLA ✈︎ HER | 1987 | B753 | Economy | B753 | |
| 16 Feb 2010 | 09:30 | ![]() |
BD674 | LHR ✈︎ ABZ | 401 | E110 | Economy | 16D | |
| 16 Feb 2010 | 00:45 | TG910 | BKK ✈︎ LHR | 5952 | B744 | Economy | 36F | ||
| 15 Feb 2010 | 17:45 | TG288 | USM ✈︎ BKK | 287 | B738 | Economy | 41K | ||
| 5 Feb 2010 | 07:45 | TG281 | BKK ✈︎ USM | 287 | B738 | Economy | 41J | B738 | |
| 4 Feb 2010 | 11:00 | TG911 | LHR ✈︎ BKK | 5952 | B744 | Economy | 36F | ||
| 4 Feb 2010 | 06:45 | ![]() |
BD671 | ABZ ✈︎ LHR | 401 | E110 | Economy | 10F | |
2009 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 17 Sep 2009 | 16:05 | BA1314 | LHR ✈︎ ABZ | 401 | Traveller | 1F | |||
| 16 Sep 2009 | 19:20 | BA286 | SFO ✈︎ LHR | 5354 | B744 | FIRST | 3A | ||
| 2 Sep 2009 | 14:30 | BA287 | LHR ✈︎ SFO | 5354 | B744 | FIRST | 3K | ||
| 2 Sep 2009 | 06:45 | BA1301 | ABZ ✈︎ LHR | 401 | Traveller | 10F | |||
| 21 Jun 2009 | ![]() |
MT585 | EFL ✈︎ NCL | 1560 | Economy | 18A | EFL-NCL | ||
| 14 Jun 2009 | ![]() |
MT585 | NCL ✈︎ EFL | 1560 | Economy | 16A | NCL-EFL | ||
| 24 Feb 2009 | KL1445 | AMS ✈︎ ABZ | 438 | B37M | Economy | 20D | AMS-ABZ | ||
| 23 Feb 2009 | CI065 | BKK ✈︎ AMS | 5723 | B744 | Economy | 60C | BKK-AMS | ||
| 20 Feb 2009 | PG962 | USM ✈︎ BKK | 287 | B37M | Economy | 15A | |||
| 10 Feb 2009 | PG133 | BKK ✈︎ USM | 287 | B37M | Economy | 14A | |||
| 9 Feb 2009 | CI066 | AMS ✈︎ BKK | 5723 | B744 | Economy | 42J | CI AMS-BKK | ||
| 9 Feb 2009 | KL1442 | ABZ ✈︎ AMS | 438 | Economy | 18D | KL ABZ-AMS | |||
2008 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 18 Sep 2008 | BA933 | HER ✈︎ GLA | 1987 | Traveller | 10C | ||||
| 4 Sep 2008 | ![]() |
MT933 | GLA ✈︎ HER | 1987 | B37M | Economy | 10A | ||
| 21 Feb 2008 | ![]() |
BD672 | LHR ✈︎ ABZ | 401 | Economy | 10D | |||
| 20 Feb 2008 | 23:45 | SQ322 | SIN ✈︎ LHR | 6763 | B744 | Economy | 35F | ||
| 20 Feb 2008 | 18:00 | MI636 | REP ✈︎ SIN | 827 | Economy | 6D | REP-SIN | ||
| 20 Feb 2008 | 15:00 | MI636 | DAD ✈︎ REP | 345 | Economy | 6D | DAD-REP | ||
| 9 Feb 2008 | MI633 | SIN ✈︎ REP | 827 | Economy | 26D | SIN-REP | |||
| 9 Feb 2008 | MI633 | REP ✈︎ DAD | 345 | Economy | 26D |
MI
REP
DAD
REP-DAD
|
|||
| 8 Feb 2008 | 21:00 | SQ317 | LHR ✈︎ SIN | 6763 | B744 | Economy | 61H | SQ | |
| 8 Feb 2008 | 07:00 | ![]() |
BD671 | ABZ ✈︎ LHR | 401 | E110 | Economy | 6A | E110 |
2007 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 3 Dec 2007 | 20:20 | BA1314 | LHR ✈︎ ABZ | 401 | Traveller | 5E | |||
| 3 Dec 2007 | 17:00 | BA855 | PRG ✈︎ LHR | 648 | Club | 4E | PRG-LHR | ||
| 30 Nov 2007 | BA1307 | ABZ ✈︎ LHR | 401 | Traveller | 2D | ||||
| 30 Nov 2007 | BA856 | LHR ✈︎ PRG | 648 | Traveller | 7E |
PRG
LHR-PRG
|
|||
| 19 Sep 2007 | BA1316 | LHR ✈︎ ABZ | 401 | Traveller | 15F | ||||
| 18 Sep 2007 | BA288 | PHX ✈︎ LHR | 5267 | B744 | Club | 60J | |||
| 4 Sep 2007 | 12:45 | BA289 | LHR ✈︎ PHX | 5267 | B744 | Club | 60J | ||
| 4 Sep 2007 | 06:30 | BA1305 | ABZ ✈︎ LHR | 401 | Traveller | 7F | |||
| 2 Mar 2007 | 09:05 | BA1306 | LHR ✈︎ ABZ | 401 | Traveller | ||||
| 1 Mar 2007 | 23:45 | BA16 | SIN ✈︎ LHR | 6763 | B744 | Traveller | |||
| 1 Mar 2007 | 16:25 | BA16 | SYD ✈︎ SIN | 3910 | B744 | Traveller | |||
| 10 Feb 2007 | 10:00 | CX000 | HKG ✈︎ SYD | 4594 | Economy | HKG-SYD | |||
| 9 Feb 2007 | 11:00 | CX000 | LHR ✈︎ HKG | 5984 | B744 | Economy | CX | ||
| 8 Feb 2007 | 16:35 | BA1313 | ABZ ✈︎ LHR | 401 | Traveller | ||||
2006 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
