| Cabin | Flights | Duration | |
|---|---|---|---|
| πΈ | Business | 6 | 1d22h16 |
| Route | Flights | ||
|---|---|---|---|
| LHR | β | SIN | 1 |
| ABZ | β | LHR | 1 |
| SIN | β | SYD | 1 |
| SIN | β | LHR | 1 |
| SYD | β | SIN | 1 |
| Country | Visits | |
|---|---|---|
| πΈπ¬ | Singapore | 2 |
| π¦πΊ | Australia | 1 |
| π¬π§ | United Kingdom | 1 |
| Airport | Visits |
|---|---|
| Singapore Changi Airport SIN/WSSS πΈπ¬ Singapore |
4 |
| London Heathrow Airport LHR/EGLL π¬π§ United Kingdom |
4 |
| Aberdeen Dyce Airport ABZ/EGPD π¬π§ United Kingdom |
2 |
| Sydney Kingsford Smith International Airport SYD/YSSY π¦πΊ Australia |
2 |
| Airline | Flights |
|---|---|
| British Airways BA/BAW π¬π§ United Kingdom |
6 |
| Aircraft | Type | Flights |
|---|---|---|
| Boeing 777-200 | B772 | 4 |
| Airbus A319 | A319 | 2 |