charlesrhona
flying from 0006
8 flights
4 international
4 domestic
13,560 miles
0.54x around Earth
0.06x to the Moon
1995 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 28 Sep 1995 | __000 | RHO ✈︎ MAN | 1869 | Economy | RHO-MAN | ||||
| 14 Sep 1995 | __000 | MAN ✈︎ RHO | 1869 | Economy | MAN-RHO | ||||
| 6 Mar 1995 | 12:15 | BA4902 | LHR ✈︎ GLA | 344 | Traveller | 21F | |||
| 5 Mar 1995 | 20:35 | BA252 | UVF ✈︎ LGW | 4223 | B744 | FIRST | 3J | F UVF-LGW | |
| 19 Feb 1995 | 09:45 | BA253 | LGW ✈︎ UVF | 4223 | B744 | Traveller | 32J |
UVF
LGW-UVF
B744
|
|
| 18 Feb 1995 | 18:15 | BA4963 | GLA ✈︎ LHR | 344 | Traveller | 3A | |||
| 6 Jan 1995 | 19:00 | BA000 | LHR ✈︎ GLA | 344 | Traveller | ||||
| 6 Jan 1995 | 07:00 | BA000 | GLA ✈︎ LHR | 344 | Traveller | ||||