charlesrhona
flying from 0006
31 flights
7 international
24 domestic
32,175 miles
1.29x around Earth
0.13x to the Moon
2002 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 11 Dec 2002 | 15:15 | BA8779 | LWK ✈︎ ABZ | 209 | Traveller | 3C | |||
| 10 Dec 2002 | 15:10 | BA8776 | ABZ ✈︎ LWK | 209 | Traveller | 1B | |||
| 5 Dec 2002 | 16:15 | BA1314 | LHR ✈︎ ABZ | 401 | Traveller | 26C | |||
| 3 Dec 2002 | 15:55 | BA1313 | ABZ ✈︎ LHR | 401 | Traveller | 8D | |||
| 5 Nov 2002 | 20:20 | BA1318 | LHR ✈︎ ABZ | 401 | Traveller | 21C | |||
| 5 Nov 2002 | 17:30 | ![]() |
BD091 | BHD ✈︎ LHR | 312 | Economy | 29C | BHD-LHR | |
| 3 Nov 2002 | 12:10 | BA7834 | ABZ ✈︎ BHD | 228 | Traveller | 2A | BHD ABZ-BHD | ||
| 22 Oct 2002 | 19:45 | BA2928 | LGW ✈︎ ABZ | 426 | Traveller | 2A | |||
| 21 Oct 2002 | DP000 | PVR ✈︎ LGW | 5737 | Economy | PVR-LGW | ||||
| 7 Oct 2002 | 15:00 | DP000 | MIA ✈︎ PVR | 1621 | Economy |
PVR
MIA-PVR
|
|||
| 7 Oct 2002 | 09:00 | DP000 | LGW ✈︎ MIA | 4436 | Economy | MIA LGW-MIA | |||
| 6 Oct 2002 | 18:40 | BA2927 | ABZ ✈︎ LHR | 401 | Traveller | 12D | |||
| 29 Aug 2002 | 16:15 | BA1488 | LHR ✈︎ GLA | 344 | Traveller | 8F | |||
| 27 Aug 2002 | 16:20 | BA1313 | ABZ ✈︎ LHR | 401 | Traveller | 2B | |||
| 25 Jul 2002 | 15:30 | BA8779 | LWK ✈︎ ABZ | 209 | Traveller | 10D | |||
| 24 Jul 2002 | 18:25 | BA8778 | ABZ ✈︎ LWK | 209 | Traveller | 2A | |||
| 28 May 2002 | 16:20 | BA1313 | LHR ✈︎ ABZ | 401 | Traveller | 17D | |||
| 26 May 2002 | 15:25 | BA1314 | ABZ ✈︎ LHR | 401 | Traveller | 4D | |||
| 18 May 2002 | 08:55 | BA1777 | BHX ✈︎ EDI | 250 | Traveller | 5F | BHX-EDI | ||
| 17 May 2002 | 15:00 | EI272 | DUB ✈︎ BHX | 200 | Business | 5F | EI DUB-BHX | ||
| 16 May 2002 | 11:00 | FR000 | ABZ ✈︎ DUB | 307 | Economy |
FR
DUB
ABZ-DUB
|
|||
| 26 Apr 2002 | 09:35 | BA1306 | LHR ✈︎ ABZ | 401 | Traveller | 9F | |||
| 24 Apr 2002 | 18:30 | BA1495 | GLA ✈︎ LHR | 344 | Traveller | 19C | |||
| 7 Mar 2002 | 16:25 | BA1314 | LHR ✈︎ ABZ | 401 | Traveller | 20D | |||
| 5 Mar 2002 | 15:55 | BA1313 | ABZ ✈︎ LHR | 401 | Traveller | ||||
| 22 Feb 2002 | 06:55 | BA1304 | LHR ✈︎ ABZ | 401 | Traveller | 29C | |||
| 21 Feb 2002 | 23:35 | BA10 | BKK ✈︎ LHR | 5952 | B744 | Traveller | 31D | ||
| 8 Feb 2002 | 21:20 | BA9 | LHR ✈︎ BKK | 5952 | B744 | Traveller | 31D | ||
| 8 Feb 2002 | 14:30 | BA1309 | ABZ ✈︎ LHR | 401 | Traveller | 14C | |||
| 23 Jan 2002 | BA8771 | LWK ✈︎ ABZ | 209 | Traveller | 14D | ||||
| 21 Jan 2002 | 15:10 | BA8776 | ABZ ✈︎ LWK | 209 | Traveller | 17B | |||
![Logo of bmi British Midland [BD/BMA] airline](/assets/logos/b/m/a/British_Midland_Airways_Limited_logo.png)