charlesrhona
flying from 0006
30 flights
4 international
26 domestic
13,380 miles
0.54x around Earth
0.06x to the Moon
1994 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 20 Dec 1994 | 17:00 | BA000 | ABZ ✈︎ EDI | 97 | Traveller | ABZ-EDI | |||
| 20 Dec 1994 | 15:00 | BA000 | KOI ✈︎ ABZ | 124 | Traveller | KOI-ABZ | |||
| 18 Dec 1994 | 10:00 | BA000 | ABZ ✈︎ KOI | 124 | Traveller | ||||
| 18 Dec 1994 | 07:00 | BA000 | GLA ✈︎ ABZ | 125 | Traveller | ||||
| 14 Dec 1994 | BA000 | SYY ✈︎ GLA | 177 | Traveller | |||||
| 12 Dec 1994 | BA000 | GLA ✈︎ SYY | 177 | Traveller | |||||
| 8 Dec 1994 | 17:00 | BA000 | ABZ ✈︎ GLA | 125 | Traveller | ||||
| 8 Dec 1994 | 15:00 | BA000 | LWK ✈︎ ABZ | 209 | Traveller | ||||
| 3 Dec 1994 | 10:00 | BA000 | ABZ ✈︎ LWK | 209 | Traveller | ||||
| 3 Dec 1994 | 07:00 | BA000 | GLA ✈︎ ABZ | 125 | Traveller | ||||
| 10 Nov 1994 | 19:00 | BA000 | LHR ✈︎ GLA | 344 | Traveller | ||||
| 10 Nov 1994 | 07:00 | BA000 | GLA ✈︎ LHR | 344 | Traveller | ||||
| 26 Sep 1994 | __000 | ZTH ✈︎ MAN | 1541 | Economy | ZTH-MAN | ||||
| 12 Sep 1994 | __000 | MAN ✈︎ ZTH | 1541 | Economy | MAN-ZTH | ||||
| 4 Sep 1994 | 19:00 | BA000 | LHR ✈︎ GLA | 344 | Traveller | ||||
| 4 Sep 1994 | 07:00 | BA000 | GLA ✈︎ LHR | 344 | Traveller | ||||
| 8 Aug 1994 | 19:00 | ![]() |
BD000 | LHR ✈︎ GLA | 344 | Economy | |||
| 8 Aug 1994 | 07:00 | BA000 | GLA ✈︎ LHR | 344 | Traveller | ||||
| 2 Jul 1994 | 19:00 | BA000 | LHR ✈︎ GLA | 344 | Traveller | ||||
| 2 Jul 1994 | 07:00 | BA000 | GLA ✈︎ LHR | 344 | Traveller | ||||
| 18 Apr 1994 | 19:00 | ![]() |
BD000 | LHR ✈︎ GLA | 344 | Economy | |||
| 18 Apr 1994 | 07:00 | ![]() |
BD000 | GLA ✈︎ LHR | 344 | Economy | |||
| 16 Mar 1994 | 17:00 | BA000 | ABZ ✈︎ GLA | 125 | Traveller | ABZ-GLA | |||
| 16 Mar 1994 | 15:00 | BA000 | LWK ✈︎ ABZ | 209 | Traveller | LWK-ABZ | |||
| 14 Mar 1994 | 10:00 | BA000 | ABZ ✈︎ LWK | 209 | Traveller | LWK ABZ-LWK | |||
| 14 Mar 1994 | 07:00 | BA000 | GLA ✈︎ ABZ | 125 | Traveller | ||||
| 10 Feb 1994 | UX000 | GLA ✈︎ LPA | 2005 | Economy | GLA-LPA | ||||
| 17 Jan 1994 | UX000 | LPA ✈︎ GLA | 2005 | Economy | UX LPA LPA-GLA | ||||
| 15 Jan 1994 | ![]() |
BD000 | GLA ✈︎ LHR | 344 | Economy | ||||
| 15 Jan 1994 | ![]() |
BD000 | LHR ✈︎ GLA | 344 | Economy | ||||
![Logo of bmi British Midland [BD/BMA] airline](/assets/logos/b/m/a/British_Midland_Airways_Limited_logo.png)