Ichiro π
flying from 1990
958 flights
546 international
412 domestic
2,196,456 miles
88.21x around Earth
9.20x to the Moon
2025 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
17 May 2025 | 08:30 | UA958 | LHR βοΈ ORD | 3942 | B763 | Business | 5A | ||
16 May 2025 | 21:20 | BA419 | LUX βοΈ LHR | 319 | A320 | Club | 1D | ||
14 May 2025 | 18:30 | BA418 | LHR βοΈ LUX | 319 | A320 | Club | 1D | ||
13 May 2025 | 21:15 | BA296 | ORD βοΈ LHR | 3942 | B77W | Club | 6K | ||
28 Feb 2025 | 20:25 | AA1582 | MIA βοΈ ORD | 1199 | B738 | First | 2B | ||
28 Feb 2025 | 14:30 | AA960 | PTY βοΈ MIA | 1157 | B738 | First | 2E | ||
19 Feb 2025 | 10:35 | AA1407 | MIA βοΈ PTY | 1157 | B738 | Business | 3E |
PTY
|
|
19 Feb 2025 | 05:00 | AA2984 | ORD βοΈ MIA | 1199 | B738 | First | 3E | ||
2024 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
13 Dec 2024 | 11:30 | BA295 | LHR βοΈ ORD | 3942 | B772 | FIRST | 2F | ||
12 Dec 2024 | 12:40 | BA1393 | MAN βοΈ LHR | 151 | A320 | Club | 1D | ||
9 Dec 2024 | 06:55 | BA1370 | LHR βοΈ MAN | 151 | A320 | Club | 1D | ||
8 Dec 2024 | 16:46 | BA419 | LUX βοΈ LHR | 319 | A320 | Club | 1D | ||
4 Dec 2024 | 13:55 | BA418 | LHR βοΈ LUX | 319 | A319 | Club | 1D | ||
3 Dec 2024 | 17:00 | BA294 | ORD βοΈ LHR | 3942 | B772 | FIRST | 2F | ||
29 Nov 2024 | 08:30 | QR725 | DOH βοΈ ORD | 7120 | B77W | Business | 3K | ||
28 Nov 2024 | 18:15 | QR977 | HAN βοΈ DOH | 3430 | B789 | Business | 2K | ||
22 Nov 2024 | 20:35 | QR982 | DOH βοΈ HAN | 3430 | B789 | Business | 2K |
HAN
|
|
21 Nov 2024 | 19:10 | QR726 | ORD βοΈ DOH | 7120 | B77W | Business | 3K | ||
11 Oct 2024 | 07:50 | QR725 | DOH βοΈ ORD | 7120 | B77W | Business | 5A | ||
10 Oct 2024 | 20:05 | QR1301 | CAI βοΈ DOH | 1279 | A332 | First | 2A | ||
2 Oct 2024 | 20:35 | QR1305 | DOH βοΈ CAI | 1279 | B77W | First | 2J |
CAI
|
|
1 Oct 2024 | 19:45 | QR726 | ORD βοΈ DOH | 7120 | B77W | Business | 5A | ||
25 Jul 2024 | 16:20 | BA297 | LHR βοΈ ORD | 3942 | B772 | Club | 5E | ||
25 Jul 2024 | 11:59 | BA991 | BER βοΈ LHR | 597 | A20N | Club | 1D | ||
20 Jul 2024 | 18:30 | BA994 | LHR βοΈ BER | 597 | A20N | Traveller | 11D | BER A20N | |
18 Jul 2024 | 17:30 | BA294 | ORD βοΈ LHR | 3942 | B772 | Club | 6K | ||
12 Jul 2024 | 13:20 | AA1717 | YVR βοΈ ORD | 1759 | B738 | First | 3E | ||
8 Jul 2024 | 09:50 | AA1717 | ORD βοΈ YVR | 1759 | B738 | First | 2E | ||
19 May 2024 | 12:45 | UA906 | FRA βοΈ ORD | 4332 | B78X | Business | 3L | ||
19 May 2024 | 08:24 | LH391 | LUX βοΈ FRA | 109 | CRJ9 | Business | 2A | CRJ9 | |
15 May 2024 | 19:12 | BA418 | LHR βοΈ LUX | 319 | A320 | Club | 1F | ||
14 May 2024 | 21:30 | UA938 | ORD βοΈ LHR | 3942 | B763 | Business | 3L | ||
22 Apr 2024 | 11:05 | BA295 | LHR βοΈ ORD | 3942 | B772 | Club | 5F | ||
21 Apr 2024 | 14:10 | BA1391 | MAN βοΈ LHR | 151 | A319 | Club | 1C | ||
16 Apr 2024 | 15:11 | BA1394 | LHR βοΈ MAN | 151 | A319 | Club | 2C | ||
15 Apr 2024 | 22:10 | BA296 | ORD βοΈ LHR | 3942 | B789 | Club | 6A | ||
2 Mar 2024 | 12:50 | CX806 | HKG βοΈ ORD | 7781 | A35K | Business | 14A | ||
1 Mar 2024 | 22:36 | CX989 | CAN βοΈ HKG | 85 | A21N | Business | 11C | ||
21 Feb 2024 | 08:10 | CX982 | HKG βοΈ CAN | 85 | A333 | Business | 12A | CAN | |
19 Feb 2024 | 22:49 | CX883 | LAX βοΈ HKG | 7248 | B77W | Business | 11A | ||
19 Feb 2024 | 17:20 | AA2364 | ORD βοΈ LAX | 1741 | A321 | First | 2C | ||
2023 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
27 Dec 2023 | 11:02 | BA295 | LHR βοΈ ORD | 3942 | B772 | Club | 6K | ||
26 Dec 2023 | 02:10 | BA106 | DXB βοΈ LHR | 3416 | A388 | Club | 51A | ||
22 Dec 2023 | 13:30 | BA107 | LHR βοΈ DXB | 3416 | A388 | Club | 51A | ||
21 Dec 2023 | 21:50 | BA296 | ORD βοΈ LHR | 3942 | B772 | Club | 5E | ||
17 Dec 2023 | 16:40 | BA297 | LHR βοΈ ORD | 3942 | B772 | FIRST | 1A | ||
17 Dec 2023 | 11:00 | BA417 | LUX βοΈ LHR | 319 | A320 | Club | 1D | ||
13 Dec 2023 | 07:55 | BA416 | LHR βοΈ LUX | 319 | A320 | Club | 1D | ||
12 Dec 2023 | 09:05 | AA90 | ORD βοΈ LHR | 3942 | B789 | Business | 2L | ||
13 Oct 2023 | 08:20 | QR725 | DOH βοΈ ORD | 7120 | B77W | Business | 3K | ||
12 Oct 2023 | 20:15 | QR246 | IST βοΈ DOH | 1713 | B77L | Business | 2H | B77L | |
4 Oct 2023 | 07:45 | QR239 | DOH βοΈ IST | 1713 | B77W | Business | 11K |
IST
|
|
2 Oct 2023 | 19:50 | QR726 | ORD βοΈ DOH | 7120 | B77W | Business | 3K | ||
14 Sep 2023 | 18:20 | UA787 | IAH βοΈ ORD | 926 | B738 | Economy | 21C | ||
13 Sep 2023 | 07:30 | UA705 | ORD βοΈ IAH | 926 | B739 | Economy | 21C | ||
5 Aug 2023 | 14:03 | AA1717 | YVR βοΈ ORD | 1759 | B738 | First | 2E | ||
1 Aug 2023 | 11:50 | AA1717 | ORD βοΈ YVR | 1759 | B738 | First | 3B | ||
15 May 2023 | 12:58 | UA906 | FRA βοΈ ORD | 4332 | B78X | Business | 3L | ||
14 May 2023 | 15:15 | LH395 | LUX βοΈ FRA | 109 | E190 | Business | 3A | ||
10 May 2023 | 13:05 | LH394 | FRA βοΈ LUX | 109 | E190 | Business | 4F |
LUX
E190
|
|
9 May 2023 | 18:20 | UA907 | ORD βοΈ FRA | 4332 | B78X | Business | 3L | ||
2 May 2023 | 10:50 | BA295 | LHR βοΈ ORD | 3942 | B77W | Club | 13K | ||
1 May 2023 | 11:50 | BA1327 | NCL βοΈ LHR | 252 | A320 | Club | 1D | ||
26 Apr 2023 | 15:20 | BA1334 | LHR βοΈ NCL | 252 | A319 | Club | 1F | NCL | |
25 Apr 2023 | 21:40 | BA296 | ORD βοΈ LHR | 3942 | A388 | Club | 50K | ||
17 Mar 2023 | 11:42 | BA295 | LHR βοΈ ORD | 3942 | A388 | FIRST | 4E | ||
17 Mar 2023 | 02:10 | BA124 | BAH βοΈ LHR | 3165 | B772 | Club | 11K | ||
8 Mar 2023 | 14:53 | BA125 | LHR βοΈ BAH | 3165 | B772 | Club | 11A |
BAH
|
|
7 Mar 2023 | 17:00 | BA294 | ORD βοΈ LHR | 3942 | A388 | Club | 59A | ||
5 Feb 2023 | 09:05 | AA2819 | JFK βοΈ ORD | 738 | B38M | First | 3B | ||
5 Feb 2023 | 01:15 | AA2996 | MEX βοΈ JFK | 2091 | B38M | First | 2E | ||
2 Feb 2023 | 20:10 | AA2995 | JFK βοΈ MEX | 2091 | B38M | First | 3B | B38M | |
2 Feb 2023 | 11:30 | AA1378 | ORD βοΈ JFK | 738 | B738 | First | 3E | ||
2022 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
19 Dec 2022 | 12:12 | UA928 | LHR βοΈ ORD | 3942 | B763 | Business | 3L | ||
18 Dec 2022 | 18:10 | BA559 | FCO βοΈ LHR | 897 | A320 | Club | 1D | ||
12 Dec 2022 | 13:45 | BA560 | LHR βοΈ FCO | 897 | A21N | Club | 1C | ||
11 Dec 2022 | 16:30 | UA958 | ORD βοΈ LHR | 3942 | B763 | Business | 3L | ||
25 Nov 2022 | 13:15 | JL10 | HND βοΈ ORD | 6291 | B77W | Business | 8K | ||
24 Nov 2022 | 22:05 | JL34 | BKK βοΈ HND | 2852 | B789 | Business | 2A | ||
17 Nov 2022 | 00:15 | JL33 | HND βοΈ BKK | 2852 | B788 | Business | 2D | ||
15 Nov 2022 | 11:10 | JL009 | ORD βοΈ HND | 6291 | B77W | Business | 5K | ||
26 Oct 2022 | 10:25 | BA295 | LHR βοΈ ORD | 3942 | B77W | Club | 10E | ||
20 Oct 2022 | 07:40 | FI450 | KEF βοΈ LHR | 1178 | B763 | Business | 3B | ||
19 Oct 2022 | 20:00 | FI852 | ORD βοΈ KEF | 2936 | B39M | Business | 4C |
FI
KEF
B39M
|
|
13 Oct 2022 | 13:05 | UA928 | LHR βοΈ ORD | 3942 | B763 | Business | 3L | ||
12 Oct 2022 | 16:45 | BA519 | LIS βοΈ LHR | 972 | A320 | Club | 1D | ||
7 Oct 2022 | 15:50 | BA518 | LHR βοΈ LIS | 972 | A319 | Club | 1C | ||
6 Oct 2022 | 19:00 | UA931 | ORD βοΈ LHR | 3942 | B763 | Business | 3A | ||
4 Aug 2022 | 16:04 | BA297 | LHR βοΈ ORD | 3942 | B78X | FIRST | 1A | ||
28 Jul 2022 | 17:25 | BA294 | ORD βοΈ LHR | 3942 | A388 | FIRST | 4K | ||
25 Jun 2022 | 11:27 | BA295 | LHR βοΈ ORD | 3942 | A388 | FIRST | 1A | ||
19 Jun 2022 | 21:55 | UA938 | ORD βοΈ LHR | 3942 | B763 | Business | 1L | ||
24 May 2022 | 11:45 | JL10 | HND βοΈ ORD | 6291 | B77W | Business | 5A | ||
23 May 2022 | 21:59 | JL34 | BKK βοΈ HND | 2852 | B77W | Business | 5K | HND | |
14 May 2022 | 19:10 | JL707 | NRT βοΈ BKK | 2889 | B77W | Business | 5A | ||
13 May 2022 | 13:10 | JL8009 | ORD βοΈ NRT | 6260 | B77W | Business | 5K | ||
21 Mar 2022 | 11:44 | UA929 | LHR βοΈ ORD | 3942 | B763 | Business | 9A | ||
17 Mar 2022 | 02:15 | BA106 | DXB βοΈ LHR | 3416 | A35K | Traveller | 41H | ||
11 Mar 2022 | 13:15 | BA107 | LHR βοΈ DXB | 3416 | A35K | Traveller | 41H | A35K | |
10 Mar 2022 | 18:00 | UA931 | ORD βοΈ LHR | 3942 | B763 | Business | 3A | ||
2021 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
24 Oct 2021 | 17:41 | UA1052 | IAH βοΈ ORD | 926 | B738 | Economy | 10A | ||
21 Oct 2021 | 10:00 | UA928 | LHR βοΈ ORD | 3942 | B763 | Business | 5A | ||
20 Oct 2021 | 13:40 | BA815 | CPH βοΈ LHR | 609 | A320 | Traveller | 12D | ||
15 Oct 2021 | 15:00 | BA818 | LHR βοΈ CPH | 609 | A21N | Traveller | 16D |
CPH
A21N
|
|
14 Oct 2021 | 18:00 | UA931 | ORD βοΈ LHR | 3942 | B763 | Business | 5A | ||
6 Oct 2021 | 17:00 | BA297 | LHR βοΈ ORD | 3942 | B789 | FIRST | 1A | ||
6 Oct 2021 | 11:25 | BA2645 | MLA βοΈ LHR | 1307 | A320 | Club | 1D | ||
1 Oct 2021 | 14:20 | BA2644 | LHR βοΈ MLA | 1307 | A320 | Club | 1D |
MLA
|
|
30 Sep 2021 | 17:40 | BA294 | ORD βοΈ LHR | 3942 | B789 | FIRST | 1A | ||
19 Aug 2021 | 10:00 | UA928 | LHR βοΈ ORD | 3942 | B789 | Business | 2A | ||
11 Aug 2021 | 18:05 | UA931 | ORD βοΈ LHR | 3942 | B789 | Business | 3L | ||
2020 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
5 Jun 2020 | 12:05 | UA928 | LHR βοΈ ORD | 3942 | B78X | Business | 7L | ||
28 May 2020 | 18:30 | UA931 | ORD βοΈ LHR | 3942 | B78X | Business | 7F | B78X | |
30 Jan 2020 | 07:45 | QR725 | DOH βοΈ ORD | 7127 | B77W | Business | 3K | ||
29 Jan 2020 | 18:15 | QR933 | MNL βοΈ DOH | 4528 | B77W | Business | 2E | ||
24 Jan 2020 | 02:35 | QR932 | DOH βοΈ MNL | 4528 | B77W | Business | 2E |
MNL
|
|
22 Jan 2020 | 18:30 | QR726 | ORD βοΈ DOH | 7127 | B77W | Business | 3K | ||
2019 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
19 Dec 2019 | 12:30 | BA295 | LHR βοΈ ORD | 3942 | B744 | Club | 62A | ||
18 Dec 2019 | 11:20 | BA1347 | LBA βοΈ LHR | 172 | A319 | Club | 1D | ||
12 Dec 2019 | 09:20 | BA1346 | LHR βοΈ LBA | 172 | A319 | Club | 1D | ||
11 Dec 2019 | 17:10 | BA294 | ORD βοΈ LHR | 3942 | B744 | Club | 62A | ||
1 Dec 2019 | 07:40 | QR725 | DOH βοΈ ORD | 7127 | B77W | Business | 3A | ||
30 Nov 2019 | 20:45 | QR835 | BKK βοΈ DOH | 3282 | B77W | Business | 3K | ||
28 Nov 2019 | 16:10 | TG432 | DPS βοΈ BKK | 1830 | B77W | Business | 20F | ||
23 Nov 2019 | 08:50 | TG431 | BKK βοΈ DPS | 1830 | B77W | Business | 12J | ||
21 Nov 2019 | 20:25 | QR830 | DOH βοΈ BKK | 3282 | B77W | Business | 1F | ||
20 Nov 2019 | 18:30 | QR726 | ORD βοΈ DOH | 7127 | B77W | Business | 2B | ||
20 Nov 2019 | 13:50 | AC7595 | YUL βοΈ ORD | 747 | E75S | Business | 1A | ||
20 Nov 2019 | 06:15 | AC7590 | ORD βοΈ YUL | 747 | E75S | Economy | 16D | E75S | |
9 Nov 2019 | 19:00 | UA959 | LHR βοΈ ORD | 3942 | B763 | Business | 9A | ||
5 Nov 2019 | 21:00 | UA938 | ORD βοΈ LHR | 3942 | B763 | Business | 11A | ||
25 Oct 2019 | 15:20 | UA959 | LHR βοΈ ORD | 3942 | B763 | Business | 5L | ||
19 Oct 2019 | 21:05 | UA938 | ORD βοΈ LHR | 3942 | B763 | Business | 7A | ||
9 Oct 2019 | 14:40 | UA959 | LHR βοΈ ORD | 3942 | B763 | Business | 5A | ||
8 Oct 2019 | 10:00 | BA1341 | LBA βοΈ LHR | 172 | A319 | Club | 1D | ||
3 Oct 2019 | 16:50 | BA1344 | LHR βοΈ LBA | 172 | A319 | Club | 1C | ||
2 Oct 2019 | 17:30 | BA559 | FCO βοΈ LHR | 897 | A319 | Club | 1C | ||
26 Sep 2019 | 15:50 | UA970 | ORD βοΈ FCO | 4819 | B763 | Business | 3D | ||
9 Sep 2019 | 07:40 | QR725 | DOH βοΈ ORD | 7127 | B77W | Business | 5K | ||
8 Sep 2019 | 20:55 | QR849 | KUL βοΈ DOH | 3669 | B77W | Business | 2E | ||
29 Aug 2019 | 21:50 | QR844 | DOH βοΈ KUL | 3669 | A359 | Business | 3K | ||
28 Aug 2019 | 19:20 | QR726 | ORD βοΈ DOH | 7127 | B77W | Business | 3K | ||
14 Jul 2019 | 11:40 | UA896 | HKG βοΈ ORD | 7788 | B772 | Business | 3G | ||
12 Jul 2019 | 09:10 | MH72 | KUL βοΈ HKG | 1580 | A333 | Business | 2A | ||
12 Jul 2019 | 06:40 | MH602 | SIN βοΈ KUL | 184 | B737 | Business | 2D | ||
9 Jul 2019 | 16:10 | MH605 | KUL βοΈ SIN | 184 | B737 | Business | 2F | ||
9 Jul 2019 | 08:40 | MH79 | HKG βοΈ KUL | 1580 | B737 | Business | 2F | ||
5 Jul 2019 | 13:25 | UA895 | ORD βοΈ HKG | 7788 | B772 | Business | 2D | ||
1 Jun 2019 | 10:30 | UA928 | LHR βοΈ ORD | 3942 | B763 | Business | 5A | ||
29 May 2019 | 10:00 | BA1341 | LBA βοΈ LHR | 172 | A319 | Club | 1D | ||
26 May 2019 | 08:10 | BA1340 | LHR βοΈ LBA | 172 | A319 | Club | 1F | ||
25 May 2019 | 15:45 | UA958 | ORD βοΈ LHR | 3942 | B763 | Business | 5A | ||
14 May 2019 | 11:00 | BA294 | LHR βοΈ ORD | 3942 | B744 | FIRST | 1K | ||
13 May 2019 | 11:00 | BA1341 | LBA βοΈ LHR | 172 | A319 | Club | 1D | ||
10 May 2019 | 16:00 | BA1344 | LHR βοΈ LBA | 172 | A319 | Club | 1D | ||
7 May 2019 | 17:05 | BA294 | ORD βοΈ LHR | 3942 | B744 | Club | 62K | ||
25 Apr 2019 | 14:20 | AY9 | HEL βοΈ ORD | 4433 | A333 | Business | 2L | ||
25 Apr 2019 | 00:20 | AY100 | HKG βοΈ HEL | 4856 | A359 | Business | 4L | ||
19 Apr 2019 | 16:40 | AY101 | HEL βοΈ HKG | 4856 | A359 | Business | 2L | AY | |
19 Apr 2019 | 08:25 | BA794 | LHR βοΈ HEL | 1148 | A320 | Club | 1D |
HEL
|
|
18 Apr 2019 | 18:30 | BA92 | YYZ βοΈ LHR | 3546 | B772 | FIRST | 4F | ||
18 Apr 2019 | 11:50 | AA3080 | ORD βοΈ YYZ | 435 | CRJ7 | Business | 1A | ||
14 Mar 2019 | 11:00 | UA928 | LHR βοΈ ORD | 3942 | B763 | Business | 2D | ||
13 Mar 2019 | 18:45 | BA633 | ATH βοΈ LHR | 1508 | A320 | Club | 1D | ||
8 Mar 2019 | 12:20 | BA632 | LHR βοΈ ATH | 1508 | A320 | Club | 1D | ||
7 Mar 2019 | 16:15 | UA958 | ORD βοΈ LHR | 3942 | B763 | Business | 2D | ||
24 Jan 2019 | 10:50 | JL10 | NRT βοΈ ORD | 6269 | B77W | Business | 9A | ||
23 Jan 2019 | 10:00 | JL802 | TPE βοΈ NRT | 1355 | B788 | Business | 1A | ||
18 Jan 2019 | 18:00 | JL809 | NRT βοΈ TPE | 1355 | B788 | Business | 2H |
TPE
|
|
17 Jan 2019 | 11:05 | JL809 | ORD βοΈ NRT | 6269 | B77W | Business | 8A | JL | |
17 Jan 2019 | 07:45 | AA3430 | YYZ βοΈ ORD | 435 | E75L | Business | 1A | ||
16 Jan 2019 | 18:45 | AA4122 | ORD βοΈ YYZ | 435 | E75L | Economy | 8A | ||
2018 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
20 Dec 2018 | 16:10 | BA297 | LHR βοΈ ORD | 3942 | B772 | FIRST | 1A | ||
20 Dec 2018 | 11:30 | BA1347 | LBA βοΈ LHR | 172 | A319 | Club | 1C | ||
17 Dec 2018 | 16:25 | BA1344 | LHR βοΈ LBA | 172 | A319 | Club | 1C | ||
16 Dec 2018 | 11:20 | BA1347 | LBA βοΈ LHR | 172 | A319 | Club | 1C | ||
14 Dec 2018 | 09:35 | BA1346 | LHR βοΈ LBA | 172 | A319 | Club | 1C | ||
13 Dec 2018 | 17:10 | BA294 | ORD βοΈ LHR | 3942 | B744 | Club | 62A | ||
29 Nov 2018 | 17:10 | NH12 | NRT βοΈ ORD | 6269 | B77W | Business | 8K | ||
29 Nov 2018 | 06:35 | NH802 | SIN βοΈ NRT | 3329 | B77W | Business | 6K | ||
28 Nov 2018 | 16:00 | MH605 | KUL βοΈ SIN | 184 | B737 | Economy | 6C | ||
24 Nov 2018 | 11:15 | MH614 | SIN βοΈ KUL | 184 | B737 | Economy | 6C | ||
23 Nov 2018 | 18:00 | NH801 | NRT βοΈ SIN | 3329 | B77W | Business | 5A | ||
22 Nov 2018 | 09:30 | NH11 | ORD βοΈ NRT | 6269 | B77W | Business | 5A | ||
22 Nov 2018 | 06:00 | UA1769 | YYZ βοΈ ORD | 435 | A319 | First | 2B | ||
21 Nov 2018 | 15:00 | AA3284 | ORD βοΈ YYZ | 435 | CRJ7 | Economy | 8B | ||
14 Oct 2018 | 11:30 | UA896 | HKG βοΈ ORD | 7788 | B772 | Business | 5A | ||
11 Oct 2018 | 10:15 | CX658 | SIN βοΈ HKG | 1594 | A333 | Business | 16K | ||
10 Oct 2018 | 07:30 | QZ658 | JOG βοΈ SIN | 769 | A320 | Economy | 1D | ||
5 Oct 2018 | 11:25 | QZ659 | SIN βοΈ JOG | 769 | A320 | Economy | 1D | QZ JOG | |
3 Oct 2018 | 23:20 | UA37 | LAX βοΈ SIN | 8763 | B789 | Business | 2D | ||
3 Oct 2018 | 16:00 | UA592 | ORD βοΈ LAX | 1741 | B753 | Economy | 21C | ||
12 Jul 2018 | 17:40 | NH12 | NRT βοΈ ORD | 6269 | B77W | Business | 8K | ||
12 Jul 2018 | 06:10 | NH802 | SIN βοΈ NRT | 3329 | B789 | Business | 2K | ||
11 Jul 2018 | 14:35 | MH619 | KUL βοΈ SIN | 184 | B737 | Economy | 6C | ||
7 Jul 2018 | 12:10 | MH628 | SIN βοΈ KUL | 184 | B737 | Economy | 8D | ||
6 Jul 2018 | 18:30 | NH801 | NRT βοΈ SIN | 3329 | B789 | Business | 2K | B789 | |
5 Jul 2018 | 11:20 | NH11 | ORD βοΈ NRT | 6269 | B77W | Business | 8K | ||
5 Jul 2018 | 08:15 | UA547 | YYZ βοΈ ORD | 435 | B739 | Business | 2B | ||
4 Jul 2018 | 17:50 | UA843 | ORD βοΈ YYZ | 435 | A319 | Business | 2B | ||
24 May 2018 | 16:10 | BA297 | LHR βοΈ ORD | 3942 | A388 | Club | 58A | ||
24 May 2018 | 11:20 | BA1341 | LBA βοΈ LHR | 172 | A319 | Club | 2D | ||
20 May 2018 | 09:20 | BA1340 | LHR βοΈ LBA | 172 | A319 | Club | 2C | ||
16 May 2018 | 21:30 | BA296 | ORD βοΈ LHR | 3942 | A388 | Club | 52A | ||
13 May 2018 | 11:20 | UA896 | HKG βοΈ ORD | 7788 | B772 | First | 1K | ||
11 May 2018 | 08:00 | CX710 | SIN βοΈ HKG | 1594 | B77W | Business | 17A | ||
8 May 2018 | 14:50 | CX735 | HKG βοΈ SIN | 1594 | B77W | Business | 12A | ||
6 May 2018 | 13:20 | UA895 | ORD βοΈ HKG | 7788 | B772 | Business | 6A | ||
18 Apr 2018 | 10:00 | AA186 | PEK βοΈ ORD | 6574 | B788 | Business | 5A | ||
12 Apr 2018 | 17:50 | AA187 | ORD βοΈ PEK | 6574 | B788 | Business | 5A | ||
12 Apr 2018 | 08:10 | AA4113 | YYZ βοΈ ORD | 435 | E75L | Business | 1A | ||
11 Apr 2018 | 15:00 | AA3765 | ORD βοΈ YYZ | 435 | E75L | Business | 1A | ||
26 Mar 2018 | 13:30 | AA87 | LHR βοΈ ORD | 3942 | B788 | Business | 2L | ||
26 Mar 2018 | 08:00 | BA631 | ATH βοΈ LHR | 1508 | A320 | Club | 1C | ||
22 Mar 2018 | 11:55 | BA632 | LHR βοΈ ATH | 1508 | B763 | Club | 6F |
ATH
|
|
21 Mar 2018 | 21:00 | BA216 | IAD βοΈ LHR | 3674 | B744 | Club | 62K | ||
21 Mar 2018 | 13:40 | UA632 | ORD βοΈ IAD | 587 | A320 | Economy | 30D | ||
15 Mar 2018 | 12:55 | UA906 | FRA βοΈ ORD | 4332 | B772 | First | 2A | ||
14 Mar 2018 | 15:05 | LH891 | RIX βοΈ FRA | 791 | A321 | Economy | 6C | ||
11 Mar 2018 | 11:55 | LH890 | FRA βοΈ RIX | 791 | A321 | Economy | 9C |
RIX
|
|
10 Mar 2018 | 14:20 | UA944 | ORD βοΈ FRA | 4332 | B772 | Business | 9B | ||
2017 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
20 Dec 2017 | 12:05 | BA295 | LHR βοΈ ORD | 3942 | B744 | Club | 62K | ||
20 Dec 2017 | 08:35 | BA885 | OTP βοΈ LHR | 1307 | A320 | Club | 1F | ||
19 Dec 2017 | 17:45 | BA884 | LHR βοΈ OTP | 1307 | A320 | Club | 1C | ||
19 Dec 2017 | 10:10 | BA1347 | LBA βοΈ LHR | 172 | A319 | Club | 1C | ||
15 Dec 2017 | 12:15 | BA1342 | LHR βοΈ LBA | 173 | A319 | Club | 1C | ||
15 Dec 2017 | 00:00 | BA885 | OTP βοΈ LHR | 1307 | A320 | Club | 1C | ||
14 Dec 2017 | 10:02 | BA886 | LHR βοΈ OTP | 1307 | A320 | Club | 1C |
OTP
|
|
13 Dec 2017 | 17:10 | BA294 | ORD βοΈ LHR | 3942 | B744 | Club | 62A | ||
28 Nov 2017 | 10:30 | AA328 | LGA βοΈ ORD | 731 | B738 | Economy | 7A | ||
28 Nov 2017 | 01:45 | QR703 | DOH βοΈ JFK | 6692 | A359 | Business | 3A | ||
27 Nov 2017 | 10:45 | QR943 | SIN βοΈ DOH | 3857 | A359 | Business | 3K | ||
26 Nov 2017 | 21:45 | SQ949 | DPS βοΈ SIN | 1039 | A333 | Economy | 36A | ||
22 Nov 2017 | 18:15 | SQ948 | SIN βοΈ DPS | 1039 | A333 | Economy | 36C |
DPS
|
|
22 Nov 2017 | 02:00 | QR946 | DOH βοΈ SIN | 3857 | A359 | Business | 3A | ||
20 Nov 2017 | 09:45 | QR704 | JFK βοΈ DOH | 6692 | A359 | Business | 3K | ||
19 Nov 2017 | 12:03 | AA130 | ORD βοΈ JFK | 738 | B738 | First | 4A | ||
19 Oct 2017 | 11:55 | UA889 | PEK βοΈ SFO | 5900 | B77W | Business | 11D | ||
19 Oct 2017 | 10:42 | UA624 | SFO βοΈ ORD | 1842 | B772 | Economy | 19J | ||
18 Oct 2017 | 11:10 | CA1652 | SHE βοΈ PEK | 376 | A321 | Economy | 34J | ||
13 Oct 2017 | 12:42 | CA1657 | PEK βοΈ SHE | 376 | A321 | Economy | 31C | SHE | |
11 Oct 2017 | 12:30 | UA851 | ORD βοΈ PEK | 6563 | B772 | Business | 6A | ||
21 Sep 2017 | 14:15 | UA971 | FCO βοΈ ORD | 4811 | B772 | First | 1K | ||
16 Sep 2017 | 18:30 | UA970 | ORD βοΈ FCO | 4811 | B772 | Business | 6A | ||
30 Aug 2017 | 16:30 | UA1180 | EWR βοΈ ORD | 717 | B739 | First | 4B | ||
30 Aug 2017 | 09:30 | UA80 | MAN βοΈ EWR | 3345 | B752 | Business | 2A | ||
29 Aug 2017 | 17:25 | BA1344 | LHR βοΈ LBA | 173 | A319 | Traveller | 10D | ||
27 Aug 2017 | 09:45 | BA1341 | LBA βοΈ LHR | 173 | A319 | Traveller | 10D | ||
23 Aug 2017 | 19:10 | SQ51 | IAH βοΈ MAN | 4704 | A359 | Business | 12A | SQ | |
23 Aug 2017 | 11:40 | AA3026 | ORD βοΈ IAH | 926 | CRJ7 | First | 1A | ||
15 Jul 2017 | 10:30 | UA928 | LHR βοΈ ORD | 3942 | B763 | Business | 7H | ||
14 Jul 2017 | 09:25 | BA1341 | LBA βοΈ LHR | 173 | A319 | Traveller | 10C | ||
11 Jul 2017 | 17:40 | BA1344 | LHR βοΈ LBA | 173 | A319 | Traveller | 10C | ||
10 Jul 2017 | 21:30 | UA938 | ORD βοΈ LHR | 3942 | B763 | Business | 6C | ||
31 May 2017 | 18:10 | B6705 | JFK βοΈ ORD | 738 | A320 | Economy | 8D | B6 | |
