Ichiro
flying from 1990
64 flights
20 international
44 domestic
83,470 miles
3.35x around Earth
0.35x to the Moon
1992 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 29 Dec 1992 | 00:00 | LHR ✈︎ MAN | 151 | B752 | Traveller | 13D | |||
| 29 Dec 1992 | 00:00 | ZRH ✈︎ LHR | 490 | B752 | Traveller | 13C | ZRH-LHR | ||
| 26 Dec 1992 | 00:00 | LHR ✈︎ ZRH | 490 | B752 | Traveller | 12D |
ZRH
LHR-ZRH
|
||
| 26 Dec 1992 | 00:00 | MAN ✈︎ LHR | 151 | B752 | Traveller | 14E | MAN-LHR | ||
| 23 Dec 1992 | 00:00 | ![]() |
LHR ✈︎ LBA | 173 | DC91 | Economy | 1B | LHR-LBA | |
| 23 Dec 1992 | 00:00 | ![]() |
LBA ✈︎ LHR | 173 | DC91 | Economy | 2D | BD LBA LBA-LHR | |
| 21 Dec 1992 | 00:00 | SBN ✈︎ ORD | 84 | AT43 | Economy | 11B | |||
| 21 Dec 1992 | 00:00 | AA54 | ORD ✈︎ MAN | 3815 | MD11 | Business | 17A | ||
| 6 Dec 1992 | 00:00 | SJU ✈︎ ORD | 2074 | DC10 | Economy | 22B | |||
| 6 Dec 1992 | 00:00 | ORD ✈︎ SBN | 84 | AT43 | Economy | 12B | |||
| 4 Dec 1992 | 00:00 | ORD ✈︎ SJU | 2074 | DC10 | First | 3G | |||
| 4 Dec 1992 | 00:00 | SBN ✈︎ ORD | 84 | AT43 | Economy | 12A | |||
| 3 Dec 1992 | 00:00 | DTW ✈︎ SBN | 156 | DC91 | Economy | 9E | |||
| 3 Dec 1992 | 00:00 | SYD ✈︎ HNL | 5077 | B742 | Economy | 44H | |||
| 3 Dec 1992 | 00:00 | SFO ✈︎ DTW | 2074 | DC10 | Economy | 25H | SFO-DTW | ||
| 3 Dec 1992 | 00:00 | HNL ✈︎ SFO | 2397 | DC10 | Economy | 13H | SFO HNL-SFO | ||
| 2 Dec 1992 | 00:00 | MEL ✈︎ SYD | 438 | B763 | Business | 26D | MEL-SYD | ||
| 2 Dec 1992 | 00:00 | SYD ✈︎ MEL | 438 | B744 | First | 4K | QF MEL SYD-MEL B744 | ||
| 28 Nov 1992 | 00:00 | KIX ✈︎ SYD | 4836 | B742 | Economy | 44H | KIX-SYD | ||
| 27 Nov 1992 | 00:00 | JFK ✈︎ KIX | 6931 | B742 | Economy | 44H |
JFK
KIX
JFK-KIX
|
||
| 26 Nov 1992 | 00:00 | DTW ✈︎ LGA | 500 | Economy | 11C | LGA DTW-LGA | |||
| 26 Nov 1992 | 00:00 | SBN ✈︎ DTW | 156 | DC91 | Economy | 10B | DC91 | ||
| 22 Nov 1992 | 00:00 | ORD ✈︎ SBN | 84 | AT43 | Economy | 12B | |||
| 22 Nov 1992 | 00:00 | SJU ✈︎ ORD | 2074 | DC10 | Economy | 22B | |||
| 20 Nov 1992 | 00:00 | SBN ✈︎ ORD | 84 | AT43 | Economy | 11B | |||
| 20 Nov 1992 | 00:00 | ORD ✈︎ SJU | 2074 | DC10 | First | 3G | |||
| 12 Nov 1992 | 00:00 | AA55 | MAN ✈︎ ORD | 3815 | MD11 | Business | 12B | ||
| 5 Nov 1992 | 00:00 | SBN ✈︎ ORD | 84 | AT72 | Economy | 16B | |||
| 5 Nov 1992 | 00:00 | AA54 | ORD ✈︎ MAN | 3815 | MD11 | Business | 11B | ||
| 29 Oct 1992 | 00:00 | ORD ✈︎ SBN | 84 | AT72 | Economy | 17B | |||
| 29 Oct 1992 | 00:00 | BOS ✈︎ ORD | 864 | First | 5B | BOS-ORD | |||
| 24 Oct 1992 | 00:00 | ORD ✈︎ BOS | 864 | MD82 | First | 4E | ORD-BOS MD82 | ||
| 24 Oct 1992 | 00:00 | SBN ✈︎ ORD | 84 | AT72 | Economy | 16A | |||
| 17 Sep 1992 | 00:00 | SBN ✈︎ ORD | 84 | AT72 | Economy | 12C | |||
| 31 Aug 1992 | 00:00 | MIA ✈︎ ORD | 1199 | A30B | First | 3H | A30B | ||
| 31 Aug 1992 | 00:00 | ORD ✈︎ SBN | 84 | SH36 | Economy | 8B | |||
| 28 Aug 1992 | 00:00 | SBN ✈︎ ORD | 84 | AT43 | Economy | 12B | |||
| 28 Aug 1992 | 00:00 | ORD ✈︎ MIA | 1199 | B722 | First | 4B | ORD-MIA | ||
| 28 Jul 1992 | 00:00 | ORD ✈︎ SBN | 84 | AT72 | Economy | 12B | |||
| 28 Jul 1992 | 00:00 | MAN ✈︎ ORD | 3815 | MD11 | First | 3D | MD11 | ||
| 21 Jul 1992 | 00:00 | TRN ✈︎ LHR | 571 | B733 | Traveller | 21H | TRN TRN-LHR B733 | ||
| 21 Jul 1992 | 00:00 | LHR ✈︎ MAN | 151 | B752 | Traveller | 9B | BA LHR-MAN | ||
| 17 Jul 1992 | 00:00 | ORD ✈︎ MXP | 4511 | B763 | Economy | 17H |
MXP
ORD-MXP
|
||
| 17 Jul 1992 | 00:00 | SBN ✈︎ ORD | 84 | AT72 | Economy | 2B | AT72 | ||
| 6 Jul 1992 | 00:00 | ORD ✈︎ SBN | 84 | AT43 | Economy | 11B | |||
| 6 Jul 1992 | 00:00 | LAX ✈︎ ORD | 1741 | DC10 | First | 5H | |||
| 2 Jul 1992 | 00:00 | ORD ✈︎ LAX | 1741 | DC10 | First | 2H | |||
| 2 Jul 1992 | 00:00 | SBN ✈︎ ORD | 84 | AT43 | Economy | 2B | |||
| 27 May 1992 | 00:00 | ORD ✈︎ SBN | 84 | AT43 | Economy | 12B | |||
| 27 May 1992 | 00:00 | LAX ✈︎ ORD | 1741 | DC10 | First | 1B | LAX-ORD | ||
| 21 May 1992 | 00:00 | ORD ✈︎ LAX | 1741 | MD81 | First | 5E | LAX ORD-LAX MD81 | ||
| 21 May 1992 | 00:00 | SBN ✈︎ ORD | 84 | SH36 | Economy | 11B | SH36 | ||
| 20 Mar 1992 | 00:00 | BOS ✈︎ DTW | 631 | DC10 | Economy | 12D | |||
| 20 Mar 1992 | 00:00 | LGW ✈︎ BOS | 3274 | B742 | Business | 17J | LGW-BOS | ||
| 20 Mar 1992 | 00:00 | DTW ✈︎ SBN | 156 | DC93 | Economy | DTW-SBN | |||
| 20 Mar 1992 | 00:00 | BOS ✈︎ DTW | 631 | DC10 | Economy | 12D | BOS BOS-DTW | ||
| 13 Mar 1992 | 00:00 | SBN ✈︎ DTW | 156 | DC93 | Economy | 15D | SBN-DTW DC93 | ||
| 13 Mar 1992 | 00:00 | DTW ✈︎ MSP | 527 | B722 | Economy | DTW DTW-MSP | |||
| 13 Mar 1992 | 00:00 | MSP ✈︎ LGW | 4026 | B742 | Economy | 59J | NW MSP LGW MSP-LGW B742 | ||
| 1 Mar 1992 | 00:00 | SJU ✈︎ ORD | 2074 | DC10 | First | 5A | SJU-ORD | ||
| 27 Feb 1992 | 00:00 | SBN ✈︎ ORD | 84 | AT43 | Economy | 10C | |||
| 27 Feb 1992 | 00:00 | ORD ✈︎ SJU | 2074 | B752 | First | 4A |
SJU
ORD-SJU
B752
|
||
| 5 Jan 1992 | 00:00 | MAN ✈︎ ORD | 3815 | B763 | Business | 8D | |||
| 5 Jan 1992 | 00:00 | ORD ✈︎ SBN | 84 | AT43 | Economy | 7B | |||
![Logo of bmi British Midland [BD/BMA] airline](/assets/logos/b/m/a/British_Midland_Airways_Limited_logo.png)