Ichiro
flying from 1990
40 flights
29 international
11 domestic
89,647 miles
3.60x around Earth
0.38x to the Moon
1998 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 24 Oct 1998 | 00:00 | MEX ✈︎ ORD | 1689 | A320 | First | 3D | |||
| 23 Oct 1998 | 00:00 | ACA ✈︎ MEX | 190 | F100 | Economy | 7A | ACA-MEX | ||
| 18 Oct 1998 | 00:00 | MEX ✈︎ ACA | 190 | DC93 | Economy | 8B | ACA MEX-ACA | ||
| 16 Oct 1998 | 00:00 | ORD ✈︎ MEX | 1626 | A320 | First | 2A | |||
| 26 Sep 1998 | 00:00 | MEX ✈︎ ORD | 1689 | A320 | Economy | 8D | |||
| 25 Sep 1998 | 00:00 | ORD ✈︎ MEX | 1689 | A319 | First | 2D | A319 | ||
| 24 Aug 1998 | 00:00 | LHR ✈︎ ORD | 3942 | B772 | Business | 10E | |||
| 21 Aug 1998 | 00:00 | ORD ✈︎ LHR | 3942 | B772 | Economy | 26C | |||
| 26 Jul 1998 | 00:00 | MEX ✈︎ ORD | 1689 | A320 | First | 1C | |||
| 24 Jul 1998 | 00:00 | ORD ✈︎ MEX | 1689 | A320 | First | 2C | |||
| 12 Jul 1998 | 00:00 | LHR ✈︎ ORD | 3942 | B763 | Business | 7C | |||
| 10 Jul 1998 | 00:00 | ORD ✈︎ LHR | 3942 | B772 | Economy | ||||
| 4 Jul 1998 | 00:00 | NRT ✈︎ ORD | 6260 | B744 | First | 2F | NRT-ORD | ||
| 2 Jul 1998 | 00:00 | ORD ✈︎ NRT | 6260 | B744 | First | 4F | NRT ORD-NRT | ||
| 7 Jun 1998 | 00:00 | MEX ✈︎ ORD | 1689 | B752 | First | 4A | |||
| 5 Jun 1998 | 00:00 | ORD ✈︎ MEX | 1689 | A320 | First | 3B | |||
| 24 May 1998 | 00:00 | MEX ✈︎ ORD | 1689 | A320 | Economy | 10D | |||
| 22 May 1998 | 00:00 | ORD ✈︎ MEX | 1689 | A320 | First | 2C | |||
| 10 May 1998 | 00:00 | EWR ✈︎ ORD | 717 | B722 | First | 3C | EWR-ORD | ||
| 10 May 1998 | 00:00 | LHR ✈︎ ORD | 3942 | B772 | Business | 14F | |||
| 10 May 1998 | 00:00 | ![]() |
LBA ✈︎ LHR | 173 | B735 | Economy | 11A | ||
| 9 May 1998 | 00:00 | ![]() |
LHR ✈︎ LBA | 173 | B735 | Economy | 12A | ||
| 8 May 1998 | 00:00 | ORD ✈︎ EWR | 717 | B772 | First | 1F | ORD-EWR | ||
| 8 May 1998 | 00:00 | EWR ✈︎ LHR | 3456 | B772 | First | 1B | EWR EWR-LHR | ||
| 3 May 1998 | 00:00 | MEX ✈︎ ORD | 1689 | A320 | First | 3D | |||
| 1 May 1998 | 00:00 | ORD ✈︎ MEX | 1689 | A320 | First | 2C | |||
| 12 Apr 1998 | 00:00 | LHR ✈︎ ORD | 3942 | B772 | Business | 9D | |||
| 9 Apr 1998 | 13:45 | BA4 | JFK ✈︎ LHR | 3442 | CONC | Concorde | 12A | R JFK-LHR CONC | |
| 9 Apr 1998 | 00:00 | ORD ✈︎ LGA | 731 | B752 | Economy | 25D | ORD-LGA | ||
| 14 Mar 1998 | 00:00 | LAX ✈︎ JFK | 2470 | B762 | First | 1A | LAX-JFK | ||
| 14 Mar 1998 | 00:00 | LGA ✈︎ ORD | 731 | B752 | First | 5D | LGA-ORD | ||
| 13 Mar 1998 | 00:00 | ORD ✈︎ LAX | 1741 | B763 | Business | 8C | |||
| 16 Feb 1998 | 00:00 | LHR ✈︎ ORD | 3942 | B772 | Economy | 28C | |||
| 13 Feb 1998 | 00:00 | ORD ✈︎ LHR | 3942 | B772 | Economy | 40A | |||
| 1 Feb 1998 | 00:00 | MEX ✈︎ ORD | 1689 | B722 | Economy | 3A | MX | ||
| 30 Jan 1998 | 00:00 | ORD ✈︎ MEX | 1689 | B752 | First | 6D | |||
| 17 Jan 1998 | 00:00 | MEX ✈︎ ORD | 1689 | B752 | First | 3A | |||
| 16 Jan 1998 | 00:00 | ORD ✈︎ MEX | 1689 | B752 | First | 5A | |||
| 3 Jan 1998 | 00:00 | ORD ✈︎ SBN | 84 | AT72 | Economy | 15D | |||
| 3 Jan 1998 | 00:00 | MAN ✈︎ ORD | 3815 | B763 | First | 3B | |||
![Logo of bmi British Midland [BD/BMA] airline](/assets/logos/b/m/a/British_Midland_Airways_Limited_logo.png)