Ichiro
flying from 1990
37 flights
18 international
19 domestic
68,071 miles
2.73x around Earth
0.28x to the Moon
1997 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 23 Dec 1997 | 00:00 | ORD ✈︎ MAN | 3815 | B763 | First | 3J | |||
| 23 Dec 1997 | 00:00 | SBN ✈︎ ORD | 84 | AT72 | Economy | 15D | |||
| 29 Nov 1997 | 00:00 | LHR ✈︎ ORD | 3823 | B772 | Business | 10F | |||
| 29 Nov 1997 | 00:00 | ![]() |
LHR ✈︎ LBA | 173 | B735 | Economy | 10F | ||
| 26 Nov 1997 | 00:00 | ORD ✈︎ LHR | 3942 | B772 | Business | 15D | |||
| 23 Nov 1997 | 00:00 | ORD ✈︎ SBN | 84 | ATP | Economy | 16D | |||
| 22 Nov 1997 | 00:00 | SBN ✈︎ ORD | 84 | ATP | Economy | 16D | |||
| 16 Nov 1997 | 00:00 | MEX ✈︎ ORD | 1689 | B752 | First | 2B | |||
| 14 Nov 1997 | 00:00 | DFW ✈︎ MEX | 939 | B752 | First | 2B | |||
| 14 Nov 1997 | 00:00 | ORD ✈︎ DFW | 802 | MD82 | First | 5B | |||
| 11 Oct 1997 | 00:00 | LAX ✈︎ DEN | 861 | B735 | Economy | 11D | LAX-DEN B735 | ||
| 11 Oct 1997 | 00:00 | DEN ✈︎ ORD | 886 | DC10 | Economy | 18H | DEN DEN-ORD | ||
| 10 Oct 1997 | 00:00 | ORD ✈︎ LAX | 1741 | B752 | Economy | 30B | |||
| 5 Oct 1997 | 00:00 | MEX ✈︎ ORD | 1689 | A320 | Economy | 7D | |||
| 3 Oct 1997 | 00:00 | ORD ✈︎ MEX | 1689 | A320 | Economy | 4A | |||
| 27 Aug 1997 | 00:00 | LHR ✈︎ ORD | 3942 | B763 | First | 2F | |||
| 23 Aug 1997 | 00:00 | ![]() |
LHR ✈︎ LBA | 173 | B732 | Economy | 7C | ||
| 22 Aug 1997 | 00:00 | ORD ✈︎ LHR | 3942 | B772 | Business | 13A | |||
| 27 Jul 1997 | 00:00 | PHL ✈︎ ORD | 676 | B732 | First | 2A | |||
| 25 Jul 1997 | 00:00 | ORD ✈︎ PHL | 676 | B732 | Economy | 4F | B732 | ||
| 2 Jul 1997 | 00:00 | AA55 | MAN ✈︎ ORD | 3815 | B763 | First | 3A | ||
| 26 Jun 1997 | 00:00 | AA54 | ORD ✈︎ MAN | 3815 | B763 | First | 3B | ||
| 26 Jun 1997 | 00:00 | SBN ✈︎ ORD | 84 | AT43 | Economy | 12B | |||
| 8 Jun 1997 | 00:00 | LHR ✈︎ ORD | 3942 | B772 | Business | 12G | |||
| 4 Jun 1997 | 00:00 | ORD ✈︎ LHR | 3942 | B772 | Business | 13B | B772 | ||
| 24 Mar 1997 | 00:00 | FLL ✈︎ ORD | 1184 | MD82 | First | 4B | FLL-ORD | ||
| 22 Mar 1997 | 00:00 | ORD ✈︎ SBN | 84 | MD82 | First | 5B | |||
| 10 Mar 1997 | 00:00 | MAN ✈︎ ORD | 3815 | B763 | Economy | 21A | |||
| 10 Mar 1997 | 00:00 | ORD ✈︎ SBN | 84 | AT43 | Economy | ||||
| 6 Mar 1997 | 00:00 | ORD ✈︎ MAN | 3815 | B763 | Economy | 21A | |||
| 6 Mar 1997 | 00:00 | SBN ✈︎ ORD | 84 | AT43 | Economy | 11C | |||
| 14 Feb 1997 | 00:00 | ORD ✈︎ SBN | 84 | ATP | Economy | 1C | |||
| 14 Feb 1997 | 00:00 | AA55 | MAN ✈︎ ORD | 3815 | B763 | Economy | 21H | ||
| 8 Feb 1997 | 00:00 | SBN ✈︎ ORD | 84 | AT43 | Economy | 10D | |||
| 8 Feb 1997 | 00:00 | AA54 | ORD ✈︎ MAN | 3815 | B763 | Economy | 21A | ||
| 2 Jan 1997 | 00:00 | ORD ✈︎ SBN | 84 | AT43 | Economy | 1C | |||
| 2 Jan 1997 | 00:00 | AA55 | MAN ✈︎ ORD | 3815 | B763 | Business | 8D | ||
![Logo of bmi British Midland [BD/BMA] airline](/assets/logos/b/m/a/British_Midland_Airways_Limited_logo.png)