Ichiro
flying from 1990
35 flights
16 international
19 domestic
58,483 miles
2.35x around Earth
0.24x to the Moon
1995 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 14 Dec 1995 | 00:00 | ORD ✈︎ BHX | 3862 | B762 | Business | 8G | |||
| 7 Dec 1995 | 00:00 | ORD ✈︎ SBN | 84 | AT72 | Economy | 17B | |||
| 7 Dec 1995 | 00:00 | BHX ✈︎ ORD | 3862 | B762 | Economy | 26B | BHX-ORD | ||
| 1 Dec 1995 | 00:00 | SBN ✈︎ ORD | 84 | AT43 | Economy | 17B | |||
| 1 Dec 1995 | 00:00 | ORD ✈︎ BHX | 3862 | B762 | Economy | 25B | BHX ORD-BHX | ||
| 27 Nov 1995 | 00:00 | AA55 | MAN ✈︎ ORD | 3815 | B763 | Economy | 27H | ||
| 23 Nov 1995 | 00:00 | AA54 | ORD ✈︎ MAN | 3815 | B763 | Economy | 21H | ||
| 22 Oct 1995 | 00:00 | ORD ✈︎ SBN | 84 | AT72 | Economy | 17B | |||
| 22 Oct 1995 | 00:00 | MIA ✈︎ ORD | 1199 | A30B | First | 3H | |||
| 15 Oct 1995 | 00:00 | ORD ✈︎ MIA | 1199 | A30B | First | 1G | |||
| 15 Oct 1995 | 00:00 | SBN ✈︎ ORD | 84 | AT72 | Economy | 14C | |||
| 5 Sep 1995 | 00:00 | AA55 | MAN ✈︎ ORD | 3815 | B763 | Business | 8D | ||
| 5 Sep 1995 | 00:00 | ORD ✈︎ SBN | 84 | AT43 | Economy | 12B | |||
| 24 Aug 1995 | 00:00 | AA54 | ORD ✈︎ MAN | 3815 | B763 | First | 3H | ||
| 24 Aug 1995 | 00:00 | SBN ✈︎ ORD | 84 | AT43 | Economy | 12B | |||
| 16 Jul 1995 | 00:00 | MIA ✈︎ ORD | 1199 | A30B | First | 1G | |||
| 16 Jul 1995 | 00:00 | CUN ✈︎ MIA | 531 | Economy | 17C | CUN-MIA | |||
| 16 Jul 1995 | 00:00 | ORD ✈︎ SBN | 84 | AT72 | Economy | 12A | |||
| 13 Jul 1995 | 00:00 | ORD ✈︎ MIA | 1199 | A30B | First | 2D | |||
| 13 Jul 1995 | 00:00 | SBN ✈︎ ORD | 84 | AT43 | Economy | 17B | |||
| 13 Jul 1995 | 00:00 | MIA ✈︎ CUN | 531 | B722 | First | 4B | CUN MIA-CUN | ||
| 10 Jul 1995 | 00:00 | MEX ✈︎ ORD | 1689 | B752 | First | 2E | |||
| 8 Jul 1995 | 00:00 | ORD ✈︎ DFW | 802 | MD88 | First | 6E | |||
| 8 Jul 1995 | 00:00 | DFW ✈︎ MEX | 939 | MD88 | First | 4E | |||
| 29 Jun 1995 | 00:00 | ORD ✈︎ SBN | 84 | AT43 | Economy | 12B | |||
| 29 Jun 1995 | 00:00 | PHL ✈︎ ORD | 676 | MD88 | First | 6E | PHL-ORD | ||
| 25 Jun 1995 | 00:00 | ORD ✈︎ PHL | 676 | B752 | First | 6E | |||
| 25 Jun 1995 | 00:00 | SBN ✈︎ ORD | 84 | AT72 | Economy | 11C | |||
| 26 Mar 1995 | 00:00 | ORD ✈︎ SBN | 84 | SF34 | Economy | 10B | |||
| 26 Mar 1995 | 00:00 | ORY ✈︎ ORD | 4145 | B763 | Economy | 22H | ORY-ORD | ||
| 19 Mar 1995 | 00:00 | SBN ✈︎ ORD | 84 | SF34 | Economy | 5B | SF34 | ||
| 19 Mar 1995 | 00:00 | ORD ✈︎ ORY | 4145 | B763 | Economy | 28H |
ORY
ORD-ORY
|
||
| 28 Feb 1995 | 00:00 | LHR ✈︎ ORD | 3942 | MD11 | Economy | 24H | LHR-ORD | ||
| 21 Feb 1995 | 00:00 | ORD ✈︎ LHR | 3942 | B762 | Business | 8B | |||
| 2 Jan 1995 | 00:00 | AA55 | MAN ✈︎ ORD | 3815 | B763 | Business | 8D | ||