jkw76 🏆
flying from 1998
630 flights
450 international
180 domestic
1,183,560 miles
47.53x around Earth
4.96x to the Moon
2021 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 22 Aug 2021 | 20:15 | AA1648 | CLT ✈︎ PHL | 448 | Economy | ||||
| 22 Aug 2021 | 08:26 | AA2498 | PHL ✈︎ CLT | 448 | Economy | ||||
| 13 Jul 2021 | 10:30 | AA729 | LHR ✈︎ PHL | 3535 | Business | ||||
| 19 Jun 2021 | 21:35 | BA182 | JFK ✈︎ LHR | 3442 | Traveller+ | ||||
2020 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 28 Feb 2020 | 14:10 | BA67 | LHR ✈︎ PHL | 3541 | Club | ||||
| 24 Feb 2020 | 19:30 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
| 18 Jan 2020 | 14:15 | BA67 | LHR ✈︎ PHL | 3541 | Club | ||||
| 18 Jan 2020 | 11:10 | BA753 | BSL ✈︎ LHR | 447 | Traveller | ||||
| 16 Jan 2020 | 19:05 | BA756 | LHR ✈︎ BSL | 447 | Traveller | ||||
| 13 Jan 2020 | 21:30 | BA68 | PHL ✈︎ LHR | 3541 | Club | ||||
| 9 Jan 2020 | 10:55 | AA735 | MAN ✈︎ PHL | 3431 | Business | ||||
| 5 Jan 2020 | 09:25 | BA1390 | LHR ✈︎ MAN | 150 | Traveller | ||||
| 4 Jan 2020 | 19:30 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
2019 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 11 Dec 2019 | 17:00 | AA478 | PHX ✈︎ PHL | 2073 | Economy | ||||
| 9 Dec 2019 | AA854 | PHL ✈︎ PHX | 2073 | Economy | |||||
| 22 Nov 2019 | 14:15 | BA67 | LHR ✈︎ PHL | 3541 | Club | ||||
| 19 Nov 2019 | 21:30 | BA68 | PHL ✈︎ LHR | 3541 | Club | ||||
| 20 Sep 2019 | 17:45 | JL60 | KIX ✈︎ LAX | 5738 | Business | KIX-LAX | |||
| 20 Sep 2019 | 15:20 | AA187 | LAX ✈︎ PHL | 2400 | First | ||||
| 15 Sep 2019 | 14:25 | JL69 | LAX ✈︎ KIX | 5738 | Business | LAX-KIX | |||
| 15 Sep 2019 | 08:35 | AA582 | PHL ✈︎ LAX | 2400 | First | ||||
| 6 Sep 2019 | 14:56 | AA603 | ATL ✈︎ PHL | 665 | Economy | ATL-PHL | |||
| 4 Sep 2019 | 10:47 | AA1866 | PHL ✈︎ ATL | 665 | Economy | PHL-ATL | |||
| 14 Aug 2019 | 12:40 | BA67 | LHR ✈︎ PHL | 3541 | Traveller+ | ||||
| 30 Jul 2019 | 13:30 | BE4402 | CDG ✈︎ DSA | 345 | Economy | CDG-DSA | |||
| 25 Jul 2019 | 16:02 | ![]() |
U26223 | BRS ✈︎ CDG | 285 | Economy | BRS-CDG | ||
| 22 Jul 2019 | 18:40 | BA67 | PHL ✈︎ LHR | 3541 | Traveller+ | ||||
| 12 Jul 2019 | 17:05 | BA69 | LHR ✈︎ PHL | 3541 | FIRST | ||||
| 7 Jul 2019 | 18:40 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
| 15 May 2019 | 22:15 | AA2078 | SAN ✈︎ PHL | 2367 | First | SAN-PHL | |||
| 13 May 2019 | 20:55 | AA819 | PHL ✈︎ SAN | 2367 | First | SAN PHL-SAN | |||
| 12 Apr 2019 | 17:20 | JL62 | NRT ✈︎ LAX | 5439 | Business | NRT-LAX | |||
| 12 Apr 2019 | 14:40 | JL3006 | ITM ✈︎ NRT | 287 | Business | ITM-NRT | |||
| 12 Apr 2019 | 14:05 | AA744 | LAX ✈︎ PHL | 2400 | First | ||||
| 7 Apr 2019 | 18:25 | JL3009 | NRT ✈︎ ITM | 287 | Business | ||||
| 6 Apr 2019 | 13:35 | JL7 | BOS ✈︎ NRT | 6696 | Business | ||||
| 6 Apr 2019 | 08:30 | AA1620 | PHL ✈︎ BOS | 279 | First | ||||
| 30 Mar 2019 | 20:45 | NK1004 | FLL ✈︎ PHL | 991 | Economy | NK | |||
| 25 Mar 2019 | 10:50 | AA1845 | PHL ✈︎ FLL | 991 | Economy | ||||
| 6 Feb 2019 | 08:08 | AA700 | SFO ✈︎ PHL | 2519 | A332 | Prem eco | |||
| 4 Feb 2019 | 15:55 | AA680 | PHL ✈︎ SFO | 2519 | A332 | Economy | A332 | ||
| 9 Jan 2019 | 17:10 | AA478 | PHX ✈︎ PHL | 2073 | Economy | ||||
| 7 Jan 2019 | 13:45 | AA618 | PHL ✈︎ PHX | 2073 | Economy | ||||
| 1 Jan 2019 | 12:45 | BA67 | LHR ✈︎ PHL | 3541 | Traveller | ||||
2018 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 20 Dec 2018 | 18:35 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
| 2 Dec 2018 | 21:35 | B6976 | FLL ✈︎ PHL | 991 | Economy | ||||
| 28 Nov 2018 | 15:25 | AA1870 | PHL ✈︎ FLL | 991 | Economy | ||||
| 5 Oct 2018 | 12:50 | AA743 | BCN ✈︎ PHL | 3921 | Business | BCN-PHL | |||
| 30 Sep 2018 | 18:55 | AA742 | PHL ✈︎ BCN | 3921 | Business | PHL-BCN | |||
| 27 Sep 2018 | 08:53 | AA674 | PHX ✈︎ PHL | 2073 | Economy | ||||
| 24 Sep 2018 | 10:25 | AA197 | PHL ✈︎ PHX | 2073 | Economy | ||||
| 27 Aug 2018 | 12:45 | BA67 | LHR ✈︎ PHL | 3541 | Club | ||||
| 7 Aug 2018 | 18:45 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
| 28 Apr 2018 | 12:40 | BA67 | LHR ✈︎ PHL | 3541 | Club | ||||
| 28 Apr 2018 | 09:45 | BA1389 | MAN ✈︎ LHR | 150 | Club | ||||
| 23 Apr 2018 | 21:00 | AA734 | PHL ✈︎ MAN | 3431 | Business | ||||
| 16 Apr 2018 | 10:35 | AA751 | FRA ✈︎ PHL | 3946 | Prem eco | ||||
| 15 Apr 2018 | 14:40 | LH1383 | BZG ✈︎ FRA | 456 | Economy | BZG-FRA | |||
| 13 Apr 2018 | 12:00 | LH1382 | FRA ✈︎ BZG | 456 | Business |
BZG
FRA-BZG
|
|||
| 12 Apr 2018 | 18:20 | AA750 | PHL ✈︎ FRA | 3946 | Prem eco | ||||
| 8 Mar 2018 | 11:35 | AA2089 | LAS ✈︎ PHL | 2174 | Economy | ||||
| 4 Mar 2018 | 20:50 | AA699 | PHL ✈︎ LAS | 2174 | Economy | ||||
| 2 Mar 2018 | 08:00 | QR727 | DOH ✈︎ PHL | 6791 | Business | DOH-PHL | |||
| 2 Mar 2018 | 03:15 | QR529 | MAA ✈︎ DOH | 2042 | Business | MAA-DOH | |||
| 25 Feb 2018 | 19:00 | QR528 | DOH ✈︎ MAA | 2042 | Business | MAA DOH-MAA | |||
| 24 Feb 2018 | 20:15 | QR728 | PHL ✈︎ DOH | 6791 | Business |
QR
DOH
PHL-DOH
|
|||
| 22 Feb 2018 | 10:35 | AA735 | MAN ✈︎ PHL | 3431 | Business | ||||
| 18 Feb 2018 | 21:00 | AA734 | PHL ✈︎ MAN | 3431 | Business | ||||
| 2 Feb 2018 | 12:45 | BA67 | LHR ✈︎ PHL | 3541 | FIRST | ||||
| 29 Jan 2018 | 21:10 | AA728 | PHL ✈︎ LHR | 3541 | Business | 🏆 | |||
| 12 Jan 2018 | 19:55 | BA183 | LHR ✈︎ JFK | 3442 | Club | ||||
| 12 Jan 2018 | 17:00 | BA1403 | MAN ✈︎ LHR | 150 | Club | ||||
| 11 Jan 2018 | 17:50 | BA8236 | CBG ✈︎ MAN | 129 | Club | CBG-MAN | |||
| 11 Jan 2018 | 16:20 | BA8236 | GOT ✈︎ CBG | 610 | Club | CBG GOT-CBG | |||
| 8 Jan 2018 | 19:15 | BA802 | LHR ✈︎ GOT | 664 | Club | ||||
| 8 Jan 2018 | 15:05 | BA1399 | MAN ✈︎ LHR | 150 | Club | ||||
| 7 Jan 2018 | 08:05 | BA1386 | LHR ✈︎ MAN | 150 | Club | ||||
| 6 Jan 2018 | 18:35 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
2017 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 12 Nov 2017 | 12:45 | BA67 | LHR ✈︎ PHL | 3541 | B744 | Club | |||
| 6 Nov 2017 | 19:25 | BA1405 | MAN ✈︎ LHR | 150 | Club | ||||
| 6 Nov 2017 | 08:05 | BA1386 | LHR ✈︎ MAN | 150 | Club | ||||
| 4 Nov 2017 | 19:35 | BA66 | PHL ✈︎ LHR | 3541 | B744 | Club | |||
| 13 Oct 2017 | 08:00 | AA722 | SFO ✈︎ PHL | 2519 | Economy | ||||
| 11 Oct 2017 | 15:45 | AA723 | PHL ✈︎ SFO | 2519 | Economy | ||||
| 27 Aug 2017 | 13:32 | B6376 | FLL ✈︎ PHL | 991 | Economy | FLL-PHL | |||
| 19 Aug 2017 | 17:00 | B6974 | PHL ✈︎ FLL | 991 | Economy | FLL PHL-FLL | |||
| 17 Aug 2017 | 22:40 | AA434 | SFO ✈︎ PHL | 2519 | Economy | ||||
| 14 Aug 2017 | 15:50 | AA723 | PHL ✈︎ SFO | 2519 | Economy | ||||
| 30 Jun 2017 | 12:40 | BA67 | LHR ✈︎ PHL | 3541 | Traveller | ||||
| 29 Jun 2017 | 19:50 | BA2697 | FAO ✈︎ LGW | 1048 | Traveller | FAO-LGW | |||
| 20 Jun 2017 | 17:15 | BE4447 | DSA ✈︎ FAO | 1184 | Economy |
BE
DSA
FAO
DSA-FAO
|
|||
| 10 Jun 2017 | 18:30 | BA66 | PHL ✈︎ LHR | 3541 | Traveller | ||||
| 15 Apr 2017 | 18:25 | JL4 | NRT ✈︎ JFK | 6740 | Business | NRT-JFK | |||
| 15 Apr 2017 | 11:50 | JL874 | PVG ✈︎ NRT | 1115 | Business | PVG-NRT | |||
| 12 Apr 2017 | 10:15 | JL891 | KIX ✈︎ PVG | 814 | Business | ||||
| 9 Apr 2017 | 06:25 | JL3007 | NRT ✈︎ ITM | 287 | Business | ||||
| 8 Apr 2017 | 13:20 | JL7 | BOS ✈︎ NRT | 6696 | Business | BOS-NRT | |||
| 8 Apr 2017 | 10:00 | AA2040 | PHL ✈︎ BOS | 279 | First | ||||
| 17 Mar 2017 | 17:15 | BA69 | LHR ✈︎ PHL | 3541 | Club | ||||
| 14 Mar 2017 | 20:20 | AA728 | PHL ✈︎ LHR | 3541 | Business | ||||
| 26 Feb 2017 | 16:20 | AA559 | CLT ✈︎ PHL | 448 | First | CLT-PHL | |||
| 24 Feb 2017 | 18:04 | AA1945 | PHL ✈︎ CLT | 448 | First | PHL-CLT | |||
| 10 Feb 2017 | 17:15 | BA69 | LHR ✈︎ PHL | 3541 | Traveller+ | ||||
| 6 Feb 2017 | 22:15 | BA68 | PHL ✈︎ LHR | 3541 | Club | ||||
| 23 Jan 2017 | 18:55 | AC7660 | YYZ ✈︎ EWR | 347 | First | YYZ-EWR | |||
| 23 Jan 2017 | 06:00 | AC769 | EWR ✈︎ YYZ | 347 | Economy | EWR-YYZ | |||
| 2 Jan 2017 | 17:10 | BA69 | LHR ✈︎ PHL | 3541 | Traveller | ||||
2016 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 21 Dec 2016 | 22:20 | BA69 | PHL ✈︎ LHR | 3541 | Club | ||||
| 9 Dec 2016 | 17:15 | BA69 | LHR ✈︎ PHL | 3541 | Club | ||||
| 9 Dec 2016 | 14:55 | BA1399 | MAN ✈︎ LHR | 150 | Traveller | ||||
| 5 Dec 2016 | 10:20 | BA1390 | LHR ✈︎ MAN | 150 | Traveller | ||||
| 4 Dec 2016 | 18:40 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
| 29 Sep 2016 | 17:20 | BA69 | LHR ✈︎ PAL | 5240 | Club |
PAL
LHR-PAL
|
|||
| 26 Sep 2016 | 17:20 | BA1403 | MAN ✈︎ LHR | 150 | Traveller | ||||
| 25 Sep 2016 | 11:50 | BA1388 | LHR ✈︎ MAN | 150 | Traveller | ||||
| 24 Sep 2016 | 22:05 | BA68 | PHL ✈︎ LHR | 3541 | Club | ||||
| 3 Aug 2016 | 17:20 | BA69 | LHR ✈︎ PHL | 3541 | Traveller | ||||
| 19 Jul 2016 | 22:05 | BA68 | PHL ✈︎ LHR | 3541 | Club | ||||
| 29 Apr 2016 | 00:05 | AA1926 | LAX ✈︎ PHL | 2400 | Economy | ||||
| 28 Apr 2016 | 19:45 | AS444 | SEA ✈︎ LAX | 955 | Economy | AS SEA-LAX | |||
| 27 Apr 2016 | 17:10 | AA41 | ORD ✈︎ SEA | 1716 | Economy | SEA ORD-SEA | |||
| 27 Apr 2016 | 14:25 | AA1995 | PHL ✈︎ ORD | 677 | Economy | ||||
| 21 Apr 2016 | 17:20 | BA69 | LHR ✈︎ PHL | 3541 | Club | ||||
| 17 Apr 2016 | 22:05 | BA68 | PHL ✈︎ LHR | 3541 | Club | ||||
| 15 Mar 2016 | 17:50 | AA1678 | BOS ✈︎ PHL | 279 | Economy | ||||
| 14 Mar 2016 | 22:50 | AA1675 | PHL ✈︎ BOS | 279 | Economy | PHL-BOS | |||
| 7 Mar 2016 | 17:15 | BA69 | LHR ✈︎ PHL | 3541 | Club | ||||
| 2 Mar 2016 | 19:00 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
| 2 Mar 2016 | 07:00 | AA677 | LAS ✈︎ PHL | 2174 | Economy | ||||
| 29 Feb 2016 | 07:55 | AA577 | PHL ✈︎ LAS | 2174 | Economy | ||||
2015 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 12 Nov 2015 | 17:25 | BA69 | LHR ✈︎ PHL | 3541 | Club | ||||
| 8 Nov 2015 | 20:45 | BA296 | ORD ✈︎ LHR | 3942 | Club | ||||
| 8 Nov 2015 | 17:45 | AA1333 | PHL ✈︎ ORD | 677 | First | ||||
| 14 Oct 2015 | 22:40 | US2026 | PHX ✈︎ PHL | 2073 | Economy | PHX-PHL | |||
| 14 Oct 2015 | 19:11 | US511 | SJC ✈︎ PHX | 620 | Economy | SJC-PHX | |||
| 12 Oct 2015 | 17:55 | AA5967 | LAX ✈︎ SJC | 308 | Economy | SJC LAX-SJC | |||
| 12 Oct 2015 | 07:25 | US797 | PHL ✈︎ LAX | 2400 | Economy | ||||
| 7 Oct 2015 | 20:30 | US2024 | BOS ✈︎ PHL | 279 | First | ||||
| 7 Oct 2015 | 16:40 | BA203 | LHR ✈︎ BOS | 3256 | Club | ||||
| 5 Oct 2015 | 09:50 | BA1389 | MAN ✈︎ LHR | 150 | Traveller | ||||
| 4 Oct 2015 | 08:15 | BA1370 | LHR ✈︎ MAN | 150 | Traveller | ||||
| 3 Oct 2015 | 18:30 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
| 5 Sep 2015 | 14:30 | US1868 | PLS ✈︎ PHL | 1262 | Economy | PLS-PHL | |||
| 30 Aug 2015 | 10:45 | BA2157 | LGW ✈︎ ANU | 4079 | Traveller | LGW-ANU | |||
| 30 Aug 2015 | 03:10 | BA2157 | ANU ✈︎ PLS | 753 | Traveller |
ANU
PLS
ANU-PLS
|
|||
| 18 Aug 2015 | 22:00 | BA68 | PHL ✈︎ LHR | 3541 | Traveller | ||||
| 24 Jul 2015 | 20:30 | US1838 | BOS ✈︎ PHL | 279 | First | BOS-PHL | |||
| 24 Jul 2015 | 16:40 | BA203 | LHR ✈︎ BOS | 3256 | Club | ||||
| 21 Jul 2015 | 18:30 | BA216 | IAD ✈︎ LHR | 3674 | A388 | Club | IAD-LHR A388 | ||
| 5 Jun 2015 | 17:25 | BA69 | LHR ✈︎ PHL | 3541 | B788 | Club | B788 | ||
| 5 Jun 2015 | 13:40 | BA1395 | MAN ✈︎ LHR | 150 | Traveller | ||||
| 1 Jun 2015 | 18:35 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
| 8 Feb 2015 | 13:15 | BA67 | LHR ✈︎ PHL | 3541 | Club | ||||
| 6 Feb 2015 | BA1386 | LHR ✈︎ MAN | 150 | Traveller | |||||
| 4 Feb 2015 | 16:30 | SK515 | GOT ✈︎ LHR | 664 | Economy | GOT-LHR | |||
| 3 Feb 2015 | 18:40 | SK522 | LHR ✈︎ GOT | 664 | Economy |
GOT
LHR-GOT
|
|||
| 2 Feb 2015 | 18:35 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
| 8 Jan 2015 | 20:50 | US734 | LAS ✈︎ PHL | 2174 | Economy | ||||
| 5 Jan 2015 | 10:20 | US1826 | PHL ✈︎ PHX | 2073 | Economy | PHX PHL-PHX | |||
| 2 Jan 2015 | 13:15 | BA67 | LHR ✈︎ PHL | 3541 | FIRST | ||||
2014 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 21 Dec 2014 | 18:10 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
| 16 Oct 2014 | 11:00 | US403 | SFO ✈︎ PHL | 2519 | Economy | SFO-PHL | |||
| 12 Oct 2014 | 16:05 | US701 | PHL ✈︎ SFO | 2519 | Economy | PHL-SFO | |||
| 1 Oct 2014 | 16:00 | US783 | ORD ✈︎ PHL | 677 | Economy | ||||
| 29 Sep 2014 | 19:50 | AA2971 | ORD ✈︎ MLI | 139 | Economy | MLI ORD-MLI | |||
| 29 Sep 2014 | 17:15 | AA4247 | PHL ✈︎ ORD | 677 | Economy | ||||
| 12 Aug 2014 | 11:45 | US815 | CUN ✈︎ PHL | 1471 | Economy | CUN-PHL | |||
| 4 Aug 2014 | 09:55 | US805 | PHL ✈︎ CUN | 1471 | Economy |
CUN
PHL-CUN
|
|||
| 28 Jul 2014 | 12:40 | BA67 | LHR ✈︎ PHL | 3541 | FIRST | ||||
| 28 Jul 2014 | 09:35 | BA1341 | LBA ✈︎ LHR | 172 | Traveller | ||||
| 25 Jul 2014 | 10:55 | BA1388 | LHR ✈︎ MAN | 150 | Traveller | ||||
| 21 Jul 2014 | 21:50 | US728 | PHL ✈︎ LHR | 3541 | Business | ||||
| 15 May 2014 | 22:15 | US782 | LAX ✈︎ PHL | 2400 | First | LAX-PHL | |||
| 15 May 2014 | 21:35 | AA182 | PVG ✈︎ LAX | 6480 | Business | PVG-LAX | |||
| 11 May 2014 | 14:30 | AA183 | LAX ✈︎ PVG | 6480 | First | LAX-PVG | |||
| 11 May 2014 | 10:00 | US1917 | PHL ✈︎ LAX | 2400 | First | PHL-LAX | |||
| 13 Mar 2014 | 19:00 | AA4251 | ORD ✈︎ PHL | 677 | First | ||||
| 13 Mar 2014 | 10:45 | AA1398 | LAX ✈︎ ORD | 1741 | First | LAX-ORD | |||
| 10 Mar 2014 | 22:35 | AA2497 | DFW ✈︎ LAX | 1232 | First | DFW-LAX | |||
| 10 Mar 2014 | 18:30 | AA370 | PHL ✈︎ DFW | 1300 | First | DFW PHL-DFW | |||
| 28 Feb 2014 | 02:00 | CX888 | YVR ✈︎ JFK | 2447 | Business | ||||
| 28 Feb 2014 | 01:00 | CX888 | HKG ✈︎ YVR | 6381 | Business | ||||
| 27 Feb 2014 | 19:20 | CX6869 | PVG ✈︎ HKG | 780 | Business | ||||
| 24 Feb 2014 | 11:00 | CX6834 | HKG ✈︎ PVG | 780 | Business | ||||
| 23 Feb 2014 | 00:50 | CX845 | JFK ✈︎ HKG | 8066 | Business | ||||
| 5 Jan 2014 | 12:15 | BA67 | LHR ✈︎ PHL | 3541 | Club | ||||
2013 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 21 Dec 2013 | 18:10 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
| 19 Dec 2013 | 22:05 | AA4350 | ORD ✈︎ PHL | 677 | First | ||||
| 19 Dec 2013 | 18:00 | AA288 | PVG ✈︎ ORD | 7051 | First | ||||
| 16 Dec 2013 | 10:35 | AA289 | ORD ✈︎ PVG | 7051 | Business | ||||
| 16 Dec 2013 | 07:20 | AA1667 | PHL ✈︎ ORD | 677 | First | PHL-ORD | |||
| 1 Nov 2013 | 01:00 | CX888 | HKG ✈︎ YVR | 6381 | Business | ||||
| 1 Nov 2013 | CX888 | YVR ✈︎ JFK | 2447 | Business | |||||
| 31 Oct 2013 | 20:30 | CX6837 | PVG ✈︎ HKG | 780 | Business | ||||
| 28 Oct 2013 | 08:55 | CX6868 | HKG ✈︎ PVG | 780 | Business | ||||
| 27 Oct 2013 | 10:00 | CX884 | JFK ✈︎ HKG | 8066 | Business | JFK-HKG | |||
| 24 Oct 2013 | 20:00 | BA183 | LHR ✈︎ JFK | 3442 | Club | ||||
| 22 Oct 2013 | 22:10 | BA68 | PHL ✈︎ LHR | 3541 | Club | ||||
| 19 Sep 2013 | 21:20 | AC346 | YVR ✈︎ PHL | 2408 | Business | YVR-PHL | |||
| 19 Sep 2013 | 17:10 | AC88 | PVG ✈︎ YYZ | 7102 | Business | PVG-YYZ | |||
| 15 Sep 2013 | 13:00 | AC87 | YYZ ✈︎ PVG | 7102 | Business | YYZ-PVG | |||
| 15 Sep 2013 | 10:20 | AC343 | PHL ✈︎ YYZ | 346 | Business | AC YYZ PHL-YYZ | |||
| 8 Sep 2013 | 17:15 | BA69 | LHR ✈︎ PHL | 3541 | Traveller | ||||
| 8 Sep 2013 | 15:05 | BA1343 | LBA ✈︎ LHR | 172 | Traveller | ||||
| 5 Sep 2013 | 12:35 | BA1342 | LHR ✈︎ LBA | 172 | Traveller | LHR-LBA | |||
| 4 Sep 2013 | 22:10 | BA68 | PHL ✈︎ LHR | 3541 | FIRST | ||||
| 18 Aug 2013 | 10:37 | US3274 | JAX ✈︎ PHL | 741 | Economy | JAX-PHL | |||
| 11 Aug 2013 | 07:45 | US3499 | PHL ✈︎ JAX | 741 | Economy | JAX PHL-JAX | |||
| 12 Jul 2013 | 22:50 | CX888 | YVR ✈︎ JFK | 2447 | Business | YVR-JFK | |||
| 12 Jul 2013 | 12:30 | CX888 | HKG ✈︎ YVR | 6381 | Business | HKG-YVR | |||
| 12 Jul 2013 | KA809 | PVG ✈︎ HKG | 780 | Business | PVG-HKG | ||||
| 9 Jul 2013 | 08:00 | KA802 | HKG ✈︎ PVG | 780 | Business | KA HKG-PVG | |||
| 8 Jul 2013 | 02:05 | CX889 | YVR ✈︎ HKG | 6381 | Business | YVR-HKG | |||
| 7 Jul 2013 | 22:00 | CX889 | JFK ✈︎ YVR | 2447 | Business |
YVR
JFK-YVR
|
|||
| 24 May 2013 | 12:35 | BA67 | LHR ✈︎ PHL | 3541 | FIRST | ||||
| 19 May 2013 | 18:10 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
| 5 May 2013 | 18:05 | BA179 | LHR ✈︎ JFK | 3442 | Club | ||||
| 5 May 2013 | 15:00 | BA1343 | LBA ✈︎ LHR | 172 | Traveller | LBA LBA-LHR | |||
| 1 May 2013 | 18:10 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
| 26 Apr 2013 | 18:25 | AA3682 | ORD ✈︎ EWR | 717 | Business | ORD-EWR | |||
| 26 Apr 2013 | 16:10 | AA288 | PVG ✈︎ ORD | 7051 | Business | ||||
| 24 Apr 2013 | 01:55 | MU282 | SGN ✈︎ PVG | 1706 | Business | SGN-PVG | |||
| 21 Apr 2013 | 17:35 | SQ186 | SIN ✈︎ SGN | 675 | Business |
SGN
SIN-SGN
|
|||
| 19 Apr 2013 | 23:35 | SQ615 | KIX ✈︎ SIN | 3038 | Business | KIX-SIN | |||
| 17 Apr 2013 | 18:30 | JL3007 | NRT ✈︎ ITM | 287 | Business | NRT-ITM | |||
| 16 Apr 2013 | 13:15 | JL5 | JFK ✈︎ NRT | 6740 | Business | JFK-NRT | |||
| 4 Apr 2013 | 17:15 | BA69 | LHR ✈︎ PHL | 3541 | Club | ||||
| 1 Apr 2013 | 21:25 | BA188 | EWR ✈︎ LHR | 3456 | Club | ||||
| 14 Feb 2013 | 12:15 | BA67 | LHR ✈︎ PHL | 3541 | FIRST | ||||
| 11 Feb 2013 | 18:25 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
2012 |
emoji_events︎ menu_book map | ||||||||
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 15 Nov 2012 | 17:00 | BA69 | LHR ✈︎ PHL | 3541 | Club | ||||
| 12 Nov 2012 | 22:00 | BA68 | PHL ✈︎ LHR | 3541 | Club | ||||
| 27 Oct 2012 | 18:05 | BA187 | LHR ✈︎ EWR | 3456 | Club | ||||
| 27 Oct 2012 | 08:40 | BA168 | PVG ✈︎ LHR | 5751 | Club | PVG-LHR | |||
| 23 Oct 2012 | 19:30 | MU9822 | KIX ✈︎ PVG | 813 | Economy | MU KIX-PVG | |||
| 22 Oct 2012 | 07:30 | JL103 | HND ✈︎ ITM | 251 | Economy | JL ITM HND-ITM | |||
| 21 Oct 2012 | 09:05 | BA007 | LHR ✈︎ HND | 5969 | Club | LHR-HND | |||
| 20 Oct 2012 | 19:30 | BA176 | JFK ✈︎ LHR | 3442 | Club | ||||
| 23 Aug 2012 | 12:55 | BA67 | LHR ✈︎ PHL | 3541 | Club | ||||
| 10 Aug 2012 | 18:20 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
| 23 Jul 2012 | 12:55 | BA67 | LHR ✈︎ PHL | 3541 | Club | ||||
| 13 Jul 2012 | 13:50 | US1027 | MCO ✈︎ PHL | 861 | Economy | ||||
| 7 Jul 2012 | 13:45 | US1028 | PHL ✈︎ MCO | 861 | Economy | ||||
| 1 Jun 2012 | 16:10 | US1246 | TPA ✈︎ PHL | 918 | Economy | TPA-PHL | |||
| 26 May 2012 | 12:00 | US1241 | PHL ✈︎ TPA | 918 | Economy | PHL-TPA | |||
| 1 Apr 2012 | 13:05 | BA67 | LHR ✈︎ PHL | 3541 | FIRST | ||||
| 1 Apr 2012 | 09:55 | BA1389 | MAN ✈︎ LHR | 150 | Traveller | ||||
| 27 Mar 2012 | 08:55 | BA1386 | LHR ✈︎ MAN | 150 | Traveller | ||||
| 26 Mar 2012 | 20:05 | BA66 | PHL ✈︎ LHR | 3541 | Club | ||||
| 28 Feb 2012 | 14:40 | US1750 | LAS ✈︎ PHL | 2174 | Economy | LAS-PHL | |||
| 25 Feb 2012 | 20:39 | US430 | PHL ✈︎ LAS | 2174 | Economy | PHL-LAS | |||
| 24 Feb 2012 | 12:00 | BA67 | LHR ✈︎ PHL | 3541 | Club | ||||
| 24 Feb 2012 | 07:15 | BA963 | HAM ✈︎ LHR | 463 | Club | HAM-LHR | |||
