jkw76
flying from 1998
46 flights
31 international
15 domestic
48,526 miles
1.95x around Earth
0.20x to the Moon
2004 |
emoji_events︎ menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 29 Dec 2004 | 18:55 | BA239 | LHR ✈︎ BOS | 3256 | Club | ||||
| 23 Dec 2004 | 11:10 | BA903 | FRA ✈︎ LHR | 406 | Club | ||||
| 6 Dec 2004 | 07:15 | BA902 | LHR ✈︎ FRA | 406 | Club | ||||
| 5 Dec 2004 | 18:05 | BA212 | BOS ✈︎ LHR | 3256 | Club | ||||
| 16 Nov 2004 | 20:40 | CO0604 | EWR ✈︎ PVD | 159 | Economy | EWR-PVD | |||
| 12 Nov 2004 | 13:30 | CO3481 | CLT ✈︎ EWR | 528 | First | F | |||
| 11 Nov 2004 | 07:05 | US1092 | PVD ✈︎ CLT | 683 | Economy | ||||
| 28 Oct 2004 | 16:15 | BA215 | LHR ✈︎ BOS | 3256 | Club | ||||
| 28 Oct 2004 | 12:55 | BA6742 | BSL ✈︎ LHR | 447 | Club | ||||
| 24 Oct 2004 | 10:40 | BA904 | LHR ✈︎ FRA | 406 | Club | ||||
| 23 Oct 2004 | 20:30 | BA214 | BOS ✈︎ LHR | 3256 | Club | ||||
| 20 Oct 2004 | 18:05 | USxxx | CLT ✈︎ PVD | 683 | Economy | ||||
| 19 Oct 2004 | 07:05 | USxxx | PVD ✈︎ CLT | 683 | Economy | ||||
| 14 Oct 2004 | 07:25 | BA901 | FRA ✈︎ LHR | 406 | Club | ||||
| 14 Oct 2004 | BA213 | LHR ✈︎ BOS | 3256 | Club | |||||
| 9 Oct 2004 | 21:20 | AB6255 | IBZ ✈︎ FRA | 846 | Economy | IBZ-FRA | |||
| 4 Oct 2004 | 05:00 | AB6254 | FRA ✈︎ IBZ | 846 | Economy | AB IBZ FRA-IBZ | |||
| 1 Oct 2004 | 20:15 | LH4457 | BCN ✈︎ FRA | 679 | Economy | BCN-FRA | |||
| 27 Sep 2004 | 21:00 | LH4458 | FRA ✈︎ BCN | 679 | Economy | ||||
| 12 Sep 2004 | 15:30 | BA4101 | BRS ✈︎ FRA | 502 | Traveller | BRS BRS-FRA | |||
| 7 Sep 2004 | 17:40 | BA1709 | FRA ✈︎ MAN | 517 | Traveller | ||||
| 22 Aug 2004 | 15:10 | BA912 | LHR ✈︎ FRA | 406 | Club | ||||
| 19 Aug 2004 | 17:50 | BA212 | BOS ✈︎ LHR | 3256 | Club | ||||
| 26 Jul 2004 | 19:30 | US2628 | MYR ✈︎ CLT | 156 | Economy | MYR-CLT | |||
| 23 Jul 2004 | 08:30 | US3120 | DCA ✈︎ MYR | 371 | Economy | MYR DCA-MYR | |||
| 23 Jul 2004 | 06:10 | US1456 | PVD ✈︎ DCA | 356 | Economy | DCA PVD-DCA | |||
| 20 Jul 2004 | 20:05 | US878 | CLT ✈︎ PVD | 683 | Economy | ||||
| 17 Jul 2004 | 15:00 | US1253 | PVD ✈︎ CLT | 683 | Economy | ||||
| 7 Jul 2004 | 18:10 | US884 | CLT ✈︎ PVD | 683 | Economy | ||||
| 5 Jul 2004 | 19:00 | US923 | PVD ✈︎ CLT | 683 | Economy | ||||
| 30 Jun 2004 | 18:10 | US884 | CLT ✈︎ PVD | 683 | Economy | ||||
| 28 Jun 2004 | 19:00 | US923 | PVD ✈︎ CLT | 683 | Economy | PVD-CLT | |||
| 26 Jun 2004 | 21:55 | US448 | CLT ✈︎ PVD | 683 | Economy | US PVD CLT-PVD | |||
| 10 Jun 2004 | 19:30 | BA239 | LHR ✈︎ BOS | 3256 | Club | ||||
| 10 Jun 2004 | 14:40 | BA905 | FRA ✈︎ LHR | 406 | Club | ||||
| 5 Jun 2004 | 15:00 | BA912 | LHR ✈︎ FRA | 406 | Club | ||||
| 28 May 2004 | 20:30 | BA214 | BOS ✈︎ LHR | 3256 | Club | BOS-LHR | |||
| 13 Apr 2004 | 19:30 | BA239 | LHR ✈︎ BOS | 3256 | Club | BOS LHR-BOS | |||
| 10 Apr 2004 | 11:15 | BA903 | FRA ✈︎ LHR | 406 | Club | ||||
| 29 Mar 2004 | 15:35 | BA2716 | LGW ✈︎ FRA | 391 | Traveller | ||||
| 28 Mar 2004 | 17:00 | AMMxxxx | TRN ✈︎ LGW | 547 | Economy | TRN-LGW | |||
| 21 Mar 2004 | 14:00 | AMMxxxx | LGW ✈︎ TRN | 547 | Economy |
TRN
LGW-TRN
|
|||
| 17 Mar 2004 | 07:00 | BA1891 | FRA ✈︎ LCY | 385 | Traveller | LCY FRA-LCY | |||
| 26 Jan 2004 | 15:20 | BA2716 | LGW ✈︎ FRA | 391 | Traveller | LGW-FRA | |||
| 24 Jan 2004 | 11:20 | BA2715 | FRA ✈︎ LGW | 391 | Traveller | LGW FRA-LGW | |||
| 4 Jan 2004 | 17:00 | LH4733 | LHR ✈︎ FRA | 406 | Economy | ||||