| Cabin | Flights | Duration | |
|---|---|---|---|
| πΈ | Business | 1 | 7h19 |
| π· | Premium economy | 1 | 7h8 |
| πΊ | Economy | 2 | 2h46 |
| Route | Flights | ||
|---|---|---|---|
| JFK | β | LHR | 1 |
| LHR | β | PHL | 1 |
| PHL | β | CLT | 1 |
| CLT | β | PHL | 1 |
| Country | Visits | |
|---|---|---|
| π¬π§ | United Kingdom | 1 |
| πΊπΈ | United States | 1 |
| Airport | Visits |
|---|---|
| Philadelphia International Airport PHL/KPHL πΊπΈ United States |
3 |
| London Heathrow Airport LHR/EGLL π¬π§ United Kingdom |
2 |
| Charlotte Douglas International Airport CLT/KCLT πΊπΈ United States |
2 |
| John F Kennedy International Airport JFK/KJFK πΊπΈ United States |
1 |
| Airline | Flights |
|---|---|
| American Airlines AA/AAL πΊπΈ United States |
3 |
| British Airways BA/BAW π¬π§ United Kingdom |
1 |