| Cabin | Flights | Duration | |
|---|---|---|---|
| πΈ | Business | 6 | 1d19h41 |
| πΊ | Economy | 3 | 3h34 |
| Route | Flights | ||
|---|---|---|---|
| PHL | β | LHR | 3 |
| LHR | β | PHL | 2 |
| LHR | β | MAN | 1 |
| MAN | β | PHL | 1 |
| LHR | β | BSL | 1 |
| Country | Visits | |
|---|---|---|
| π¬π§ | United Kingdom | 4 |
| πΊπΈ | United States | 3 |
| π¨π | Switzerland | 1 |
| Airport | Visits |
|---|---|
| London Heathrow Airport LHR/EGLL π¬π§ United Kingdom |
8 |
| Philadelphia International Airport PHL/KPHL πΊπΈ United States |
6 |
| Manchester Airport MAN/EGCC π¬π§ United Kingdom |
2 |
| EuroAirport Basel Mulhouse Freiburg BSL/LFSB π¨π Switzerland |
2 |
| Airline | Flights |
|---|---|
| British Airways BA/BAW π¬π§ United Kingdom |
8 |
| American Airlines AA/AAL πΊπΈ United States |
1 |