|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B38M | Boeing 737 MAX 8 | Y | 2018-08-2525 Aug 2018 | 1 | 1,671 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8C | de Havilland Canada DHC-8-300 Dash 8 / 8Q | Y | 2013-01-1111 Jan 2013 | 2 | 378 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | Y | 2001-05-2626 May 2001 | 2 | 1,479 | ||||||||||||||
| MD82 | McDonnell Douglas MD-82 | Y | 2001-05-2626 May 2001 | 2 | 987 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B744 | Boeing 747-400 | F J | 2000-06-1717 Jun 2000 | 14 | 83,440 | ||||||||||||||
| B77W | Boeing 777-300ER | J | 2010-09-055 Sep 2010 | 10 | 59,600 | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2014-11-099 Nov 2014 | 2 | 350 | ||||||||||||||
| A320 | Airbus A320 | Y | 2000-03-088 Mar 2000 | 1 | 298 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | J | 2022-12-2020 Dec 2022 | 2 | 3,046 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2022-07-1919 Jul 2022 | 1 | 291 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| TRIS | Pilatus Britten-Norman BN-2A Mk III Trislander | Y | 1975-08-066 Aug 1975 | 2 | 48 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B735 | Boeing 737-500 | J Y | 2000-07-2626 Jul 2000 | 7 | 1,526 | ||||||||||||||
| DC91 | Douglas DC-9-10 | Y | 1984-03-2626 Mar 1984 | 1 | 325 | ||||||||||||||
| B733 | Boeing 737-300 | J | 2000-08-3131 Aug 2000 | 1 | 218 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B762 | Boeing 767-200 | Y | 1990-12-044 Dec 1990 | 3 | 6,923 | ||||||||||||||
| B752 | Boeing 757-200 | Y | 1997-08-022 Aug 1997 | 1 | 1,383 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J Y | 2011-06-1212 Jun 2011 | 97 | 88,565 | ||||||||||||||
| A319 | Airbus A319 | J Y | 2011-02-1616 Feb 2011 | 35 | 15,430 | ||||||||||||||
| A20N | Airbus A320neo | J Y | 2018-12-2222 Dec 2018 | 34 | 43,807 | ||||||||||||||
| A21N | Airbus A321neo | J Y | 2020-02-2929 Feb 2020 | 18 | 24,038 | ||||||||||||||
| B772 | Boeing 777-200ER | F J Y | 2005-01-099 Jan 2005 | 13 | 49,846 | ||||||||||||||
| A388 | Airbus A380-800 | F J Y | 2016-08-2222 Aug 2016 | 10 | 43,270 | ||||||||||||||
| B77W | Boeing 777-300ER | F J W Y | 2013-05-1818 May 2013 | 7 | 29,130 | ||||||||||||||
| A321 | Airbus A321 | J Y | 2013-12-2121 Dec 2013 | 7 | 4,663 | ||||||||||||||
| B789 | Boeing 787-9 Dreamliner | J W Y | 2018-08-1717 Aug 2018 | 6 | 28,137 | ||||||||||||||
| B744 | Boeing 747-400 | J Y | 1994-11-1313 Nov 1994 | 5 | 23,704 | ||||||||||||||
| B763 | Boeing 767-300ER | J Y | 2012-09-077 Sep 2012 | 4 | 1,628 | ||||||||||||||
| VISC | Vickers Viscount | Y | 1976-07-2424 Jul 1976 | 2 | 178 | ||||||||||||||
| B752 | Boeing 757-200 | Y | 1984-08-077 Aug 1984 | 2 | 1,971 | ||||||||||||||
| B734 | Boeing 737-400 | Y | 2014-10-2727 Oct 2014 | 2 | 1,388 | ||||||||||||||
| B788 | Boeing 787-8 Dreamliner | J W | 2020-01-022 Jan 2020 | 2 | 8,746 | ||||||||||||||
| TRID | Hawker Siddeley Trident 3B | Y | 1984-03-2626 Mar 1984 | 1 | 325 | ||||||||||||||
| L101 | Lockheed L-1011 Tristar | Y | 1984-07-3131 Jul 1984 | 1 | 1,502 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DC10 | Douglas DC-10 | Y | 1988-12-066 Dec 1988 | 2 | 5,540 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| VISC | Vickers Viscount | Y | 1973-07-2525 Jul 1973 | 6 | 766 | ||||||||||||||
| BA11 | British Aerospace (BAC) One-Eleven | Y | 1974-08-022 Aug 1974 | 2 | 326 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B744 | Boeing 747-400 | Y | 2006-07-2929 Jul 2006 | 9 | 22,227 | ||||||||||||||
| A343 | Airbus A340-300 | Y | 2006-08-055 Aug 2006 | 4 | 23,940 | ||||||||||||||
| B773 | Boeing 777-300 | Y | 2006-07-3030 Jul 2006 | 1 | 712 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2019-12-2424 Dec 2019 | 2 | 378 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2010-08-2828 Aug 2010 | 3 | 1,446 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B764 | Boeing 767-400ER | J | 2012-05-2121 May 2012 | 2 | 6,884 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B773 | Boeing 777-300 | Y | 2004-10-2020 Oct 2004 | 2 | 6,832 | ||||||||||||||
| A332 | Airbus A330-200 | Y | 2004-10-2121 Oct 2004 | 2 | 3,780 | ||||||||||||||
| B77W | Boeing 777-300ER | Y | 2007-04-1111 Apr 2007 | 1 | 4,291 | ||||||||||||||
| B772 | Boeing 777-200ER | Y | 2007-04-1212 Apr 2007 | 1 | 3,416 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2005-01-1414 Jan 2005 | 1 | 240 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A346 | Airbus A340-600 | Y | 2010-11-1818 Nov 2010 | 2 | 6,856 | ||||||||||||||
| A332 | Airbus A330-200 | Y | 2010-11-1919 Nov 2010 | 1 | 4,340 | ||||||||||||||
| B77W | Boeing 777-300ER | Y | 2010-11-2222 Nov 2010 | 1 | 4,340 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2018-06-1212 Jun 2018 | 1 | 332 | ||||||||||||||
| A319 | Airbus A319 | Y | 2023-06-2020 Jun 2023 | 1 | 471 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2005-01-099 Jan 2005 | 1 | 532 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | J | 2022-10-1515 Oct 2022 | 1 | 1,148 | ||||||||||||||
| A320 | Airbus A320 | J | 2022-10-1515 Oct 2022 | 1 | 248 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2012-10-2121 Oct 2012 | 3 | 996 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH3T | De Havilland Canada DHC-3 Turbo Otter | Y | 2017-08-2020 Aug 2017 | 2 | 0 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B744 | Boeing 747-400 | J | 1996-05-1111 May 1996 | 10 | 59,378 | ||||||||||||||
| MD11 | McDonnell Douglas MD-11 | J | 2001-05-1515 May 2001 | 2 | 11,826 | ||||||||||||||
| B772 | Boeing 777-200ER | J | 2007-11-1111 Nov 2007 | 2 | 11,846 | ||||||||||||||
| B77W | Boeing 777-300ER | J | 2013-11-099 Nov 2013 | 2 | 11,920 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B773 | Boeing 777-300 | Y | 2019-12-2323 Dec 2019 | 2 | 3,242 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A310 | Airbus A310 | Y | 2001-06-1212 Jun 2001 | 2 | 814 | ||||||||||||||
| A320 | Airbus A320 | Y | 2017-09-2424 Sep 2017 | 1 | 585 | ||||||||||||||
| A321 | Airbus A321 | Y | 2017-09-2626 Sep 2017 | 1 | 585 | ||||||||||||||
| A20N | Airbus A320neo | Y | 2023-07-2020 Jul 2023 | 1 | 407 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | Y | 2023-07-2020 Jul 2023 | 1 | 118 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| VISC | Vickers Viscount | Y | 1972-08-011 Aug 1972 | 1 | 61 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A30B | Airbus A300B4 | Y | 1984-02-033 Feb 1984 | 3 | 3,034 | ||||||||||||||
| B732 | Boeing 737-200 | Y | 1984-08-033 Aug 1984 | 1 | 162 | ||||||||||||||
| SH33 | Shorts SD.330 | Y | 1984-08-033 Aug 1984 | 1 | 162 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2013-01-088 Jan 2013 | 3 | 2,365 | ||||||||||||||
| A319 | Airbus A319 | Y | 2008-08-022 Aug 2008 | 2 | 772 | ||||||||||||||
| A333 | Airbus A330-300 | Y | 2015-04-011 Apr 2015 | 2 | 363 | ||||||||||||||
| B77W | Boeing 777-300ER | Y | 2013-01-022 Jan 2013 | 1 | 712 | ||||||||||||||
| A343 | Airbus A340-300 | Y | 2013-01-055 Jan 2013 | 1 | 712 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| CRJ2 | Canadair Regional Jet CRJ-200 | Y | 2010-09-033 Sep 2010 | 1 | 482 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A35K | Airbus A350-1000 | J | 2025-07-1717 Jul 2025 | 2 | 9,748 | ||||||||||||||
| A320 | Airbus A320 | Y | 2017-08-1212 Aug 2017 | 1 | 713 | ||||||||||||||
| B77W | Boeing 777-300ER | J | 2023-04-033 Apr 2023 | 1 | 2,058 | ||||||||||||||
| B77L | Boeing 777-200LR | J | 2023-04-1313 Apr 2023 | 1 | 2,058 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B763 | Boeing 767-300ER | W | 1994-12-1717 Dec 1994 | 1 | 5,358 | ||||||||||||||
| MD82 | McDonnell Douglas MD-82 | Y | 1994-12-1717 Dec 1994 | 1 | 609 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B772 | Boeing 777-200ER | Y | 2006-09-1212 Sep 2006 | 5 | 7,380 | ||||||||||||||
| B744 | Boeing 747-400 | Y | 2006-09-066 Sep 2006 | 2 | 13,526 | ||||||||||||||
| A388 | Airbus A380-800 | Y | 2012-12-2424 Dec 2012 | 2 | 13,526 | ||||||||||||||
| B77W | Boeing 777-300ER | Y | 2015-03-2727 Mar 2015 | 2 | 13,526 | ||||||||||||||
| B773 | Boeing 777-300 | Y | 2006-09-077 Sep 2006 | 1 | 1,476 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 1995-05-088 May 1995 | 2 | 938 | ||||||||||||||
| A321 | Airbus A321 | Y | 1995-05-1111 May 1995 | 1 | 469 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DHC6 | de Havilland Canada DHC-6 Twin Otter | Y | 2004-10-2121 Oct 2004 | 5 | 365 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | Y | 2024-03-3131 Mar 2024 | 1 | 352 | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2024-04-055 Apr 2024 | 1 | 352 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B741 | Boeing 747-100 | Y | 1991-01-2525 Jan 1991 | 2 | 6,884 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B722 | Boeing 727-200 | Y | 1991-01-2525 Jan 1991 | 2 | 566 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A346 | Airbus A340-600 | J | 2010-08-2828 Aug 2010 | 1 | 3,442 | ||||||||||||||
| B744 | Boeing 747-400 | J | 2010-09-033 Sep 2010 | 1 | 3,442 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| C172 | Cessna 172 | 1998-08-1010 Aug 1998 | 1 | 0 | |||||||||||||||
GAP/2P
BMA/BD
BAL/BY
CAI/EN
CEB/5J
BTA/XE
HES/YB
TMW/M8
TWA/TW
USA/US