TedToToe Aircraft By Airline

map


ACA/AC

Type Model Registration Cabins First flight Flights Flown
B38M Boeing 737 MAX 8
C-FSEQ Y 2018-08-2525 Aug 2018 1 1,671


GAP/2P

Type Model Registration Cabins First flight Flights Flown
DH8C de Havilland Canada DHC-8-300 Dash 8 / 8Q
RP-C3020 Y 2013-01-1111 Jan 2013 2 378


ANA/NH

Type Model Registration Cabins First flight Flights Flown
B738 Boeing 737-800
JA53AN Y 2014-11-099 Nov 2014 2 350
B744 Boeing 747-400
JA401A J 2000-06-1717 Jun 2000 1 5,960
JA402A J 2000-10-033 Oct 2000 1 5,960
JA8095 J 2005-06-044 Jun 2005 2 11,920
JA8096 J 2003-06-077 Jun 2003 2 11,920
JA8098 J 2004-03-2828 Mar 2004 2 11,920
JA8958 F 2003-05-2727 May 2003 1 5,960
JA8962 J 2006-10-099 Oct 2006 1 5,960
B77W Boeing 777-300ER
JA780A J 2010-09-055 Sep 2010 2 11,920
JA784A J 2011-11-055 Nov 2011 2 11,920
JA785A J 2018-06-2323 Jun 2018 2 11,920
JA786A J 2011-05-2828 May 2011 2 11,920
JA787A J 2011-05-2121 May 2011 2 11,920


AAL/AA

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
N821AW J 2022-12-2020 Dec 2022 1 1,523
N830AW J 2022-12-3030 Dec 2022 1 1,523


AJA/VF

Type Model Registration Cabins First flight Flights Flown
B738 Boeing 737-800
TC-JHE Y 2022-07-1919 Jul 2022 1 291


BMA/BD

Type Model Registration Cabins First flight Flights Flown
B733 Boeing 737-300
G-OBMP J 2000-08-3131 Aug 2000 1 218
B735 Boeing 737-500
G-BVKB J Y 2000-08-2424 Aug 2000 2 436
G-BVKC Y 2000-07-2626 Jul 2000 1 218
G-BVZE J Y 2000-07-2626 Jul 2000 2 436
G-BVZG Y 2000-09-1414 Sep 2000 1 218
G-OBMR J 2000-08-3030 Aug 2000 1 218


BAW/BA

Type Model Registration Cabins First flight Flights Flown
A20N Airbus A320neo
G-TTNA J Y 2018-12-3030 Dec 2018 2 2,694
G-TTNB J 2023-12-033 Dec 2023 1 1,546
G-TTNC J 2022-06-1818 Jun 2022 1 230
G-TTND J 2022-11-2020 Nov 2022 2 2,518
G-TTNE J 2023-03-033 Mar 2023 4 6,184
G-TTNF J 2023-01-2323 Jan 2023 2 3,131
G-TTNG Y 2018-12-2222 Dec 2018 1 1,148
G-TTNH J 2025-03-022 Mar 2025 1 1,546
G-TTNI J 2024-08-1717 Aug 2024 2 2,158
G-TTNK J 2023-03-1717 Mar 2023 2 3,092
G-TTNL J 2022-09-033 Sep 2022 2 3,092
G-TTNM J 2023-11-1616 Nov 2023 1 897
G-TTNN J 2023-03-1313 Mar 2023 3 4,638
G-TTNO J 2023-09-2727 Sep 2023 1 1,546
G-TTNP J 2024-04-077 Apr 2024 1 1,546
G-TTNR J 2023-09-1313 Sep 2023 1 437
G-TTNT J 2023-10-099 Oct 2023 1 1,546
G-TTNU J 2024-11-1010 Nov 2024 1 1,546
A21N Airbus A321neo
G-NEOP J 2024-08-011 Aug 2024 1 1,585
G-NEOR J 2023-06-099 Jun 2023 1 1,585
G-NEOS J 2022-06-011 Jun 2022 1 1,546
G-NEOU J 2022-11-1717 Nov 2022 3 4,064
G-NEOV J Y 2022-06-2424 Jun 2022 2 3,092
G-NEOW J Y 2023-08-1414 Aug 2023 2 1,859
G-NEOX J 2020-02-2929 Feb 2020 2 1,825
G-NEOZ J 2022-07-2020 Jul 2022 1 1,546
G-TNED J 2024-05-099 May 2024 1 1,585
A319 Airbus A319
G-DBCB Y 2014-06-1616 Jun 2014 1 647
G-DBCD J 2023-06-1919 Jun 2023 1 925
G-DBCH Y 2014-07-033 Jul 2014 1 437
G-EUOA J 2022-12-099 Dec 2022 1 597
G-EUOG Y 2020-03-011 Mar 2020 1 279
G-EUOH Y 2011-02-1717 Feb 2011 1 664
G-EUOI Y 2011-02-1616 Feb 2011 2 892
G-EUPC Y 2014-08-099 Aug 2014 1 774
G-EUPD Y 2017-04-1212 Apr 2017 2 623
G-EUPE Y 2014-07-033 Jul 2014 1 437
G-EUPF Y 2013-11-022 Nov 2013 1 228
G-EUPG J 2024-10-3131 Oct 2024 1 582
G-EUPH Y 2015-08-2121 Aug 2015 1 312
G-EUPJ Y 2016-07-099 Jul 2016 2 1,194
G-EUPK J 2022-06-1818 Jun 2022 1 230
G-EUPN Y 2019-05-1414 May 2019 1 470
G-EUPP J 2024-10-2626 Oct 2024 1 582
G-EUPS Y 2012-07-099 Jul 2012 2 877
G-EUPT J Y 2013-10-3030 Oct 2013 2 665
G-EUPV Y 2018-07-1919 Jul 2018 1 407
G-EUPW Y 2019-05-1313 May 2019 1 470
G-EUPX Y 2017-04-066 Apr 2017 1 470
G-EUPY J Y 2014-06-1313 Jun 2014 2 959
G-EUPZ J Y 2012-08-1111 Aug 2012 3 793
A320 Airbus A320
G-BUSG Y 2000-06-3030 Jun 2000 1 218
G-EUUA Y 2013-08-099 Aug 2013 1 649
G-EUUB J 2023-05-2929 May 2023 1 713
G-EUUD Y 2012-09-1010 Sep 2012 1 469
G-EUUE J Y 2023-01-2020 Jan 2023 2 1,897
G-EUUF Y 2015-10-2626 Oct 2015 1 576
G-EUUG Y 2011-06-1212 Jun 2011 1 713
G-EUUI Y 2012-09-077 Sep 2012 3 2,840
G-EUUJ Y 2014-04-1212 Apr 2014 2 1,978
G-EUUK Y 2017-04-099 Apr 2017 1 228
G-EUUL Y 2023-08-1212 Aug 2023 1 313
G-EUUN J 2012-09-088 Sep 2012 3 2,679
G-EUUO Y 2012-07-088 Jul 2012 1 407
G-EUUR Y 2015-08-2323 Aug 2015 1 312
G-EUUS Y 2017-12-2626 Dec 2017 1 585
G-EUUT J 2023-06-2121 Jun 2023 1 407
G-EUUU J 2022-06-2828 Jun 2022 1 437
G-EUUV J Y 2018-11-011 Nov 2018 2 2,377
G-EUUX J Y 2016-08-1414 Aug 2016 3 1,863
G-EUUY Y 2022-04-1414 Apr 2022 1 925
G-EUYA Y 2019-09-022 Sep 2019 1 319
G-EUYB J Y 2011-06-1818 Jun 2011 4 3,619
G-EUYC J Y 2018-08-011 Aug 2018 2 726
G-EUYD Y 2016-10-2222 Oct 2016 1 463
G-EUYF Y 2016-08-2121 Aug 2016 1 713
G-EUYG Y 2014-08-044 Aug 2014 1 774
G-EUYH Y 2015-08-022 Aug 2015 1 713
G-EUYJ Y 2015-08-077 Aug 2015 2 1,310
G-EUYK J Y 2018-11-033 Nov 2018 4 2,526
G-EUYL J Y 2022-05-1313 May 2022 3 3,653
G-EUYM J 2023-06-011 Jun 2023 1 713
G-EUYN Y 2023-07-022 Jul 2023 1 597
G-EUYO J Y 2023-08-3030 Aug 2023 2 1,244
G-EUYP J 2024-03-077 Mar 2024 2 3,170
G-EUYR J Y 2018-03-1919 Mar 2018 3 3,322
G-EUYS J Y 2022-05-2828 May 2022 3 4,876
G-EUYT J Y 2018-11-088 Nov 2018 3 3,740
G-EUYU J 2022-10-3030 Oct 2022 2 3,131
G-EUYV J 2022-10-2525 Oct 2022 2 3,131
G-EUYW J 2022-08-055 Aug 2022 2 2,828
G-EUYX J 2023-05-099 May 2023 4 4,596
G-EUYY J Y 2022-03-044 Mar 2022 4 6,320
G-MIDO J Y 2016-07-1111 Jul 2016 2 1,099
G-MIDX Y 2013-08-066 Aug 2013 1 649
G-MIDY J Y 2015-12-2424 Dec 2015 2 1,830
G-TTOB Y 2015-10-2828 Oct 2015 1 576
G-TTOE J 2022-12-077 Dec 2022 2 908
A321 Airbus A321
G-EUXE J 2019-01-2929 Jan 2019 1 252
G-EUXG Y 2015-12-2828 Dec 2015 1 548
G-EUXI J 2022-08-3131 Aug 2022 1 1,546
G-EUXJ Y 2013-12-2121 Dec 2013 1 589
G-EUXL Y 2018-03-1717 Mar 2018 1 230
G-EUXM J Y 2013-12-2323 Dec 2013 2 1,498
A388 Airbus A380-800
G-XLEA J Y 2016-08-2828 Aug 2016 2 8,770
G-XLEC J 2022-12-3030 Dec 2022 1 4,740
G-XLED J 2022-02-2525 Feb 2022 1 3,416
G-XLEF F Y 2017-08-2727 Aug 2017 2 9,449
G-XLEH Y 2016-08-2222 Aug 2016 1 5,354
G-XLEI F 2024-02-1818 Feb 2024 1 3,416
G-XLEK F Y 2017-08-1919 Aug 2017 2 8,125
B734 Boeing 737-400
G-DOCE Y 1996-09-011 Sep 1996 1 897
G-DOCW Y 2014-10-2727 Oct 2014 1 694
G-DOCZ Y 2014-10-3030 Oct 2014 1 694
B744 Boeing 747-400
G-BNLR Y 1994-11-1313 Nov 1994 1 5,960
G-BYGB Y 2017-01-011 Jan 2017 1 3,442
G-BYGC J 2019-08-2424 Aug 2019 1 5,443
G-BYGE J 2019-08-1010 Aug 2019 1 5,443
G-CIVM Y 2014-02-2222 Feb 2014 1 3,416
B752 Boeing 757-200
G-BIKN Y 1996-09-044 Sep 1996 1 897
G-BIKT Y 1996-12-1010 Dec 1996 1 469
G-BIKZ Y 2000-06-3030 Jun 2000 1 218
B763 Boeing 767-300ER
G-BNWA Y 2018-03-2323 Mar 2018 1 407
G-BNWB J Y 2012-09-077 Sep 2012 2 814
G-BNWX Y 2018-08-022 Aug 2018 1 407
B772 Boeing 777-200ER
G-VIIB Y 2014-02-1515 Feb 2014 1 3,416
G-VIID F 2025-02-2828 Feb 2025 1 3,416
G-VIIG F 2025-02-2222 Feb 2025 1 3,416
G-VIIH Y 2018-08-3131 Aug 2018 1 3,546
G-VIIL J 2005-01-099 Jan 2005 1 3,456
G-VIIM J 2005-01-1414 Jan 2005 1 3,942
G-YMMD J Y 2019-02-1616 Feb 2019 4 18,594
G-YMMO J 2023-10-2828 Oct 2023 1 3,546
B77W Boeing 777-300ER
G-STBA W 2013-05-1818 May 2013 1 3,442
G-STBD F 2018-05-2424 May 2018 1 5,960
G-STBF Y 2013-05-2121 May 2013 1 3,442
G-STBG Y 2016-12-2626 Dec 2016 1 3,442
G-STBH J 2025-04-088 Apr 2025 1 3,442
G-STBJ W 2018-05-3030 May 2018 1 5,960
G-STBM J 2025-04-1111 Apr 2025 1 3,442
B788 Boeing 787-8 Dreamliner
G-ZBJD W 2020-01-022 Jan 2020 1 5,506
G-ZBJG J 2024-12-3030 Dec 2024 1 3,240
B789 Boeing 787-9 Dreamliner
G-ZBKB J 2025-04-1616 Apr 2025 1 5,743
G-ZBKC J 2023-10-2121 Oct 2023 1 3,546
G-ZBKH Y 2018-08-1717 Aug 2018 1 4,359
G-ZBKI W 2019-12-2121 Dec 2019 1 5,506
G-ZBKJ J 2025-04-1212 Apr 2025 1 5,743
G-ZBKP J 2024-12-2020 Dec 2024 1 3,240


CPA/CX

Type Model Registration Cabins First flight Flights Flown
A343 Airbus A340-300
B-HXD Y 2008-08-099 Aug 2008 1 5,985
B-HXI Y 2008-07-2525 Jul 2008 1 5,985
B-HXL Y 2007-01-011 Jan 2007 1 5,985
B-HXO Y 2006-08-055 Aug 2006 1 5,985
B744 Boeing 747-400
B-HKE Y 2006-07-2929 Jul 2006 1 5,985
B-HKF Y 2007-04-066 Apr 2007 1 5,985
B-HOO Y 2006-12-1212 Dec 2006 1 5,985
B-HUF Y 2006-08-055 Aug 2006 1 712


CEB/5J

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
RP-C3265 Y 2019-12-2727 Dec 2019 1 189
RP-C3278 Y 2019-12-2424 Dec 2019 1 189


CHQ/RP

Type Model Registration Cabins First flight Flights Flown
E145 Embraer RJ145
N570RP Y 2012-05-2525 May 2012 1 482
N575RP Y 2012-05-2121 May 2012 1 482


DAL/DL

Type Model Registration Cabins First flight Flights Flown
B764 Boeing 767-400ER
N827MH J 2012-05-2525 May 2012 1 3,442
N829MH J 2012-05-2121 May 2012 1 3,442


UAE/EK

Type Model Registration Cabins First flight Flights Flown
B772 Boeing 777-200ER
A6-EMH Y 2007-04-1212 Apr 2007 1 3,416
B773 Boeing 777-300
A6-EMM Y 2004-10-3030 Oct 2004 1 3,416
A6-EMR Y 2004-10-2020 Oct 2004 1 3,416
B77W Boeing 777-300ER
A6-EBT Y 2007-04-1111 Apr 2007 1 4,291


ETD/EY

Type Model Registration Cabins First flight Flights Flown
A346 Airbus A340-600
A6-EHI Y 2010-11-2323 Nov 2010 1 3,428
A6-EHL Y 2010-11-1818 Nov 2010 1 3,428


EWG/EW

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
D-AGWH Y 2023-06-2020 Jun 2023 1 471
A320 Airbus A320
D-AIZV Y 2018-06-1212 Jun 2018 1 332


BTA/XE

Type Model Registration Cabins First flight Flights Flown
E145 Embraer RJ145
N13566 Y 2005-01-099 Jan 2005 1 532


FIN/AY

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
OH-LVK J 2022-10-1515 Oct 2022 1 1,148
A320 Airbus A320
OH-LXB J 2022-10-1515 Oct 2022 1 248


GWI/4U

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
D-AGWC Y 2012-10-2121 Oct 2012 1 332
D-AGWJ Y 2012-10-2424 Oct 2012 1 332
D-AKNK Y 2018-06-1313 Jun 2018 1 332


HES/H3

Type Model Registration Cabins First flight Flights Flown
DH3T De Havilland Canada DHC-3 Turbo Otter
C-FHAJ Y 2017-08-2727 Aug 2017 1 0
C-GEND Y 2017-08-2020 Aug 2017 1 0


JAL/JL

Type Model Registration Cabins First flight Flights Flown
B744 Boeing 747-400
JA8072 J 2006-02-1111 Feb 2006 2 11,846
JA8079 J 2004-12-044 Dec 2004 1 5,923
JA8085 J 2006-02-044 Feb 2006 1 5,923
JA8906 J 2006-03-2222 Mar 2006 1 5,923
JA8909 J 2000-03-055 Mar 2000 1 5,923
JA8915 J 2000-03-1111 Mar 2000 1 5,960
JA8922 J 2004-11-2727 Nov 2004 1 5,960
B772 Boeing 777-200ER
JA704J J 2007-11-1616 Nov 2007 1 5,923
JA708J J 2007-11-1111 Nov 2007 1 5,923
B77W Boeing 777-300ER
JA733J J 2013-11-1616 Nov 2013 1 5,960
JA735J J 2013-11-099 Nov 2013 1 5,960
MD11 McDonnell Douglas MD-11
JA8586 J 2001-05-2525 May 2001 1 5,913
JA8587 J 2001-05-1515 May 2001 1 5,913


KAL/KE

Type Model Registration Cabins First flight Flights Flown
B773 Boeing 777-300
HL7534 Y 2019-12-2323 Dec 2019 2 3,242


DLH/LH

Type Model Registration Cabins First flight Flights Flown
A20N Airbus A320neo
D-AINB Y 2023-07-2020 Jul 2023 1 407
A320 Airbus A320
D-AIZJ Y 2017-09-2424 Sep 2017 1 585
A321 Airbus A321
D-AIRA Y 2017-09-2626 Sep 2017 1 585
CRJ9 Canadair Regional Jet CRJ-900
D-ACNL Y 2023-07-2020 Jul 2023 1 118


PAL/PR

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
RP-C8600 Y 2008-08-066 Aug 2008 1 386
A320 Airbus A320
RP-C8614 Y 2015-04-033 Apr 2015 1 363
RP-C8615 Y 2013-01-088 Jan 2013 1 1,001
RP-C8620 Y 2013-01-1010 Jan 2013 1 1,001
A333 Airbus A330-300
RP-C8783 Y 2015-04-011 Apr 2015 2 363
A343 Airbus A340-300
RP-C3432 Y 2013-01-055 Jan 2013 1 712
B77W Boeing 777-300ER
RP-C7776 Y 2013-01-022 Jan 2013 1 712


Pinnacle Airlines FLG/9E

Type Model Registration Cabins First flight Flights Flown
CRJ2 Canadair Regional Jet CRJ-200
N8631E Y 2010-09-033 Sep 2010 1 482


QTR/QR

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
A7-ADE Y 2017-08-1212 Aug 2017 1 713
B77L Boeing 777-200LR
A7-BBH J 2023-04-1313 Apr 2023 1 2,058
B77W Boeing 777-300ER
A7-BOD J 2023-04-033 Apr 2023 1 2,058


SAS/SK

Type Model Registration Cabins First flight Flights Flown
B763 Boeing 767-300ER
OY-KDH W 1994-12-1717 Dec 1994 1 5,358
MD82 McDonnell Douglas MD-82
OY-KHG Y 1994-12-1717 Dec 1994 1 609


SIA/SQ

Type Model Registration Cabins First flight Flights Flown
A388 Airbus A380-800
9V-SKN Y 2013-01-2020 Jan 2013 1 6,763
9V-SKR Y 2012-12-2424 Dec 2012 1 6,763
B744 Boeing 747-400
9V-SPD Y 2006-09-066 Sep 2006 1 6,763
9V-SPN Y 2006-09-1212 Sep 2006 1 6,763
B772 Boeing 777-200ER
9V-SRK Y 2013-01-1717 Jan 2013 1 1,476
9V-SRL Y 2015-03-2828 Mar 2015 2 2,952
9V-SVJ Y 2012-12-2525 Dec 2012 1 1,476
B773 Boeing 777-300
9V-SYE Y 2006-09-077 Sep 2006 1 1,476
B77W Boeing 777-300ER
9V-SNA Y 2015-03-2727 Mar 2015 1 6,763
9V-SWP Y 2015-04-099 Apr 2015 1 6,763


SWR/SR

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
HB-IJD Y 1996-12-1212 Dec 1996 1 469


TMW/M8

Type Model Registration Cabins First flight Flights Flown
DHC6 de Havilland Canada DHC-6 Twin Otter
8Q-TAZ Y 2023-04-1313 Apr 2023 2 114
8Q-TMJ Y 2023-04-033 Apr 2023 1 113


THY/TK

Type Model Registration Cabins First flight Flights Flown
A321 Airbus A321
TC-JRF Y 2024-03-3131 Mar 2024 1 352
B738 Boeing 737-800
TC-JVZ Y 2024-04-055 Apr 2024 1 352


VIR/VS

Type Model Registration Cabins First flight Flights Flown
A346 Airbus A340-600
G-VFIT J 2010-08-2828 Aug 2010 1 3,442
B744 Boeing 747-400
G-VWOW J 2010-09-033 Sep 2010 1 3,442


Westward Airways WWD/CN

Type Model Registration Cabins First flight Flights Flown
C172 Cessna 172
G-AWWU 1998-08-1010 Aug 1998 1 0