TedToToe Aircraft

map
Reg Type Description Cabins First flight Flights Flown
1. G-EUYX A320 Airbus A320 J 2023-05-099 May 2023 5 6,181
2. G-EUYB A320 Airbus A320 J Y 2011-06-1818 Jun 2011 4 3,619
3. G-EUYK A320 Airbus A320 J Y 2018-11-033 Nov 2018 4 2,526
4. G-EUYT A320 Airbus A320 J Y 2018-11-088 Nov 2018 4 5,286
5. G-YMMD B772 Boeing 777-200ER J Y 2019-02-1616 Feb 2019 4 18,594
6. G-EUYY A320 Airbus A320 J Y 2022-03-044 Mar 2022 4 6,320
7. G-TTNE A20N Airbus A320neo J 2023-03-033 Mar 2023 4 6,184
8. G-EUPZ A319 Airbus A319 J Y 2012-08-1111 Aug 2012 3 793
9. G-EUUI A320 Airbus A320 Y 2012-09-077 Sep 2012 3 2,840
10. G-EUUN A320 Airbus A320 J 2012-09-088 Sep 2012 3 2,679
11. G-EUUX A320 Airbus A320 J Y 2016-08-1414 Aug 2016 3 1,863
12. G-EUYR A320 Airbus A320 J Y 2018-03-1919 Mar 2018 3 3,322
13. G-EUYC A320 Airbus A320 J Y 2018-08-011 Aug 2018 3 1,439
14. G-NEOX A21N Airbus A321neo J 2020-02-2929 Feb 2020 3 2,538
15. G-EUYL A320 Airbus A320 J Y 2022-05-1313 May 2022 3 3,653
16. G-EUYS A320 Airbus A320 J Y 2022-05-2828 May 2022 3 4,876
17. G-NEOU A21N Airbus A321neo J 2022-11-1717 Nov 2022 3 4,064
18. G-TTNN A20N Airbus A320neo J 2023-03-1313 Mar 2023 3 4,638
19. G-EUYO A320 Airbus A320 J Y 2023-08-3030 Aug 2023 3 2,790
20. G-BVZE B735 Boeing 737-500 J Y 2000-07-2626 Jul 2000 2 436
21. G-BVKB B735 Boeing 737-500 J Y 2000-08-2424 Aug 2000 2 436
22. JA8096 B744 Boeing 747-400 J 2003-06-077 Jun 2003 2 11,920
23. JA8098 B744 Boeing 747-400 J 2004-03-2828 Mar 2004 2 11,920
24. JA8095 B744 Boeing 747-400 J 2005-06-044 Jun 2005 2 11,920
25. JA8072 B744 Boeing 747-400 J 2006-02-1111 Feb 2006 2 11,846
26. JA780A B77W Boeing 777-300ER J 2010-09-055 Sep 2010 2 11,920
27. G-EUOI A319 Airbus A319 Y 2011-02-1616 Feb 2011 2 892
28. JA787A B77W Boeing 777-300ER J 2011-05-2121 May 2011 2 11,920
29. JA786A B77W Boeing 777-300ER J 2011-05-2828 May 2011 2 11,920
30. JA784A B77W Boeing 777-300ER J 2011-11-055 Nov 2011 2 11,920
31. G-EUPS A319 Airbus A319 Y 2012-07-099 Jul 2012 2 877
32. G-BNWB B763 Boeing 767-300ER J Y 2012-09-077 Sep 2012 2 814
33. RP-C3020 DH8C de Havilland Canada DHC-8-300 Dash 8 / 8Q Y 2013-01-1111 Jan 2013 2 378
34. G-EUPT A319 Airbus A319 J Y 2013-10-3030 Oct 2013 2 665
35. G-EUXM A321 Airbus A321 J Y 2013-12-2323 Dec 2013 2 1,498
36. G-EUUJ A320 Airbus A320 Y 2014-04-1212 Apr 2014 2 1,978
37. G-EUPY A319 Airbus A319 J Y 2014-06-1313 Jun 2014 2 959
38. JA53AN B738 Boeing 737-800 Y 2014-11-099 Nov 2014 2 350
39. 9V-SRL B772 Boeing 777-200ER Y 2015-03-2828 Mar 2015 2 2,952
40. RP-C8783 A333 Airbus A330-300 Y 2015-04-011 Apr 2015 2 363
41. G-EUYJ A320 Airbus A320 Y 2015-08-077 Aug 2015 2 1,310
42. G-MIDY A320 Airbus A320 J Y 2015-12-2424 Dec 2015 2 1,830
43. G-EUPJ A319 Airbus A319 Y 2016-07-099 Jul 2016 2 1,194
44. G-MIDO A320 Airbus A320 J Y 2016-07-1111 Jul 2016 2 1,099
45. G-XLEA A388 Airbus A380-800 J Y 2016-08-2828 Aug 2016 2 8,770
46. G-EUPD A319 Airbus A319 Y 2017-04-1212 Apr 2017 2 623
47. G-XLEK A388 Airbus A380-800 F Y 2017-08-1919 Aug 2017 2 8,125
48. G-XLEF A388 Airbus A380-800 F Y 2017-08-2727 Aug 2017 2 9,449
49. JA785A B77W Boeing 777-300ER J 2018-06-2323 Jun 2018 2 11,920
50. G-EUUV A320 Airbus A320 J Y 2018-11-011 Nov 2018 2 2,377
51. G-TTNA A20N Airbus A320neo J Y 2018-12-3030 Dec 2018 2 2,694
52. HL7534 B773 Boeing 777-300 Y 2019-12-2323 Dec 2019 2 3,242
53. G-NEOV A21N Airbus A321neo J Y 2022-06-2424 Jun 2022 2 3,092
54. G-EUYW A320 Airbus A320 J 2022-08-055 Aug 2022 2 2,828
55. G-TTNL A20N Airbus A320neo J 2022-09-033 Sep 2022 2 3,092
56. G-EUYV A320 Airbus A320 J 2022-10-2525 Oct 2022 2 3,131
57. G-EUYU A320 Airbus A320 J 2022-10-3030 Oct 2022 2 3,131
58. G-TTND A20N Airbus A320neo J 2022-11-2020 Nov 2022 2 2,518
59. G-TTOE A320 Airbus A320 J 2022-12-077 Dec 2022 2 908
60. G-EUUE A320 Airbus A320 J Y 2023-01-2020 Jan 2023 2 1,897
61. G-TTNF A20N Airbus A320neo J 2023-01-2323 Jan 2023 2 3,131
62. G-TTNK A20N Airbus A320neo J 2023-03-1717 Mar 2023 2 3,092
63. 8Q-TAZ DHC6 de Havilland Canada DHC-6 Twin Otter Y 2023-04-1313 Apr 2023 2 114
64. G-NEOW A21N Airbus A321neo J Y 2023-08-1414 Aug 2023 2 1,859
65. G-TTNR A20N Airbus A320neo J 2023-09-1313 Sep 2023 2 2,022
66. G-EUYP A320 Airbus A320 J 2024-03-077 Mar 2024 2 3,170
67. G-TTNI A20N Airbus A320neo J 2024-08-1717 Aug 2024 2 2,158
68. A7-AOA A35K Airbus A350-1000 J 2025-07-1717 Jul 2025 2 9,748
69. G-BNLR B744 Boeing 747-400 Y 1994-11-1313 Nov 1994 1 5,960
70. OY-KHG MD82 McDonnell Douglas MD-82 Y 1994-12-1717 Dec 1994 1 609
71. OY-KDH B763 Boeing 767-300ER W 1994-12-1717 Dec 1994 1 5,358
72. G-BIKT B752 Boeing 757-200 Y 1996-12-1010 Dec 1996 1 469
73. HB-IJD A320 Airbus A320 Y 1996-12-1212 Dec 1996 1 469
74. G-AWWU C172 Cessna 172 1998-08-1010 Aug 1998 1 0
75. JA8909 B744 Boeing 747-400 J 2000-03-055 Mar 2000 1 5,923
76. JA8915 B744 Boeing 747-400 J 2000-03-1111 Mar 2000 1 5,960
77. JA401A B744 Boeing 747-400 J 2000-06-1717 Jun 2000 1 5,960
78. G-BVKC B735 Boeing 737-500 Y 2000-07-2626 Jul 2000 1 218
79. G-OBMR B735 Boeing 737-500 J 2000-08-3030 Aug 2000 1 218
80. G-OBMP B733 Boeing 737-300 J 2000-08-3131 Aug 2000 1 218
81. G-BVZG B735 Boeing 737-500 Y 2000-09-1414 Sep 2000 1 218
82. JA402A B744 Boeing 747-400 J 2000-10-033 Oct 2000 1 5,960
83. JA8587 MD11 McDonnell Douglas MD-11 J 2001-05-1515 May 2001 1 5,913
84. JA8586 MD11 McDonnell Douglas MD-11 J 2001-05-2525 May 2001 1 5,913
85. JA8958 B744 Boeing 747-400 F 2003-05-2727 May 2003 1 5,960
86. A6-EMR B773 Boeing 777-300 Y 2004-10-2020 Oct 2004 1 3,416
87. A6-EMM B773 Boeing 777-300 Y 2004-10-3030 Oct 2004 1 3,416
88. JA8922 B744 Boeing 747-400 J 2004-11-2727 Nov 2004 1 5,960
89. JA8079 B744 Boeing 747-400 J 2004-12-044 Dec 2004 1 5,923
90. N13566 E145 Embraer RJ145 Y 2005-01-099 Jan 2005 1 532
91. G-VIIL B772 Boeing 777-200ER J 2005-01-099 Jan 2005 1 3,456
92. G-VIIM B772 Boeing 777-200ER J 2005-01-1414 Jan 2005 1 3,942
93. JA8085 B744 Boeing 747-400 J 2006-02-044 Feb 2006 1 5,923
94. JA8906 B744 Boeing 747-400 J 2006-03-2222 Mar 2006 1 5,923
95. B-HKE B744 Boeing 747-400 Y 2006-07-2929 Jul 2006 1 5,985
96. B-HUF B744 Boeing 747-400 Y 2006-08-055 Aug 2006 1 712
97. B-HXO A343 Airbus A340-300 Y 2006-08-055 Aug 2006 1 5,985
98. 9V-SPD B744 Boeing 747-400 Y 2006-09-066 Sep 2006 1 6,763
99. 9V-SYE B773 Boeing 777-300 Y 2006-09-077 Sep 2006 1 1,476
100. 9V-SPN B744 Boeing 747-400 Y 2006-09-1212 Sep 2006 1 6,763
101. JA8962 B744 Boeing 747-400 J 2006-10-099 Oct 2006 1 5,960
102. B-HOO B744 Boeing 747-400 Y 2006-12-1212 Dec 2006 1 5,985
103. B-HXL A343 Airbus A340-300 Y 2007-01-011 Jan 2007 1 5,985
104. B-HKF B744 Boeing 747-400 Y 2007-04-066 Apr 2007 1 5,985
105. A6-EBT B77W Boeing 777-300ER Y 2007-04-1111 Apr 2007 1 4,291
106. A6-EMH B772 Boeing 777-200ER Y 2007-04-1212 Apr 2007 1 3,416
107. JA708J B772 Boeing 777-200ER J 2007-11-1111 Nov 2007 1 5,923
108. JA704J B772 Boeing 777-200ER J 2007-11-1616 Nov 2007 1 5,923
109. B-HXI A343 Airbus A340-300 Y 2008-07-2525 Jul 2008 1 5,985
110. RP-C8600 A319 Airbus A319 Y 2008-08-066 Aug 2008 1 386
111. B-HXD A343 Airbus A340-300 Y 2008-08-099 Aug 2008 1 5,985
112. G-VFIT A346 Airbus A340-600 J 2010-08-2828 Aug 2010 1 3,442
113. G-VWOW B744 Boeing 747-400 J 2010-09-033 Sep 2010 1 3,442
114. N8631E CRJ2 Canadair Regional Jet CRJ-200 Y 2010-09-033 Sep 2010 1 482
115. A6-EHL A346 Airbus A340-600 Y 2010-11-1818 Nov 2010 1 3,428
116. A6-EHI A346 Airbus A340-600 Y 2010-11-2323 Nov 2010 1 3,428
117. G-EUOH A319 Airbus A319 Y 2011-02-1717 Feb 2011 1 664
118. G-EUUG A320 Airbus A320 Y 2011-06-1212 Jun 2011 1 713
119. N575RP E145 Embraer RJ145 Y 2012-05-2121 May 2012 1 482
120. N829MH B764 Boeing 767-400ER J 2012-05-2121 May 2012 1 3,442
121. N570RP E145 Embraer RJ145 Y 2012-05-2525 May 2012 1 482
122. N827MH B764 Boeing 767-400ER J 2012-05-2525 May 2012 1 3,442
123. G-EUUO A320 Airbus A320 Y 2012-07-088 Jul 2012 1 407
124. G-EUUD A320 Airbus A320 Y 2012-09-1010 Sep 2012 1 469
125. D-AGWC A319 Airbus A319 Y 2012-10-2121 Oct 2012 1 332
126. D-AGWJ A319 Airbus A319 Y 2012-10-2424 Oct 2012 1 332
127. 9V-SKR A388 Airbus A380-800 Y 2012-12-2424 Dec 2012 1 6,763
128. 9V-SVJ B772 Boeing 777-200ER Y 2012-12-2525 Dec 2012 1 1,476
129. RP-C7776 B77W Boeing 777-300ER Y 2013-01-022 Jan 2013 1 712
130. RP-C3432 A343 Airbus A340-300 Y 2013-01-055 Jan 2013 1 712
131. RP-C8615 A320 Airbus A320 Y 2013-01-088 Jan 2013 1 1,001
132. RP-C8620 A320 Airbus A320 Y 2013-01-1010 Jan 2013 1 1,001
133. 9V-SRK B772 Boeing 777-200ER Y 2013-01-1717 Jan 2013 1 1,476
134. 9V-SKN A388 Airbus A380-800 Y 2013-01-2020 Jan 2013 1 6,763
135. G-STBA B77W Boeing 777-300ER W 2013-05-1818 May 2013 1 3,442
136. G-STBF B77W Boeing 777-300ER Y 2013-05-2121 May 2013 1 3,442
137. G-MIDX A320 Airbus A320 Y 2013-08-066 Aug 2013 1 649
138. G-EUUA A320 Airbus A320 Y 2013-08-099 Aug 2013 1 649
139. G-EUPF A319 Airbus A319 Y 2013-11-022 Nov 2013 1 228
140. JA735J B77W Boeing 777-300ER J 2013-11-099 Nov 2013 1 5,960
141. JA733J B77W Boeing 777-300ER J 2013-11-1616 Nov 2013 1 5,960
142. G-EUXJ A321 Airbus A321 Y 2013-12-2121 Dec 2013 1 589
143. G-VIIB B772 Boeing 777-200ER Y 2014-02-1515 Feb 2014 1 3,416
144. G-CIVM B744 Boeing 747-400 Y 2014-02-2222 Feb 2014 1 3,416
145. G-DBCB A319 Airbus A319 Y 2014-06-1616 Jun 2014 1 647
146. G-DBCH A319 Airbus A319 Y 2014-07-033 Jul 2014 1 437
147. G-EUPE A319 Airbus A319 Y 2014-07-033 Jul 2014 1 437
148. G-EUYG A320 Airbus A320 Y 2014-08-044 Aug 2014 1 774
149. G-EUPC A319 Airbus A319 Y 2014-08-099 Aug 2014 1 774
150. G-DOCW B734 Boeing 737-400 Y 2014-10-2727 Oct 2014 1 694
151. G-DOCZ B734 Boeing 737-400 Y 2014-10-3030 Oct 2014 1 694
152. 9V-SNA B77W Boeing 777-300ER Y 2015-03-2727 Mar 2015 1 6,763
153. RP-C8614 A320 Airbus A320 Y 2015-04-033 Apr 2015 1 363
154. 9V-SWP B77W Boeing 777-300ER Y 2015-04-099 Apr 2015 1 6,763
155. G-EUYH A320 Airbus A320 Y 2015-08-022 Aug 2015 1 713
156. G-EUPH A319 Airbus A319 Y 2015-08-2121 Aug 2015 1 312
157. G-EUUR A320 Airbus A320 Y 2015-08-2323 Aug 2015 1 312
158. G-EUUF A320 Airbus A320 Y 2015-10-2626 Oct 2015 1 576
159. G-TTOB A320 Airbus A320 Y 2015-10-2828 Oct 2015 1 576
160. G-EUXG A321 Airbus A321 Y 2015-12-2828 Dec 2015 1 548
161. G-EUYF A320 Airbus A320 Y 2016-08-2121 Aug 2016 1 713
162. G-XLEH A388 Airbus A380-800 Y 2016-08-2222 Aug 2016 1 5,354
163. G-EUYD A320 Airbus A320 Y 2016-10-2222 Oct 2016 1 463
164. G-STBG B77W Boeing 777-300ER Y 2016-12-2626 Dec 2016 1 3,442
165. G-BYGB B744 Boeing 747-400 Y 2017-01-011 Jan 2017 1 3,442
166. G-EUPX A319 Airbus A319 Y 2017-04-066 Apr 2017 1 470
167. G-EUUK A320 Airbus A320 Y 2017-04-099 Apr 2017 1 228
168. A7-ADE A320 Airbus A320 Y 2017-08-1212 Aug 2017 1 713
169. C-GEND DH3T De Havilland Canada DHC-3 Turbo Otter Y 2017-08-2020 Aug 2017 1 0
170. C-FHAJ DH3T De Havilland Canada DHC-3 Turbo Otter Y 2017-08-2727 Aug 2017 1 0
171. D-AIZJ A320 Airbus A320 Y 2017-09-2424 Sep 2017 1 585
172. D-AIRA A321 Airbus A321 Y 2017-09-2626 Sep 2017 1 585
173. G-EUUS A320 Airbus A320 Y 2017-12-2626 Dec 2017 1 585
174. G-EUXL A321 Airbus A321 Y 2018-03-1717 Mar 2018 1 230
175. G-BNWA B763 Boeing 767-300ER Y 2018-03-2323 Mar 2018 1 407
176. G-STBD B77W Boeing 777-300ER F 2018-05-2424 May 2018 1 5,960
177. G-STBJ B77W Boeing 777-300ER W 2018-05-3030 May 2018 1 5,960
178. D-AIZV A320 Airbus A320 Y 2018-06-1212 Jun 2018 1 332
179. D-AKNK A319 Airbus A319 Y 2018-06-1313 Jun 2018 1 332
180. G-EUPV A319 Airbus A319 Y 2018-07-1919 Jul 2018 1 407
181. G-BNWX B763 Boeing 767-300ER Y 2018-08-022 Aug 2018 1 407
182. G-ZBKH B789 Boeing 787-9 Dreamliner Y 2018-08-1717 Aug 2018 1 4,359
183. C-FSEQ B38M Boeing 737 MAX 8 Y 2018-08-2525 Aug 2018 1 1,671
184. G-VIIH B772 Boeing 777-200ER Y 2018-08-3131 Aug 2018 1 3,546
185. G-TTNG A20N Airbus A320neo Y 2018-12-2222 Dec 2018 1 1,148
186. G-EUXE A321 Airbus A321 J 2019-01-2929 Jan 2019 1 252
187. G-EUPW A319 Airbus A319 Y 2019-05-1313 May 2019 1 470
188. G-EUPN A319 Airbus A319 Y 2019-05-1414 May 2019 1 470
189. G-BYGE B744 Boeing 747-400 J 2019-08-1010 Aug 2019 1 5,443
190. G-BYGC B744 Boeing 747-400 J 2019-08-2424 Aug 2019 1 5,443
191. G-EUYA A320 Airbus A320 Y 2019-09-022 Sep 2019 1 319
192. G-ZBKI B789 Boeing 787-9 Dreamliner W 2019-12-2121 Dec 2019 1 5,506
193. RP-C3278 A320 Airbus A320 Y 2019-12-2424 Dec 2019 1 189
194. RP-C3265 A320 Airbus A320 Y 2019-12-2727 Dec 2019 1 189
195. G-ZBJD B788 Boeing 787-8 Dreamliner W 2020-01-022 Jan 2020 1 5,506
196. G-EUOG A319 Airbus A319 Y 2020-03-011 Mar 2020 1 279
197. G-XLED A388 Airbus A380-800 J 2022-02-2525 Feb 2022 1 3,416
198. G-EUUY A320 Airbus A320 Y 2022-04-1414 Apr 2022 1 925
199. G-NEOS A21N Airbus A321neo J 2022-06-011 Jun 2022 1 1,546
200. G-EUPK A319 Airbus A319 J 2022-06-1818 Jun 2022 1 230
201. G-TTNC A20N Airbus A320neo J 2022-06-1818 Jun 2022 1 230
202. G-EUUU A320 Airbus A320 J 2022-06-2828 Jun 2022 1 437
203. TC-JHE B738 Boeing 737-800 Y 2022-07-1919 Jul 2022 1 291
204. G-NEOZ A21N Airbus A321neo J 2022-07-2020 Jul 2022 1 1,546
205. G-EUXI A321 Airbus A321 J 2022-08-3131 Aug 2022 1 1,546
206. OH-LVK A319 Airbus A319 J 2022-10-1515 Oct 2022 1 1,148
207. OH-LXB A320 Airbus A320 J 2022-10-1515 Oct 2022 1 248
208. G-EUOA A319 Airbus A319 J 2022-12-099 Dec 2022 1 597
209. N821AW A319 Airbus A319 J 2022-12-2020 Dec 2022 1 1,523
210. N830AW A319 Airbus A319 J 2022-12-3030 Dec 2022 1 1,523
211. G-XLEC A388 Airbus A380-800 J 2022-12-3030 Dec 2022 1 4,740
212. A7-BOD B77W Boeing 777-300ER J 2023-04-033 Apr 2023 1 2,058
213. 8Q-TMJ DHC6 de Havilland Canada DHC-6 Twin Otter Y 2023-04-033 Apr 2023 1 113
214. A7-BBH B77L Boeing 777-200LR J 2023-04-1313 Apr 2023 1 2,058
215. G-EUUB A320 Airbus A320 J 2023-05-2929 May 2023 1 713
216. G-EUYM A320 Airbus A320 J 2023-06-011 Jun 2023 1 713
217. G-NEOR A21N Airbus A321neo J 2023-06-099 Jun 2023 1 1,585
218. G-DBCD A319 Airbus A319 J 2023-06-1919 Jun 2023 1 925
219. D-AGWH A319 Airbus A319 Y 2023-06-2020 Jun 2023 1 471
220. G-EUUT A320 Airbus A320 J 2023-06-2121 Jun 2023 1 407
221. G-EUYN A320 Airbus A320 Y 2023-07-022 Jul 2023 1 597
222. D-AINB A20N Airbus A320neo Y 2023-07-2020 Jul 2023 1 407
223. D-ACNL CRJ9 Canadair Regional Jet CRJ-900 Y 2023-07-2020 Jul 2023 1 118
224. G-EUUL A320 Airbus A320 Y 2023-08-1212 Aug 2023 1 313
225. G-TTNO A20N Airbus A320neo J 2023-09-2727 Sep 2023 1 1,546
226. G-TTNT A20N Airbus A320neo J 2023-10-099 Oct 2023 1 1,546
227. G-ZBKC B789 Boeing 787-9 Dreamliner J 2023-10-2121 Oct 2023 1 3,546
228. G-YMMO B772 Boeing 777-200ER J 2023-10-2828 Oct 2023 1 3,546
229. G-TTNM A20N Airbus A320neo J 2023-11-1616 Nov 2023 1 897
230. G-TTNB A20N Airbus A320neo J 2023-12-033 Dec 2023 1 1,546
231. G-XLEI A388 Airbus A380-800 F 2024-02-1818 Feb 2024 1 3,416
232. TC-JRF A321 Airbus A321 Y 2024-03-3131 Mar 2024 1 352
233. TC-JVZ B738 Boeing 737-800 Y 2024-04-055 Apr 2024 1 352
234. G-TTNP A20N Airbus A320neo J 2024-04-077 Apr 2024 1 1,546
235. G-TNED A21N Airbus A321neo J 2024-05-099 May 2024 1 1,585
236. G-PWBE DH82 De Havilland DH-82 Tiger Moth 2024-06-2929 Jun 2024 1 0
237. G-NEOP A21N Airbus A321neo J 2024-08-011 Aug 2024 1 1,585
238. G-EUPP A319 Airbus A319 J 2024-10-2626 Oct 2024 1 582
239. G-EUPG A319 Airbus A319 J 2024-10-3131 Oct 2024 1 582
240. G-TTNU A20N Airbus A320neo J 2024-11-1010 Nov 2024 1 1,546
241. G-ZBKP B789 Boeing 787-9 Dreamliner J 2024-12-2020 Dec 2024 1 3,240
242. G-ZBJG B788 Boeing 787-8 Dreamliner J 2024-12-3030 Dec 2024 1 3,240
243. G-VIIG B772 Boeing 777-200ER F 2025-02-2222 Feb 2025 1 3,416
244. G-VIID B772 Boeing 777-200ER F 2025-02-2828 Feb 2025 1 3,416
245. G-TTNH A20N Airbus A320neo J 2025-03-022 Mar 2025 1 1,546
246. G-STBH B77W Boeing 777-300ER J 2025-04-088 Apr 2025 1 3,442
247. G-STBM B77W Boeing 777-300ER J 2025-04-1111 Apr 2025 1 3,442
248. G-ZBKJ B789 Boeing 787-9 Dreamliner J 2025-04-1212 Apr 2025 1 5,743
249. G-ZBKB B789 Boeing 787-9 Dreamliner J 2025-04-1616 Apr 2025 1 5,743
250. G-DBCG A319 Airbus A319 J 2025-06-077 Jun 2025 1 470
251. G-EUUZ A320 Airbus A320 J 2025-06-099 Jun 2025 1 470
252. G-EUUM A320 Airbus A320 J 2025-07-055 Jul 2025 1 713
253. G-TTNS A20N Airbus A320neo J 2025-07-088 Jul 2025 1 713
254. G-VIIF B772 Boeing 777-200ER F 2025-07-1616 Jul 2025 1 3,257
255. G-VIIV B772 Boeing 777-200ER F 2025-07-3131 Jul 2025 1 3,257