Geemac π
flying from 2004
1,220 flights
568 international
652 domestic
1,661,561 miles
66.73x around Earth
6.96x to the Moon
2025 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
2 May 2025 | 18:15 | BA1492 | LHR βοΈ GLA | 345 | A320 | Traveller | 12F | ||
2 May 2025 | 08:50 | BA8 | HND βοΈ LHR | 5960 | A35K | Traveller+ | 20J | ||
21 Apr 2025 | 13:10 | BA5 | LHR βοΈ HND | 5960 | B789 | Traveller+ | 16K | ||
21 Apr 2025 | 07:55 | BA1477 | GLA βοΈ LHR | 345 | A320 | Traveller | 12A | ||
15 Apr 2025 | 18:45 | EI3622 | BHD βοΈ GLA | 104 | AT76 | Economy | 12D | ||
14 Apr 2025 | 13:45 | EI3623 | GLA βοΈ BHD | 104 | AT76 | Economy | 12D | ||
26 Mar 2025 | 17:20 | TOM1353 | PFO βοΈ GLA | 2269 | B737 | Economy | 15D | ||
19 Mar 2025 | 09:00 | TOM1352 | GLA βοΈ PFO | 2269 | B737 | Economy | 15D |
BY
PFO
|
|
15 Jan 2025 | 17:00 | BA1488 | LHR βοΈ GLA | 345 | A20N | Traveller | 12C | ||
15 Jan 2025 | 15:00 | BA905 | FRA βοΈ LHR | 407 | A320 | Traveller | 11A | ||
13 Jan 2025 | 14:05 | BA908 | LHR βοΈ FRA | 407 | A319 | Traveller | 10A | ||
13 Jan 2025 | 09:45 | BA1479 | GLA βοΈ LHR | 345 | A321 | Traveller | 11A | ||
2024 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
24 Dec 2024 | 07:30 | BA1474 | LHR βοΈ GLA | 345 | A319 | Club | 1A | ||
23 Dec 2024 | 23:05 | BA16 | SIN βοΈ LHR | 6763 | B773 | Club | 5K | ||
4 Dec 2024 | 21:10 | BA15 | LHR βοΈ SIN | 6763 | B773 | Club | 5K |
SIN
|
|
4 Dec 2024 | 16:45 | BA1493 | GLA βοΈ LHR | 345 | A320 | Club | 1A | ||
14 Nov 2024 | 19:55 | BA1460 | LHR βοΈ GLA | 345 | A320 | Traveller | 12A | ||
14 Nov 2024 | 17:35 | BA953 | MUC βοΈ LHR | 585 | A320 | Traveller | 12A | ||
11 Nov 2024 | 13:50 | BA954 | LHR βοΈ MUC | 585 | A320 | Traveller | 11A | ||
11 Nov 2024 | 09:45 | BA1479 | GLA βοΈ LHR | 345 | A321 | Traveller | 6A | ||
5 Oct 2024 | 14:00 | BA1460 | LHR βοΈ GLA | 345 | A320 | Club | 7A | ||
4 Oct 2024 | 18:50 | BA174 | JFK βοΈ LHR | 3442 | B773 | Traveller+ | 30A | ||
4 Oct 2024 | 14:00 | BA6515 | RDU βοΈ JFK | 427 | E170 | Economy | 12A | ||
29 Sep 2024 | 17:29 | BA5207 | JFK βοΈ RDU | 427 | E170 | Economy | 8A | ||
29 Sep 2024 | 11:40 | BA173 | LHR βοΈ JFK | 3442 | B773 | Traveller+ | 30A | ||
29 Sep 2024 | 08:20 | BA1491 | GLA βοΈ LHR | 345 | A320 | Traveller | 12A | ||
2 Sep 2024 | 20:55 | BA1494 | LHR βοΈ GLA | 345 | A320 | Traveller | 12A | ||
2 Sep 2024 | 14:40 | BA521 | FNC βοΈ LHR | 1536 | A20N | Traveller | 12A | ||
26 Aug 2024 | 10:00 | BA520 | LHR βοΈ FNC | 1536 | A320 | Traveller | 13F |
FNC
|
|
26 Aug 2024 | 07:05 | BA1475 | GLA βοΈ LHR | 345 | A21N | Traveller | 16A | ||
13 Jul 2024 | 12:35 | BA1460 | LHR βοΈ EDI | 332 | A319 | Club | 7A | ||
12 Jul 2024 | 19:20 | BA286 | SFO βοΈ LHR | 5354 | B773 | Club | 21E | ||
8 Jul 2024 | 09:55 | BA285 | LHR βοΈ SFO | 5354 | A388 | Traveller+ | 61J | ||
8 Jul 2024 | 07:05 | BA1475 | GLA βοΈ LHR | 345 | A320 | Club | 1F | ||
5 May 2024 | 15:35 | KL941 | AMS βοΈ GLA | 446 | B737 | Economy | 15F | ||
24 Apr 2024 | 09:15 | KL934 | GLA βοΈ AMS | 446 | E195 | Economy | 15A | ||
2023 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
15 Dec 2023 | 15:40 | FR5563 | DUB βοΈ GLA | 185 | B738 | Economy | 6F | ||
13 Dec 2023 | 07:55 | FR5150 | GLA βοΈ DUB | 185 | B738 | Economy | 3A | ||
16 Nov 2023 | 20:00 | BA1478 | LHR βοΈ GLA | 345 | A320 | Traveller | 11A | ||
16 Nov 2023 | 16:00 | BA953 | MUC βοΈ LHR | 585 | A320 | Traveller | 10A | ||
13 Nov 2023 | 14:10 | BA954 | LHR βοΈ MUC | 585 | A320 | Traveller | 10A | ||
13 Nov 2023 | 09:50 | BA1479 | GLA βοΈ LHR | 345 | A320 | Traveller | 11A | ||
20 Oct 2023 | 13:20 | EI3224 | DUB βοΈ GLA | 185 | AT76 | Economy | 15A | ||
18 Oct 2023 | 12:05 | EI3223 | GLA βοΈ DUB | 185 | AT76 | Economy | 13F | ||
15 Oct 2023 | 13:25 | BA1484 | LHR βοΈ GLA | 345 | A320 | Club | 1A | ||
14 Oct 2023 | 20:25 | BA222 | BNA βοΈ LHR | 4171 | B788 | Club | 3A | ||
6 Oct 2023 | 11:15 | BA217 | LHR βοΈ IAD | 3667 | A35K | Club | 5K | ||
6 Oct 2023 | 07:00 | BA1475 | GLA βοΈ LHR | 345 | A319 | Club | 1A | ||
18 Aug 2023 | 12:25 | BA1496 | LHR βοΈ GLA | 345 | A320 | Traveller | 11A | ||
18 Aug 2023 | 07:10 | BA164 | TLV βοΈ LHR | 2230 | A35K | Traveller+ | 25A | A35K | |
15 Aug 2023 | 08:00 | BA165 | LHR βοΈ TLV | 2230 | B772 | Traveller+ | 20A | ||
14 Aug 2023 | 14:15 | BA1487 | GLA βοΈ LHR | 345 | A319 | Traveller | 10F | ||
15 Jul 2023 | 13:15 | BA1484 | LHR βοΈ GLA | 345 | A320 | Traveller | 18C | ||
14 Jul 2023 | 21:15 | BA296 | ORD βοΈ LHR | 3942 | A388 | Traveller+ | 61K | ||
14 Jul 2023 | 18:13 | AA6286 | MSP βοΈ ORD | 334 | CRJ2 | Economy | 7D | ||
13 Jul 2023 | 11:06 | DL1286 | SFO βοΈ MSP | 1585 | B737 | Economy | 18A | ||
10 Jul 2023 | 15:29 | AS293 | EWR βοΈ SFO | 2559 | B737 | Prem eco | 9A | ||
8 Jul 2023 | 11:00 | BA185 | LHR βοΈ EWR | 3456 | B772 | Traveller+ | 20J | ||
8 Jul 2023 | 08:00 | BA1477 | GLA βοΈ LHR | 345 | A320 | Traveller | 11A | ||
6 Jul 2023 | 18:20 | EI3228 | DUB βοΈ GLA | 185 | AT72 | Economy | 11F | ||
5 Jul 2023 | 08:35 | EI3221 | GLA βοΈ DUB | 185 | AT72 | Economy | 15A | ||
28 Apr 2023 | 14:20 | BA8722 | LCY βοΈ GLA | 345 | E190 | Traveller | 12A | ||
26 Apr 2023 | 17:10 | BA914 | LHR βοΈ FRA | 407 | A320 | Traveller | 11A | ||
26 Apr 2023 | 14:40 | BA1487 | GLA βοΈ LHR | 345 | A320 | Traveller | 6C | ||
26 Apr 2023 | 11:35 | BA8733 | FRA βοΈ LCY | 386 | E190 | Club | 3D | ||
15 Mar 2023 | 15:05 | BA1486 | LHR βοΈ GLA | 345 | A320 | Club | 1A | ||
14 Mar 2023 | 21:50 | BA248 | GIG βοΈ LHR | 5750 | B789 | Club | 3A | ||
12 Mar 2023 | 12:35 | LA3761 | IGU βοΈ GIG | 733 | A321 | Prem eco | 1A |
LA
IGU
GIG
|
|
10 Mar 2023 | 08:50 | AR1746 | AEP βοΈ IGR | 653 | B737 | Economy | 6A |
AR
AEP
IGR
|
|
1 Mar 2023 | 15:30 | ![]() |
V5961 | PNT βοΈ PUQ | 116 | DHC3 | Private | 1A | |
1 Mar 2023 | 07:00 | ![]() |
V5960 | PUQ βοΈ PNT | 116 | DHC3 | Private | 2D | X V5 PUQ PNT |
20 Feb 2023 | 22:15 | BA251 | LHR βοΈ SCL | 7241 | B789 | Club | 7A |
SCL
|
|
20 Feb 2023 | 17:20 | BA1493 | GLA βοΈ LHR | 345 | A321 | Club | 1A | ||
2022 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
17 Nov 2022 | 21:00 | BA1478 | LHR βοΈ GLA | 345 | A320 | Traveller | 7A | ||
17 Nov 2022 | 15:50 | BA953 | MUC βοΈ LHR | 585 | A320 | Traveller | 8A | ||
14 Nov 2022 | 14:10 | BA954 | LHR βοΈ MUC | 585 | A320 | Traveller | 8A | ||
14 Nov 2022 | 09:50 | BA1479 | GLA βοΈ LHR | 345 | A320 | Traveller | 12F | ||
14 Oct 2022 | 13:10 | BE144 | BHD βοΈ GLA | 104 | DH8D | Economy | 11F | BE | |
12 Oct 2022 | 12:05 | EI3225 | GLA βοΈ DUB | 185 | AT76 | Economy | 11F | ||
14 Sep 2022 | 21:55 | BA1496 | LHR βοΈ GLA | 345 | A320 | Traveller | 11F | ||
14 Sep 2022 | 16:40 | BA164 | TLV βοΈ LHR | 2230 | B789 | Traveller | 33K | ||
11 Sep 2022 | 16:55 | BA167 | LHR βοΈ TLV | 2230 | B772 | Traveller+ | 20A | ||
11 Sep 2022 | 13:10 | BA1499 | GLA βοΈ LHR | 345 | A319 | Traveller | 10A | ||
6 Sep 2022 | 14:00 | FR5774 | DUB βοΈ GLA | 185 | B737 | Economy | D4A | ||
6 Sep 2022 | 10:35 | BA834 | LHR βοΈ DUB | 279 | A320 | Club | 1C | ||
5 Sep 2022 | 18:30 | BA112 | JFK βοΈ LHR | 3442 | B773 | Club | 7K | ||
5 Sep 2022 | 06:20 | AA234 | SFO βοΈ JFK | 2580 | A321 | Business | 6F | ||
2 Sep 2022 | 17:00 | AA2305 | JFK βοΈ SFO | 2580 | A321 | Business | 6F | ||
2 Sep 2022 | 11:40 | BA173 | LHR βοΈ JFK | 3442 | B773 | Club | 5K | B773 | |
2 Sep 2022 | 07:50 | BA831 | DUB βοΈ LHR | 279 | A319 | Club | 1A | ||
1 Sep 2022 | 15:25 | FR5773 | GLA βοΈ DUB | 185 | B737 | Economy | 10A | ||
5 Jun 2022 | 16:10 | BA1488 | LHR βοΈ GLA | 345 | A319 | Club | 1A | ||
4 Jun 2022 | 19:15 | BA48 | SEA βοΈ LHR | 4786 | B789 | Club | 13J | ||
23 May 2022 | 17:40 | WS3614 | YYC βοΈ SEA | 451 | DH8D | First | 2D | WS | |
18 May 2022 | 17:10 | BA85 | LHR βοΈ YVR | 4709 | B772 | Club | 1K | ||
18 May 2022 | 13:20 | BA1499 | GLA βοΈ LHR | 345 | A319 | Club | 1A | ||
5 Apr 2022 | 07:35 | FI430 | KEF βοΈ GLA | 837 | B38M | Business | 1C | B38M | |
1 Apr 2022 | 13:40 | FI431 | GLA βοΈ KEF | 837 | B737 | Business | 1C | ||
24 Feb 2022 | 13:10 | BA1484 | LHR βοΈ GLA | 345 | A320 | Traveller | 12F | ||
24 Feb 2022 | 10:55 | BA903 | FRA βοΈ LHR | 407 | A319 | Traveller | 10A | ||
22 Feb 2022 | 12:20 | LH963 | EDI βοΈ FRA | 642 | CRJ9 | Economy | 15D | ||
8 Jan 2022 | 15:05 | BA1486 | LHR βοΈ GLA | 345 | A320 | Club | 1A | ||
7 Jan 2022 | 21:30 | BA208 | MIA βοΈ LHR | 4417 | A388 | Club | 53J | ||
2021 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
26 Dec 2021 | 14:15 | BA209 | LHR βοΈ MIA | 4417 | A388 | Club | 53J | ||
26 Dec 2021 | 09:55 | BA1479 | GLA βοΈ LHR | 345 | A319 | Club | 1A | ||
18 Nov 2021 | 20:20 | BA1494 | LHR βοΈ GLA | 345 | A319 | Traveller | 10F | ||
18 Nov 2021 | 15:50 | BA953 | MUC βοΈ LHR | 585 | A320 | Traveller | 12A | ||
16 Nov 2021 | 12:10 | BA952 | LHR βοΈ MUC | 585 | A320 | Traveller | 12F | ||
16 Nov 2021 | 09:15 | BA1477 | GLA βοΈ LHR | 345 | A320 | Traveller | 12A | ||
9 Oct 2021 | 16:15 | BA1488 | LHR βοΈ GLA | 345 | A319 | Traveller | 10A | ||
9 Oct 2021 | 12:40 | BA496 | PMI βοΈ LHR | 838 | A320 | Traveller | 12F | ||
29 Sep 2021 | 09:50 | BA497 | LHR βοΈ PMI | 838 | A320 | Traveller | 12A | ||
29 Sep 2021 | 06:55 | BA1479 | GLA βοΈ LHR | 345 | A320 | Traveller | 12A | ||
2020 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
26 Feb 2020 | 17:00 | BA1488 | LHR βοΈ GLA | 344 | A321 | Traveller | 10A | ||
25 Feb 2020 | 20:20 | BA286 | SFO βοΈ LHR | 5353 | Traveller+ | 21B | |||
21 Feb 2020 | 14:30 | AA470 | PHX βοΈ SJC | 620 | A320 | Prem eco | 10A | ||
21 Feb 2020 | 10:45 | AA1669 | MSP βοΈ PHX | 1274 | B738 | Prem eco | 10A | ||
20 Feb 2020 | 10:05 | AA4159 | ORD βοΈ MSP | 333 | E75S | Prem eco | 10A | E75S | |
20 Feb 2020 | 07:22 | AA2849 | RDU βοΈ ORD | 645 | B738 | Prem eco | 8A | ||
18 Feb 2020 | 11:55 | AA173 | LHR βοΈ RDU | 3862 | B772 | Prem eco | 14A | ||
18 Feb 2020 | 08:00 | BA1473 | GLA βοΈ LHR | 344 | A321 | Traveller | 10F | ||
12 Feb 2020 | 16:00 | U2214 | GLA βοΈ STN | 334 | A20N | Economy | 5A | ||
5 Jan 2020 | 15:35 | BA1486 | LHR βοΈ GLA | 344 | A21N | Club | 1A | ||
4 Jan 2020 | 21:25 | BA208 | MIA βοΈ LHR | 4417 | B744 | Club | 62J | ||
2019 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
26 Dec 2019 | 12:30 | BA2167 | LGW βοΈ TPA | 4418 | B772 | Club | 1J | ||
26 Dec 2019 | 07:05 | BA2519 | GLA βοΈ LGW | 369 | A319 | Club | 1A | ||
19 Dec 2019 | 17:40 | U2467 | BFS βοΈ GLA | 109 | A20N | Economy | 4C | ||
18 Dec 2019 | 16:25 | U2466 | GLA βοΈ BFS | 109 | A319 | Economy | 3C | ||
29 Nov 2019 | 16:20 | LH964 | FRA βοΈ EDI | 641 | A320 | Economy | 4F | ||
28 Nov 2019 | 08:00 | LH695 | TLV βοΈ FRA | 1834 | A321 | Economy | 5A | ||
25 Nov 2019 | 17:55 | LH690 | FRA βοΈ TLV | 1834 | A321 | Economy | 16A | ||
25 Nov 2019 | 12:50 | LH963 | EDI βοΈ FRA | 641 | A321 | Economy | 5A | ||
14 Nov 2019 | 20:50 | BA1478 | LHR βοΈ GLA | 344 | A21N | Traveller | 9A | A21N | |
14 Nov 2019 | 17:45 | BA955 | MUC βοΈ LHR | 585 | A20N | Traveller | 7A | ||
11 Nov 2019 | 12:10 | BA952 | LHR βοΈ MUC | 585 | A320 | Traveller | 11A | ||
11 Nov 2019 | 09:05 | BA1477 | GLA βοΈ LHR | 344 | A321 | Traveller | 17F | ||
31 Oct 2019 | 17:50 | BA1492 | LHR βοΈ GLA | 344 | A321 | Traveller | 8A | ||
31 Oct 2019 | 14:00 | AY1335 | HEL βοΈ LHR | 1148 | A321 | Economy | 24A | ||
29 Oct 2019 | 10:20 | AY1332 | LHR βοΈ HEL | 1148 | A359 | Prem eco | 22L | ||
29 Oct 2019 | 06:45 | BA1475 | GLA βοΈ LHR | 344 | A321 | Traveller | 6A | ||
18 Oct 2019 | 20:15 | BA1498 | LHR βοΈ GLA | 344 | A320 | Traveller | 12F | ||
18 Oct 2019 | 07:30 | BA238 | BOS βοΈ LHR | 3255 | B772 | Traveller+ | 21G | ||
17 Oct 2019 | 17:14 | DL604 | RDU βοΈ BOS | 611 | A320 | Economy | 28E | ||
16 Oct 2019 | 18:47 | AA1534 | ORD βοΈ RDU | 645 | B738 | Economy | 9F | ||
16 Oct 2019 | 15:48 | AA122 | MSP βοΈ ORD | 333 | B738 | Economy | 16F | ||
15 Oct 2019 | 20:40 | AA2381 | ORD βοΈ MSP | 333 | B738 | Economy | 14A | ||
15 Oct 2019 | 13:35 | AA1442 | PDX βοΈ ORD | 1734 | B738 | Economy | 14A | ||
14 Oct 2019 | 19:15 | AS2843 | SEA βοΈ PDX | 129 | DH8D | Economy | 12B | ||
14 Oct 2019 | 15:25 | BA49 | LHR βοΈ SEA | 4786 | B744 | Club | 13F | ||
14 Oct 2019 | 09:35 | BA1477 | GLA βοΈ LHR | 344 | A20N | Traveller | 12A | ||
6 Oct 2019 | 13:20 | BA1484 | LHR βοΈ GLA | 344 | A320 | Club | 1A | ||
5 Oct 2019 | 19:35 | BA218 | DEN βοΈ LHR | 4658 | B744 | Club | 62K | ||
25 Sep 2019 | 14:40 | BA219 | LHR βοΈ DEN | 4658 | B744 | FIRST | 1K | DEN | |
25 Sep 2019 | 09:15 | BA1477 | GLA βοΈ LHR | 344 | A319 | Club | 1A | ||
13 Sep 2019 | 16:15 | LH964 | FRA βοΈ EDI | 641 | A321 | Economy | 12D | ||
11 Sep 2019 | 12:45 | LH963 | EDI βοΈ FRA | 641 | A320 | Economy | 6A | ||
20 Jul 2019 | 08:15 | U2463 | BFS βοΈ GLA | 109 | A20N | Economy | 4B | ||
19 Jul 2019 | 06:30 | U2462 | GLA βοΈ BFS | 109 | A20N | Economy | 3B | ||
12 Jul 2019 | 16:35 | BA1488 | LHR βοΈ GLA | 344 | A320 | Traveller | 12A | ||
11 Jul 2019 | 19:35 | BA286 | SFO βοΈ LHR | 5353 | A388 | Club | 62F | ||
6 Jul 2019 | 14:00 | BA287 | LHR βοΈ SFO | 5353 | A388 | Club | 14J | ||
6 Jul 2019 | 08:55 | BA1477 | GLA βοΈ LHR | 344 | A320 | Club | 1C | ||
3 Jul 2019 | 20:35 | BE894 | SOU βοΈ GLA | 362 | DH8D | Economy | 1B | ||
3 Jul 2019 | 07:00 | U2206 | GLA βοΈ STN | 334 | A319 | Economy | 3F | ||
26 Jun 2019 | 13:25 | U25547 | TXL βοΈ EDI | 710 | A20N | Economy | 3A | TXL | |
24 Jun 2019 | 10:40 | U26819 | GLA βοΈ SXF | 763 | A319 | Economy | 4C | ||
19 Jun 2019 | 14:20 | U26820 | SXF βοΈ GLA | 763 | A319 | Economy | 4A | ||
17 Jun 2019 | 10:40 | U26819 | GLA βοΈ SXF | 763 | A319 | Economy | 4A | ||
13 Jun 2019 | 16:25 | U2405 | BRS βοΈ GLA | 318 | A20N | Economy | 6D | ||
13 Jun 2019 | 08:55 | U2402 | GLA βοΈ BRS | 318 | A320 | Economy | 5D | ||
1 Jun 2019 | 08:55 | BA1474 | LHR βοΈ GLA | 344 | A320 | Traveller | 12A | ||
31 May 2019 | 18:30 | BA112 | JFK βοΈ LHR | 3442 | B744 | Club | 22J | ||
29 May 2019 | 13:20 | AA471 | CLT βοΈ BOS | 727 | A321 | Economy | 23A | ||
27 May 2019 | 16:25 | AA4055 | JFK βοΈ RDU | 426 | E135 | Economy | 5A | ||
27 May 2019 | 09:35 | BA175 | LHR βοΈ JFK | 3442 | B744 | Club | 14B | ||
27 May 2019 | 06:55 | BA1475 | GLA βοΈ LHR | 344 | A20N | Traveller | 12A | A20N | |
9 May 2019 | 10:00 | EI3222 | DUB βοΈ GLA | 184 | AT76 | Economy | 7A | ||
8 May 2019 | 08:20 | EI3221 | GLA βοΈ DUB | 184 | AT76 | Economy | 18A | ||
29 Apr 2019 | 12:30 | LM426 | ILY βοΈ GLA | 72 | SF34 | Economy | 11C | ||
26 Apr 2019 | 08:00 | LM421 | GLA βοΈ ILY | 72 | SF34 | Economy | 11C | LM | |
31 Mar 2019 | 16:15 | BA1488 | LHR βοΈ GLA | 344 | A319 | Club | 1A | ||
30 Mar 2019 | 19:20 | BA48 | SEA βοΈ LHR | 4786 | B772 | FIRST | 1F | ||
30 Mar 2019 | 08:00 | AS112 | ANC βοΈ SEA | 1445 | B739 | Prem eco | 6D | ||
18 Mar 2019 | 13:55 | AS123 | SEA βοΈ FAI | 1529 | B739 | Prem eco | 6F | B739 | |
16 Mar 2019 | 14:30 | BA49 | LHR βοΈ SEA | 4786 | B744 | FIRST | 5E | ||
16 Mar 2019 | 10:00 | BA1479 | GLA βοΈ LHR | 344 | A321 | Club | 1A | ||
28 Feb 2019 | 14:55 | BA1486 | LHR βοΈ GLA | 344 | A321 | Traveller | 12F | ||
27 Feb 2019 | 20:25 | BA286 | SFO βοΈ LHR | 5353 | B744 | Traveller+ | 33B | ||
22 Feb 2019 | 17:59 | AA536 | PHX βοΈ SJC | 620 | Economy | 14C | |||
22 Feb 2019 | 14:43 | AA372 | MSP βοΈ PHX | 1274 | B738 | Economy | 15A | PHX | |
21 Feb 2019 | 22:20 | AA1112 | ORD βοΈ MSP | 333 | B738 | Prem eco | 7C | ||
21 Feb 2019 | 17:36 | AA2597 | BOS βοΈ ORD | 864 | B738 | Economy | 17F | ||
20 Feb 2019 | 15:20 | BA203 | LHR βοΈ BOS | 3255 | B772 | Traveller+ | 21G | ||
20 Feb 2019 | 10:00 | BA1479 | GLA βοΈ LHR | 344 | A319 | Traveller | 10A | ||
7 Feb 2019 | 09:25 | EI3222 | DUB βοΈ GLA | 184 | AT46 | Economy | 7F | AT46 | |
6 Feb 2019 | 08:30 | EI3221 | GLA βοΈ DUB | 184 | AT76 | Economy | 7F | ||
29 Jan 2019 | 15:55 | BE127 | BHD βοΈ GLA | 103 | DH8D | Economy | 20D | ||
28 Jan 2019 | 07:00 | U2462 | GLA βοΈ BFS | 109 | A319 | Economy | 3A | ||
11 Jan 2019 | 14:50 | EI3226 | DUB βοΈ GLA | 184 | AT76 | Economy | 6A | ||
10 Jan 2019 | 08:30 | EI3221 | GLA βοΈ DUB | 184 | AT76 | Economy | 10A | ||
6 Jan 2019 | 11:15 | BA2958 | LGW βοΈ GLA | 369 | A320 | Club | 1A | ||
5 Jan 2019 | 19:25 | BA2166 | TPA βοΈ LGW | 4418 | B772 | Club | 10J | ||
2018 |
menu_book map | ||||||||
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
26 Dec 2018 | 14:15 | BA209 | LHR βοΈ MIA | 4417 | A388 | Club | 56J | ||
26 Dec 2018 | 09:00 | BA1477 | GLA βοΈ LHR | 344 | A320 | Club | 1A | ||
19 Dec 2018 | 17:45 | U2467 | BFS βοΈ GLA | 109 | Economy | 3F | |||
19 Dec 2018 | 07:00 | U2462 | GLA βοΈ BFS | 109 | Economy | 3C | |||
7 Dec 2018 | 20:15 | BA1494 | LHR βοΈ GLA | 344 | A321 | Traveller | 6A | ||
7 Dec 2018 | 08:05 | BA178 | JFK βοΈ LHR | 3442 | B744 | Club | 20B | ||
5 Dec 2018 | 15:26 | AA4796 | PHL βοΈ SWF | 127 | E145 | Economy | 14A | SWF | |
5 Dec 2018 | 11:01 | AA513 | MSP βοΈ PHL | 978 | E190 | Economy | 9A | ||
3 Dec 2018 | 17:05 | AA1364 | MSP βοΈ ORD | 333 | MD88 | Economy | 8A | ||
3 Dec 2018 | 12:10 | BA295 | LHR βοΈ ORD | 3941 | B744 | Club | 18E | ||
3 Dec 2018 | 09:00 | BA1477 | GLA βοΈ LHR | 344 | A320 | Traveller | 4A | ||
15 Nov 2018 | 20:00 | BA1494 | LHR βοΈ GLA | 344 | A320 | Traveller | 4A | ||
15 Nov 2018 | 15:50 | BA953 | MUC βοΈ LHR | 585 | A319 | Traveller | 10A | ||
12 Nov 2018 | 12:15 | BA952 | LHR βοΈ MUC | 585 | A320 | Traveller | 7A | ||
12 Nov 2018 | 09:00 | BA1477 | GLA βοΈ LHR | 344 | A319 | Club | 1C | ||
6 Nov 2018 | 14:55 | BA1486 | LHR βοΈ GLA | 344 | A320 | Club | 1A | ||
6 Nov 2018 | 09:45 | BA8 | HND βοΈ LHR | 5960 | B77W | FIRST | 1A | ||
25 Oct 2018 | 11:40 | BA7 | LHR βοΈ HND | 5960 | B77W | FIRST | 1A | ||
25 Oct 2018 | 06:55 | BA1475 | GLA βοΈ LHR | 344 | A320 | Club | 1A | ||
19 Oct 2018 | 18:30 | EI3228 | DUB βοΈ GLA | 184 | AT76 | Economy | 3A | ||
17 Oct 2018 | 11:30 | EI3223 | GLA βοΈ DUB | 184 | AT76 | Economy | 1A | ||
6 Oct 2018 | 09:45 | BA1476 | LHR βοΈ GLA | 344 | A321 | Traveller | 7A | ||
5 Oct 2018 | 19:15 | BA212 | BOS βοΈ LHR | 3255 | A388 | Traveller+ | 62B | ||
4 Oct 2018 | 12:10 | AA2312 | ORD βοΈ BOS | 864 | B738 | Prem eco | 15C | ||
4 Oct 2018 | 09:23 | AA998 | MSP βοΈ ORD | 333 | B738 | Prem eco | 14D | ||
2 Oct 2018 | 20:42 | AA2381 | ORD βοΈ MSP | 333 | B738 | Prem eco | 15D | ||
2 Oct 2018 | 13:30 | AA2408 | PDX βοΈ ORD | 1734 | B738 | Prem eco | 14F | ||
1 Oct 2018 | 19:45 | AS2039 | SEA βοΈ PDX | 129 | DH8D | Economy | 11E | ||
1 Oct 2018 | 15:30 | BA49 | LHR βοΈ SEA | 4786 | B744 | Traveller+ | 31A | ||
1 Oct 2018 | 12:30 | BA1483 | GLA βοΈ LHR | 344 | A321 | Traveller | 24F | ||
27 Sep 2018 | 20:55 | BA1498 | LHR βοΈ GLA | 344 | A320 | Traveller | 11A | ||
27 Sep 2018 | 17:50 | BA819 | CPH βοΈ LHR | 608 | A320 | Traveller | 11A | ||
23 Sep 2018 | 12:45 | BA816 | LHR βοΈ CPH | 608 | A319 | Club | 3F | ||
23 Sep 2018 | 08:55 | BA1477 | GLA βοΈ LHR | 344 | A319 | Traveller | 10A | ||
12 Jul 2018 | 13:15 | BA1484 | LHR βοΈ GLA | 344 | A320 | Club | 1A | ||
11 Jul 2018 | 16:35 | BA284 | SFO βοΈ LHR | 5353 | Club | 62A | |||
7 Jul 2018 | 11:20 | BA285 | LHR βοΈ SFO | 5353 | Club | 19J | |||
7 Jul 2018 | 07:45 | BA1491 | GLA βοΈ LHR | 344 | A320 | Traveller | 12A | ||
5 Jul 2018 | 21:35 | BA1496 | LHR βοΈ GLA | 344 | A320 | Club | 1A | ||
5 Jul 2018 | 06:55 | BA1475 | GLA βοΈ LHR | 344 | A319 | Club | 1A | ||
26 Jun 2018 | 20:30 | FR5776 | DUB βοΈ GLA | 184 | B738 | Economy | 4C | ||
26 Jun 2018 | 08:20 | EI3221 | GLA βοΈ DUB | 184 | AT76 | Economy | 5C | ||
19 Jun 2018 | 17:30 | U2211 | STN βοΈ GLA | 334 | A319 | Economy | 1A | ||
19 Jun 2018 | 07:00 | U2206 | GLA βοΈ STN | 334 | A320 | Economy | 4A | U2 | |
23 May 2018 | 15:00 | EI3226 | DUB βοΈ GLA | 184 | AT72 | Economy | 8F | ||
21 May 2018 | 15:00 | EI3225 | GLA βοΈ DUB | 184 | AT72 | Economy | 15A | ||
3 May 2018 | 18:55 | BA1486 | LHR βοΈ GLA | 344 | A319 | Traveller | 10A | ||
3 May 2018 | 08:00 | AY1331 | HEL βοΈ LHR | 1148 | A359 | Prem eco | 21J | A359 | |
1 May 2018 | 11:25 | BA794 | LHR βοΈ HEL | 1148 | A320 | Club | 1C | ||
