Geemac
flying from 2004
86 flights
32 international
54 domestic
110,441 miles
4.44x around Earth
0.46x to the Moon
2014 |
menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 27 Dec 2014 | 13:25 | BA2167 | LGW ✈︎ TPA | 4418 | FIRST | 4A | |||
| 27 Dec 2014 | 07:25 | BA2953 | GLA ✈︎ LGW | 369 | A319 | Traveller | 1A | ||
| 13 Dec 2014 | 07:50 | BA1473 | LHR ✈︎ GLA | 344 | A321 | Traveller | 2F | ||
| 12 Dec 2014 | 17:15 | BA212 | BOS ✈︎ LHR | 3255 | Traveller+ | 31D | |||
| 11 Dec 2014 | 18:00 | AA1806 | CLT ✈︎ BOS | 727 | A321 | Economy | 22B | CLT-BOS | |
| 10 Dec 2014 | 15:05 | DL4943 | MSP ✈︎ RDU | 979 | CRJ7 | First | 1A | MSP-RDU | |
| 8 Dec 2014 | 17:45 | AA1116 | ORD ✈︎ MSP | 333 | MD83 | Economy | 9A | ||
| 8 Dec 2014 | 12:30 | BA295 | LHR ✈︎ ORD | 3941 | Traveller | 39H | |||
| 8 Dec 2014 | 07:55 | BA1473 | GLA ✈︎ LHR | 344 | A320 | Traveller | 2F | ||
| 3 Dec 2014 | 17:20 | EI3228 | DUB ✈︎ GLA | 184 | AT72 | Economy | 8A | ||
| 2 Dec 2014 | 08:25 | EI3221 | GLA ✈︎ DUB | 184 | AT72 | Economy | 16C | ||
| 27 Nov 2014 | 13:10 | BA1484 | LHR ✈︎ GLA | 344 | Traveller | 3A | |||
| 27 Nov 2014 | 07:35 | BA163 | TLV ✈︎ LHR | 2229 | Traveller | 30H | |||
| 24 Nov 2014 | 22:30 | BA163 | LHR ✈︎ TLV | 2229 | Traveller+ | 21A | |||
| 24 Nov 2014 | 18:50 | BA1495 | GLA ✈︎ LHR | 344 | A321 | Traveller | 1D | ||
| 22 Oct 2014 | 16:15 | BE129 | BHD ✈︎ GLA | 103 | Economy | 21D | |||
| 21 Oct 2014 | 08:10 | BE126 | GLA ✈︎ BHD | 103 | Economy | 8C | |||
| 15 Oct 2014 | 19:25 | BE131 | BHD ✈︎ GLA | 103 | Economy | 2A | |||
| 13 Oct 2014 | 07:00 | ![]() |
EZY462 | GLA ✈︎ BFS | 109 | A319 | Economy | 12C | |
| 8 Oct 2014 | 16:15 | BE129 | BHD ✈︎ GLA | 103 | DH8D | Economy | 7A | ||
| 7 Oct 2014 | 08:10 | BE126 | GLA ✈︎ BHD | 103 | DH8D | Economy | 3A | ||
| 3 Oct 2014 | 16:15 | ![]() |
EZY467 | BFS ✈︎ GLA | 109 | A319 | Economy | 3C | |
| 1 Oct 2014 | 07:00 | ![]() |
EZY462 | GLA ✈︎ BFS | 109 | A319 | Economy | 3C | |
| 27 Sep 2014 | 12:55 | BA4522 | PMI ✈︎ GLA | 1174 | E190 | Club | 12D | ||
| 20 Sep 2014 | 07:30 | BA4521 | GLA ✈︎ PMI | 1174 | E190 | Club | 12A | ||
| 12 Sep 2014 | 16:35 | LH964 | FRA ✈︎ EDI | 641 | A320 | Economy | 10E | ||
| 10 Sep 2014 | 13:30 | LH963 | EDI ✈︎ FRA | 641 | A320 | Economy | 10E | ||
| 4 Sep 2014 | 20:00 | ![]() |
EZY407 | BRS ✈︎ GLA | 318 | A319 | Economy | 4D | |
| 4 Sep 2014 | 07:00 | BE881 | GLA ✈︎ SOU | 362 | Economy | 17B | |||
| 27 Aug 2014 | 18:50 | BA1486 | LHR ✈︎ GLA | 344 | A320 | Traveller | 1F | ||
| 26 Aug 2014 | 15:40 | BA779 | ARN ✈︎ LHR | 908 | A320 | Traveller | 10C | ||
| 26 Aug 2014 | 10:15 | BA774 | LHR ✈︎ ARN | 908 | A319 | Traveller | 10D | ||
| 26 Aug 2014 | 07:00 | BA1475 | GLA ✈︎ LHR | 344 | A320 | Traveller | 14B | ||
| 15 Aug 2014 | 18:55 | US768 | PHL ✈︎ GLA | 3300 | Economy | 6E | |||
| 15 Aug 2014 | 13:20 | US3188 | RDU ✈︎ PHL | 336 | E170 | Economy | 6A | RDU-PHL | |
| 14 Aug 2014 | 18:05 | US1915 | CLT ✈︎ RDU | 129 | A319 | Economy | 9B | CLT-RDU | |
| 14 Aug 2014 | 13:15 | US1784 | MSP ✈︎ CLT | 929 | A320 | Economy | 4F | ||
| 12 Aug 2014 | 14:36 | DL859 | BOS ✈︎ MSP | 1121 | MD90 | Economy | 26A | ||
| 11 Aug 2014 | 14:45 | US1726 | PHL ✈︎ BOS | 279 | E190 | Economy | 5F | ||
| 11 Aug 2014 | 10:20 | US769 | GLA ✈︎ PHL | 3300 | Economy | 7A | |||
| 11 Jul 2014 | 18:50 | BA1486 | LHR ✈︎ GLA | 344 | A320 | Traveller | 1A | ||
| 10 Jul 2014 | 19:20 | BA286 | SFO ✈︎ LHR | 5353 | Club | 13G | |||
| 5 Jul 2014 | 11:30 | BA285 | LHR ✈︎ SFO | 5353 | Traveller | 28C | |||
| 5 Jul 2014 | 07:50 | BA1491 | GLA ✈︎ LHR | 344 | A319 | Traveller | 1A | ||
| 14 Jun 2014 | 17:30 | BA1492 | LHR ✈︎ GLA | 344 | A320 | Traveller | 1A | ||
| 6 Jun 2014 | 14:25 | BA1487 | GLA ✈︎ LHR | 344 | A320 | Traveller | 1A | ||
| 29 May 2014 | 21:35 | BA1496 | LHR ✈︎ GLA | 344 | A320 | Traveller | 1F | ||
| 29 May 2014 | 17:15 | BA164 | TLV ✈︎ LHR | 2229 | Traveller | 26H | |||
| 26 May 2014 | 22:30 | BA163 | LHR ✈︎ TLV | 2229 | A321 | Traveller | 11A | ||
| 26 May 2014 | 18:15 | BA1495 | GLA ✈︎ LHR | 344 | A321 | Traveller | 6F | ||
| 13 May 2014 | 19:50 | EI3228 | DUB ✈︎ GLA | 184 | AT72 | Economy | 6A | ||
| 13 May 2014 | 08:25 | EI3221 | GLA ✈︎ DUB | 184 | AT72 | Economy | 8D | ||
| 7 May 2014 | 19:10 | BE131 | BHD ✈︎ GLA | 103 | DH8D | Economy | 117B | ||
| 7 May 2014 | 08:05 | BE126 | GLA ✈︎ BHD | 103 | DH8D | Economy | 20A | ||
| 16 Apr 2014 | 18:05 | ![]() |
EZY217 | STN ✈︎ GLA | 334 | A320 | Economy | 6A | |
| 15 Apr 2014 | 07:00 | BE881 | GLA ✈︎ SOU | 362 | DH8D | Economy | 16C | GLA-SOU | |
| 4 Apr 2014 | 16:15 | BE129 | BHD ✈︎ GLA | 103 | DH8D | Economy | 21A | ||
| 3 Apr 2014 | 07:00 | ![]() |
EZY462 | GLA ✈︎ BFS | 109 | A319 | Economy | 4D | |
| 18 Mar 2014 | 16:35 | BA1488 | LHR ✈︎ GLA | 344 | A319 | Traveller | 1A | ||
| 17 Mar 2014 | 21:45 | BA268 | LAX ✈︎ LHR | 5443 | Club | 53K | |||
| 5 Mar 2014 | 15:00 | BA269 | LHR ✈︎ LAX | 5443 | Club | 50A | |||
| 5 Mar 2014 | 09:30 | BA1477 | GLA ✈︎ LHR | 344 | A319 | Traveller | 1A | ||
| 28 Feb 2014 | 13:15 | BA1484 | LHR ✈︎ GLA | 344 | Traveller | 1D | |||
| 27 Feb 2014 | 16:20 | BA284 | SFO ✈︎ LHR | 5353 | Traveller | 28B | |||
| 22 Feb 2014 | 13:10 | DL2023 | MSP ✈︎ SFO | 1585 | MD90 | Economy | 27A | ||
| 20 Feb 2014 | 17:12 | DL2427 | ORD ✈︎ MSP | 333 | MD90 | Economy | 22E | ||
| 20 Feb 2014 | 12:05 | BA295 | LHR ✈︎ ORD | 3941 | Traveller+ | 22J | |||
| 20 Feb 2014 | 08:35 | BA1473 | GLA ✈︎ LHR | 344 | A319 | Traveller | 1A | ||
| 9 Feb 2014 | 16:35 | BA1498 | LHR ✈︎ GLA | 344 | A319 | Traveller | 3F | ||
| 9 Feb 2014 | 11:20 | BA5 | NRT ✈︎ LHR | 5960 | FIRST | 3A | |||
| 3 Feb 2014 | 19:00 | JL402 | LHR ✈︎ NRT | 5960 | Economy | 48A | JL | ||
| 3 Feb 2014 | 15:35 | BA1489 | GLA ✈︎ LHR | 344 | A320 | Traveller | 2A | ||
| 31 Jan 2014 | 13:35 | BA1484 | LHR ✈︎ GLA | 344 | Traveller | 2A | |||
| 31 Jan 2014 | 10:55 | BA903 | FRA ✈︎ LHR | 406 | Traveller | 19A | |||
| 28 Jan 2014 | 11:40 | BA904 | LHR ✈︎ FRA | 406 | A319 | Traveller | 9F | ||
| 28 Jan 2014 | 08:30 | BA1473 | GLA ✈︎ LHR | 344 | A320 | Traveller | 1A | ||
| 24 Jan 2014 | 19:45 | UA161 | EWR ✈︎ GLA | 3220 | Prem eco | 20C | |||
| 24 Jan 2014 | 13:39 | UA3887 | RDU ✈︎ EWR | 416 | DH8D | Economy | 17B | ||
| 23 Jan 2014 | 17:35 | UA289 | IAD ✈︎ RDU | 224 | A320 | Economy | 30D | IAD-RDU | |
| 23 Jan 2014 | 08:41 | UA400 | SFO ✈︎ IAD | 2413 | A320 | Prem eco | 14F | SFO-IAD | |
| 21 Jan 2014 | 18:57 | UA519 | MSP ✈︎ SFO | 1585 | A319 | Prem eco | 20B | ||
| 20 Jan 2014 | 14:30 | UA4535 | EWR ✈︎ MSP | 1005 | E145 | Economy | 2A | ||
| 20 Jan 2014 | 09:00 | UA162 | GLA ✈︎ EWR | 3220 | Prem eco | 20A | |||
| 6 Jan 2014 | 14:55 | BA1486 | LHR ✈︎ GLA | 344 | A319 | Traveller | 15C | ||
| 5 Jan 2014 | 22:35 | VS010 | JFK ✈︎ LHR | 3442 | A346 | Business | 15K | VS JFK-LHR A346 | |
| 5 Jan 2014 | 11:15 | BA6524 | TPA ✈︎ JFK | 1006 | CRJ7 | Business | 1C | JFK TPA-JFK | |
![Logo of easyJet [U2/EZY] airline](/assets/logos/e/z/y/Easyjet_orange.png)