Geemac
flying from 2004
81 flights
30 international
51 domestic
102,860 miles
4.13x around Earth
0.43x to the Moon
2011 |
menu_book map | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
| 27 Dec 2011 | 13:25 | UA1172 | EWR ✈︎ FLL | 1066 | B737 | Economy | 12E | FLL EWR-FLL | |
| 27 Dec 2011 | 09:00 | UA17 | GLA ✈︎ EWR | 3220 | Prem eco | 21C | |||
| 20 Dec 2011 | 17:25 | ![]() |
EZY213 | STN ✈︎ CLT | 4002 | A319 | Economy | 11C | STN-CLT |
| 20 Dec 2011 | 07:00 | ![]() |
EZY206 | GLA ✈︎ STN | 334 | A319 | Economy | 11C | |
| 16 Dec 2011 | 13:05 | BE133 | BHD ✈︎ GLA | 103 | DH8D | Economy | 12A | ||
| 13 Dec 2011 | 08:25 | EI3221 | GLA ✈︎ DUB | 184 | AT72 | Economy | 12D | ||
| 7 Dec 2011 | 11:30 | NH201 | NRT ✈︎ LHR | 5960 | Business | 5D | |||
| 3 Dec 2011 | 19:35 | NH202 | LHR ✈︎ NRT | 5960 | Economy | 25D | |||
| 3 Dec 2011 | 15:25 | BA1489 | GLA ✈︎ LHR | 344 | A319 | Traveller | 1C | ||
| 29 Nov 2011 | 16:40 | BE346 | MAN ✈︎ GLA | 194 | DH8D | Economy | 16C | ||
| 29 Nov 2011 | 07:00 | BE341 | GLA ✈︎ MAN | 194 | DH8D | Economy | 12D | ||
| 18 Nov 2011 | 19:35 | CO016 | EWR ✈︎ GLA | 3220 | Prem eco | 20C | |||
| 18 Nov 2011 | 11:25 | CO4455 | MSP ✈︎ EWR | 1005 | E145 | Economy | 17A | ||
| 16 Nov 2011 | 19:08 | DL1497 | CLT ✈︎ MSP | 929 | A320 | Economy | 6F | ||
| 15 Nov 2011 | 15:00 | DL3049 | BOS ✈︎ RDU | 611 | CRJ9 | First | 1A | BOS-RDU | |
| 14 Nov 2011 | 13:45 | C01104 | EWR ✈︎ BOS | 200 | B737 | Economy | 10F | ||
| 14 Nov 2011 | 09:00 | CO017 | GLA ✈︎ EWR | 3220 | Prem eco | 20A | |||
| 14 Oct 2011 | 12:30 | ![]() |
EZY6286 | SXF ✈︎ GLA | 763 | A319 | Economy | 1C | |
| 10 Oct 2011 | 09:00 | ![]() |
EZY6285 | GLA ✈︎ SXF | 763 | A319 | Economy | 2C | |
| 6 Oct 2011 | 19:15 | EI3228 | DUB ✈︎ GLA | 184 | AT72 | Economy | 16C | ||
| 5 Oct 2011 | 08:25 | EI3221 | GLA ✈︎ DUB | 184 | AT72 | Economy | 8F | ||
| 29 Sep 2011 | 18:05 | ![]() |
EZY467 | BFS ✈︎ GLA | 109 | A319 | Economy | 3C | |
| 28 Sep 2011 | 12:30 | BE476 | MAN ✈︎ BHD | 170 | E195 | Economy | 6D | MAN-BHD E195 | |
| 27 Sep 2011 | 07:00 | BE341 | GLA ✈︎ MAN | 194 | DH8D | Economy | 19B | ||
| 21 Sep 2011 | 18:30 | ![]() |
EZY217 | STN ✈︎ GLA | 334 | A319 | Economy | 4C | STN-GLA |
| 21 Sep 2011 | 07:00 | ![]() |
EZY206 | GLA ✈︎ STN | 334 | A319 | Economy | 3D | |
| 14 Sep 2011 | 19:40 | CO016 | EWR ✈︎ GLA | 3220 | Prem eco | 8A | |||
| 14 Sep 2011 | 07:10 | CO1580 | SEA ✈︎ EWR | 2395 | B737 | Prem eco | 20A | SEA-EWR | |
| 14 Sep 2011 | 00:40 | CO1665 | ANC ✈︎ SEA | 1445 | B737 | Economy | 7A | ANC-SEA | |
| 1 Sep 2011 | 19:00 | CO1523 | SEA ✈︎ ANC | 1445 | B737 | Economy | 26C | ANC SEA-ANC | |
| 1 Sep 2011 | 15:25 | CO1681 | EWR ✈︎ SEA | 2395 | B737 | Prem eco | 20D | SEA EWR-SEA | |
| 1 Sep 2011 | 09:00 | CO017 | GLA ✈︎ EWR | 3220 | Prem eco | 20C | |||
| 24 Aug 2011 | 19:50 | ![]() |
EZY077 | LTN ✈︎ GLA | 321 | A319 | Economy | 3C | |
| 17 Jul 2011 | 19:45 | CO016 | EWR ✈︎ GLA | 3220 | Prem eco | 21F | |||
| 17 Jul 2011 | 07:10 | CO1539 | SFO ✈︎ EWR | 2559 | Prem eco | 21A | |||
| 10 Jul 2011 | 11:25 | CO1669 | IAH ✈︎ SFO | 1632 | B737 | Economy | 8A | IAH-SFO | |
| 10 Jul 2011 | 08:40 | CO2540 | BNA ✈︎ IAH | 656 | E135 | Economy | 3A | BNA IAH BNA-IAH E135 | |
| 8 Jul 2011 | 14:40 | US1543 | BOS ✈︎ CLT | 727 | A321 | Economy | 26C | ||
| 7 Jul 2011 | 13:35 | CO882 | EWR ✈︎ BOS | 200 | B737 | Economy | 8C | ||
| 7 Jul 2011 | 09:00 | CO017 | GLA ✈︎ EWR | 3220 | Prem eco | 20C | |||
| 30 Jun 2011 | 16:30 | BE346 | MAN ✈︎ GLA | 194 | DH8D | Economy | 8C | ||
| 30 Jun 2011 | 07:00 | BE341 | GLA ✈︎ MAN | 194 | DH8D | Economy | 5A | ||
| 16 Jun 2011 | 10:00 | EI3222 | DUB ✈︎ GLA | 184 | DH8D | Economy | 18F | ||
| 15 Jun 2011 | 08:25 | EI3221 | GLA ✈︎ DUB | 184 | AT72 | Economy | 15A | ||
| 9 Jun 2011 | 14:05 | ![]() |
EZY467 | BFS ✈︎ GLA | 109 | A319 | Economy | 3C | |
| 8 Jun 2011 | 11:10 | BE128 | GLA ✈︎ BHD | 103 | DH8D | Economy | 9B | ||
| 26 May 2011 | 16:25 | BA1488 | LHR ✈︎ GLA | 344 | A320 | Traveller | 22F | ||
| 25 May 2011 | 18:55 | BA286 | SFO ✈︎ LHR | 5353 | Club | 64B | |||
| 13 May 2011 | 11:35 | BA285 | LHR ✈︎ SFO | 5353 | Club | 64B | |||
| 13 May 2011 | 07:00 | BA1475 | GLA ✈︎ LHR | 344 | A321 | Traveller | 2D | ||
| 22 Apr 2011 | 19:40 | CO016 | EWR ✈︎ GLA | 3220 | Prem eco | 20A | |||
| 21 Apr 2011 | 17:37 | CO3387 | RDU ✈︎ EWR | 416 | DH8D | Economy | 10D | RDU-EWR | |
| 19 Apr 2011 | 15:07 | UA4748 | EWR ✈︎ CLT | 528 | E170 | Economy | 8A | UA | |
| 18 Apr 2011 | 09:00 | CO17 | GLA ✈︎ EWR | 3220 | Prem eco | 20C | |||
| 15 Apr 2011 | 16:40 | BE346 | MAN ✈︎ GLA | 194 | DH8D | Economy | 6D | MAN-GLA | |
| 14 Apr 2011 | 15:35 | BA1396 | LHR ✈︎ MAN | 150 | A320 | Traveller | 3D | LHR-MAN | |
| 14 Apr 2011 | 10:15 | LY315 | TLV ✈︎ LHR | 2229 | Economy | 57B | |||
| 11 Apr 2011 | 15:35 | LY316 | LHR ✈︎ TLV | 2229 | Economy | 50C | |||
| 11 Apr 2011 | 09:40 | BA1477 | GLA ✈︎ LHR | 344 | A321 | Traveller | 8F | ||
| 31 Mar 2011 | 20:15 | BA1494 | LHR ✈︎ GLA | 344 | A321 | Traveller | 2D | ||
| 31 Mar 2011 | 17:55 | BA799 | HEL ✈︎ LHR | 1148 | A320 | Traveller | 10A | HEL-LHR | |
| 30 Mar 2011 | 18:40 | BA798 | LHR ✈︎ HEL | 1148 | A320 | Traveller | 13F |
HEL
LHR-HEL
|
|
| 30 Mar 2011 | 08:50 | EI156 | DUB ✈︎ LHR | 279 | A320 | Economy | 13F | DUB-LHR | |
| 29 Mar 2011 | 08:45 | EI3221 | GLA ✈︎ DUB | 184 | AT72 | Economy | 12A | ||
| 16 Mar 2011 | 19:15 | ![]() |
EZY407 | BRS ✈︎ GLA | 318 | A319 | Economy | 2C | |
| 16 Mar 2011 | 08:45 | ![]() |
EZY402 | GLA ✈︎ BRS | 318 | A319 | Economy | 2C | |
| 8 Mar 2011 | 18:05 | ![]() |
EZY467 | BFS ✈︎ GLA | 109 | A319 | Economy | 3C | |
| 8 Mar 2011 | 07:05 | ![]() |
EZY462 | GLA ✈︎ BFS | 109 | A319 | Economy | 3C | |
| 3 Mar 2011 | 19:45 | CO16 | EWR ✈︎ GLA | 3220 | Prem eco | 20A | |||
| 3 Mar 2011 | 08:56 | CO6258 | SFO ✈︎ EWR | 2559 | Prem eco | 9C | |||
| 25 Feb 2011 | 11:50 | DL2105 | MSP ✈︎ SFO | 1585 | MD90 | Economy | 26A | MD90 | |
| 23 Feb 2011 | 14:20 | DL5768 | CLT ✈︎ MSP | 929 | E170 | Prem eco | 6C | E170 | |
| 22 Feb 2011 | 14:40 | US1827 | BOS ✈︎ CLT | 727 | A320 | Economy | 6A | ||
| 21 Feb 2011 | 13:29 | CO572 | EWR ✈︎ BOS | 200 | B737 | Economy | 10A | ||
| 21 Feb 2011 | 09:00 | CO17 | GLA ✈︎ EWR | 3220 | Prem eco | 20A | |||
| 16 Feb 2011 | 18:05 | ![]() |
EZY467 | BFS ✈︎ GLA | 109 | A319 | Economy | 4C | |
| 15 Feb 2011 | 11:25 | BE128 | GLA ✈︎ BHD | 103 | DH8D | Economy | 15C | ||
| 2 Feb 2011 | 18:10 | ![]() |
EZY467 | BFS ✈︎ GLA | 109 | A319 | Economy | 3C | |
| 31 Jan 2011 | 11:35 | EI3223 | GLA ✈︎ DUB | 184 | AT72 | Economy | 14A | ||
| 21 Jan 2011 | 08:45 | BE1432 | CWL ✈︎ GLA | 312 | AT72 | Economy | 2A | CWL-GLA | |
| 20 Jan 2011 | 08:40 | ![]() |
EZY402 | GLA ✈︎ BRS | 318 | A319 | Economy | 4C | |
![Logo of easyJet [U2/EZY] airline](/assets/logos/e/z/y/Easyjet_orange.png)