Geemac
flying from 2004
72 flights
33 international
39 domestic
96,183 miles
3.86x around Earth
0.40x to the Moon
2010 |
menu_book map | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Time | Airline | Flight | Route | Distance | Type | Cabin | Seat | Notes |
24 Nov 2010 | 18:10 | ![]() |
EZY467 | BFS ✈︎ GLA | 109 | A319 | Economy | 21D | |
23 Nov 2010 | 11:25 | BE128 | GLA ✈︎ BHD | 103 | AT72 | Economy | 16C | ||
18 Nov 2010 | 15:05 | ![]() |
BD008 | LHR ✈︎ GLA | 344 | A319 | Economy | 3D | |
18 Nov 2010 | 09:05 | LY315 | TLV ✈︎ LHR | 2229 | Economy | 59H | |||
15 Nov 2010 | 14:20 | LY316 | LHR ✈︎ TLV | 2229 | Economy | 56D | |||
15 Nov 2010 | 08:45 | ![]() |
BD003 | GLA ✈︎ LHR | 344 | A320 | Economy | 2C | |
12 Nov 2010 | 19:40 | CO016 | EWR ✈︎ GLA | 3220 | Economy | 8F | |||
12 Nov 2010 | 14:14 | CO2236 | MSP ✈︎ EWR | 1005 | E145 | Economy | 4B | ||
10 Nov 2010 | 07:40 | US982 | CLT ✈︎ MSP | 929 | A319 | Economy | 10A | ||
8 Nov 2010 | 13:00 | US1621 | EWR ✈︎ CLT | 528 | B737 | First | 1A | ||
8 Nov 2010 | 09:00 | CO017 | GLA ✈︎ EWR | 3220 | Economy | 12D | |||
23 Oct 2010 | 19:50 | CO016 | EWR ✈︎ GLA | 3220 | Prem eco | 8F | |||
10 Oct 2010 | 09:00 | CO017 | GLA ✈︎ EWR | 3220 | Economy | 10C | |||
30 Sep 2010 | 18:10 | ![]() |
EZY467 | BFS ✈︎ GLA | 109 | A319 | Economy | 4C | |
28 Sep 2010 | 08:25 | EI3221 | GLA ✈︎ DUB | 184 | AT72 | Economy | 13A | ||
16 Sep 2010 | 19:40 | CO108 | EWR ✈︎ EDI | 3259 | Economy | 29F | |||
16 Sep 2010 | 14:05 | CO2236 | MSP ✈︎ EWR | 1005 | E145 | Economy | 6A | ||
14 Sep 2010 | 14:15 | DL1551 | BOS ✈︎ MSP | 1121 | A320 | Economy | 10F | ||
13 Sep 2010 | 14:35 | CO1172 | EWR ✈︎ BOS | 200 | B737 | Prem eco | 8D | ||
13 Sep 2010 | 09:00 | CO017 | GLA ✈︎ EWR | 3220 | Prem eco | 21A | |||
26 Aug 2010 | 16:35 | BE129 | BHD ✈︎ GLA | 103 | DH8D | Economy | 18C | ||
25 Aug 2010 | 15:30 | ![]() |
BD088 | LHR ✈︎ BHD | 312 | A320 | Economy | 9A | |
25 Aug 2010 | 13:15 | BD3276 | MUC ✈︎ LHR | 585 | A320 | Economy | 5A | ||
24 Aug 2010 | 17:10 | BD3335 | MAN ✈︎ MUC | 702 | A319 | Economy | 4A | ||
24 Aug 2010 | 07:00 | BE431 | GLA ✈︎ MAN | 194 | DH8D | Economy | 17A | MAN | |
20 Aug 2010 | 18:45 | US768 | PHL ✈︎ GLA | 3300 | Economy | 10F | |||
20 Aug 2010 | 13:00 | US1762 | MSP ✈︎ PHL | 978 | A319 | Economy | 10F | ||
18 Aug 2010 | 10:00 | DL2799 | BOS ✈︎ MSP | 1121 | B737 | Economy | 18D | ||
16 Aug 2010 | 15:15 | US799 | PHL ✈︎ BOS | 279 | E190 | Economy | 18D | ||
16 Aug 2010 | 10:00 | US769 | GLA ✈︎ PHL | 3300 | Economy | 11C | PHL | ||
22 Jul 2010 | 18:05 | ![]() |
EZY467 | BFS ✈︎ GLA | 109 | A319 | Economy | 3C | |
21 Jul 2010 | 17:05 | ![]() |
EZY466 | GLA ✈︎ BFS | 109 | A319 | Economy | 3C | |
16 Jul 2010 | 19:50 | CO16 | EWR ✈︎ GLA | 3220 | Prem eco | 7A | |||
16 Jul 2010 | 08:50 | CO1049 | SFO ✈︎ EWR | 2559 | B737 | Economy | 8A | ||
10 Jul 2010 | 11:35 | DL2105 | MSP ✈︎ SFO | 1585 | Economy | 8A | |||
8 Jul 2010 | 14:15 | CO2575 | EWR ✈︎ MSP | 1005 | E145 | Economy | 10A | ||
8 Jul 2010 | 09:00 | CO17 | GLA ✈︎ EWR | 3220 | Economy | 37A | |||
19 Jun 2010 | 11:15 | ![]() |
EZY2685 | MXP ✈︎ EDI | 884 | A319 | Economy | 10F | |
12 Jun 2010 | 12:35 | ![]() |
EZY2686 | EDI ✈︎ MXP | 884 | A319 | Economy | 10D |
MXP
|
11 Jun 2010 | 19:25 | ![]() |
BD012 | LHR ✈︎ GLA | 344 | A320 | Economy | 21A | |
11 Jun 2010 | 11:35 | NH201 | NRT ✈︎ LHR | 5960 | Prem eco | 19D | |||
6 Jun 2010 | 19:35 | NH202 | LHR ✈︎ NRT | 5960 | Economy | 27A | |||
6 Jun 2010 | 14:50 | ![]() |
BD009 | GLA ✈︎ LHR | 344 | A319 | Economy | 1F | |
4 Jun 2010 | 16:10 | EI3226 | DUB ✈︎ GLA | 184 | AT72 | Economy | 16D | ||
3 Jun 2010 | 08:25 | EI3221 | GLA ✈︎ DUB | 184 | AT72 | Economy | 16C | ||
5 May 2010 | 14:15 | BA1486 | LHR ✈︎ GLA | 344 | A320 | Traveller | 3D | ||
5 May 2010 | 08:00 | BA162 | TLV ✈︎ LHR | 2229 | Traveller | 16J | |||
2 May 2010 | 22:30 | BA163 | LHR ✈︎ TLV | 2229 | Traveller | 16B | |||
2 May 2010 | 19:55 | BA1497 | GLA ✈︎ LHR | 344 | A320 | Traveller | 3D | ||
14 Apr 2010 | 07:00 | ![]() |
EZY462 | GLA ✈︎ BFS | 109 | A319 | Economy | 3C | |
9 Apr 2010 | 18:05 | ![]() |
EZY467 | BFS ✈︎ GLA | 109 | A319 | Economy | 3D | |
8 Apr 2010 | 07:00 | ![]() |
EZY462 | GLA ✈︎ BFS | 109 | A319 | Economy | 3C | |
26 Mar 2010 | 15:25 | AF5052 | CDG ✈︎ EDI | 539 | RJ85 | Economy | 16C | ||
22 Mar 2010 | 14:45 | LY324 | CDG ✈︎ TLV | 2040 | First | 4K | |||
22 Mar 2010 | 10:00 | LY323 | TLV ✈︎ CDG | 2040 | Economy | 36G | |||
22 Mar 2010 | 09:10 | AF5051 | EDI ✈︎ CDG | 539 | RJ85 | Economy | 4A | AF CDG RJ85 | |
19 Mar 2010 | 19:50 | CO16 | EWR ✈︎ GLA | 3220 | Economy | 11A | |||
18 Mar 2010 | 19:00 | DL2504 | MSP ✈︎ BOS | 1121 | A320 | Economy | 5A | DL | |
17 Mar 2010 | 20:40 | CO5905 | CLE ✈︎ MSP | 620 | E145 | Economy | 2A | ||
17 Mar 2010 | 18:25 | CO2326 | RDU ✈︎ CLE | 416 | E145 | Economy | 2A | CLE | |
15 Mar 2010 | 14:50 | CO3347 | EWR ✈︎ RDU | 416 | DH8D | Economy | 2A | ||
15 Mar 2010 | 09:00 | CO17 | GLA ✈︎ EWR | 3220 | Economy | 19A | CO EWR | ||
14 Mar 2010 | 07:20 | EK027 | DXB ✈︎ GLA | 3629 | Economy | 19H | |||
5 Mar 2010 | 13:05 | EK028 | GLA ✈︎ DXB | 3629 | Economy | 9C |
EK
DXB
|
||
2 Mar 2010 | 18:45 | BE131 | BHD ✈︎ GLA | 103 | DH8D | Economy | 20C | ||
2 Mar 2010 | 07:05 | ![]() |
EZY462 | GLA ✈︎ BFS | 109 | A319 | Economy | 3D | |
10 Feb 2010 | 19:15 | ![]() |
EZY407 | BRS ✈︎ GLA | 318 | A319 | Economy | 3C | |
10 Feb 2010 | 08:45 | ![]() |
EZY402 | GLA ✈︎ BRS | 318 | A319 | Economy | 3C | |
5 Feb 2010 | 13:50 | FR733 | SNN ✈︎ PIK | 261 | B737 | Economy | 5A | ||
3 Feb 2010 | 18:05 | FR732 | PIK ✈︎ SNN | 261 | B737 | Economy | 19C | ||
2 Feb 2010 | 17:15 | ![]() |
BD010 | LHR ✈︎ GLA | 344 | A319 | Economy | 8D | |
2 Feb 2010 | 12:35 | ![]() |
BD005 | GLA ✈︎ LHR | 344 | A319 | Economy | 5C |