|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | ||||||||||||||||||
| P4-KBA | J | 2018-07-2828 Jul 2018 | 1 | 1,631 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| P4-KCH | J | 2018-07-2929 Jul 2018 | 1 | 542 | |||||||||||||||
| P4-KCJ | J | 2017-02-088 Feb 2017 | 1 | 422 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| F-GRHL | J | 2015-02-2828 Feb 2015 | 1 | 215 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| F-GKXL | J | 2014-11-033 Nov 2014 | 1 | 215 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| F-GTAD | J | 2023-02-1818 Feb 2023 | 1 | 216 | |||||||||||||||
| F-GTAK | J | 2013-03-1313 Mar 2013 | 1 | 215 | |||||||||||||||
| F-GTAL | J | 2013-03-055 Mar 2013 | 1 | 215 | |||||||||||||||
| F-GTAV | J | 2014-10-2626 Oct 2014 | 1 | 215 | |||||||||||||||
| B789 | Boeing 787-9 Dreamliner | ||||||||||||||||||
| F-HRBB | J | 2023-02-1919 Feb 2023 | 1 | 4,925 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B763 | Boeing 767-300 | ||||||||||||||||||
| N389AA | J | 2011-11-1111 Nov 2011 | 1 | 4,417 | |||||||||||||||
| N7375A | J | 2011-11-066 Nov 2011 | 1 | 4,417 | |||||||||||||||
| B772 | Boeing 777-200 | ||||||||||||||||||
| N752AN | J | 2012-06-022 Jun 2012 | 1 | 3,442 | |||||||||||||||
| N767AJ | J | 2012-05-2929 May 2012 | 1 | 4,417 | |||||||||||||||
| N775AN | J | 2014-12-1010 Dec 2014 | 1 | 4,740 | |||||||||||||||
| N777AN | J | 2014-12-1616 Dec 2014 | 1 | 3,942 | |||||||||||||||
| B77W | Boeing 777-300ER | ||||||||||||||||||
| N728AN | F | 2014-07-055 Jul 2014 | 1 | 3,442 | |||||||||||||||
| N772AN | J | 2014-06-2828 Jun 2014 | 1 | 3,442 | |||||||||||||||
| B788 | Boeing 787-8 Dreamliner | ||||||||||||||||||
| N800AN | J | 2018-04-011 Apr 2018 | 1 | 3,942 | |||||||||||||||
| N806AA | J | 2018-04-044 Apr 2018 | 1 | 3,942 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | ||||||||||||||||||
| G-BPOT | Y | 2025-02-1313 Feb 2025 | 1 | 118 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| OE-LDE | J | 2016-10-1111 Oct 2016 | 1 | 1,612 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| OE-LBJ | J | 2016-10-1111 Oct 2016 | 1 | 792 | |||||||||||||||
| OE-LBQ | Y | 2011-11-1313 Nov 2011 | 1 | 792 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT75 | Aerospatiale/Alenia ATR 72-500 | ||||||||||||||||||
| G-ISLN | Y | 2025-02-1313 Feb 2025 | 1 | 118 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-MIDY | Y | 2007-12-044 Dec 2007 | 1 | 2,165 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-MEDF | Y | 2010-05-099 May 2010 | 2 | 4,980 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A20N | Airbus A320neo | ||||||||||||||||||
| G-EUYY | J | 2024-11-011 Nov 2024 | 1 | 1,086 | |||||||||||||||
| G-TTNG | Y | 2022-09-1414 Sep 2022 | 1 | 1,268 | |||||||||||||||
| G-TTNJ | J | 2024-12-1010 Dec 2024 | 1 | 407 | |||||||||||||||
| G-TTNM | J | 2025-12-1616 Dec 2025 | 1 | 909 | |||||||||||||||
| G-TTNN | J | 2024-12-055 Dec 2024 | 1 | 407 | |||||||||||||||
| G-TTOE | Y | 2023-10-2525 Oct 2023 | 1 | 909 | |||||||||||||||
| A21N | Airbus A321neo | ||||||||||||||||||
| G-NEOR | Y | 2025-12-1616 Dec 2025 | 1 | 909 | |||||||||||||||
| G-NEOT | Y | 2025-10-2828 Oct 2025 | 1 | 713 | |||||||||||||||
| G-NEOV | J Y | 2020-03-044 Mar 2020 | 3 | 2,427 | |||||||||||||||
| G-NEOW | J | 2020-07-2020 Jul 2020 | 1 | 774 | |||||||||||||||
| G-NEOY | J Y | 2020-12-2121 Dec 2020 | 3 | 2,467 | |||||||||||||||
| G-TTNP | J | 2021-12-1919 Dec 2021 | 1 | 1,041 | |||||||||||||||
| A318 | Airbus A318 | ||||||||||||||||||
| G-EUNA | J | 2013-11-2222 Nov 2013 | 3 | 6,932 | |||||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-DBCA | J Y | 2017-10-022 Oct 2017 | 3 | 2,666 | |||||||||||||||
| G-DBCB | Y | 2014-06-044 Jun 2014 | 1 | 990 | |||||||||||||||
| G-DBCC | J | 2015-03-1515 Mar 2015 | 1 | 1,281 | |||||||||||||||
| G-DBCE | Y | 2015-03-2222 Mar 2015 | 1 | 1,012 | |||||||||||||||
| G-DBCG | J | 2014-07-2727 Jul 2014 | 2 | 782 | |||||||||||||||
| G-DBCI | J | 2014-07-2525 Jul 2014 | 1 | 160 | |||||||||||||||
| G-DBCJ | J Y | 2013-06-1414 Jun 2013 | 3 | 3,066 | |||||||||||||||
| G-DBCK | Y | 2015-01-011 Jan 2015 | 1 | 1,022 | |||||||||||||||
| G-EUOA | Y | 2010-11-1717 Nov 2010 | 1 | 649 | |||||||||||||||
| G-EUOC | Y | 2004-12-3030 Dec 2004 | 1 | 490 | |||||||||||||||
| G-EUOD | J Y | 2004-07-088 Jul 2004 | 3 | 2,367 | |||||||||||||||
| G-EUOE | J Y | 2008-06-099 Jun 2008 | 2 | 952 | |||||||||||||||
| G-EUOF | J | 2015-08-2222 Aug 2015 | 3 | 1,429 | |||||||||||||||
| G-EUOH | Y | 2007-11-1313 Nov 2007 | 2 | 1,205 | |||||||||||||||
| G-EUPA | J Y | 2010-08-2222 Aug 2010 | 2 | 1,228 | |||||||||||||||
| G-EUPB | Y | 2005-02-1313 Feb 2005 | 4 | 1,853 | |||||||||||||||
| G-EUPD | J Y | 2013-09-2222 Sep 2013 | 3 | 1,415 | |||||||||||||||
| G-EUPE | Y | 2003-02-2828 Feb 2003 | 2 | 784 | |||||||||||||||
| G-EUPF | Y | 2013-09-2626 Sep 2013 | 3 | 1,002 | |||||||||||||||
| G-EUPG | J Y | 2002-09-1010 Sep 2002 | 2 | 1,243 | |||||||||||||||
| G-EUPH | J | 2009-07-1919 Jul 2009 | 2 | 936 | |||||||||||||||
| G-EUPJ | J Y | 2004-12-1616 Dec 2004 | 3 | 2,432 | |||||||||||||||
| G-EUPK | Y | 2002-10-066 Oct 2002 | 2 | 1,054 | |||||||||||||||
| G-EUPL | Y | 2003-03-1717 Mar 2003 | 2 | 801 | |||||||||||||||
| G-EUPM | Y | 2003-02-2626 Feb 2003 | 3 | 1,290 | |||||||||||||||
| G-EUPN | Y | 2022-10-2020 Oct 2022 | 2 | 966 | |||||||||||||||
| G-EUPO | Y | 2005-01-1919 Jan 2005 | 1 | 749 | |||||||||||||||
| G-EUPP | Y | 2003-03-2121 Mar 2003 | 3 | 1,161 | |||||||||||||||
| G-EUPR | J Y | 2004-08-2323 Aug 2004 | 4 | 1,403 | |||||||||||||||
| G-EUPS | J Y | 2005-09-099 Sep 2005 | 3 | 2,094 | |||||||||||||||
| G-EUPT | Y | 2017-06-033 Jun 2017 | 1 | 332 | |||||||||||||||
| G-EUPU | J Y | 2007-08-2929 Aug 2007 | 2 | 1,394 | |||||||||||||||
| G-EUPV | J Y | 2008-08-033 Aug 2008 | 2 | 937 | |||||||||||||||
| G-EUPW | Y | 2004-07-1313 Jul 2004 | 2 | 685 | |||||||||||||||
| G-EUPX | Y | 2007-01-1010 Jan 2007 | 2 | 1,384 | |||||||||||||||
| G-EUPZ | Y | 2011-06-1515 Jun 2011 | 1 | 908 | |||||||||||||||
| G-EUUK | Y | 2006-02-1414 Feb 2006 | 2 | 695 | |||||||||||||||
| G-MIDT | J | 2016-12-2424 Dec 2016 | 1 | 1,022 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| EI-DEK | Y | 2019-05-1717 May 2019 | 1 | 313 | |||||||||||||||
| G-BUSB | Y | 2002-02-1717 Feb 2002 | 2 | 1,869 | |||||||||||||||
| G-BUSC | Y | 2002-09-1717 Sep 2002 | 1 | 774 | |||||||||||||||
| G-BUSE | Y | 2002-02-2222 Feb 2002 | 2 | 1,242 | |||||||||||||||
| G-BUSI | Y | 2002-10-044 Oct 2002 | 2 | 930 | |||||||||||||||
| G-DBCJ | J | 2025-06-2828 Jun 2025 | 1 | 469 | |||||||||||||||
| G-EUPO | Y | 2004-08-1717 Aug 2004 | 1 | 469 | |||||||||||||||
| G-EUUA | Y | 2002-09-033 Sep 2002 | 4 | 3,811 | |||||||||||||||
| G-EUUB | Y | 2009-06-1010 Jun 2009 | 4 | 2,886 | |||||||||||||||
| G-EUUC | Y | 2019-08-2626 Aug 2019 | 1 | 648 | |||||||||||||||
| G-EUUD | J | 2009-11-2727 Nov 2009 | 2 | 2,583 | |||||||||||||||
| G-EUUE | J Y | 2008-08-1212 Aug 2008 | 3 | 2,511 | |||||||||||||||
| G-EUUF | J Y | 2010-09-2222 Sep 2010 | 5 | 3,812 | |||||||||||||||
| G-EUUG | J Y | 2004-08-077 Aug 2004 | 3 | 1,584 | |||||||||||||||
| G-EUUH | J Y | 2009-07-1212 Jul 2009 | 3 | 2,431 | |||||||||||||||
| G-EUUI | Y | 2015-09-3030 Sep 2015 | 2 | 1,353 | |||||||||||||||
| G-EUUK | J Y | 2018-10-1313 Oct 2018 | 2 | 1,225 | |||||||||||||||
| G-EUUM | Y | 2012-07-1717 Jul 2012 | 2 | 389 | |||||||||||||||
| G-EUUN | J Y | 2007-06-2525 Jun 2007 | 3 | 2,261 | |||||||||||||||
| G-EUUO | Y | 2021-07-2222 Jul 2021 | 2 | 2,042 | |||||||||||||||
| G-EUUP | Y | 2004-10-2020 Oct 2004 | 3 | 2,261 | |||||||||||||||
| G-EUUR | Y | 2019-12-1111 Dec 2019 | 1 | 1,085 | |||||||||||||||
| G-EUUT | J Y | 2015-08-1515 Aug 2015 | 3 | 1,739 | |||||||||||||||
| G-EUUU | Y | 2014-09-022 Sep 2014 | 3 | 2,027 | |||||||||||||||
| G-EUUW | J Y | 2009-06-1212 Jun 2009 | 5 | 3,308 | |||||||||||||||
| G-EUUX | Y | 2010-07-2626 Jul 2010 | 3 | 1,356 | |||||||||||||||
| G-EUUY | Y | 2012-07-1616 Jul 2012 | 3 | 1,794 | |||||||||||||||
| G-EUYA | Y | 2013-07-1919 Jul 2013 | 2 | 1,181 | |||||||||||||||
| G-EUYB | Y | 2011-06-033 Jun 2011 | 2 | 1,315 | |||||||||||||||
| G-EUYD | J Y | 2009-08-066 Aug 2009 | 3 | 1,926 | |||||||||||||||
| G-EUYE | Y | 2011-06-066 Jun 2011 | 2 | 959 | |||||||||||||||
| G-EUYH | J Y | 2011-07-2323 Jul 2011 | 3 | 2,195 | |||||||||||||||
| G-EUYI | J | 2011-10-2727 Oct 2011 | 2 | 865 | |||||||||||||||
| G-EUYJ | Y | 2025-03-3131 Mar 2025 | 1 | 774 | |||||||||||||||
| G-EUYK | Y | 2011-10-2323 Oct 2011 | 1 | 648 | |||||||||||||||
| G-EUYM | J Y | 2016-08-1414 Aug 2016 | 3 | 1,398 | |||||||||||||||
| G-EUYN | Y | 2012-02-2727 Feb 2012 | 1 | 608 | |||||||||||||||
| G-EUYO | Y | 2017-04-2525 Apr 2017 | 1 | 926 | |||||||||||||||
| G-EUYP | J Y | 2015-03-2828 Mar 2015 | 3 | 1,502 | |||||||||||||||
| G-EUYS | J | 2014-06-033 Jun 2014 | 1 | 217 | |||||||||||||||
| G-EUYV | Y | 2015-10-022 Oct 2015 | 2 | 1,334 | |||||||||||||||
| G-EUYY | Y | 2024-10-3030 Oct 2024 | 1 | 1,086 | |||||||||||||||
| G-GATH | J Y | 2017-09-2929 Sep 2017 | 3 | 3,066 | |||||||||||||||
| G-GATJ | J Y | 2018-12-2828 Dec 2018 | 2 | 2,044 | |||||||||||||||
| G-GATK | Y | 2015-03-1616 Mar 2015 | 2 | 2,035 | |||||||||||||||
| G-GATN | Y | 2015-12-2424 Dec 2015 | 2 | 2,044 | |||||||||||||||
| G-GATR | Y | 2016-01-2121 Jan 2016 | 1 | 1,022 | |||||||||||||||
| G-MEDK | J | 2016-01-022 Jan 2016 | 3 | 3,066 | |||||||||||||||
| G-MIDT | Y | 2018-12-2222 Dec 2018 | 1 | 1,022 | |||||||||||||||
| G-MIDX | J Y | 2014-10-1313 Oct 2014 | 2 | 1,430 | |||||||||||||||
| G-MIDY | Y | 2019-12-2222 Dec 2019 | 1 | 1,022 | |||||||||||||||
| G-TTNW | Y | 2025-06-099 Jun 2025 | 1 | 313 | |||||||||||||||
| G-TTOB | J | 2016-10-1515 Oct 2016 | 1 | 576 | |||||||||||||||
| G-TTOE | J | 2017-10-1414 Oct 2017 | 1 | 576 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-EUXE | Y | 2004-12-1616 Dec 2004 | 3 | 1,543 | |||||||||||||||
| G-EUXF | J | 2018-05-1111 May 2018 | 1 | 1,041 | |||||||||||||||
| G-EUXG | J Y | 2005-01-2121 Jan 2005 | 3 | 1,955 | |||||||||||||||
| G-EUXH | J | 2017-07-2929 Jul 2017 | 3 | 1,846 | |||||||||||||||
| G-EUXI | J Y | 2009-11-2222 Nov 2009 | 2 | 1,267 | |||||||||||||||
| G-EUXM | J | 2018-04-088 Apr 2018 | 1 | 609 | |||||||||||||||
| G-EUYU | Y | 2015-06-088 Jun 2015 | 1 | 344 | |||||||||||||||
| G-MEDF | J Y | 2013-10-1414 Oct 2013 | 2 | 4,396 | |||||||||||||||
| G-MEDJ | J Y | 2013-10-1919 Oct 2013 | 2 | 4,396 | |||||||||||||||
| G-MEDN | Y | 2018-12-1515 Dec 2018 | 2 | 622 | |||||||||||||||
| G-MEDU | J | 2018-11-1414 Nov 2018 | 2 | 4,330 | |||||||||||||||
| G-MIDY | Y | 2014-10-099 Oct 2014 | 1 | 344 | |||||||||||||||
| A35K | Airbus A350-1000 | ||||||||||||||||||
| G-XWBA | J | 2025-10-099 Oct 2025 | 1 | 4,183 | |||||||||||||||
| G-XWBC | J | 2025-02-1818 Feb 2025 | 2 | 8,892 | |||||||||||||||
| G-XWBD | J | 2022-01-099 Jan 2022 | 1 | 4,709 | |||||||||||||||
| G-XWBE | J | 2022-02-1919 Feb 2022 | 2 | 9,418 | |||||||||||||||
| G-XWBG | J | 2022-01-2929 Jan 2022 | 1 | 4,709 | |||||||||||||||
| G-XWBP | J | 2024-03-1111 Mar 2024 | 1 | 4,709 | |||||||||||||||
| G-XWBR | J | 2024-02-1919 Feb 2024 | 1 | 4,709 | |||||||||||||||
| A388 | Airbus A380-800 | ||||||||||||||||||
| G-XLEA | F | 2014-09-011 Sep 2014 | 1 | 5,639 | |||||||||||||||
| G-XLEB | F | 2013-11-1111 Nov 2013 | 1 | 5,984 | |||||||||||||||
| G-XLEC | F | 2013-11-1717 Nov 2013 | 1 | 5,984 | |||||||||||||||
| G-XLED | J | 2024-06-022 Jun 2024 | 1 | 6,763 | |||||||||||||||
| G-XLEE | J | 2025-05-2828 May 2025 | 1 | 6,763 | |||||||||||||||
| G-XLEF | J | 2014-08-2828 Aug 2014 | 2 | 11,278 | |||||||||||||||
| G-XLEG | J | 2014-10-099 Oct 2014 | 1 | 5,639 | |||||||||||||||
| G-XLEI | J | 2015-03-2828 Mar 2015 | 1 | 3,674 | |||||||||||||||
| G-XLEL | J | 2018-10-2323 Oct 2018 | 2 | 11,278 | |||||||||||||||
| B734 | Boeing 737-400 | ||||||||||||||||||
| ? | Y | 2005-09-1010 Sep 2005 | 1 | 370 | |||||||||||||||
| G-DOCA | Y | 2002-03-1919 Mar 2002 | 2 | 1,556 | |||||||||||||||
| G-DOCB | Y | 2012-07-2424 Jul 2012 | 1 | 589 | |||||||||||||||
| G-DOCD | Y | 2003-05-1818 May 2003 | 1 | 469 | |||||||||||||||
| G-DOCF | Y | 2012-07-2525 Jul 2012 | 1 | 589 | |||||||||||||||
| G-DOCH | Y | 2002-03-1616 Mar 2002 | 2 | 1,556 | |||||||||||||||
| G-DOCN | Y | 2005-02-044 Feb 2005 | 2 | 1,627 | |||||||||||||||
| G-DOCO | Y | 2015-04-066 Apr 2015 | 1 | 1,022 | |||||||||||||||
| G-DOCP | Y | 2004-02-1010 Feb 2004 | 1 | 444 | |||||||||||||||
| G-DOCT | Y | 2009-05-1111 May 2009 | 1 | 1,112 | |||||||||||||||
| G-DOCU | J Y | 2005-09-2828 Sep 2005 | 2 | 1,603 | |||||||||||||||
| G-DOCW | Y | 2015-03-2525 Mar 2015 | 1 | 1,013 | |||||||||||||||
| G-DOCX | J Y | 2003-11-2020 Nov 2003 | 3 | 2,668 | |||||||||||||||
| G-DOCY | J | 2014-01-011 Jan 2014 | 1 | 1,022 | |||||||||||||||
| G-DOCZ | Y | 2013-06-1616 Jun 2013 | 1 | 1,022 | |||||||||||||||
| G-GBTA | Y | 2014-04-044 Apr 2014 | 1 | 1,022 | |||||||||||||||
| ZS-OTF | J | 2018-10-2727 Oct 2018 | 1 | 592 | |||||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| ZS-ZWI | J | 2018-10-2424 Oct 2018 | 1 | 592 | |||||||||||||||
| B744 | Boeing 747-400 | ||||||||||||||||||
| G-BNLA | J Y | 2004-12-1212 Dec 2004 | 3 | 9,099 | |||||||||||||||
| G-BNLB | Y | 2001-12-055 Dec 2001 | 3 | 14,256 | |||||||||||||||
| G-BNLD | J W | 2004-07-2525 Jul 2004 | 3 | 15,434 | |||||||||||||||
| G-BNLE | W Y | 2003-10-2323 Oct 2003 | 2 | 7,834 | |||||||||||||||
| G-BNLF | F W Y | 2005-04-066 Apr 2005 | 5 | 24,816 | |||||||||||||||
| G-BNLG | W | 2009-03-1818 Mar 2009 | 1 | 5,066 | |||||||||||||||
| G-BNLJ | F J W | 2006-05-1212 May 2006 | 4 | 20,865 | |||||||||||||||
| G-BNLK | J | 2017-02-1818 Feb 2017 | 1 | 4,709 | |||||||||||||||
| G-BNLL | F W | 2007-11-2222 Nov 2007 | 2 | 9,542 | |||||||||||||||
| G-BNLM | F J Y | 2006-11-022 Nov 2006 | 3 | 16,208 | |||||||||||||||
| G-BNLN | J Y | 2006-02-1010 Feb 2006 | 2 | 11,623 | |||||||||||||||
| G-BNLO | W Y | 2004-05-077 May 2004 | 4 | 23,830 | |||||||||||||||
| G-BNLR | J Y | 2002-08-1010 Aug 2002 | 2 | 11,459 | |||||||||||||||
| G-BNLS | F Y | 2001-09-2323 Sep 2001 | 5 | 23,431 | |||||||||||||||
| G-BNLT | W Y | 2002-10-022 Oct 2002 | 2 | 7,040 | |||||||||||||||
| G-BNLU | W Y | 2005-11-1717 Nov 2005 | 3 | 16,432 | |||||||||||||||
| G-BNLV | F J W Y | 2005-10-2929 Oct 2005 | 4 | 21,009 | |||||||||||||||
| G-BNLW | J Y | 2005-01-2424 Jan 2005 | 3 | 14,331 | |||||||||||||||
| G-BNLX | J | 2011-11-2323 Nov 2011 | 2 | 11,968 | |||||||||||||||
| G-BNLY | F W Y | 2004-07-2727 Jul 2004 | 3 | 16,364 | |||||||||||||||
| G-BNLZ | J | 2008-04-1616 Apr 2008 | 1 | 5,952 | |||||||||||||||
| G-BYGA | W Y | 2006-07-2828 Jul 2006 | 3 | 15,408 | |||||||||||||||
| G-BYGB | J W Y | 2001-11-1717 Nov 2001 | 6 | 29,616 | |||||||||||||||
| G-BYGC | J | 2001-12-1717 Dec 2001 | 3 | 12,395 | |||||||||||||||
| G-BYGD | Y | 2006-03-1616 Mar 2006 | 1 | 3,674 | |||||||||||||||
| G-BYGF | W | 2006-10-1010 Oct 2006 | 1 | 5,969 | |||||||||||||||
| G-BYGG | Y | 2010-09-2323 Sep 2010 | 1 | 3,442 | |||||||||||||||
| G-CIVA | F J Y | 2002-01-022 Jan 2002 | 4 | 19,840 | |||||||||||||||
| G-CIVB | F J Y | 2005-06-022 Jun 2005 | 5 | 23,485 | |||||||||||||||
| G-CIVC | J | 2013-01-2727 Jan 2013 | 2 | 9,418 | |||||||||||||||
| G-CIVD | F J W Y | 2003-07-2525 Jul 2003 | 9 | 45,147 | |||||||||||||||
| G-CIVE | F J W | 2010-01-2424 Jan 2010 | 4 | 20,040 | |||||||||||||||
| G-CIVF | Y | 2002-06-033 Jun 2002 | 2 | 10,386 | |||||||||||||||
| G-CIVH | F J W Y | 2001-07-3030 Jul 2001 | 5 | 25,511 | |||||||||||||||
| G-CIVI | J W | 2007-11-066 Nov 2007 | 2 | 6,110 | |||||||||||||||
| G-CIVJ | F | 2019-10-2323 Oct 2019 | 1 | 4,240 | |||||||||||||||
| G-CIVK | F W | 2008-07-1717 Jul 2008 | 2 | 12,015 | |||||||||||||||
| G-CIVL | F W Y | 2003-01-2222 Jan 2003 | 5 | 26,426 | |||||||||||||||
| G-CIVM | F | 2013-11-2828 Nov 2013 | 1 | 3,442 | |||||||||||||||
| G-CIVO | J | 2018-02-033 Feb 2018 | 1 | 4,709 | |||||||||||||||
| G-CIVP | F | 2019-10-2020 Oct 2019 | 1 | 4,240 | |||||||||||||||
| G-CIVR | F W Y | 2001-09-1111 Sep 2001 | 3 | 17,627 | |||||||||||||||
| G-CIVS | F | 2012-04-2121 Apr 2012 | 2 | 8,482 | |||||||||||||||
| G-CIVT | J W Y | 2007-01-1515 Jan 2007 | 6 | 31,293 | |||||||||||||||
| G-CIVU | J W Y | 2001-11-2121 Nov 2001 | 8 | 38,318 | |||||||||||||||
| G-CIVV | Y | 2003-08-088 Aug 2003 | 1 | 5,952 | |||||||||||||||
| G-CIVW | Y | 2009-12-1313 Dec 2009 | 1 | 5,984 | |||||||||||||||
| G-CIVX | F W | 2003-06-011 Jun 2003 | 3 | 13,068 | |||||||||||||||
| G-CIVY | W Y | 2001-08-088 Aug 2001 | 4 | 23,216 | |||||||||||||||
| G-CIVZ | F W | 2003-05-011 May 2003 | 4 | 20,119 | |||||||||||||||
| B752 | Boeing 757-200 | ||||||||||||||||||
| G-BPEC | Y | 2004-09-2121 Sep 2004 | 1 | 925 | |||||||||||||||
| G-BPED | J | 2007-06-2222 Jun 2007 | 1 | 585 | |||||||||||||||
| G-BPEE | Y | 2002-09-033 Sep 2002 | 1 | 582 | |||||||||||||||
| G-BPEJ | Y | 2004-10-033 Oct 2004 | 2 | 1,850 | |||||||||||||||
| G-BPEK | Y | 2003-03-1313 Mar 2003 | 1 | 972 | |||||||||||||||
| G-CPER | Y | 2005-07-1616 Jul 2005 | 1 | 1,508 | |||||||||||||||
| G-CPES | Y | 2001-01-2626 Jan 2001 | 2 | 751 | |||||||||||||||
| B763 | Boeing 767-300 | ||||||||||||||||||
| G-BNWA | Y | 2011-06-2828 Jun 2011 | 2 | 1,682 | |||||||||||||||
| G-BNWC | Y | 2004-10-2020 Oct 2004 | 2 | 2,405 | |||||||||||||||
| G-BNWI | Y | 2006-01-3131 Jan 2006 | 1 | 4,026 | |||||||||||||||
| G-BNWM | W | 2008-10-1616 Oct 2008 | 1 | 2,231 | |||||||||||||||
| G-BNWN | J | 2012-06-3030 Jun 2012 | 1 | 1,581 | |||||||||||||||
| G-BNWO | W | 2007-05-2121 May 2007 | 1 | 4,915 | |||||||||||||||
| G-BNWR | J W Y | 2002-05-1010 May 2002 | 3 | 9,344 | |||||||||||||||
| G-BNWT | Y | 2005-07-2525 Jul 2005 | 2 | 3,417 | |||||||||||||||
| G-BNWU | Y | 2003-12-099 Dec 2003 | 1 | 4,915 | |||||||||||||||
| G-BNWX | J Y | 2004-09-1212 Sep 2004 | 3 | 3,369 | |||||||||||||||
| G-BNWZ | Y | 2007-09-2828 Sep 2007 | 1 | 2,036 | |||||||||||||||
| G-BZHB | Y | 2006-02-1616 Feb 2006 | 1 | 1,508 | |||||||||||||||
| G-BZHC | J Y | 2007-07-088 Jul 2007 | 6 | 6,113 | |||||||||||||||
| B772 | Boeing 777-200 | ||||||||||||||||||
| G-VIIA | J Y | 2009-02-2424 Feb 2009 | 2 | 8,400 | |||||||||||||||
| G-VIIC | J W | 2010-07-1414 Jul 2010 | 5 | 19,143 | |||||||||||||||
| G-VIID | J | 2010-07-1818 Jul 2010 | 2 | 6,383 | |||||||||||||||
| G-VIIE | J | 2016-05-055 May 2016 | 1 | 4,251 | |||||||||||||||
| G-VIIF | J W | 2008-10-2929 Oct 2008 | 4 | 17,099 | |||||||||||||||
| G-VIIG | F J W | 2008-12-011 Dec 2008 | 4 | 14,725 | |||||||||||||||
| G-VIIH | J Y | 2005-06-2222 Jun 2005 | 2 | 7,667 | |||||||||||||||
| G-VIIJ | J | 2016-04-044 Apr 2016 | 1 | 4,251 | |||||||||||||||
| G-VIIK | J W | 2010-09-1515 Sep 2010 | 4 | 14,969 | |||||||||||||||
| G-VIIL | J | 2012-06-2222 Jun 2012 | 2 | 8,502 | |||||||||||||||
| G-VIIM | Y | 2006-08-033 Aug 2006 | 2 | 7,611 | |||||||||||||||
| G-VIIP | J | 2009-09-2929 Sep 2009 | 2 | 8,491 | |||||||||||||||
| G-VIIR | J W | 2009-02-1616 Feb 2009 | 2 | 8,701 | |||||||||||||||
| G-VIIS | J W Y | 2006-03-2929 Mar 2006 | 4 | 11,691 | |||||||||||||||
| G-VIIT | Y | 2009-08-2626 Aug 2009 | 1 | 4,683 | |||||||||||||||
| G-VIIU | J W | 2010-08-044 Aug 2010 | 2 | 7,155 | |||||||||||||||
| G-VIIV | W | 2008-04-033 Apr 2008 | 3 | 13,412 | |||||||||||||||
| G-VIIX | W | 2010-09-1414 Sep 2010 | 1 | 2,230 | |||||||||||||||
| G-VIIY | W | 2012-03-1717 Mar 2012 | 2 | 7,218 | |||||||||||||||
| G-YMMA | Y | 2003-07-1818 Jul 2003 | 2 | 8,031 | |||||||||||||||
| G-YMMB | Y | 2005-02-033 Feb 2005 | 1 | 3,770 | |||||||||||||||
| G-YMMC | J Y | 2004-01-055 Jan 2004 | 3 | 13,286 | |||||||||||||||
| G-YMMD | J W Y | 2004-05-2929 May 2004 | 5 | 23,317 | |||||||||||||||
| G-YMMF | J W Y | 2003-07-1515 Jul 2003 | 3 | 13,641 | |||||||||||||||
| G-YMMG | W | 2008-06-055 Jun 2008 | 1 | 3,770 | |||||||||||||||
| G-YMMH | F J Y | 2003-04-1212 Apr 2003 | 4 | 21,885 | |||||||||||||||
| G-YMMI | J W | 2008-10-2121 Oct 2008 | 2 | 8,733 | |||||||||||||||
