wherenext Aircraft

map
Reg Type Description Cabins First flight Flights Flown
1. G-CIVD B744 Boeing 747-400 F J W Y 2003-07-2525 Jul 2003 9 45,147
2. G-CIVU B744 Boeing 747-400 J W Y 2001-11-2121 Nov 2001 8 38,318
3. G-BYGB B744 Boeing 747-400 J W Y 2001-11-1717 Nov 2001 6 29,616
4. G-CIVT B744 Boeing 747-400 J W Y 2007-01-1515 Jan 2007 6 31,293
5. G-BZHC B763 Boeing 767-300 J Y 2007-07-088 Jul 2007 6 6,113
6. VT-JEM B77W Boeing 777-300ER J 2013-07-2222 Jul 2013 6 9,276
7. G-CIVH B744 Boeing 747-400 F J W Y 2001-07-3030 Jul 2001 5 25,511
8. G-BNLS B744 Boeing 747-400 F Y 2001-09-2323 Sep 2001 5 23,431
9. G-CIVL B744 Boeing 747-400 F W Y 2003-01-2222 Jan 2003 5 26,426
10. G-YMMD B772 Boeing 777-200 J W Y 2004-05-2929 May 2004 5 23,317
11. G-BNLF B744 Boeing 747-400 F W Y 2005-04-066 Apr 2005 5 24,816
12. G-CIVB B744 Boeing 747-400 F J Y 2005-06-022 Jun 2005 5 23,485
13. G-ZZZC B772 Boeing 777-200 J W Y 2009-03-1414 Mar 2009 5 17,380
14. G-EUUW A320 Airbus A320 J Y 2009-06-1212 Jun 2009 5 3,308
15. G-VIIC B772 Boeing 777-200 J W 2010-07-1414 Jul 2010 5 19,143
16. G-EUUF A320 Airbus A320 J Y 2010-09-2222 Sep 2010 5 3,812
17. G-CIVY B744 Boeing 747-400 W Y 2001-08-088 Aug 2001 4 23,216
18. G-CIVA B744 Boeing 747-400 F J Y 2002-01-022 Jan 2002 4 19,840
19. G-EUUA A320 Airbus A320 Y 2002-09-033 Sep 2002 4 3,811
20. G-YMMH B772 Boeing 777-200 F J Y 2003-04-1212 Apr 2003 4 21,885
21. G-CIVZ B744 Boeing 747-400 F W 2003-05-011 May 2003 4 20,119
22. G-BNLO B744 Boeing 747-400 W Y 2004-05-077 May 2004 4 23,830
23. G-YMMJ B772 Boeing 777-200 F J W Y 2004-06-2020 Jun 2004 4 23,677
24. G-EUPR A319 Airbus A319 J Y 2004-08-2323 Aug 2004 4 1,403
25. G-EUPB A319 Airbus A319 Y 2005-02-1313 Feb 2005 4 1,853
26. G-BNLV B744 Boeing 747-400 F J W Y 2005-10-2929 Oct 2005 4 21,009
27. G-VIIS B772 Boeing 777-200 J W Y 2006-03-2929 Mar 2006 4 11,691
28. G-BNLJ B744 Boeing 747-400 F J W 2006-05-1212 May 2006 4 20,865
29. G-VIIF B772 Boeing 777-200 J W 2008-10-2929 Oct 2008 4 17,099
30. G-VIIG B772 Boeing 777-200 F J W 2008-12-011 Dec 2008 4 14,725
31. G-EUUB A320 Airbus A320 Y 2009-06-1010 Jun 2009 4 2,886
32. G-CIVE B744 Boeing 747-400 F J W 2010-01-2424 Jan 2010 4 20,040
33. G-MEDF A321 Airbus A321 J Y 2010-05-099 May 2010 4 9,376
34. G-VIIK B772 Boeing 777-200 J W 2010-09-1515 Sep 2010 4 14,969
35. ET-ATQ A359 Airbus A350-900 J 2017-03-2828 Mar 2017 4 14,700
36. G-CIVR B744 Boeing 747-400 F W Y 2001-09-1111 Sep 2001 3 17,627
37. G-BNLB B744 Boeing 747-400 Y 2001-12-055 Dec 2001 3 14,256
38. G-BYGC B744 Boeing 747-400 J 2001-12-1717 Dec 2001 3 12,395
39. G-BNWR B763 Boeing 767-300 J W Y 2002-05-1010 May 2002 3 9,344
40. G-EUPM A319 Airbus A319 Y 2003-02-2626 Feb 2003 3 1,290
41. G-EUPP A319 Airbus A319 Y 2003-03-2121 Mar 2003 3 1,161
42. G-CIVX B744 Boeing 747-400 F W 2003-06-011 Jun 2003 3 13,068
43. G-YMMF B772 Boeing 777-200 J W Y 2003-07-1515 Jul 2003 3 13,641
44. G-DOCX B734 Boeing 737-400 J Y 2003-11-2020 Nov 2003 3 2,668
45. G-YMMP B772 Boeing 777-200 J Y 2003-11-2323 Nov 2003 3 10,496
46. G-YMMC B772 Boeing 777-200 J Y 2004-01-055 Jan 2004 3 13,286
47. G-YMMK B772 Boeing 777-200 J W Y 2004-06-066 Jun 2004 3 16,330
48. G-BNLD B744 Boeing 747-400 J W 2004-07-2525 Jul 2004 3 15,434
49. G-BNLY B744 Boeing 747-400 F W Y 2004-07-2727 Jul 2004 3 16,364
50. G-EUUG A320 Airbus A320 J Y 2004-08-077 Aug 2004 3 1,584
51. G-BNWX B763 Boeing 767-300 J Y 2004-09-1212 Sep 2004 3 3,369
52. G-EUUP A320 Airbus A320 Y 2004-10-2020 Oct 2004 3 2,261
53. G-BNLA B744 Boeing 747-400 J Y 2004-12-1212 Dec 2004 3 9,099
54. G-EUPJ A319 Airbus A319 J Y 2004-12-1616 Dec 2004 3 2,432
55. G-EUXE A321 Airbus A321 Y 2004-12-1616 Dec 2004 3 1,543
56. G-EUXG A321 Airbus A321 J Y 2005-01-2121 Jan 2005 3 1,955
57. G-BNLW B744 Boeing 747-400 J Y 2005-01-2424 Jan 2005 3 14,331
58. G-EUPS A319 Airbus A319 J Y 2005-09-099 Sep 2005 3 2,094
59. G-BNLU B744 Boeing 747-400 W Y 2005-11-1717 Nov 2005 3 16,432
60. G-BYGA B744 Boeing 747-400 W Y 2006-07-2828 Jul 2006 3 15,408
61. G-BNLM B744 Boeing 747-400 F J Y 2006-11-022 Nov 2006 3 16,208
62. G-EUUN A320 Airbus A320 J Y 2007-06-2525 Jun 2007 3 2,261
63. G-VIIV B772 Boeing 777-200 W 2008-04-033 Apr 2008 3 13,412
64. G-YMML B772 Boeing 777-200 F W 2008-05-3131 May 2008 3 13,158
65. G-YMMN B772 Boeing 777-200 W 2008-07-2626 Jul 2008 3 11,279
66. G-EUUE A320 Airbus A320 J Y 2008-08-1212 Aug 2008 3 2,511
67. G-EUUH A320 Airbus A320 J Y 2009-07-1212 Jul 2009 3 2,431
68. G-EUUX A320 Airbus A320 Y 2010-07-2626 Jul 2010 3 1,356
69. G-EUYH A320 Airbus A320 J Y 2011-07-2323 Jul 2011 3 2,195
70. G-EUUY A320 Airbus A320 Y 2012-07-1616 Jul 2012 3 1,794
71. G-DBCJ A319 Airbus A319 J Y 2013-06-1414 Jun 2013 3 3,066
72. G-EUPD A319 Airbus A319 J Y 2013-09-2222 Sep 2013 3 1,415
73. G-EUPF A319 Airbus A319 Y 2013-09-2626 Sep 2013 3 1,002
74. G-DBCG A319 Airbus A319 J 2014-07-2727 Jul 2014 3 1,471
75. G-EUYP A320 Airbus A320 J Y 2015-03-2828 Mar 2015 3 1,502
76. A6-APB A388 Airbus A380-800 J 2015-05-011 May 2015 3 10,287
77. G-EUUT A320 Airbus A320 J Y 2015-08-1515 Aug 2015 3 1,739
78. G-MEDK A320 Airbus A320 J 2016-01-022 Jan 2016 3 3,066
79. TC-JJM B77W Boeing 777-300ER J 2016-05-1515 May 2016 3 4,638
80. G-EUYM A320 Airbus A320 J Y 2016-08-1414 Aug 2016 3 1,398
81. G-EUXH A321 Airbus A321 J 2017-07-2929 Jul 2017 3 1,846
82. G-GATH A320 Airbus A320 J Y 2017-09-2929 Sep 2017 3 3,066
83. G-DBCA A319 Airbus A319 J Y 2017-10-022 Oct 2017 3 2,666
84. 5Y-JGM DH8A de Havilland Canada DHC-8-100 Dash 8 / 8Q Y 2019-10-2121 Oct 2019 3 1,285
85. G-NEOV A21N Airbus A321neo J Y 2020-03-044 Mar 2020 3 2,427
86. G-CPES B752 Boeing 757-200 Y 2001-01-2626 Jan 2001 2 751
87. G-BUSB A320 Airbus A320 Y 2002-02-1717 Feb 2002 2 1,869
88. G-BUSE A320 Airbus A320 Y 2002-02-2222 Feb 2002 2 1,242
89. G-DOCH B734 Boeing 737-400 Y 2002-03-1616 Mar 2002 2 1,556
90. G-DOCA B734 Boeing 737-400 Y 2002-03-1919 Mar 2002 2 1,556
91. G-CIVF B744 Boeing 747-400 Y 2002-06-033 Jun 2002 2 10,386
92. G-BNLR B744 Boeing 747-400 J Y 2002-08-1010 Aug 2002 2 11,459
93. G-EUPG A319 Airbus A319 J Y 2002-09-1010 Sep 2002 2 1,243
94. G-BNLT B744 Boeing 747-400 W Y 2002-10-022 Oct 2002 2 7,040
95. G-BUSI A320 Airbus A320 Y 2002-10-044 Oct 2002 2 930
96. G-EUPK A319 Airbus A319 Y 2002-10-066 Oct 2002 2 1,054
97. G-EUPE A319 Airbus A319 Y 2003-02-2828 Feb 2003 2 784
98. G-EUPL A319 Airbus A319 Y 2003-03-1717 Mar 2003 2 801
99. G-YMMA B772 Boeing 777-200 Y 2003-07-1818 Jul 2003 2 8,031
100. G-BNLE B744 Boeing 747-400 W Y 2003-10-2323 Oct 2003 2 7,834
101. G-EUOD A319 Airbus A319 Y 2004-07-088 Jul 2004 2 1,877
102. G-EUPW A319 Airbus A319 Y 2004-07-1313 Jul 2004 2 685
103. G-BPEJ B752 Boeing 757-200 Y 2004-10-033 Oct 2004 2 1,850
104. G-BNWC B763 Boeing 767-300 Y 2004-10-2020 Oct 2004 2 2,405
105. G-VIIH B772 Boeing 777-200 J Y 2005-06-2222 Jun 2005 2 7,667
106. G-BNWT B763 Boeing 767-300 Y 2005-07-2525 Jul 2005 2 3,417
107. G-DOCU B734 Boeing 737-400 J Y 2005-09-2828 Sep 2005 2 1,603
108. G-BNLN B744 Boeing 747-400 J Y 2006-02-1010 Feb 2006 2 11,623
109. G-EUUK A319 Airbus A319 Y 2006-02-1414 Feb 2006 2 695
110. G-VIIM B772 Boeing 777-200 Y 2006-08-033 Aug 2006 2 7,611
111. G-EUPX A319 Airbus A319 Y 2007-01-1010 Jan 2007 2 1,384
112. G-EUPU A319 Airbus A319 J Y 2007-08-2929 Aug 2007 2 1,394
113. G-CIVI B744 Boeing 747-400 J W 2007-11-066 Nov 2007 2 6,110
114. G-EUOH A319 Airbus A319 Y 2007-11-1313 Nov 2007 2 1,205
115. G-BNLL B744 Boeing 747-400 F W 2007-11-2222 Nov 2007 2 9,542
116. G-MIDY A320 Airbus A320 Y 2007-12-044 Dec 2007 2 3,187
117. G-YMMO B772 Boeing 777-200 F W 2007-12-088 Dec 2007 2 9,739
118. G-EUOE A319 Airbus A319 J Y 2008-06-099 Jun 2008 2 952
119. G-CIVK B744 Boeing 747-400 F W 2008-07-1717 Jul 2008 2 12,015
120. G-EUPV A319 Airbus A319 J Y 2008-08-033 Aug 2008 2 937
121. G-YMMI B772 Boeing 777-200 J W 2008-10-2121 Oct 2008 2 8,733
122. VH-OQB A388 Airbus A380-800 W 2009-01-2020 Jan 2009 2 10,674
123. G-VIIR B772 Boeing 777-200 J W 2009-02-1616 Feb 2009 2 8,701
124. G-VIIA B772 Boeing 777-200 J Y 2009-02-2424 Feb 2009 2 8,400
125. G-EUPH A319 Airbus A319 J 2009-07-1919 Jul 2009 2 936
126. G-EUYD A320 Airbus A320 J Y 2009-08-066 Aug 2009 2 1,613
127. G-VIIP B772 Boeing 777-200 J 2009-09-2929 Sep 2009 2 8,491
128. G-EUXI A321 Airbus A321 J Y 2009-11-2222 Nov 2009 2 1,267
129. G-EUUD A320 Airbus A320 J 2009-11-2727 Nov 2009 2 2,583
130. TC-JRJ A321 Airbus A321 Y 2009-12-2323 Dec 2009 2 3,092
131. EC-JMR A321 Airbus A321 J 2009-12-2424 Dec 2009 2 1,548
132. G-VIID B772 Boeing 777-200 J 2010-07-1818 Jul 2010 2 6,383
133. JY-AIF A332 Airbus A330-200 J Y 2010-08-011 Aug 2010 2 4,578
134. G-VIIU B772 Boeing 777-200 J W 2010-08-044 Aug 2010 2 7,155
135. G-EUPA A319 Airbus A319 J Y 2010-08-2222 Aug 2010 2 1,228
136. G-YMMU B772 Boeing 777-200 J 2010-09-011 Sep 2010 2 11,103
137. EC-IJN A321 Airbus A321 J Y 2010-12-2424 Dec 2010 2 1,548
138. EC-JLI A321 Airbus A321 J Y 2011-01-011 Jan 2011 2 1,548
139. G-EUYB A320 Airbus A320 Y 2011-06-033 Jun 2011 2 1,315
140. G-EUYE A320 Airbus A320 Y 2011-06-066 Jun 2011 2 959
141. G-BNWA B763 Boeing 767-300 Y 2011-06-2828 Jun 2011 2 1,682
142. G-EUYI A320 Airbus A320 J 2011-10-2727 Oct 2011 2 865
143. G-BNLX B744 Boeing 747-400 J 2011-11-2323 Nov 2011 2 11,968
144. G-VIIY B772 Boeing 777-200 W 2012-03-1717 Mar 2012 2 7,218
145. G-CIVS B744 Boeing 747-400 F 2012-04-2121 Apr 2012 2 8,482
146. G-VIIL B772 Boeing 777-200 J 2012-06-2222 Jun 2012 2 8,502
147. G-EUUM A320 Airbus A320 Y 2012-07-1717 Jul 2012 2 389
148. A6-EDL A388 Airbus A380-800 J 2013-01-1818 Jan 2013 2 6,832
149. G-CIVC B744 Boeing 747-400 J 2013-01-2727 Jan 2013 2 9,418
150. JY-AYT A321 Airbus A321 J 2013-02-099 Feb 2013 2 4,578
151. JY-AYK A321 Airbus A321 J 2013-02-2121 Feb 2013 2 4,578
152. EC-JGS A321 Airbus A321 J 2013-04-066 Apr 2013 2 1,548
153. JY-AYV A321 Airbus A321 J 2013-04-2222 Apr 2013 2 4,578
154. A6-EDU A388 Airbus A380-800 F J 2013-05-066 May 2013 2 6,832
155. ET-AOR B788 Boeing 787-8 Dreamliner J 2013-07-055 Jul 2013 2 7,358
156. VT-JEP B77W Boeing 777-300ER J 2013-08-1414 Aug 2013 2 3,092
157. G-STBF B77W Boeing 777-300ER F 2013-08-1414 Aug 2013 2 10,674
158. G-STBC B77W Boeing 777-300ER F 2013-08-1818 Aug 2013 2 10,674
159. G-MEDJ A321 Airbus A321 J Y 2013-10-1919 Oct 2013 2 4,396
160. G-EUNA A318 Airbus A318 J 2013-11-2222 Nov 2013 2 6,938
161. TC-JNI A333 Airbus A330-300 J 2013-12-1414 Dec 2013 2 2,385
162. OD-MRO A320 Airbus A320 J Y 2014-07-1717 Jul 2014 2 4,330
163. G-XLEF A388 Airbus A380-800 J 2014-08-2828 Aug 2014 2 11,278
164. G-EUUU A320 Airbus A320 Y 2014-09-022 Sep 2014 2 1,620
165. G-MIDX A320 Airbus A320 J Y 2014-10-1313 Oct 2014 2 1,430
166. EC-HUI A321 Airbus A321 J Y 2015-01-1919 Jan 2015 2 1,548
167. G-GATK A320 Airbus A320 Y 2015-03-1616 Mar 2015 2 2,035
168. A7-APC A388 Airbus A380-800 J 2015-09-011 Sep 2015 2 6,514
169. G-EUUI A320 Airbus A320 Y 2015-09-3030 Sep 2015 2 1,353
170. G-EUYV A320 Airbus A320 Y 2015-10-022 Oct 2015 2 1,334
171. G-GATN A320 Airbus A320 Y 2015-12-2424 Dec 2015 2 2,044
172. TC-JSL A321 Airbus A321 J 2016-06-099 Jun 2016 2 4,180
173. TC-JST A321 Airbus A321 J 2016-06-1212 Jun 2016 2 3,699
174. G-CDKA SB20 Saab 2000 Y 2017-01-1818 Jan 2017 2 528
175. TC-JJI B77W Boeing 777-300ER J 2017-01-3030 Jan 2017 2 3,092
176. TC-JYO B739 Boeing 737-900 J 2017-02-077 Feb 2017 2 4,031
177. ET-AUA A359 Airbus A350-900 J 2017-06-2626 Jun 2017 2 7,342
178. ET-ATY A359 Airbus A350-900 J 2017-06-3030 Jun 2017 2 7,342
179. TC-JNJ A333 Airbus A330-300 J 2017-08-2626 Aug 2017 2 3,636
180. G-LCYS E190 Embraer 190 J 2018-01-011 Jan 2018 2 1,402
181. A7-API A388 Airbus A380-800 J 2018-07-099 Jul 2018 2 6,514
182. A7-BCU B788 Boeing 787-8 Dreamliner J Y 2018-07-2525 Jul 2018 2 5,328
183. G-EUUK A320 Airbus A320 J Y 2018-10-1313 Oct 2018 2 1,225
184. G-XLEL A388 Airbus A380-800 J 2018-10-2323 Oct 2018 2 11,278
185. A7-BCR B778 Boeing 777-8 F J 2018-11-044 Nov 2018 2 4,373
186. G-MEDU A321 Airbus A321 J 2018-11-1414 Nov 2018 2 4,330
187. G-MEDN A321 Airbus A321 Y 2018-12-1515 Dec 2018 2 622
188. G-GATJ A320 Airbus A320 J Y 2018-12-2828 Dec 2018 2 2,044
189. EI-GHK E190 Embraer 190 Y 2019-03-1919 Mar 2019 2 772
190. ET-AVE A359 Airbus A350-900 J 2019-04-2424 Apr 2019 2 7,342
191. ET-AVC A359 Airbus A350-900 J 2019-07-099 Jul 2019 2 7,342
192. ET-AQM B738 Boeing 737-800 J 2019-07-1010 Jul 2019 2 1,008
193. G-NEOY A21N Airbus A321neo J Y 2020-12-2121 Dec 2020 2 1,754
194. G-EUUO A320 Airbus A320 Y 2021-07-2222 Jul 2021 2 2,042
195. G-XWBE A35K Airbus A350-1000 J 2022-02-1919 Feb 2022 2 9,418
196. JA863J B789 Boeing 787-9 Dreamliner J 2022-05-2020 May 2022 2 10,682
197. OH-LWI A359 Airbus A350-900 J 2022-06-044 Jun 2022 2 5,810
198. OH-LZS A321 Airbus A321 J Y 2022-06-2727 Jun 2022 2 1,193
199. OH-LWP A359 Airbus A350-900 J Y 2022-06-2727 Jun 2022 2 6,013
200. G-EUPN A319 Airbus A319 Y 2022-10-2020 Oct 2022 2 966
201. G-ZBKC B789 Boeing 787-9 Dreamliner J 2022-11-1616 Nov 2022 2 9,200
202. B-HUI B744 Boeing 747-400 Y 2002-03-011 Mar 2002 1 5,984
203. G-BPEE B752 Boeing 757-200 Y 2002-09-033 Sep 2002 1 582
204. G-BUSC A320 Airbus A320 Y 2002-09-1717 Sep 2002 1 774
205. G-BPEK B752 Boeing 757-200 Y 2003-03-1313 Mar 2003 1 972
206. G-BOAD CONC BAC Concorde 1-102 R 2003-05-022 May 2003 1 3,442
207. G-DOCD B734 Boeing 737-400 Y 2003-05-1818 May 2003 1 469
208. G-CIVV B744 Boeing 747-400 Y 2003-08-088 Aug 2003 1 5,952
209. G-ZZZB B772 Boeing 777-200 Y 2003-10-1818 Oct 2003 1 2,905
210. G-BNWU B763 Boeing 767-300 Y 2003-12-099 Dec 2003 1 4,915
211. G-DOCP B734 Boeing 737-400 Y 2004-02-1010 Feb 2004 1 444
212. G-EUPO A320 Airbus A320 Y 2004-08-1717 Aug 2004 1 469
213. G-BPEC B752 Boeing 757-200 Y 2004-09-2121 Sep 2004 1 925
214. G-EUOC A319 Airbus A319 Y 2004-12-3030 Dec 2004 1 490
215. G-EUPO A319 Airbus A319 Y 2005-01-1919 Jan 2005 1 749
216. G-YMMB B772 Boeing 777-200 Y 2005-02-033 Feb 2005 1 3,770
217. G-DOCN B734 Boeing 737-400 Y 2005-02-044 Feb 2005 1 301
218. G-CPER B752 Boeing 757-200 Y 2005-07-1616 Jul 2005 1 1,508
219. ? B734 Boeing 737-400 Y 2005-09-1010 Sep 2005 1 370
220. G-BNWI B763 Boeing 767-300 Y 2006-01-3131 Jan 2006 1 4,026
221. G-BYGD B744 Boeing 747-400 Y 2006-03-1616 Mar 2006 1 3,674
222. G-ZZZA B772 Boeing 777-200 Y 2006-03-1919 Mar 2006 1 3,667
223. G-BYGF B744 Boeing 747-400 W 2006-10-1010 Oct 2006 1 5,969
224. EC-JNI A321 Airbus A321 Y 2007-02-022 Feb 2007 1 774
225. G-BNWO B763 Boeing 767-300 W 2007-05-2121 May 2007 1 4,915
226. G-BPED B752 Boeing 757-200 J 2007-06-2222 Jun 2007 1 585
227. 4R-ADF A343 Airbus A340-300 Y 2007-06-2626 Jun 2007 1 5,414
228. G-BNWZ B763 Boeing 767-300 Y 2007-09-2828 Sep 2007 1 2,036
229. G-BNLZ B744 Boeing 747-400 J 2008-04-1616 Apr 2008 1 5,952
230. G-YMMG B772 Boeing 777-200 W 2008-06-055 Jun 2008 1 3,770
231. G-BNWM B763 Boeing 767-300 W 2008-10-1616 Oct 2008 1 2,231
232. G-BNLG B744 Boeing 747-400 W 2009-03-1818 Mar 2009 1 5,066
233. EC-ILQ A320 Airbus A320 J 2009-04-099 Apr 2009 1 774
234. EC-IIG A321 Airbus A321 J 2009-04-1313 Apr 2009 1 774
235. A6-EBB B77W Boeing 777-300ER Y 2009-04-1717 Apr 2009 1 3,401
236. A6-EMG B772 Boeing 777-200ER J 2009-04-2020 Apr 2009 1 3,401
237. G-DOCT B734 Boeing 737-400 Y 2009-05-1111 May 2009 1 1,112
238. G-VIIT B772 Boeing 777-200 Y 2009-08-2626 Aug 2009 1 4,683
239. VH-OJM B744 Boeing 747-400 Y 2009-12-099 Dec 2009 1 5,984
240. G-CIVW B744 Boeing 747-400 Y 2009-12-1313 Dec 2009 1 5,984
241. D-AIQM A320 Airbus A320 J 2009-12-2121 Dec 2009 1 406
242. B-HOP B744 Boeing 747-400 Y 2010-05-044 May 2010 1 5,984
243. B-HOX B744 Boeing 747-400 Y 2010-05-088 May 2010 1 5,984
244. A6-EDG A388 Airbus A380-800 Y 2010-05-1616 May 2010 1 3,416
245. B-HUF B744 Boeing 747-400 Y 2010-05-2222 May 2010 1 5,984
246. JY-AIE A332 Airbus A330-200 Y 2010-08-044 Aug 2010 1 2,289
247. G-VIIX B772 Boeing 777-200 W 2010-09-1414 Sep 2010 1 2,230
248. G-BYGG B744 Boeing 747-400 Y 2010-09-2323 Sep 2010 1 3,442
249. OH-LXG A320 Airbus A320 J 2010-10-1919 Oct 2010 1 1,148
250. OH-LXC A320 Airbus A320 Y 2010-11-1010 Nov 2010 1 1,148
251. OH-LZD A321 Airbus A321 Y 2010-11-1212 Nov 2010 1 1,148
252. G-EUOA A319 Airbus A319 Y 2010-11-1717 Nov 2010 1 649
253. D-AIRX A321 Airbus A321 Y 2011-06-077 Jun 2011 1 406
254. D-AISF A321 Airbus A321 Y 2011-06-1111 Jun 2011 1 406
255. G-EUPZ A319 Airbus A319 Y 2011-06-1515 Jun 2011 1 908
256. D-AIPK A320 Airbus A320 Y 2011-08-044 Aug 2011 1 586
257. D-AIQH A320 Airbus A320 Y 2011-08-044 Aug 2011 1 586
258. G-EUYK A320 Airbus A320 Y 2011-10-2323 Oct 2011 1 648
259. N7375A B763 Boeing 767-300 J 2011-11-066 Nov 2011 1 4,417
260. N389AA B763 Boeing 767-300 J 2011-11-1111 Nov 2011 1 4,417
261. OE-LBQ A320 Airbus A320 Y 2011-11-1313 Nov 2011 1 792
262. OH-LZE A321 Airbus A321 J 2012-01-2121 Jan 2012 1 1,148
263. OH-LXK A320 Airbus A320 J 2012-02-1313 Feb 2012 1 1,148
264. G-EUYN A320 Airbus A320 Y 2012-02-2727 Feb 2012 1 608
265. EC-GUP A343 Airbus A340-300 J 2012-03-044 Mar 2012 1 774
266. D-AIPA A320 Airbus A320 Y 2012-04-2929 Apr 2012 1 585
267. D-AILU A319 Airbus A319 Y 2012-05-044 May 2012 1 407
268. N767AJ B772 Boeing 777-200 J 2012-05-2929 May 2012 1 4,417
269. N752AN B772 Boeing 777-200 J 2012-06-022 Jun 2012 1 3,442
270. B-HOV B744 Boeing 747-400 J 2012-06-1111 Jun 2012 1 5,984
271. B-KPK B773 Boeing 777-300 J 2012-06-1616 Jun 2012 1 5,985
272. G-BNWN B763 Boeing 767-300 J 2012-06-3030 Jun 2012 1 1,581
273. TJ-JDN A343 Airbus A340-300 Y 2012-07-099 Jul 2012 1 1,546
274. G-DOCB B734 Boeing 737-400 Y 2012-07-2424 Jul 2012 1 589
275. G-DOCF B734 Boeing 737-400 Y 2012-07-2525 Jul 2012 1 589
276. EC-JRE A321 Airbus A321 J 2012-08-2525 Aug 2012 1 774
277. TC-JJW B77W Boeing 777-300ER J 2012-09-022 Sep 2012 1 1,546
278. TC-JND A332 Airbus A330-200 J 2012-09-1414 Sep 2012 1 1,546
279. OH-LXB A320 Airbus A320 J 2012-09-1717 Sep 2012 1 1,148
280. OH-LZC A321 Airbus A321 J 2012-09-3030 Sep 2012 1 1,148
281. TC-JNH A333 Airbus A330-300 J 2012-10-011 Oct 2012 1 1,546
282. TC-JDK A343 Airbus A340-300 J 2012-10-066 Oct 2012 1 1,546
283. JY-AYR A320 Airbus A320 J 2012-10-099 Oct 2012 1 2,289
284. JY-AYJ A321 Airbus A321 J 2012-10-1212 Oct 2012 1 2,289
285. A9-CKA A332 Airbus A330-200 J 2012-11-2626 Nov 2012 1 3,167
286. A9-CKB A332 Airbus A330-200 J 2012-12-044 Dec 2012 1 3,167
287. TC-JRV A321 Airbus A321 J 2012-12-1010 Dec 2012 1 1,546
288. A6-EDR A388 Airbus A380-800 J 2013-01-055 Jan 2013 1 3,416
289. F-GTAL A321 Airbus A321 J 2013-03-055 Mar 2013 1 215
290. F-GTAK A321 Airbus A321 J 2013-03-1313 Mar 2013 1 215
291. A6-EDK A388 Airbus A380-800 J 2013-03-1717 Mar 2013 1 3,416
292. A6-EDQ A388 Airbus A380-800 J 2013-03-2121 Mar 2013 1 3,416
293. EC-LEA A320 Airbus A320 J 2013-03-2626 Mar 2013 1 774
294. EC-ILO A321 Airbus A321 J 2013-03-3030 Mar 2013 1 774
295. 9M-MNF A388 Airbus A380-800 F 2013-04-066 Apr 2013 1 6,588
296. 9M-MNB A388 Airbus A380-800 F 2013-04-1313 Apr 2013 1 6,588
297. A6-EDH A388 Airbus A380-800 J 2013-05-1515 May 2013 1 3,416
298. G-DOCZ B734 Boeing 737-400 Y 2013-06-1616 Jun 2013 1 1,022
299. ET-AOS B788 Boeing 787-8 Dreamliner J 2013-07-011 Jul 2013 1 3,679
300. G-EUYA A320 Airbus A320 Y 2013-07-1919 Jul 2013 1 774
301. TC-JDL A343 Airbus A340-300 J 2013-07-2929 Jul 2013 1 1,546
302. VT-JEN B77W Boeing 777-300ER J 2013-08-1111 Aug 2013 1 1,546
303. B-KPP B77W Boeing 777-300ER J 2013-10-022 Oct 2013 1 5,985
304. B-KQE B77W Boeing 777-300ER J 2013-10-066 Oct 2013 1 5,985
305. JY-AIG A332 Airbus A330-200 J 2013-10-2626 Oct 2013 1 2,289
306. G-XLEB A388 Airbus A380-800 F 2013-11-1111 Nov 2013 1 5,984
307. G-XLEC A388 Airbus A380-800 F 2013-11-1717 Nov 2013 1 5,984
308. G-CIVM B744 Boeing 747-400 F 2013-11-2828 Nov 2013 1 3,442
309. G-DOCY B734 Boeing 737-400 J 2014-01-011 Jan 2014 1 1,022
310. SU-GDS A333 Airbus A330-300 J 2014-02-2525 Feb 2014 1 2,195
311. SU-GDU A333 Airbus A330-300 J 2014-03-011 Mar 2014 1 2,195
312. G-GBTA B734 Boeing 737-400 Y 2014-04-044 Apr 2014 1 1,022
313. 9M-MND A388 Airbus A380-800 J 2014-05-077 May 2014 1 6,588
314. 9M-MNC A388 Airbus A380-800 J 2014-05-1313 May 2014 1 6,588
315. G-EUYS A320 Airbus A320 J 2014-06-033 Jun 2014 1 217
316. G-DBCB A319 Airbus A319 Y 2014-06-044 Jun 2014 1 990
317. N772AN B77W Boeing 777-300ER J 2014-06-2828 Jun 2014 1 3,442
318. N728AN B77W Boeing 777-300ER F 2014-07-055 Jul 2014 1 3,442
319. T7-MRD A320 Airbus A320 J 2014-07-2222 Jul 2014 1 2,165
320. G-DBCI A319 Airbus A319 J 2014-07-2525 Jul 2014 1 160
321. OD-MEA A332 Airbus A330-200 J 2014-08-044 Aug 2014 1 2,163
322. A7-AGB A346 Airbus A340-600 J 2014-08-088 Aug 2014 1 3,256
