|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B772 | Boeing 777-200ER | J Y | 2011-01-044 Jan 2011 | 5 | 17,260 | ||||||||||||||
| MD82 | McDonnell Douglas MD-82 | F | 2011-03-2424 Mar 2011 | 2 | 516 | ||||||||||||||
| B738 | Boeing 737-800 | F J | 2011-11-088 Nov 2011 | 2 | 2,009 | ||||||||||||||
| E135 | Embraer RJ140 | Y | 2011-03-2424 Mar 2011 | 1 | 738 | ||||||||||||||
| B752 | Boeing 757-200 | F | 2011-03-2727 Mar 2011 | 1 | 740 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2011-04-2525 Apr 2011 | 2 | 806 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2011-01-055 Jan 2011 | 8 | 3,224 | ||||||||||||||
| B744 | Boeing 747-400 | J Y | 2011-02-1010 Feb 2011 | 7 | 25,554 | ||||||||||||||
| A319 | Airbus A319 | Y | 2011-06-2020 Jun 2011 | 4 | 1,612 | ||||||||||||||
| A321 | Airbus A321 | Y | 2011-03-2222 Mar 2011 | 3 | 1,209 | ||||||||||||||
| B772 | Boeing 777-200ER | Y | 2011-10-055 Oct 2011 | 3 | 9,212 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B752 | Boeing 757-200 | Y | 2011-08-1313 Aug 2011 | 1 | 3,466 | ||||||||||||||
| B772 | Boeing 777-200ER | Y | 2011-08-2020 Aug 2011 | 1 | 3,466 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2011-08-2828 Aug 2011 | 6 | 2,562 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E195 | Embraer 195 | Y | 2011-01-077 Jan 2011 | 30 | 12,810 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2011-10-033 Oct 2011 | 1 | 1,430 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2011-04-044 Apr 2011 | 2 | 679 | ||||||||||||||
| B733 | Boeing 737-300 | Y | 2011-04-044 Apr 2011 | 1 | 667 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B735 | Boeing 737-500 | Y | 2011-03-099 Mar 2011 | 7 | 1,959 | ||||||||||||||
| MD82 | McDonnell Douglas MD-82 | Y | 2011-05-099 May 2011 | 2 | 956 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2011-03-1010 Mar 2011 | 4 | 1,271 | ||||||||||||||
| DH8A | de Havilland Canada DHC-8-100 Dash 8 / 8Q | Y | 2011-07-066 Jul 2011 | 1 | 310 | ||||||||||||||
BMA/BD
EZY/U2