|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B738 | Boeing 737-800 | ||||||||||||||||||
| N935AN | F | 2011-11-088 Nov 2011 | 1 | 964 | |||||||||||||||
| B752 | Boeing 757-200 | ||||||||||||||||||
| N177AN | F | 2011-03-2727 Mar 2011 | 1 | 740 | |||||||||||||||
| B772 | Boeing 777-200ER | ||||||||||||||||||
| N756AM | J | 2011-01-044 Jan 2011 | 1 | 3,452 | |||||||||||||||
| N759AN | Y | 2011-06-1515 Jun 2011 | 1 | 3,452 | |||||||||||||||
| N772AN | Y | 2011-05-022 May 2011 | 1 | 3,452 | |||||||||||||||
| N778AN | Y | 2011-03-2222 Mar 2011 | 1 | 3,452 | |||||||||||||||
| N781AN | Y | 2011-02-1515 Feb 2011 | 1 | 3,452 | |||||||||||||||
| MD82 | McDonnell Douglas MD-82 | ||||||||||||||||||
| N480AA | F | 2011-03-2727 Mar 2011 | 1 | 258 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| E145 | Embraer RJ145 | ||||||||||||||||||
| G-RJXA | Y | 2011-04-2525 Apr 2011 | 1 | 403 | |||||||||||||||
| G-RJXB | Y | 2011-05-2323 May 2011 | 1 | 403 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EUOC | Y | 2011-10-066 Oct 2011 | 1 | 403 | |||||||||||||||
| G-EUPH | Y | 2011-06-2727 Jun 2011 | 1 | 403 | |||||||||||||||
| G-EUPM | Y | 2011-06-3030 Jun 2011 | 1 | 403 | |||||||||||||||
| G-EUPX | Y | 2011-06-2020 Jun 2011 | 1 | 403 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUK | Y | 2011-01-055 Jan 2011 | 1 | 403 | |||||||||||||||
| G-EUUR | Y | 2011-02-1010 Feb 2011 | 1 | 403 | |||||||||||||||
| G-EUUS | Y | 2011-05-033 May 2011 | 1 | 403 | |||||||||||||||
| G-EUYA | Y | 2011-04-2727 Apr 2011 | 1 | 403 | |||||||||||||||
| G-EUYC | Y | 2011-04-011 Apr 2011 | 2 | 806 | |||||||||||||||
| G-EUYG | Y | 2011-02-1616 Feb 2011 | 1 | 403 | |||||||||||||||
| G-EUYM | Y | 2011-11-1313 Nov 2011 | 1 | 403 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-EUXD | Y | 2011-03-2222 Mar 2011 | 1 | 403 | |||||||||||||||
| G-EUXE | Y | 2011-03-2828 Mar 2011 | 1 | 403 | |||||||||||||||
| G-EUXJ | Y | 2011-09-2727 Sep 2011 | 1 | 403 | |||||||||||||||
| B744 | Boeing 747-400 | ||||||||||||||||||
| G-BNLN | J Y | 2011-06-1919 Jun 2011 | 2 | 6,904 | |||||||||||||||
| G-BNLP | Y | 2011-02-1010 Feb 2011 | 1 | 3,452 | |||||||||||||||
| G-BYGC | Y | 2011-03-2727 Mar 2011 | 2 | 6,904 | |||||||||||||||
| G-CIVH | Y | 2011-04-2727 Apr 2011 | 1 | 3,452 | |||||||||||||||
| G-CIVU | Y | 2011-11-1212 Nov 2011 | 1 | 4,842 | |||||||||||||||
| B772 | Boeing 777-200ER | ||||||||||||||||||
| G-VIIH | Y | 2011-10-055 Oct 2011 | 1 | 4,842 | |||||||||||||||
| G-VIIT | Y | 2011-11-044 Nov 2011 | 2 | 4,370 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B752 | Boeing 757-200 | ||||||||||||||||||
| N14106 | Y | 2011-08-1313 Aug 2011 | 1 | 3,466 | |||||||||||||||
| B772 | Boeing 777-200ER | ||||||||||||||||||
| N78008 | Y | 2011-08-2020 Aug 2011 | 1 | 3,466 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EZBE | Y | 2011-12-2121 Dec 2011 | 1 | 427 | |||||||||||||||
| G-EZBN | Y | 2011-09-099 Sep 2011 | 1 | 427 | |||||||||||||||
| G-EZEP | Y | 2011-08-2828 Aug 2011 | 1 | 427 | |||||||||||||||
| G-EZFZ | Y | 2011-09-1616 Sep 2011 | 1 | 427 | |||||||||||||||
| G-EZIS | Y | 2011-11-2121 Nov 2011 | 1 | 427 | |||||||||||||||
| G-EZIY | Y | 2011-10-077 Oct 2011 | 1 | 427 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| E195 | Embraer 195 | ||||||||||||||||||
| G-FBEA | Y | 2011-05-2020 May 2011 | 3 | 1,281 | |||||||||||||||
| G-FBEB | Y | 2011-01-077 Jan 2011 | 7 | 2,989 | |||||||||||||||
| G-FBEC | Y | 2011-03-1111 Mar 2011 | 2 | 854 | |||||||||||||||
| G-FBEE | Y | 2011-10-1010 Oct 2011 | 4 | 1,708 | |||||||||||||||
| G-FBEG | Y | 2011-04-2323 Apr 2011 | 1 | 427 | |||||||||||||||
| G-FBEI | Y | 2011-06-2424 Jun 2011 | 2 | 854 | |||||||||||||||
| G-FBEK | Y | 2011-08-2222 Aug 2011 | 1 | 427 | |||||||||||||||
| G-FBEL | Y | 2011-07-2222 Jul 2011 | 5 | 2,135 | |||||||||||||||
| G-FBEM | Y | 2011-12-1212 Dec 2011 | 1 | 427 | |||||||||||||||
| G-FBEN | Y | 2011-02-044 Feb 2011 | 4 | 1,708 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| N655JB | Y | 2011-10-033 Oct 2011 | 1 | 1,430 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B733 | Boeing 737-300 | ||||||||||||||||||
| LN-KKO | Y | 2011-04-044 Apr 2011 | 1 | 667 | |||||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| LN-NOB | Y | 2011-06-1414 Jun 2011 | 1 | 580 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| MD82 | McDonnell Douglas MD-82 | ||||||||||||||||||
| LN-RML | Y | 2011-05-099 May 2011 | 1 | 610 | |||||||||||||||
BMA/BD
EZY/U2