|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A333 | Airbus A330-300 | Y | 2018-09-1212 Sep 2018 | 2 | 9,328 | ||||||||||||||
| A321 | Airbus A321 | Y | 2018-09-1212 Sep 2018 | 2 | 3,048 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B77W | Boeing 777-300ER | Y | 2018-05-2121 May 2018 | 2 | 7,480 | ||||||||||||||
| E190 | Embraer 190 | Y | 2018-11-1616 Nov 2018 | 2 | 870 | ||||||||||||||
| B789 | Boeing 787-9 Dreamliner | Y | 2018-11-1616 Nov 2018 | 2 | 7,092 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A321 | Airbus A321 | Y | 2018-10-1919 Oct 2018 | 1 | 365 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | J Y | 2018-01-2121 Jan 2018 | 7 | 1,871 | ||||||||||||||
| A319 | Airbus A319 | J Y | 2018-04-2727 Apr 2018 | 6 | 965 | ||||||||||||||
| A321 | Airbus A321 | Y | 2018-02-1111 Feb 2018 | 2 | 1,047 | ||||||||||||||
| E190 | Embraer 190 | Y | 2018-06-1717 Jun 2018 | 1 | 161 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A333 | Airbus A330-300 | J | 2018-12-3030 Dec 2018 | 2 | 1,409 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2018-05-1313 May 2018 | 2 | 1,547 | ||||||||||||||
| A319 | Airbus A319 | Y | 2018-05-1919 May 2018 | 2 | 1,025 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2018-12-2222 Dec 2018 | 1 | 1,125 | ||||||||||||||
| A359 | Airbus A350-900 | Y | 2018-12-2323 Dec 2018 | 1 | 4,369 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2018-03-1616 Mar 2018 | 16 | 3,609 | ||||||||||||||
| E170 | Embraer 170 | Y | 2018-03-1818 Mar 2018 | 2 | 630 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2018-01-044 Jan 2018 | 2 | 2,250 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2018-12-011 Dec 2018 | 2 | 604 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | Y | 2018-05-2727 May 2018 | 1 | 217 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2018-02-2323 Feb 2018 | 12 | 10,847 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | Y | 2018-05-1111 May 2018 | 1 | 172 | ||||||||||||||
EZY/U2