|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A321 | Airbus A321 | ||||||||||||||||||
| VP-BAV | Y | 2018-09-1717 Sep 2018 | 1 | 1,558 | |||||||||||||||
| VQ-BHM | Y | 2018-09-1212 Sep 2018 | 1 | 1,490 | |||||||||||||||
| A333 | Airbus A330-300 | ||||||||||||||||||
| VQ-BMV | Y | 2018-09-1212 Sep 2018 | 1 | 4,664 | |||||||||||||||
| VQ-BPK | Y | 2018-09-1717 Sep 2018 | 1 | 4,664 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B77W | Boeing 777-300ER | ||||||||||||||||||
| C-FITU | Y | 2018-05-2828 May 2018 | 1 | 3,740 | |||||||||||||||
| C-FIUL | Y | 2018-05-2121 May 2018 | 1 | 3,740 | |||||||||||||||
| B789 | Boeing 787-9 Dreamliner | ||||||||||||||||||
| C-FGHZ | Y | 2018-11-1616 Nov 2018 | 1 | 3,546 | |||||||||||||||
| C-FRSA | Y | 2018-11-1818 Nov 2018 | 1 | 3,546 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| C-FLWE | Y | 2018-11-1818 Nov 2018 | 1 | 435 | |||||||||||||||
| C-FNAW | Y | 2018-11-1616 Nov 2018 | 1 | 435 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| F-GTAU | Y | 2018-10-1919 Oct 2018 | 1 | 365 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EUOC | Y | 2018-06-1111 Jun 2018 | 1 | 150 | |||||||||||||||
| G-EUPB | Y | 2018-06-2929 Jun 2018 | 1 | 150 | |||||||||||||||
| G-EUPD | Y | 2018-04-2727 Apr 2018 | 1 | 150 | |||||||||||||||
| G-EUPF | Y | 2018-07-011 Jul 2018 | 1 | 150 | |||||||||||||||
| G-EUPR | Y | 2018-06-1111 Jun 2018 | 1 | 215 | |||||||||||||||
| G-EUPY | J | 2018-06-1818 Jun 2018 | 1 | 150 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUG | Y | 2018-04-2828 Apr 2018 | 1 | 150 | |||||||||||||||
| G-EUUI | J | 2018-04-1313 Apr 2018 | 1 | 971 | |||||||||||||||
| G-EUYB | Y | 2018-09-1111 Sep 2018 | 1 | 150 | |||||||||||||||
| G-EUYE | Y | 2018-02-2020 Feb 2018 | 1 | 150 | |||||||||||||||
| G-EUYJ | Y | 2018-09-1818 Sep 2018 | 1 | 150 | |||||||||||||||
| G-EUYP | J | 2018-11-1919 Nov 2018 | 1 | 150 | |||||||||||||||
| G-MIDY | Y | 2018-01-2121 Jan 2018 | 1 | 150 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| G-EUXE | Y | 2018-09-1111 Sep 2018 | 1 | 897 | |||||||||||||||
| G-EUXK | Y | 2018-02-1111 Feb 2018 | 1 | 150 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| G-LCYY | Y | 2018-06-1717 Jun 2018 | 1 | 161 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A333 | Airbus A330-300 | ||||||||||||||||||
| B-HLH | J | 2018-12-3030 Dec 2018 | 2 | 1,409 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| G-EZFL | Y | 2018-07-088 Jul 2018 | 1 | 660 | |||||||||||||||
| OE-LQB | Y | 2018-05-1919 May 2018 | 1 | 365 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EZOK | Y | 2018-05-1313 May 2018 | 1 | 887 | |||||||||||||||
| OE-IVQ | Y | 2018-07-066 Jul 2018 | 1 | 660 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| OH-LXI | Y | 2018-12-2222 Dec 2018 | 1 | 1,125 | |||||||||||||||
| A359 | Airbus A350-900 | ||||||||||||||||||
| OH-LWI | Y | 2018-12-2323 Dec 2018 | 1 | 4,369 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| G-ECOA | Y | 2018-09-3030 Sep 2018 | 1 | 194 | |||||||||||||||
| G-ECOD | Y | 2018-11-022 Nov 2018 | 1 | 184 | |||||||||||||||
| G-ECOF | Y | 2018-08-2424 Aug 2018 | 1 | 184 | |||||||||||||||
| G-ECOJ | Y | 2018-07-1111 Jul 2018 | 1 | 194 | |||||||||||||||
| G-ECOO | Y | 2018-10-2121 Oct 2018 | 1 | 365 | |||||||||||||||
| G-ECOP | Y | 2018-08-1010 Aug 2018 | 2 | 459 | |||||||||||||||
| G-ECOR | Y | 2018-06-1010 Jun 2018 | 1 | 365 | |||||||||||||||
| G-FLBA | Y | 2018-12-1414 Dec 2018 | 1 | 184 | |||||||||||||||
| G-JECM | Y | 2018-10-077 Oct 2018 | 1 | 265 | |||||||||||||||
| G-JECR | Y | 2018-07-1515 Jul 2018 | 1 | 194 | |||||||||||||||
| G-JECY | Y | 2018-03-1616 Mar 2018 | 1 | 265 | |||||||||||||||
| G-JEDT | Y | 2018-09-2828 Sep 2018 | 2 | 368 | |||||||||||||||
| G-KKEV | Y | 2018-08-1212 Aug 2018 | 1 | 194 | |||||||||||||||
| G-PRPN | Y | 2018-11-044 Nov 2018 | 1 | 194 | |||||||||||||||
| E170 | Embraer 170 | ||||||||||||||||||
| G-CIXV | Y | 2018-03-1818 Mar 2018 | 1 | 265 | |||||||||||||||
| G-FBJD | Y | 2018-05-2929 May 2018 | 1 | 365 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| G-JZHO | Y | 2018-01-1111 Jan 2018 | 1 | 1,125 | |||||||||||||||
| G-JZHX | Y | 2018-01-044 Jan 2018 | 1 | 1,125 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| PH-BGC | Y | 2018-12-022 Dec 2018 | 1 | 302 | |||||||||||||||
| PH-BXU | Y | 2018-12-011 Dec 2018 | 1 | 302 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| C-GLQB | Y | 2018-05-2727 May 2018 | 1 | 217 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| EI-DCL | Y | 2018-11-2525 Nov 2018 | 1 | 857 | |||||||||||||||
| EI-DLF | Y | 2018-02-2323 Feb 2018 | 2 | 1,922 | |||||||||||||||
| EI-DLX | Y | 2018-07-2323 Jul 2018 | 1 | 632 | |||||||||||||||
| EI-DWC | Y | 2018-04-1515 Apr 2018 | 1 | 1,058 | |||||||||||||||
| EI-DWK | Y | 2018-07-2121 Jul 2018 | 1 | 632 | |||||||||||||||
| EI-EBA | Y | 2018-04-022 Apr 2018 | 1 | 1,114 | |||||||||||||||
| EI-ENG | Y | 2018-05-1111 May 2018 | 1 | 877 | |||||||||||||||
| EI-ESO | Y | 2018-03-3030 Mar 2018 | 1 | 1,114 | |||||||||||||||
| EI-EVI | Y | 2018-12-099 Dec 2018 | 1 | 892 | |||||||||||||||
| EI-EVM | Y | 2018-12-088 Dec 2018 | 1 | 892 | |||||||||||||||
| EI-EVS | Y | 2018-11-2323 Nov 2018 | 1 | 857 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | ||||||||||||||||||
| CS-DJF | Y | 2018-05-1111 May 2018 | 1 | 172 | |||||||||||||||
EZY/U2