|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | Y | 2014-06-1616 Jun 2014 | 1 | 588 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2014-01-2323 Jan 2014 | 12 | 5,374 | ||||||||||||||
| A321 | Airbus A321 | Y | 2014-01-088 Jan 2014 | 8 | 2,662 | ||||||||||||||
| B763 | Boeing 767-300ER | Y | 2014-02-1414 Feb 2014 | 7 | 2,317 | ||||||||||||||
| A319 | Airbus A319 | Y | 2014-01-2929 Jan 2014 | 6 | 3,100 | ||||||||||||||
| E190 | Embraer 190 | Y | 2014-08-2222 Aug 2014 | 1 | 337 | ||||||||||||||
| B734 | Boeing 737-400 | Y | 2014-08-2525 Aug 2014 | 1 | 356 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A319 | Airbus A319 | Y | 2014-09-088 Sep 2014 | 2 | 637 | ||||||||||||||
| A320 | Airbus A320 | Y | 2014-11-022 Nov 2014 | 1 | 203 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| F100 | Fokker 100 | Y | 2014-06-1010 Jun 2014 | 1 | 922 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2014-12-2424 Dec 2014 | 1 | 331 | ||||||||||||||
EZY/U2