sigma421 Aircraft By Airline 2014

map


BAW/BA

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
G-DBCA Y 2014-12-2121 Dec 2014 1 689
G-DBCG Y 2014-09-2020 Sep 2014 1 369
G-DBCI Y 2014-06-2020 Jun 2014 1 356
G-DBCJ Y 2014-06-2020 Jun 2014 1 1,204
G-EUPD Y 2014-11-2323 Nov 2014 1 332
G-EUPE Y 2014-01-2929 Jan 2014 1 150
A320 Airbus A320
G-EUUA Y 2014-04-1313 Apr 2014 1 227
G-EUUD Y 2014-01-2323 Jan 2014 1 150
G-EUUE Y 2014-02-1717 Feb 2014 1 331
G-EUUI Y 2014-01-2929 Jan 2014 1 150
G-EUUJ Y 2014-12-2121 Dec 2014 1 713
G-EUUM Y 2014-03-1717 Mar 2014 1 344
G-EUUN Y 2014-06-055 Jun 2014 1 806
G-EUYC Y 2014-01-2424 Jan 2014 1 150
G-EUYK Y 2014-05-2828 May 2014 1 344
G-EUYN Y 2014-04-033 Apr 2014 1 971
G-EUYO Y 2014-11-011 Nov 2014 1 217
G-MIDS Y 2014-03-3030 Mar 2014 1 971
A321 Airbus A321
G-EUXD Y 2014-01-088 Jan 2014 2 676
G-EUXF Y 2014-07-088 Jul 2014 1 331
G-EUXH Y 2014-06-2626 Jun 2014 1 331
G-EUXK Y 2014-05-077 May 2014 2 662
G-EUXL Y 2014-04-2424 Apr 2014 2 662
B734 Boeing 737-400
G-GBTA Y 2014-08-2525 Aug 2014 1 356
B763 Boeing 767-300ER
G-BNWX Y 2014-09-1818 Sep 2014 1 331
G-BZHA Y 2014-02-1414 Feb 2014 3 993
G-BZHB Y 2014-04-1818 Apr 2014 3 993


EZY/U2

Type Model Registration Cabins First flight Flights Flown
A319 Airbus A319
G-EZDX Y 2014-09-099 Sep 2014 1 321
A320 Airbus A320
G-EZUR Y 2014-11-022 Nov 2014 1 203


VIR/VS

Type Model Registration Cabins First flight Flights Flown
A320 Airbus A320
EI-EZV Y 2014-12-2424 Dec 2014 1 331