|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A321 | Airbus A321 | J Y | 2011-01-1010 Jan 2011 | 3 | 558 | ||||||||||||||
| A319 | Airbus A319 | Y | 2011-02-2424 Feb 2011 | 3 | 1,050 | ||||||||||||||
| A320 | Airbus A320 | Y | 2011-07-1515 Jul 2011 | 1 | 186 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | J Y | 2011-06-022 Jun 2011 | 2 | 894 | ||||||||||||||
| A319 | Airbus A319 | Y | 2011-02-2424 Feb 2011 | 1 | 350 | ||||||||||||||
| E195 | Embraer 195 | Y | 2011-05-2929 May 2011 | 1 | 350 | ||||||||||||||
| RJ85 | Avro RJ85 | Y | 2011-06-022 Jun 2011 | 1 | 391 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E190 | Embraer 190 | Y | 2011-03-033 Mar 2011 | 1 | 221 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| F100 | Fokker 100 | Y | 2011-01-1414 Jan 2011 | 3 | 856 | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | J Y | 2011-12-099 Dec 2011 | 2 | 480 | ||||||||||||||
TYR/VO