|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A319 | Airbus A319 | ||||||||||||||||||
| D-AILA | Y | 2011-02-2424 Feb 2011 | 2 | 700 | |||||||||||||||
| D-AILW | Y | 2011-05-2929 May 2011 | 1 | 350 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| D-AIQR | Y | 2011-07-1515 Jul 2011 | 1 | 186 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| D-AIRT | Y | 2011-01-1010 Jan 2011 | 1 | 186 | |||||||||||||||
| D-AISZ | Y | 2011-07-1212 Jul 2011 | 1 | 186 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| D-AILA | Y | 2011-02-2424 Feb 2011 | 1 | 350 | |||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | ||||||||||||||||||
| D-ACKD | J | 2011-09-033 Sep 2011 | 1 | 503 | |||||||||||||||
| D-ACKE | Y | 2011-06-022 Jun 2011 | 1 | 391 | |||||||||||||||
| E195 | Embraer 195 | ||||||||||||||||||
| D-AEBD | Y | 2011-05-2929 May 2011 | 1 | 350 | |||||||||||||||
| RJ85 | Avro RJ85 | ||||||||||||||||||
| D-AVRM | Y | 2011-06-022 Jun 2011 | 1 | 391 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| OE-IHC | Y | 2011-03-033 Mar 2011 | 1 | 221 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| OE-LGM | J Y | 2011-12-099 Dec 2011 | 2 | 480 | |||||||||||||||
| F100 | Fokker 100 | ||||||||||||||||||
| OE-LVC | Y | 2011-01-1414 Jan 2011 | 1 | 385 | |||||||||||||||
| OE-LVG | Y | 2011-03-022 Mar 2011 | 1 | 221 | |||||||||||||||
| OE-LVK | Y | 2011-01-1414 Jan 2011 | 1 | 250 | |||||||||||||||
TYR/VO