|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A319 | Airbus A319 | Y | 2007-01-1818 Jan 2007 | 1 | 373 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2007-10-077 Oct 2007 | 1 | 424 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8C | de Havilland Canada DHC-8-300 Dash 8 / 8Q | Y | 2007-08-2424 Aug 2007 | 1 | 221 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2007-01-1616 Jan 2007 | 1 | 373 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| CRJ2 | Canadair Regional Jet CRJ-200 | Y | 2007-10-066 Oct 2007 | 1 | 364 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT45 | Aerospatiale/Alenia ATR 42-500 | Y | 2007-04-3030 Apr 2007 | 2 | 588 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B463 | BAe 146-300 | Y | 2007-08-2424 Aug 2007 | 1 | 97 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | Y | 2007-08-1010 Aug 2007 | 1 | 213 | ||||||||||||||
| B733 | Boeing 737-300 | Y | 2007-08-1212 Aug 2007 | 1 | 213 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A332 | Airbus A330-200 | Y | 2007-06-099 Jun 2007 | 2 | 9,726 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B744 | Boeing 747-400 | Y | 2007-02-1212 Feb 2007 | 2 | 11,008 | ||||||||||||||
| A306 | Airbus A300-600 | Y | 2007-11-088 Nov 2007 | 2 | 372 | ||||||||||||||
| A321 | Airbus A321 | Y | 2007-02-1212 Feb 2007 | 1 | 186 | ||||||||||||||
| AT45 | Aerospatiale/Alenia ATR 42-500 | Y | 2007-07-088 Jul 2007 | 1 | 85 | ||||||||||||||
| JU52 | Junkers Ju 52 | 2007-08-2424 Aug 2007 | 1 | 186 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| RJ85 | Avro RJ85 | Y | 2007-02-1717 Feb 2007 | 1 | 186 | ||||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | Y | 2007-05-022 May 2007 | 1 | 303 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2007-03-2525 Mar 2007 | 2 | 3,624 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E145 | Embraer RJ145 | Y | 2007-10-066 Oct 2007 | 1 | 173 | ||||||||||||||
| E190 | Embraer 190 | Y | 2007-10-077 Oct 2007 | 1 | 249 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| RJ1H | Avro RJ100 | Y | 2007-05-022 May 2007 | 1 | 456 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| F100 | Fokker 100 | Y | 2007-08-2424 Aug 2007 | 1 | 339 | ||||||||||||||
AUB/IQ
BZH/DB
HLX/X3
RAE/YS
TYR/VO