|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A319 | Airbus A319 | ||||||||||||||||||
| D-ABGB | Y | 2007-01-1818 Jan 2007 | 1 | 373 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| F-GKXA | Y | 2007-10-077 Oct 2007 | 1 | 424 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DH8C | de Havilland Canada DHC-8-300 Dash 8 / 8Q | ||||||||||||||||||
| D-BHOQ | Y | 2007-08-2424 Aug 2007 | 1 | 221 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| D-ANNF | Y | 2007-01-1616 Jan 2007 | 1 | 373 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| CRJ2 | Canadair Regional Jet CRJ-200 | ||||||||||||||||||
| F-GRJH | Y | 2007-10-066 Oct 2007 | 1 | 364 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT45 | Aerospatiale/Alenia ATR 42-500 | ||||||||||||||||||
| D-BSSS | Y | 2007-12-2323 Dec 2007 | 1 | 85 | |||||||||||||||
| D-BTTT | Y | 2007-04-3030 Apr 2007 | 1 | 503 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B463 | BAe 146-300 | ||||||||||||||||||
| D-AEWL | Y | 2007-08-2424 Aug 2007 | 1 | 97 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B733 | Boeing 737-300 | ||||||||||||||||||
| D-AGEE | Y | 2007-08-1212 Aug 2007 | 1 | 213 | |||||||||||||||
| B737 | Boeing 737-700 | ||||||||||||||||||
| D-AGEL | Y | 2007-08-1010 Aug 2007 | 1 | 213 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A332 | Airbus A330-200 | ||||||||||||||||||
| D-ALPC | Y | 2007-06-099 Jun 2007 | 1 | 4,863 | |||||||||||||||
| D-ALPE | Y | 2007-06-1616 Jun 2007 | 1 | 4,863 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A306 | Airbus A300-600 | ||||||||||||||||||
| D-AIAL | Y | 2007-11-088 Nov 2007 | 1 | 186 | |||||||||||||||
| D-AIAT | Y | 2007-11-088 Nov 2007 | 1 | 186 | |||||||||||||||
| A321 | Airbus A321 | ||||||||||||||||||
| D-AIRH | Y | 2007-02-1212 Feb 2007 | 1 | 186 | |||||||||||||||
| AT45 | Aerospatiale/Alenia ATR 42-500 | ||||||||||||||||||
| D-BPPP | Y | 2007-07-088 Jul 2007 | 1 | 85 | |||||||||||||||
| B744 | Boeing 747-400 | ||||||||||||||||||
| D-ABTE | Y | 2007-02-1717 Feb 2007 | 1 | 5,504 | |||||||||||||||
| D-ABVE | Y | 2007-02-1212 Feb 2007 | 1 | 5,504 | |||||||||||||||
| JU52 | Junkers Ju 52 | ||||||||||||||||||
| D-CDLH | 2007-08-2424 Aug 2007 | 1 | 186 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| CRJ9 | Canadair Regional Jet CRJ-900 | ||||||||||||||||||
| D-ACKH | Y | 2007-05-022 May 2007 | 1 | 303 | |||||||||||||||
| RJ85 | Avro RJ85 | ||||||||||||||||||
| D-AVRN | Y | 2007-02-1717 Feb 2007 | 1 | 186 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| OE-LEE | Y | 2007-03-2525 Mar 2007 | 1 | 1,812 | |||||||||||||||
| OE-LEO | Y | 2007-04-011 Apr 2007 | 1 | 1,812 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| E145 | Embraer RJ145 | ||||||||||||||||||
| F-GUBE | Y | 2007-10-066 Oct 2007 | 1 | 173 | |||||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| F-HBLA | Y | 2007-10-077 Oct 2007 | 1 | 249 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| RJ1H | Avro RJ100 | ||||||||||||||||||
| HB-IXS | Y | 2007-05-022 May 2007 | 1 | 456 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| F100 | Fokker 100 | ||||||||||||||||||
| OE-LVG | Y | 2007-08-2424 Aug 2007 | 1 | 339 | |||||||||||||||
AUB/IQ
BZH/DB
HLX/X3
RAE/YS
TYR/VO