|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A332 | Airbus A330-200 | Y | 2017-04-033 Apr 2017 | 2 | 9,756 | ||||||||||||||
| A320 | Airbus A320 | Y | 2017-04-044 Apr 2017 | 2 | 4,042 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | 2017-04-077 Apr 2017 | 1 | 582 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | Y | 2017-06-3030 Jun 2017 | 4 | 3,452 | ||||||||||||||
| A319 | Airbus A319 | Y | 2017-04-033 Apr 2017 | 3 | 1,018 | ||||||||||||||
| B772 | Boeing 777-200 | W | 2017-10-2020 Oct 2017 | 2 | 7,248 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2017-04-1313 Apr 2017 | 1 | 707 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2017-10-1818 Oct 2017 | 1 | 689 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B738 | Boeing 737-800 | Y | 2017-02-1414 Feb 2017 | 2 | 3,128 | ||||||||||||||
| A20N | Airbus A320neo | Y | 2017-02-1414 Feb 2017 | 2 | 3,346 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A333 | Airbus A330-300 | Y | 2017-02-1515 Feb 2017 | 2 | 4,116 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DHC6 | de Havilland Canada DHC-6 Twin Otter | Y | 2017-02-1515 Feb 2017 | 2 | 136 | ||||||||||||||
TMW/M8