|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A320 | Airbus A320 | ||||||||||||||||||
| S7AMI | 2017-04-1414 Apr 2017 | 1 | 2,021 | ||||||||||||||||
| S7SIL | Y | 2017-04-044 Apr 2017 | 1 | 2,021 | |||||||||||||||
| A332 | Airbus A330-200 | ||||||||||||||||||
| S7ADB | Y | 2017-04-033 Apr 2017 | 2 | 9,756 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| VTBLR | 2017-04-077 Apr 2017 | 1 | 582 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A319 | Airbus A319 | ||||||||||||||||||
| GEUOB | Y | 2017-08-2424 Aug 2017 | 1 | 588 | |||||||||||||||
| GEUPB | Y | 2017-04-1515 Apr 2017 | 1 | 215 | |||||||||||||||
| GEUPR | Y | 2017-04-033 Apr 2017 | 1 | 215 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| A7ADI | Y | 2017-07-044 Jul 2017 | 1 | 913 | |||||||||||||||
| G-TTOE | Y | 2017-10-2020 Oct 2017 | 1 | 713 | |||||||||||||||
| GEUYC | Y | 2017-06-3030 Jun 2017 | 1 | 913 | |||||||||||||||
| GEUYP | Y | 2017-08-1313 Aug 2017 | 1 | 913 | |||||||||||||||
| B772 | Boeing 777-200 | ||||||||||||||||||
| G-VIIF | W | 2017-10-2929 Oct 2017 | 1 | 3,624 | |||||||||||||||
| G-VIIN | W | 2017-10-2020 Oct 2017 | 1 | 3,624 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| VTJFN | Y | 2017-04-1313 Apr 2017 | 1 | 707 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| EI-GBB | Y | 2017-10-1818 Oct 2017 | 1 | 689 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A20N | Airbus A320neo | ||||||||||||||||||
| TCNBA | Y | 2017-02-2626 Feb 2017 | 1 | 1,673 | |||||||||||||||
| TCNBH | Y | 2017-02-1414 Feb 2017 | 1 | 1,673 | |||||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| TCANP | Y | 2017-02-2626 Feb 2017 | 1 | 1,564 | |||||||||||||||
| TCCPZ | Y | 2017-02-1414 Feb 2017 | 1 | 1,564 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A333 | Airbus A330-300 | ||||||||||||||||||
| A7AED | Y | 2017-02-1515 Feb 2017 | 1 | 2,058 | |||||||||||||||
| A7AEE | Y | 2017-02-2525 Feb 2017 | 1 | 2,058 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DHC6 | de Havilland Canada DHC-6 Twin Otter | ||||||||||||||||||
| 8QTME | Y | 2017-02-1515 Feb 2017 | 2 | 136 | |||||||||||||||
TMW/M8