|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A21N | Airbus A321neo | 2024-09-1414 Sep 2024 | 1 | 3,395 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A21N | Airbus A321neo | 2024-09-2626 Sep 2024 | 2 | 6,566 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B38M | Boeing 737 MAX 8 | 2024-11-1717 Nov 2024 | 2 | 3,032 | |||||||||||||||
| B773 | Boeing 777-300 | 2024-11-1616 Nov 2024 | 1 | 4,417 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A21N | Airbus A321neo | Y | 2024-12-2727 Dec 2024 | 2 | 1,800 | ||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | 2024-01-055 Jan 2024 | 14 | 8,243 | |||||||||||||||
| A319 | Airbus A319 | 2024-04-3030 Apr 2024 | 3 | 1,035 | |||||||||||||||
| A20N | Airbus A320neo | J | 2024-02-044 Feb 2024 | 2 | 1,285 | ||||||||||||||
| B78X | Boeing 787-10 Dreamliner | 2024-04-2020 Apr 2024 | 2 | 8,390 | |||||||||||||||
| A21N | Airbus A321neo | 2024-11-1616 Nov 2024 | 2 | 690 | |||||||||||||||
| A35K | Airbus A350-1000 | 2024-01-044 Jan 2024 | 1 | 5,878 | |||||||||||||||
| B772 | Boeing 777-200ER | 2024-09-1919 Sep 2024 | 1 | 4,171 | |||||||||||||||
| A388 | Airbus A380-800 | 2024-11-2626 Nov 2024 | 1 | 4,417 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E190 | Embraer 190 | 2024-07-077 Jul 2024 | 1 | 284 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | 2024-10-2121 Oct 2024 | 1 | 153 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A320 | Airbus A320 | 2024-01-2222 Jan 2024 | 24 | 2,990 | |||||||||||||||
| A319 | Airbus A319 | 2024-01-099 Jan 2024 | 22 | 2,417 | |||||||||||||||
| A20N | Airbus A320neo | 2024-01-088 Jan 2024 | 10 | 1,226 | |||||||||||||||
| A21N | Airbus A321neo | 2024-08-066 Aug 2024 | 2 | 213 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | 2024-07-3131 Jul 2024 | 2 | 289 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A20N | Airbus A320neo | 2024-04-066 Apr 2024 | 3 | 1,352 | |||||||||||||||
| A320 | Airbus A320 | 2024-04-055 Apr 2024 | 1 | 774 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B737 | Boeing 737-700 | 2024-03-1717 Mar 2024 | 1 | 414 | |||||||||||||||
| B738 | Boeing 737-800 | 2024-03-2020 Mar 2024 | 1 | 414 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| E190 | Embraer 190 | 2024-03-1717 Mar 2024 | 2 | 1,752 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A21N | Airbus A321neo | 2024-01-033 Jan 2024 | 1 | 223 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | 2024-03-033 Mar 2024 | 3 | 773 | |||||||||||||||
| AT45 | Aerospatiale/Alenia ATR 42-500 | 2024-03-055 Mar 2024 | 2 | 170 | |||||||||||||||
| AT46 | Aerospatiale/Alenia ATR 42-600 | 2024-03-066 Mar 2024 | 1 | 209 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| A359 | Airbus A350-900 | 2024-06-088 Jun 2024 | 2 | 6,894 | |||||||||||||||
| B773 | Boeing 777-300 | 2024-06-099 Jun 2024 | 2 | 7,818 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| DHC6 | de Havilland Canada DHC-6 Twin Otter | 2024-04-2020 Apr 2024 | 2 | 238 | |||||||||||||||
|
|||||||||||||||||||
| Type | Model | Cabins | First flight | Flights | Flown | ||||||||||||||
| B38M | Boeing 737 MAX 8 | 2024-08-099 Aug 2024 | 2 | 5,326 | |||||||||||||||
KLC/WA
SVG