|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A21N | Airbus A321neo | ||||||||||||||||||
| EI- LRG | 2024-09-1414 Sep 2024 | 1 | 3,395 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A21N | Airbus A321neo | ||||||||||||||||||
| C-GOIR | 2024-09-2626 Sep 2024 | 1 | 3,283 | ||||||||||||||||
| C-GOKG | 2024-09-2828 Sep 2024 | 1 | 3,283 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B38M | Boeing 737 MAX 8 | ||||||||||||||||||
| N318TD | 2024-11-1717 Nov 2024 | 1 | 1,516 | ||||||||||||||||
| N355TW | 2024-11-2626 Nov 2024 | 1 | 1,516 | ||||||||||||||||
| B773 | Boeing 777-300 | ||||||||||||||||||
| N718AN | 2024-11-1616 Nov 2024 | 1 | 4,417 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A20N | Airbus A320neo | ||||||||||||||||||
| G-EUUO | J | 2024-12-3030 Dec 2024 | 1 | 972 | |||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EUUD | 2024-12-2727 Dec 2024 | 1 | 972 | ||||||||||||||||
| G-EUUX | 2024-10-2121 Oct 2024 | 1 | 850 | ||||||||||||||||
| A35K | Airbus A350-1000 | ||||||||||||||||||
| G-XWBX | 2024-01-044 Jan 2024 | 1 | 5,878 | ||||||||||||||||
| B772 | Boeing 777-200ER | ||||||||||||||||||
| G-YMMG | 2024-09-1919 Sep 2024 | 1 | 4,171 | ||||||||||||||||
| B78X | Boeing 787-10 Dreamliner | ||||||||||||||||||
| G-ZBLB | 2024-04-2929 Apr 2024 | 1 | 4,195 | ||||||||||||||||
| G-ZBLE | 2024-04-2020 Apr 2024 | 1 | 4,195 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| LZ-VAR | 2024-07-077 Jul 2024 | 1 | 284 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DH8D | de Havilland Canada DHC-8-400 Dash 8Q | ||||||||||||||||||
| 9A-CQD | 2024-10-2121 Oct 2024 | 1 | 153 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A20N | Airbus A320neo | ||||||||||||||||||
| G-UZHI | 2024-12-1212 Dec 2024 | 1 | 143 | ||||||||||||||||
| A320 | Airbus A320 | ||||||||||||||||||
| G-EZOX | 2024-09-055 Sep 2024 | 1 | 109 | ||||||||||||||||
| G-EZTG | 2024-04-1111 Apr 2024 | 1 | 109 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | ||||||||||||||||||
| EI-HDI | 2024-09-1414 Sep 2024 | 1 | 185 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A20N | Airbus A320neo | ||||||||||||||||||
| EC-NJY | 2024-04-088 Apr 2024 | 1 | 774 | ||||||||||||||||
| EC-NZP | 2024-04-088 Apr 2024 | 1 | 289 | ||||||||||||||||
| EC-OCS | 2024-04-066 Apr 2024 | 1 | 289 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B738 | Boeing 737-800 | ||||||||||||||||||
| PH-BFX | 2024-03-2020 Mar 2024 | 1 | 414 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| E190 | Embraer 190 | ||||||||||||||||||
| PH-EXV | 2024-03-2020 Mar 2024 | 1 | 876 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A21N | Airbus A321neo | ||||||||||||||||||
| PT-XPH | 2024-01-033 Jan 2024 | 1 | 223 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| AT45 | Aerospatiale/Alenia ATR 42-500 | ||||||||||||||||||
| G-LMRD | 2024-09-1010 Sep 2024 | 1 | 85 | ||||||||||||||||
| G-LMRE | 2024-03-055 Mar 2024 | 1 | 85 | ||||||||||||||||
| AT46 | Aerospatiale/Alenia ATR 42-600 | ||||||||||||||||||
| G-LMSB | 2024-03-066 Mar 2024 | 1 | 209 | ||||||||||||||||
| AT76 | Aerospatiale/Alenia ATR 72-600 | ||||||||||||||||||
| G-LMTE | 2024-03-033 Mar 2024 | 1 | 282 | ||||||||||||||||
| G-LMTF | 2024-09-088 Sep 2024 | 1 | 282 | ||||||||||||||||
| G-LMTI | 2024-09-1111 Sep 2024 | 1 | 209 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| A359 | Airbus A350-900 | ||||||||||||||||||
| A7-ALU | 2024-06-1515 Jun 2024 | 1 | 3,447 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| DHC6 | de Havilland Canada DHC-6 Twin Otter | ||||||||||||||||||
| J8-CRU | 2024-04-2020 Apr 2024 | 1 | 119 | ||||||||||||||||
|
|||||||||||||||||||
| Type | Model | Registration | Cabins | First flight | Flights | Flown | |||||||||||||
| B38M | Boeing 737 MAX 8 | ||||||||||||||||||
| C-GRAX | 2024-08-099 Aug 2024 | 1 | 2,663 | ||||||||||||||||
KLC/WA
SVG